Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
13585-D50 integrin alpha9 pcDNA1 neo (DNA 50) Sheppard Sep 14, 2026
13585-D100 integrin alpha9 pcDNA1 neo (DNA 100) Sheppard Sep 14, 2026
13582-D50 integrin beta6 777T pcDNA1 neo (DNA 50) Sheppard Sep 14, 2026
13582-D100 integrin beta6 777T pcDNA1 neo (DNA 100) Sheppard Sep 14, 2026
13580-D50 integrin beta6 pcDNA1 neo (DNA 50) Sheppard Sep 14, 2026
13580-D100 integrin beta6 pcDNA1 neo (DNA 100) Sheppard Sep 14, 2026
13572-D50 pcDNA3.1 FLIPglu-600u (DNA 50) Frommer Sep 14, 2026
13572-D100 pcDNA3.1 FLIPglu-600u (DNA 100) Frommer Sep 14, 2026
13548-D50 pDisplay FLIPE-1m (DNA 50) Frommer Sep 14, 2026
13548-D100 pDisplay FLIPE-1m (DNA 100) Frommer Sep 14, 2026
13545-D50 pDisplay FLIPE-600n (DNA 50) Frommer Sep 14, 2026
13545-D100 pDisplay FLIPE-600n (DNA 100) Frommer Sep 14, 2026
13544-D50 pcDNA3.1 FLIPE-1m (DNA 50) Frommer Sep 14, 2026
13544-D100 pcDNA3.1 FLIPE-1m (DNA 100) Frommer Sep 14, 2026
13543-D50 pcDNA3.1 FLIPE-100u (DNA 50) Frommer Sep 14, 2026
13543-D100 pcDNA3.1 FLIPE-100u (DNA 100) Frommer Sep 14, 2026
13542-D50 pcDNA3.1 FLIPE-10u (DNA 50) Frommer Sep 14, 2026
13542-D100 pcDNA3.1 FLIPE-10u (DNA 100) Frommer Sep 14, 2026
13541-D50 pcDNA3.1 FLIPE-600n (DNA 50) Frommer Sep 14, 2026
13541-D100 pcDNA3.1 FLIPE-600n (DNA 100) Frommer Sep 14, 2026
13532-D50 pTK222 (DNA 50) Frommer Sep 14, 2026
13532-D100 pTK222 (DNA 100) Frommer Sep 14, 2026
13521-D50 pFlag-CMV2-Smyd2 (DNA 50) Berger Sep 14, 2026
13521-D100 pFlag-CMV2-Smyd2 (DNA 100) Berger Sep 14, 2026
13519-D50 pCDNA3-Flag MKK6(K82A) (DNA 50) Davis Sep 14, 2026
13519-D100 pCDNA3-Flag MKK6(K82A) (DNA 100) Davis Sep 14, 2026
13518-D50 pCDNA3-Flag MKK6(glu) (DNA 50) Davis Sep 14, 2026
13518-D100 pCDNA3-Flag MKK6(glu) (DNA 100) Davis Sep 14, 2026
13517-D50 pCDNA3-Flag MKK6 (DNA 50) Davis Sep 14, 2026
13517-D100 pCDNA3-Flag MKK6 (DNA 100) Davis Sep 14, 2026
13513-D50 pDctp-mSox10-Mp1 (DNA 50) Pavan Sep 14, 2026
13513-D100 pDctp-mSox10-Mp1 (DNA 100) Pavan Sep 14, 2026
13512-D50 pcDNA3 HA human NEMO (DNA 50) Guan Sep 14, 2026
13512-D100 pcDNA3 HA human NEMO (DNA 100) Guan Sep 14, 2026
13511-D50 3xIRS luciferase (DNA 50) Guan Sep 14, 2026
13511-D100 3xIRS luciferase (DNA 100) Guan Sep 14, 2026
13510-D50 pcDNA3 Flag FKHR H215R AAA mutant (DNA 50) Guan Sep 14, 2026
13510-D100 pcDNA3 Flag FKHR H215R AAA mutant (DNA 100) Guan Sep 14, 2026
13509-D50 pcDNA3 Flag FKHR H215R (DNA 50) Guan Sep 14, 2026
13509-D100 pcDNA3 Flag FKHR H215R (DNA 100) Guan Sep 14, 2026
13507-D50 pcDNA3 Flag FKHR (DNA 50) Guan Sep 14, 2026
13507-D100 pcDNA3 Flag FKHR (DNA 100) Guan Sep 14, 2026
13501-D50 pCMV5-ActRIIB (DNA 50) Wrana Sep 14, 2026
13501-D100 pCMV5-ActRIIB (DNA 100) Wrana Sep 14, 2026
13500-D50 CS2 luc Utrn (DNA 50) Tapscott Sep 14, 2026
13500-D100 CS2 luc Utrn (DNA 100) Tapscott Sep 14, 2026
13497-D50 CS2 luc Fstl1 (DNA 50) Tapscott Sep 14, 2026
13497-D100 CS2 luc Fstl1 (DNA 100) Tapscott Sep 14, 2026
13479-D50 pWay21-MKP-1 ASA (DNA 50) Bennett Sep 14, 2026
13479-D100 pWay21-MKP-1 ASA (DNA 100) Bennett Sep 14, 2026