Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
70308 R777-E024 Hs.CDK4-nostop CDK4 (Homo sapiens) Esposito Mar 01, 2016
70307 R777-E023 Hs.CDK4 CDK4 (Homo sapiens) Esposito Mar 01, 2016
70306 R777-E022 Hs.CCND3-nostop CCND3 (Homo sapiens) Esposito Mar 01, 2016
70305 R777-E021 Hs.CCND3 CCND3 (Homo sapiens) Esposito Mar 01, 2016
70304 R777-E020 Hs.CCND2-nostop CCND2 (Homo sapiens) Esposito Mar 01, 2016
70303 R777-E019 Hs.CCND2 CCND2 (Homo sapiens) Esposito Mar 01, 2016
70302 R777-E018 Hs.CCND1-nostop CCND1 (Homo sapiens) Esposito Mar 01, 2016
70301 R777-E017 Hs.CCND1 CCND1 (Homo sapiens) Esposito Mar 01, 2016
70300 R777-E016 Hs.BRAF-nostop BRAF (Homo sapiens) Esposito Mar 01, 2016
70299 R777-E015 Hs.BRAF BRAF (Homo sapiens) Esposito Mar 01, 2016
70298 R777-E014 Hs.ARHGEF2-nostop ARHGEF2 (Homo sapiens) Esposito Mar 01, 2016
70297 R777-E013 Hs.ARHGEF2 ARHGEF2 (Homo sapiens) Esposito Mar 01, 2016
70296 R777-E012 Hs.ARHGAP35-nostop ARHGAP35 (Homo sapiens) Esposito Mar 01, 2016
70295 R777-E011 Hs.ARHGAP35 ARHGAP35 (Homo sapiens) Esposito Mar 01, 2016
70294 R777-E010 Hs.ARAF-nostop ARAF (Homo sapiens) Esposito Mar 01, 2016
70293 R777-E009 Hs.ARAF ARAF (Homo sapiens) Esposito Mar 01, 2016
70292 R777-E008 Hs.ALK-nostop ALK (Homo sapiens) Esposito Mar 01, 2016
70291 R777-E007 Hs.ALK ALK (Homo sapiens) Esposito Mar 01, 2016
70290 R777-E006 Hs.AKT3-nostop AKT 3 (Homo sapiens) Esposito Mar 01, 2016
70288 R777-E004 Hs.AKT2-nostop AKT 2 (Homo sapiens) Esposito Mar 01, 2016
70287 R777-E003 Hs.AKT2 AKT 2 (Homo sapiens) Esposito Mar 01, 2016
70286 R777-E002 Hs.AKT1-nostop AKT1 (Homo sapiens) Esposito Mar 01, 2016
70285 R777-E001 Hs.AKT1 AKT1 (Homo sapiens) Esposito Mar 01, 2016
68814 pTriEx4-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
68813 pLenti-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
68812 pAD/CMV/V5-DEST-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
70761 pQE30-hPolB POLB (Homo sapiens) Schaer Mar 01, 2016
72050 Unc5a.a-AP-His Unc5a.a (Mus musculus) Wojtowicz Mar 01, 2016
65918 MG1655 Z1 malE clpA MG1655 Z1 malE clpA Tyo Mar 01, 2016
65917 MG1655 Z1 malE aat MG1655 Z1 malE aat Tyo Mar 01, 2016
65915 MG1655 Z1 malE MG1655 Z1 malE Tyo Mar 01, 2016
73393 pETM6-At4CL-PhCHS-CmCHI At4CL (Arabidopsis thaliana), PhCHS (Other), CmCHI (Other) Koffas Mar 01, 2016
72101 Nrp2.4-Fc-His Nrp2.4 (Mus musculus) Wojtowicz Mar 01, 2016
72099 Nrp2.2-Fc-His Nrp2.2 (Mus musculus) Wojtowicz Mar 01, 2016
72133 Rgma-Fc-His Rgma (Mus musculus) Wojtowicz Mar 01, 2016
72112 Ntng1.c-Fc-His Ntng1.c (Mus musculus) Wojtowicz Mar 01, 2016
66133 pGL4.10-VEGFprom(-950 to -700) Vascular Endothelial Growth Factor-A promoter region (Homo sapiens) Mu Mar 01, 2016
66130 pGL4.10-VEGFprom(-500 to -1) Vascular Endothelial Growth Factor-A promoter region (Homo sapiens) Mu Mar 01, 2016
66129 pGL4.10-VEGFprom(-1000 to -500) Vascular Endothelial Growth Factor -A promoter region (Homo sapiens) Mu Mar 01, 2016
66128 pGL4.10-VEGFprom(-1000 to -1) Vascular Endothelial Growth Factor -A promoter region (Homo sapiens) Mu Mar 01, 2016
72114 Ntng1.e-Fc-His Ntng1.e (Mus musculus) Wojtowicz Mar 01, 2016
72116 Ntng1.g-Fc-His Ntng1.g (Mus musculus) Wojtowicz Mar 01, 2016
72113 Ntng1.d-Fc-His Ntng1.d (Mus musculus) Wojtowicz Mar 01, 2016
72104 Ntn1-Fc-His Ntn1 (Mus musculus) Wojtowicz Mar 01, 2016
72107 Ntn5.a-Fc-His Ntn5.a (Mus musculus) Wojtowicz Mar 01, 2016
65472 pKS044 clpP Tyo Mar 01, 2016
65471 pKS043 clpS Tyo Mar 01, 2016
65470 pKS042 clpA Tyo Mar 01, 2016
65469 pJB028 p14*-TEV Tyo Mar 01, 2016
65468 pJB005 GFP Tyo Mar 01, 2016