Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
70319 R777-E035 Hs.DUSP2 DUSP2 (Homo sapiens) Esposito Mar 01, 2016
70318 R777-E034 Hs.DUSP1-nostop DUSP1 (Homo sapiens) Esposito Mar 01, 2016
70317 R777-E033 Hs.DUSP1 DUSP1 (Homo sapiens) Esposito Mar 01, 2016
70316 R777-E032 Hs.CYTH2-nostop CYTH2 (Homo sapiens) Esposito Mar 01, 2016
70315 R777-E031 Hs.CYTH2 CYTH2 (Homo sapiens) Esposito Mar 01, 2016
70314 R777-E030 Hs.CNKSR2-nostop CNKSR2 (Homo sapiens) Esposito Mar 01, 2016
70313 R777-E029 Hs.CNKSR2 CNKSR2 (Homo sapiens) Esposito Mar 01, 2016
70312 R777-E028 Hs.CNKSR1-nostop CNKSR1 (Homo sapiens) Esposito Mar 01, 2016
70311 R777-E027 Hs.CNKSR1 CNKSR1 (Homo sapiens) Esposito Mar 01, 2016
70310 R777-E026 Hs.CDK6-nostop CDK6 (Homo sapiens) Esposito Mar 01, 2016
70309 R777-E025 Hs.CDK6 CDK6 (Homo sapiens) Esposito Mar 01, 2016
70308 R777-E024 Hs.CDK4-nostop CDK4 (Homo sapiens) Esposito Mar 01, 2016
70307 R777-E023 Hs.CDK4 CDK4 (Homo sapiens) Esposito Mar 01, 2016
70306 R777-E022 Hs.CCND3-nostop CCND3 (Homo sapiens) Esposito Mar 01, 2016
70305 R777-E021 Hs.CCND3 CCND3 (Homo sapiens) Esposito Mar 01, 2016
70304 R777-E020 Hs.CCND2-nostop CCND2 (Homo sapiens) Esposito Mar 01, 2016
70303 R777-E019 Hs.CCND2 CCND2 (Homo sapiens) Esposito Mar 01, 2016
70302 R777-E018 Hs.CCND1-nostop CCND1 (Homo sapiens) Esposito Mar 01, 2016
70301 R777-E017 Hs.CCND1 CCND1 (Homo sapiens) Esposito Mar 01, 2016
70300 R777-E016 Hs.BRAF-nostop BRAF (Homo sapiens) Esposito Mar 01, 2016
70299 R777-E015 Hs.BRAF BRAF (Homo sapiens) Esposito Mar 01, 2016
70298 R777-E014 Hs.ARHGEF2-nostop ARHGEF2 (Homo sapiens) Esposito Mar 01, 2016
70297 R777-E013 Hs.ARHGEF2 ARHGEF2 (Homo sapiens) Esposito Mar 01, 2016
70296 R777-E012 Hs.ARHGAP35-nostop ARHGAP35 (Homo sapiens) Esposito Mar 01, 2016
70295 R777-E011 Hs.ARHGAP35 ARHGAP35 (Homo sapiens) Esposito Mar 01, 2016
70294 R777-E010 Hs.ARAF-nostop ARAF (Homo sapiens) Esposito Mar 01, 2016
70293 R777-E009 Hs.ARAF ARAF (Homo sapiens) Esposito Mar 01, 2016
70292 R777-E008 Hs.ALK-nostop ALK (Homo sapiens) Esposito Mar 01, 2016
70291 R777-E007 Hs.ALK ALK (Homo sapiens) Esposito Mar 01, 2016
70290 R777-E006 Hs.AKT3-nostop AKT 3 (Homo sapiens) Esposito Mar 01, 2016
70288 R777-E004 Hs.AKT2-nostop AKT 2 (Homo sapiens) Esposito Mar 01, 2016
70287 R777-E003 Hs.AKT2 AKT 2 (Homo sapiens) Esposito Mar 01, 2016
70286 R777-E002 Hs.AKT1-nostop AKT1 (Homo sapiens) Esposito Mar 01, 2016
70285 R777-E001 Hs.AKT1 AKT1 (Homo sapiens) Esposito Mar 01, 2016
68814 pTriEx4-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
68813 pLenti-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
68812 pAD/CMV/V5-DEST-Cdc42-2G Cdc42 activation reporter (Synthetic) Pertz Mar 01, 2016
70761 pQE30-hPolB POLB (Homo sapiens) Schaer Mar 01, 2016
72050 Unc5a.a-AP-His Unc5a.a (Mus musculus) Wojtowicz Mar 01, 2016
65918 MG1655 Z1 malE clpA MG1655 Z1 malE clpA Tyo Mar 01, 2016
65917 MG1655 Z1 malE aat MG1655 Z1 malE aat Tyo Mar 01, 2016
65915 MG1655 Z1 malE MG1655 Z1 malE Tyo Mar 01, 2016
73393 pETM6-At4CL-PhCHS-CmCHI At4CL (Arabidopsis thaliana), PhCHS (Other), CmCHI (Other) Koffas Mar 01, 2016
72101 Nrp2.4-Fc-His Nrp2.4 (Mus musculus) Wojtowicz Mar 01, 2016
72099 Nrp2.2-Fc-His Nrp2.2 (Mus musculus) Wojtowicz Mar 01, 2016
72133 Rgma-Fc-His Rgma (Mus musculus) Wojtowicz Mar 01, 2016
72112 Ntng1.c-Fc-His Ntng1.c (Mus musculus) Wojtowicz Mar 01, 2016
66133 pGL4.10-VEGFprom(-950 to -700) Vascular Endothelial Growth Factor-A promoter region (Homo sapiens) Mu Mar 01, 2016
66130 pGL4.10-VEGFprom(-500 to -1) Vascular Endothelial Growth Factor-A promoter region (Homo sapiens) Mu Mar 01, 2016
66129 pGL4.10-VEGFprom(-1000 to -500) Vascular Endothelial Growth Factor -A promoter region (Homo sapiens) Mu Mar 01, 2016