Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
39314 pMJ824 Cas9 (Other) Doudna Sep 18, 2012
39698 KHBD00626 CG10197 (Drosophila melanogaster) Deplancke Sep 18, 2012
39697 KHBD00625 CG12236 (Drosophila melanogaster) Deplancke Sep 18, 2012
39695 KHBD00623 CG17594 (Drosophila melanogaster) Deplancke Sep 18, 2012
39596 KHBD00492 CG31835 (Drosophila melanogaster) Deplancke Sep 18, 2012
39592 KHBD00487 CG1048 (Drosophila melanogaster) Deplancke Sep 18, 2012
39716 KHBD00660 CG10462 (Drosophila melanogaster) Deplancke Sep 18, 2012
39624 KHBD00524 CG13493 (Drosophila melanogaster) Deplancke Sep 18, 2012
39610 KHBD00509 CG7046 (Drosophila melanogaster) Deplancke Sep 18, 2012
39589 KHBD00481 CG4055 (Drosophila melanogaster) Deplancke Sep 18, 2012
39671 KHBD00587 CG31642 (Drosophila melanogaster) Deplancke Sep 18, 2012
37188 pCMV-Tag2B EDD EDD (Homo sapiens) Watts Sep 18, 2012
39655 KHBD00564 CG4496 (Drosophila melanogaster) Deplancke Sep 18, 2012
39619 KHBD00518 CG7271 (Drosophila melanogaster) Deplancke Sep 18, 2012
39615 KHBD00514 CG13951 (Drosophila melanogaster) Deplancke Sep 18, 2012
39759 KHBD00753 CG8216 (Drosophila melanogaster) Deplancke Sep 18, 2012
39748 KHBD00727 CG9932 (Drosophila melanogaster) Deplancke Sep 18, 2012
39746 KHBD00718 CG7099 (Drosophila melanogaster) Deplancke Sep 18, 2012
39745 KHBD00717 CG12124 (Drosophila melanogaster) Deplancke Sep 18, 2012
39740 KHBD00705 CG5586 (Drosophila melanogaster) Deplancke Sep 18, 2012
39732 KHBD00695 CG1647 (Drosophila melanogaster) Deplancke Sep 18, 2012
39727 KHBD00682 CG12075 (Drosophila melanogaster) Deplancke Sep 18, 2012
39725 KHBD00678 CG7372 (Drosophila melanogaster) Deplancke Sep 18, 2012
39709 KHBD00647 CG10571 (Drosophila melanogaster) Deplancke Sep 18, 2012
39707 KHBD00645 CG17100 (Drosophila melanogaster) Deplancke Sep 18, 2012
39704 KHBD00637 CG6794 (Drosophila melanogaster) Deplancke Sep 18, 2012
39702 KHBD00632 CG34422 (Drosophila melanogaster) Deplancke Sep 18, 2012
39700 KHBD00630 CG15269 (Drosophila melanogaster) Deplancke Sep 18, 2012
39694 KHBD00622 CG11456 (Drosophila melanogaster) Deplancke Sep 18, 2012
39664 KHBD00580 CG7056 (Drosophila melanogaster) Deplancke Sep 18, 2012
39658 KHBD00572 CG12653 (Drosophila melanogaster) Deplancke Sep 18, 2012
39623 KHBD00523 CG11966 (Drosophila melanogaster) Deplancke Sep 18, 2012
39622 KHBD00522 CG10034 (Drosophila melanogaster) Deplancke Sep 18, 2012
39621 KHBD00520 CG13287 (Drosophila melanogaster) Deplancke Sep 18, 2012
39618 KHBD00517 CG5893 (Drosophila melanogaster) Deplancke Sep 18, 2012
39616 KHBD00515 CG8119 (Drosophila melanogaster) Deplancke Sep 18, 2012
39612 KHBD00511 CG4185 (Drosophila melanogaster) Deplancke Sep 18, 2012
39730 KHBD00688 CG1922 (Drosophila melanogaster) Deplancke Sep 18, 2012
39728 KHBD00684 CG12630 (Drosophila melanogaster) Deplancke Sep 18, 2012
39717 KHBD00662 CG5034 (Drosophila melanogaster) Deplancke Sep 18, 2012
39708 KHBD00646 CG1705 (Drosophila melanogaster) Deplancke Sep 18, 2012
39685 KHBD00607 CG32788 (Drosophila melanogaster) Deplancke Sep 18, 2012
39644 KHBD00549 CG3340 (Drosophila melanogaster) Deplancke Sep 18, 2012
39329 pET21a(+)-HpDsbG oxidoreductase Suh Sep 18, 2012
39631 KHBD00533 CG5737 (Drosophila melanogaster) Deplancke Sep 18, 2012
39330 pET21a(+)-HpDsbG C162A oxidoreductase Suh Sep 18, 2012
39564 KHBD00451 CG7937 (Drosophila melanogaster) Deplancke Sep 18, 2012
40207 Ubc-megf10-GFP Megf10 (Mus musculus) Sanes Sep 18, 2012
40287 pDDGFP-B ddGFP-B (Synthetic) Campbell Sep 18, 2012
38190 HA-tagged Abr ABR (Homo sapiens) Heisterkamp Sep 18, 2012