Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
29203 pEMS1406 Ple199 (Homo sapiens) Simpson Nov 15, 2011
29202 pEMS1405 Ple194 (Homo sapiens) Simpson Nov 15, 2011
29198 pEMS1401 Ple67 (Homo sapiens) Simpson Nov 15, 2011
29197 pEMS1400 Ple66 (Homo sapiens) Simpson Nov 15, 2011
29196 pEMS1398 Ple64 (Homo sapiens) Simpson Nov 15, 2011
29193 pEMS1394 Ple144 (Homo sapiens) Simpson Nov 15, 2011
29192 pEMS1393 Ple190 (Homo sapiens) Simpson Nov 15, 2011
29191 pEMS1392 Ple189 (Homo sapiens) Simpson Nov 15, 2011
29190 pEMS1391 Ple188 (Homo sapiens) Simpson Nov 15, 2011
29189 pEMS1390 Ple187 (Homo sapiens) Simpson Nov 15, 2011
29185 pEMS1386 Ple117 (Homo sapiens) Simpson Nov 15, 2011
29186 pEMS1387 Ple118 (Homo sapiens) Simpson Nov 15, 2011
29187 pEMS1388 Ple119 (Homo sapiens) Simpson Nov 15, 2011
29188 pEMS1389 Ple120 (Homo sapiens) Simpson Nov 15, 2011
29726 pET mCerulean LIC cloning vector (H6-mCerulean) Gradia Nov 15, 2011
29182 pEMS1382 Ple183 (Homo sapiens) Simpson Nov 15, 2011
29183 pEMS1383 Ple184 (Homo sapiens) Simpson Nov 15, 2011
29184 pEMS1385 Ple186 (Homo sapiens) Simpson Nov 15, 2011
29181 pEMS1381 Ple210 (Homo sapiens) Simpson Nov 15, 2011
29180 pEMS1379 Ple208 (Homo sapiens) Simpson Nov 15, 2011
29179 pEMS1378 Ple207 (Homo sapiens) Simpson Nov 15, 2011
32105 CbSBS-Flag/TRRAP(S722F) Transformation/transcription domain-associated protein (S722F) (Homo sapiens) Samuels Nov 14, 2011
32103 CbS-Flag-TRRAP Transformation/transcription domain-associated protein (Homo sapiens) Cole Nov 14, 2011
31612 pcDNA3-ATR Kinase dead ATR (Homo sapiens) Sancar Nov 14, 2011
29176 pEMS1375 Ple88 (Homo sapiens) Simpson Nov 14, 2011
29177 pEMS1376 Ple89 (Homo sapiens) Simpson Nov 14, 2011
29178 pEMS1377 Ple90 (Homo sapiens) Simpson Nov 14, 2011
29172 pEMS1371 Ple99 (Homo sapiens) Simpson Nov 14, 2011
29173 pEMS1372 Ple100 (Homo sapiens) Simpson Nov 14, 2011
29174 pEMS1373 Ple101 (Homo sapiens) Simpson Nov 14, 2011
29175 pEMS1374 Ple102 (Homo sapiens) Simpson Nov 14, 2011
32125 413-Met25 Kar2 TorsinA K108A GFP TorsinA (Homo sapiens) Lindquist Nov 14, 2011
29168 pEMS1367 Ple103 (Homo sapiens) Simpson Nov 14, 2011
29169 pEMS1368 Ple104 (Homo sapiens) Simpson Nov 14, 2011
29164 pEMS1363 Ple175 (Homo sapiens) Simpson Nov 14, 2011
29165 pEMS1364 Ple176 (Homo sapiens) Simpson Nov 14, 2011
29166 pEMS1365 Ple177 (Homo sapiens) Simpson Nov 14, 2011
29163 pEMS1362 Ple51 (Homo sapiens) Simpson Nov 14, 2011
29167 pEMS1366 Ple178 (Homo sapiens) Simpson Nov 14, 2011
29160 pEMS1359 Ple48 (Homo sapiens) Simpson Nov 14, 2011
29161 pEMS1360 Ple49 (Homo sapiens) Simpson Nov 14, 2011
29162 pEMS1361 Ple50 (Homo sapiens) Simpson Nov 14, 2011
31171 pS3aG Williams Nov 14, 2011
31907 pDest-mCherry-N1 Shaw Nov 10, 2011
31796 pDest-eGFP-N1 Shaw Nov 10, 2011
32834 HA-sav Sav (Homo sapiens) Guan Nov 09, 2011
29327 dBrainbow UAS-Stop-GFP:HSV-mTFP1:HA-mKO2:V5 (Drosophila melanogaster) Simpson Nov 09, 2011
31634 pGEX-4T1-Claspin-224N Claspin (Homo sapiens) Sancar Nov 09, 2011
31633 pGEX-4T1-Claspin-BPI Claspin (Homo sapiens) Sancar Nov 09, 2011
31632 pGEX-4T1-Claspin-BPII Claspin (Homo sapiens) Sancar Nov 09, 2011