Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
31781 phASCL1-N106 achaete-scute complex homolog 1 (Homo sapiens) Crabtree Sep 13, 2011
31780 phND2-N106 NeuroD2 (Homo sapiens) Crabtree Sep 13, 2011
31717 pRK5M-ADAM10 ADAM10 (Homo sapiens) Derynck Sep 13, 2011
31715 pRK5M-TIMP3 TIMP3 (Homo sapiens) Derynck Sep 13, 2011
31714 pRK5M-TACE TACE (Homo sapiens) Derynck Sep 13, 2011
31713 pRK5F-TACE TACE (Homo sapiens) Derynck Sep 13, 2011
31909 pBAD/HisD-LSSmKate2 LSSmKate2 Verkhusha Sep 13, 2011
31908 pBAD/HisD-LSSmKate1 LSSmKate1 Verkhusha Sep 13, 2011
31869 pLSSmKate2-C1 LSS-mKate2 Verkhusha Sep 13, 2011
31868 pLSSmKate1-C1 LSS-mKate1 Verkhusha Sep 13, 2011
31867 pLSSmKate2-N1 LSS-mKate2 Verkhusha Sep 13, 2011
30217 pAd:TRE-gateway Pu Sep 13, 2011
27997 pCS2 Smad1 EVE GM Human Smad1 EVE Gsk3 mutant (Homo sapiens) De Robertis Sep 12, 2011
27081 pCXLE-Fbx15-cont2 FBXO15 (Homo sapiens) Yamanaka Sep 12, 2011
26810 pLv-HSA-uDys/eGFP dystrophin (Homo sapiens) Chamberlain Sep 12, 2011
31933 pPAmCherry3-C1 PAmCherry3 Verkhusha Sep 12, 2011
26809 pLv-CMV-MyoD-ER(T) MyoD-ER(T) (Mus musculus) Chamberlain Sep 12, 2011
31932 pPAmCherry2-C1 PAmCherry2 Verkhusha Sep 12, 2011
31930 pPAmCherry-a-tubulin PAmCherry1 Verkhusha Sep 12, 2011
31929 pPAmCherry1-C1 PAmCherry1 Verkhusha Sep 12, 2011
31928 pPAmCherry1-N1 PAmCherry1 Verkhusha Sep 12, 2011
31926 prsTagRFP-C1 rsTagRFP Verkhusha Sep 12, 2011
31925 prsTagRFP-N1 rsTagRFP Verkhusha Sep 12, 2011
31959 pTagRFP657-N1 TagRFP657 Verkhusha Sep 12, 2011
31912 pSlow-FT-N1 Slow-FT Verkhusha Sep 12, 2011
31911 pMedium-FT-N1 Medium-FT Verkhusha Sep 12, 2011
31910 pFast-FT-N1 Fast-FT Verkhusha Sep 12, 2011
31879 pMito-LSSmKate2-N1 human cytochrome C oxidase subunit VIII (Homo sapiens) Verkhusha Sep 09, 2011
31878 pMito-LSSmKate1-N1 human cytochrome C oxidase subunit VIII (Homo sapiens) Verkhusha Sep 09, 2011
31871 pNLS-LSSmKate2-N1 NLS (Mus musculus) Verkhusha Sep 09, 2011
31870 pNLS-LSSmKate1-N1 NLS (Mus musculus) Verkhusha Sep 09, 2011
30098 HL 4179 (=HL 865 + pHL 1381) pLlacO-1:hfq, pLtetO-1:rpoS::gfp Lim Sep 09, 2011
30094 HL 4120 (=HL 716 + pHL 1370) pLtetO-1:DsrA, pCon:T7(st3) (900bps), pLlacO-1:rpoS::gfp Lim Sep 09, 2011
30093 HL 3904 (=HL 770 + pHL 991) pLtetO-1:RhyB, pLlacO-1:hfq, pLtetO-1m9:sodB::gfp Lim Sep 09, 2011
30015 HL 1474 (=HL 862 + pHL 404) pLtetO-1:MicC, pLlacO-1:hfq, pLtetO-1:ompC::gfp Lim Sep 09, 2011
30021 HL 2307 (=HL 716 + pHL 777) pLtetO-1:MicC, pLtetO-1:RhyB, pLlacO-1:ompC::gfp Lim Sep 09, 2011
30022 HL 2308 (=HL 716 + pHL 814) pLtetO-1:MicC, pLtetO-1:OxyS, pLlacO-1:ompC::gfp Lim Sep 09, 2011
30020 HL 2305 (=HL 716 + pHL 765) pLtetO-1:MicC, pLtetO-1:DsrA, pLlacO-1:ompC::gfp Lim Sep 09, 2011
30085 HL 3723 (=HL 716 + pHL 489) pLtetO-1:DsrA, pLlacO-1:hfq, pLtetO-1:rpoS::gfp Lim Sep 09, 2011
30086 HL 3724 (=HL 716 + pHL 991) pLtetO-1:RhyB, pLlacO-1:hfq, pLtetO-1m9:sodB::gfp Lim Sep 09, 2011
30100 HL 4202 (=HL 716 + pHL 1389) pLtetO-1:DsrA, pLlacO-1:rpoS::gfp Lim Sep 09, 2011
30099 HL 4180 (=HL 2752 + pHL 1358) pLlacO-1:hfq, pLtetO-1m9:sodB::gfp Lim Sep 09, 2011
28210 TDP43 NOTAG11 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28209 TDP43 NOTAG6 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28208 TDP43 NOTAG3 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28204 tdp43-EGFP construct11 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28203 tdp43-EGFP construct10 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28202 tdp43-EGFP construct9 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28201 tdp43-EGFP construct8 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011
28200 tdp43-EGFP construct7 Tar DNA binding protein (Homo sapiens) Xu Sep 08, 2011