Pleiades Promoter Project
The Pleiades Promoter Project (Link opens in a new window) was established to advance research and therapies for brain disorders by enabling region- and cell-specific gene-delivery in the mouse brain through these human MiniPromoters. Browse the Pleiades Promoter Plasmids using the table below. Additional information is available for each construct and can be accessed using the links to view individual plasmid webpages.
These plasmids are described in Portales-Casamar et al., 2010.
List of Pleiades MiniPromoters
| MiniPromoter | Source Gene | Construct | Reporter |
|---|---|---|---|
| Ple2 | ADORA2A | pEMS1142 | EGFP/NLS |
| Ple3 | ADORA2A | pEMS1143 | EGFP/NLS |
| Ple3 | ADORA2A | pEMS1473 | intron-lacZ/NLS |
| Ple4 | ADORA2A | pEMS1144 | EGFP/NLS |
| Ple7 | ATP6V1C2 | pEMS1439 | EGFP/NLS |
| Ple9 | ATP6V1C2 | pEMS1078 | EGFP/cre/NLS |
| Ple10 | AVP | pEMS1239 | EGFP/NLS |
| Ple11 | AVP | pEMS1240 | EGFP/NLS |
| Ple12 | AVP | pEMS1241 | EGFP/NLS |
| Ple12 | AVP | pEMS1482 | intron-lacZ/NLS |
| Ple13 | AVP | pEMS1242 | EGFP/NLS |
| Ple15 | C8ORF46 | pEMS1485 | intron-lacZ/NLS |
| Ple16 | C8ORF46 | pEMS1486 | intron-lacZ/NLS |
| Ple17 | C8ORF46 | pEMS1487 | intron-lacZ/NLS |
| Ple18 | CARTPT | pEMS1243 | EGFP/NLS |
| Ple20 | CARTPT | pEMS1245 | EGFP/NLS |
| Ple21 | CARTPT | pEMS1246 | EGFP/NLS |
| Ple21 | CARTPT | pEMS1492 | intron-lacZ/NLS |
| Ple22 | CCKBR | pEMS1493 | intron-lacZ/NLS |
| Ple23 | CCKBR | pEMS1494 | intron-lacZ/NLS |
| Ple24 | CCKBR | pEMS1495 | intron-lacZ/NLS |
| Ple25 | CCKBR | pEMS1496 | intron-lacZ/NLS |
| Ple26 | CCL27 | pEMS1497 | intron-lacZ/NLS |
| Ple27 | CCL27 | pEMS1498 | intron-lacZ/NLS |
| Ple28 | CCL27 | pEMS1499 | intron-lacZ/NLS |
| Ple29 | CCL27 | pEMS1500 | intron-lacZ/NLS |
| Ple30 | CD68 | pEMS1158 | EGFP/NLS |
| Ple30 | CD68 | pEMS1501 | intron-lacZ/NLS |
| Ple31 | CD68 | pEMS1159 | EGFP/NLS |
| Ple32 | CLDN5 | pEMS1503 | intron-lacZ/NLS |
| Ple33 | CLDN5 | pEMS1504 | intron-lacZ/NLS |
| Ple34 | CLDN5 | pEMS1505 | intron-lacZ/NLS |
| Ple35 | CLDN5 | pEMS1506 | intron-lacZ/NLS |
| Ple36 | CRH | pEMS1153 | EGFP/NLS |
| Ple37 | CRH | pEMS1154 | EGFP/NLS |
| Ple38 | CRH | pEMS1155 | EGFP/NLS |
| Ple39 | CRH | pEMS1156 | EGFP/NLS |
| Ple44 | CX3CR1 | pEMS1149 | EGFP/NLS |
| Ple45 | CX3CR1 | pEMS1150 | EGFP/NLS |
| Ple46 | CX3CR1 | pEMS1151 | EGFP/NLS |
| Ple47 | CX3CR1 | pEMS1152 | EGFP/NLS |
| Ple47 | CX3CR1 | pEMS1518 | intron-lacZ/NLS |
| Ple48 | DBH | pEMS1110 | EGFP/cre/NLS |
| Ple48 | DBH | pEMS1359 | EGFP/NLS |
| Ple48 | DBH | pEMS1519 | intron-lacZ/NLS |
| Ple49 | DBH | pEMS1111 | EGFP/cre/NLS |
| Ple49 | DBH | pEMS1360 | EGFP/NLS |
| Ple49 | DBH | pEMS1520 | intron-lacZ/NLS |
| Ple50 | DBH | pEMS1112 | EGFP/cre/NLS |
| Ple50 | DBH | pEMS1361 | EGFP/NLS |
| Ple51 | DBH | pEMS1113 | EGFP/cre/NLS |
| Ple51 | DBH | pEMS1362 | EGFP/NLS |
| Ple52 | DCX | pEMS1198 | EGFP/NLS |
| Ple53 | DCX | pEMS1199 | EGFP/NLS |
| Ple53 | DCX | pEMS1524 | intron-lacZ/NLS |
| Ple54 | DCX | pEMS1200 | EGFP/NLS |
| Ple55 | DCX | pEMS1526 | intron-lacZ/NLS |
| Ple56 | DDC | pEMS1125 | EGFP/NLS |
| Ple57 | DDC | pEMS1126 | EGFP/NLS |
| Ple58 | DDC | pEMS1127 | EGFP/NLS |
| Ple58 | DDC | pEMS1529 | intron-lacZ/NLS |
| Ple59 | DDC | pEMS1128 | EGFP/NLS |
| Ple59 | DDC | pEMS1530 | intron-lacZ/NLS |
| Ple60 | DRD1 | pEMS1165 | EGFP/NLS |
| Ple61 | DRD1 | pEMS1166 | EGFP/NLS |
| Ple61 | DRD1 | pEMS1532 | intron-lacZ/NLS |
| Ple62 | DRD1 | pEMS1167 | EGFP/NLS |
| Ple63 | DRD1 | pEMS1168 | EGFP/NLS |
| Ple64 | FEV | pEMS1129 | EGFP/cre/NLS |
| Ple64 | FEV | pEMS1398 | EGFP/NLS |
| Ple66 | FEV | pEMS1131 | EGFP/cre/NLS |
| Ple66 | FEV | pEMS1400 | EGFP/NLS |
| Ple66 | FEV | pEMS1537 | intron-lacZ/NLS |
| Ple67 | FEV | pEMS1132 | EGFP/cre/NLS |
| Ple67 | FEV | pEMS1401 | EGFP/NLS |
| Ple67 | FEV | pEMS1538 | intron-lacZ/NLS |
| Ple69 | FEZF2 | pEMS1540 | intron-lacZ/NLS |
| Ple77 | GABRA6 | pEMS1431 | EGFP/NLS |
| Ple78 | GABRA6 | pEMS1058 | cre/EGFP/NLS |
| Ple78 | GABRA6 | pEMS1432 | EGFP/NLS |
| Ple79 | GABRA6 | pEMS1433 | EGFP/NLS |
| Ple79 | GABRA6 | pEMS1550 | intron-lacZ/NLS |
| Ple80 | GABRA6 | pEMS1434 | EGFP/NLS |
| Ple81 | GAL | pEMS1177 | EGFP/NLS |
| Ple84 | GAL | pEMS1180 | EGFP/NLS |
| Ple85 | GCHFR | pEMS1122 | EGFP/cre/NLS |
| Ple85 | GCHFR | pEMS1414 | EGFP/NLS |
| Ple87 | GCHFR | pEMS1416 | EGFP/NLS |
| Ple88 | GFAP | pEMS1375 | EGFP/NLS |
| Ple88 | GFAP | pEMS1559 | intron-lacZ/NLS |
| Ple89 | GFAP | pEMS1376 | EGFP/NLS |
| Ple90 | GFAP | pEMS1121 | EGFP/cre/NLS |
| Ple90 | GFAP | pEMS1377 | EGFP/NLS |
| Ple92 | GPR88 | pEMS1160 | EGFP/NLS |
| Ple93 | GPR88 | pEMS1161 | EGFP/NLS |
| Ple94 | GPR88 | pEMS1162 | EGFP/NLS |
| Ple95 | GPR88 | pEMS1163 | EGFP/NLS |
| Ple96 | GPX3 | pEMS1214 | EGFP/NLS |
| Ple97 | GPX3 | pEMS1215 | EGFP/NLS |
| Ple97 | GPX3 | pEMS1568 | intron-lacZ/NLS |
| Ple98 | GPX3 | pEMS1216 | EGFP/NLS |
| Ple99 | GRP | pEMS1371 | EGFP/NLS |
| Ple100 | GRP | pEMS1372 | EGFP/NLS |
| Ple101 | GRP | pEMS1373 | EGFP/NLS |
| Ple102 | GRP | pEMS1374 | EGFP/NLS |
| Ple103 | HAP1 | pEMS1083 | EGFP/cre/NLS |
| Ple103 | HAP1 | pEMS1367 | EGFP/NLS |
| Ple104 | HAP1 | pEMS1084 | EGFP/cre/NLS |
| Ple104 | HAP1 | pEMS1368 | EGFP/NLS |
| Ple105 | HAP1 | pEMS1369 | EGFP/NLS |
| Ple106 | HAP1 | pEMS1086 | EGFP/cre/NLS |
| Ple106 | HAP1 | pEMS1370 | EGFP/NLS |
| Ple107 | HBEGF | pEMS1252 | EGFP/NLS |
| Ple108 | HBEGF | pEMS1253 | EGFP/NLS |
| Ple109 | HBEGF | pEMS1254 | EGFP/NLS |
| Ple109 | HBEGF | pEMS1580 | intron-lacZ/NLS |
| Ple110 | HBEGF | pEMS1255 | EGFP/NLS |
| Ple111 | HCRT | pEMS1051 | cre/EGFP/NLS |
| Ple111 | HCRT | pEMS1417 | EGFP/NLS |
| Ple112 | HCRT | pEMS1052 | cre/EGFP/NLS |
| Ple112 | HCRT | pEMS1418 | EGFP/NLS |
| Ple112 | HCRT | pEMS1583 | intron-lacZ/NLS |
| Ple113 | HSPA12B | pEMS1217 | EGFP/NLS |
| Ple115 | HSPA12B | pEMS1219 | EGFP/NLS |
| Ple116 | HSPA12B | pEMS1587 | intron-lacZ/NLS |
| Ple117 | HTR1A | pEMS1053 | cre/EGFP/NLS |
| Ple117 | HTR1A | pEMS1386 | EGFP/NLS |
| Ple118 | HTR1A | pEMS1054 | cre/EGFP/NLS |
| Ple118 | HTR1A | pEMS1387 | EGFP/NLS |
| Ple119 | HTR1A | pEMS1388 | EGFP/NLS |
| Ple119 | HTR1A | pEMS1590 | intron-lacZ/NLS |
| Ple120 | HTR1A | pEMS1056 | cre/EGFP/NLS |
| Ple120 | HTR1A | pEMS1389 | EGFP/NLS |
| Ple122 | ICMT | pEMS1593 | intron-lacZ/NLS |
| Ple123 | ICMT | pEMS1594 | intron-lacZ/NLS |
| Ple124 | ICMT | pEMS1595 | intron-lacZ/NLS |
| Ple125 | LCT | pEMS1185 | EGFP/NLS |
| Ple125 | LCT | pEMS1597 | intron-lacZ/NLS |
| Ple129 | MKI67 | pEMS1600 | intron-lacZ/NLS |
| Ple131 | MKI67 | pEMS1602 | intron-lacZ/NLS |
| Ple135 | NR2E1 | pEMS1043 | cre/EGFP/NLS |
| Ple135 | NR2E1 | pEMS1351 | EGFP/NLS |
| Ple136 | NR2E1 | pEMS1044 | cre/EGFP/NLS |
| Ple136 | NR2E1 | pEMS1352 | EGFP/NLS |
| Ple137 | NR2E1 | pEMS1353 | EGFP/NLS |
| Ple137 | NR2E1 | pEMS1609 | intron-lacZ/NLS |
| Ple138 | NR2E1 | pEMS1046 | cre/EGFP/NLS |
| Ple139 | NR2E1 | pEMS1611 | intron-lacZ/NLS |
| Ple140 | NR2E1 | pEMS1612 | intron-lacZ/NLS |
| Ple141 | NR2E1 | pEMS1613 | intron-lacZ/NLS |
| Ple144 | NTSR1 | pEMS1137 | EGFP/cre/NLS |
| Ple144 | NTSR1 | pEMS1394 | EGFP/NLS |
| Ple146 | NTSR1 | pEMS1396 | EGFP/NLS |
| Ple146 | NTSR1 | pEMS1617 | intron-lacZ/NLS |
| Ple147 | NTSR1 | pEMS1397 | EGFP/NLS |
| Ple148 | OLIG1 | pEMS1169 | EGFP/NLS |
| Ple149 | OLIG1 | pEMS1170 | EGFP/NLS |
| Ple150 | OLIG1 | pEMS1171 | EGFP/NLS |
| Ple151 | OLIG1 | pEMS1172 | EGFP/NLS |
| Ple152 | OXT | pEMS1237 | EGFP/NLS |
| Ple153 | OXT | pEMS1238 | EGFP/NLS |
| Ple153 | OXT | pEMS1624 | intron-lacZ/NLS |
| Ple154 | PCP2 | pEMS1423 | EGFP/NLS |
| Ple155 | PCP2 | pEMS1062 | cre/EGFP/NLS |
| Ple155 | PCP2 | pEMS1424 | EGFP/NLS |
| Ple155 | PCP2 | pEMS1626 | intron-lacZ/NLS |
| Ple156 | PCP2 | pEMS1425 | EGFP/NLS |
| Ple157 | PCP2 | pEMS1426 | EGFP/NLS |
| Ple159 | PITX3 | pEMS1145 | EGFP/cre/NLS |
| Ple159 | PITX3 | pEMS1355 | EGFP/NLS |
| Ple160 | PITX3 | pEMS1146 | EGFP/cre/NLS |
| Ple160 | PITX3 | pEMS1356 | EGFP/NLS |
| Ple160 | PITX3 | pEMS1631 | intron-lacZ/NLS |
| Ple161 | PITX3 | pEMS1147 | EGFP/cre/NLS |
| Ple161 | PITX3 | pEMS1357 | EGFP/NLS |
| Ple162 | PITX3 | pEMS1148 | EGFP/cre/NLS |
| Ple162 | PITX3 | pEMS1358 | EGFP/NLS |
| Ple165 | PKP2 | pEMS1192 | EGFP/NLS |
| Ple167 | POGZ | pEMS1091 | EGFP/cre/NLS |
| Ple167 | POGZ | pEMS1427 | EGFP/NLS |
| Ple168 | POGZ | pEMS1092 | EGFP/cre/NLS |
| Ple168 | POGZ | pEMS1428 | EGFP/NLS |
| Ple170 | POGZ | pEMS1430 | EGFP/NLS |
| Ple170 | POGZ | pEMS1641 | intron-lacZ/NLS |
| Ple171 | RAMP3 | pEMS1106 | EGFP/cre/NLS |
| Ple171 | RAMP3 | pEMS1410 | EGFP/NLS |
| Ple172 | RAMP3 | pEMS1107 | EGFP/cre/NLS |
| Ple172 | RAMP3 | pEMS1411 | EGFP/NLS |
| Ple173 | RAMP3 | pEMS1108 | EGFP/cre/NLS |
| Ple173 | RAMP3 | pEMS1412 | EGFP/NLS |
| Ple174 | RAMP3 | pEMS1109 | EGFP/cre/NLS |
| Ple174 | RAMP3 | pEMS1413 | EGFP/NLS |
| Ple175 | RGS16 | pEMS1087 | EGFP/cre/NLS |
| Ple175 | RGS16 | pEMS1363 | EGFP/NLS |
| Ple176 | RGS16 | pEMS1088 | EGFP/cre/NLS |
| Ple176 | RGS16 | pEMS1364 | EGFP/NLS |
| Ple177 | RGS16 | pEMS1089 | EGFP/cre/NLS |
| Ple177 | RGS16 | pEMS1365 | EGFP/NLS |
| Ple177 | RGS16 | pEMS1649 | intron-lacZ/NLS |
| Ple178 | RGS16 | pEMS1090 | EGFP/cre/NLS |
| Ple178 | RGS16 | pEMS1366 | EGFP/NLS |
| Ple178 | RGS16 | pEMS1650 | intron-lacZ/NLS |
| Ple179 | RLBP1L2 | pEMS1651 | intron-lacZ/NLS |
| Ple180 | RLBP1L2 | pEMS1652 | intron-lacZ/NLS |
| Ple181 | RLBP1L2 | pEMS1653 | intron-lacZ/NLS |
| Ple183 | S100B | pEMS1102 | EGFP/cre/NLS |
| Ple183 | S100B | pEMS1382 | EGFP/NLS |
| Ple184 | S100B | pEMS1103 | EGFP/cre/NLS |
| Ple184 | S100B | pEMS1383 | EGFP/NLS |
| Ple185 | S100B | pEMS1384 | EGFP/NLS |
| Ple186 | S100B | pEMS1385 | EGFP/NLS |
| Ple187 | SLC6A2 | pEMS1115 | EGFP/cre/NLS |
| Ple187 | SLC6A2 | pEMS1390 | EGFP/NLS |
| Ple187 | SLC6A2 | pEMS1391 | EGFP/NLS |
| Ple187 | SLC6A2 | pEMS1392 | EGFP/NLS |
| Ple187 | SLC6A2 | pEMS1393 | EGFP/NLS |
| Ple191 | SLC6A3 | pEMS1402 | EGFP/NLS |
| Ple192 | SLC6A3 | pEMS1403 | EGFP/NLS |
| Ple193 | SLC6A3 | pEMS1404 | EGFP/NLS |
| Ple193 | SLC6A3 | pEMS1665 | intron-lacZ/NLS |
| Ple194 | SLC6A3 | pEMS1405 | EGFP/NLS |
| Ple195 | SLC6A4 | pEMS1133 | EGFP/NLS |
| Ple197 | SLC6A4 | pEMS1135 | EGFP/NLS |
| Ple198 | SLC6A4 | pEMS1136 | EGFP/NLS |
| Ple199 | SLC6A5 | pEMS1406 | EGFP/NLS |
| Ple200 | SLC6A5 | pEMS1096 | EGFP/cre/NLS |
| Ple200 | SLC6A5 | pEMS1407 | EGFP/NLS |
| Ple201 | SLC6A5 | pEMS1097 | EGFP/cre/NLS |
| Ple201 | SLC6A5 | pEMS1408 | EGFP/NLS |
| Ple201 | SLC6A5 | pEMS1673 | intron-lacZ/NLS |
| Ple202 | SLC6A5 | pEMS1098 | EGFP/cre/NLS |
| Ple202 | SLC6A5 | pEMS1409 | EGFP/NLS |
| Ple203 | SLC7A5 | pEMS1229 | EGFP/NLS |
| Ple204 | SLC7A5 | pEMS1230 | EGFP/NLS |
| Ple205 | SLC7A5 | pEMS1231 | EGFP/NLS |
| Ple206 | SLC7A5 | pEMS1232 | EGFP/NLS |
| Ple207 | SLITRK6 | pEMS1079 | EGFP/cre/NLS |
| Ple207 | SLITRK6 | pEMS1378 | EGFP/NLS |
| Ple208 | SLITRK6 | pEMS1080 | EGFP/cre/NLS |
| Ple208 | SLITRK6 | pEMS1379 | EGFP/NLS |
| Ple210 | SLITRK6 | pEMS1082 | EGFP/cre/NLS |
| Ple210 | SLITRK6 | pEMS1381 | EGFP/NLS |
| Ple214 | TAC1 | pEMS1260 | EGFP/NLS |
| Ple214 | TAC1 | pEMS1686 | intron-lacZ/NLS |
| Ple215 | TAC1 | pEMS1261 | EGFP/NLS |
| Ple216 | TAC1 | pEMS1262 | EGFP/NLS |
| Ple217 | TAC1 | pEMS1263 | EGFP/NLS |
| Ple218 | TAC3 | pEMS1181 | EGFP/NLS |
| Ple219 | TAC3 | pEMS1182 | EGFP/NLS |
| Ple220 | TAC3 | pEMS1183 | EGFP/NLS |
| Ple221 | TAC3 | pEMS1184 | EGFP/NLS |
| Ple222 | TBR1 | pEMS1264 | EGFP/NLS |
| Ple223 | TBR1 | pEMS1265 | EGFP/NLS |
| Ple224 | TBR1 | pEMS1266 | EGFP/NLS |
| Ple225 | TBR1 | pEMS1267 | EGFP/NLS |
| Ple225 | TBR1 | pEMS1697 | intron-lacZ/NLS |
| Ple227 | THY1 | pEMS1048 | cre/EGFP/NLS |
| Ple227 | THY1 | pEMS1419 | EGFP/NLS |
| Ple228 | THY1 | pEMS1049 | cre/EGFP/NLS |
| Ple228 | THY1 | pEMS1420 | EGFP/NLS |
| Ple229 | THY1 | pEMS1050 | cre/EGFP/NLS |
| Ple229 | THY1 | pEMS1421 | EGFP/NLS |
| Ple229 | THY1 | pEMS1701 | intron-lacZ/NLS |
| Ple230 | THY1 | pEMS1422 | EGFP/NLS |
| Ple231 | TNNT1 | pEMS1099 | EGFP/cre/NLS |
| Ple231 | TNNT1 | pEMS1435 | EGFP/NLS |
| Ple232 | TNNT1 | pEMS1100 | EGFP/cre/NLS |
| Ple232 | TNNT1 | pEMS1436 | EGFP/NLS |
| Ple232 | TNNT1 | pEMS1704 | intron-lacZ/NLS |
| Ple233 | TNNT1 | pEMS1101 | EGFP/cre/NLS |
| Ple233 | TNNT1 | pEMS1437 | EGFP/NLS |
| Ple234 | TRH | pEMS1206 | EGFP/NLS |
| Ple235 | TRH | pEMS1207 | EGFP/NLS |
| Ple235 | TRH | pEMS1707 | intron-lacZ/NLS |
| Ple236 | TRH | pEMS1208 | EGFP/NLS |
| Ple237 | TRH | pEMS1209 | EGFP/NLS |
| Ple238 | TRH | pEMS1210 | EGFP/NLS |
| Ple238 | TRH | pEMS1710 | intron-lacZ/NLS |
| Ple239 | UGT8 | pEMS1173 | EGFP/NLS |
| Ple240 | UGT8 | pEMS1174 | EGFP/NLS |
| Ple240 | UGT8 | pEMS1712 | intron-lacZ/NLS |
| Ple241 | UGT8 | pEMS1175 | EGFP/NLS |
| Ple242 | UGT8 | pEMS1176 | EGFP/NLS |
| Ple243 | VIM | pEMS1225 | EGFP/NLS |
| Ple246 | VIM | pEMS1228 | EGFP/NLS |
| Ple248 | VIP | pEMS1279 | EGFP/NLS |
| Ple249 | VIP | pEMS1280 | EGFP/NLS |
| Ple250 | VIP | pEMS1281 | EGFP/NLS |
| Ple250 | VIP | pEMS1722 | intron-lacZ/NLS |
| Negative Control | N/A | pEMS1312 | cre |
| N/A | N/A | pEMS1301 | cre/EGFP/NLS |
| N/A | N/A | pEMS1308 | EGFP/cre |
| N/A | N/A | pEMS1302 | EGFP/cre/NLS |
| N/A | N/A | pEMS1306 | EGFP/NLS |
| N/A | N/A | pEMS1307 | EGFP/NLS |
| N/A | N/A | pEMS1313 | intron-lacZ/NLS |
| Positive Control | CAG promoter | pEMS1293 | cre |
| N/A | CAG promoter | pEMS1164 | EGFP/cre |
| N/A | CAG promoter | pEMS1114 | EGFP/cre/NLS |
| N/A | CAG promoter | pEMS1157 | EGFP/NLS |
| N/A | CAG promoter | pEMS1277 | EGFP/NLS |
| N/A | CAG promoter | pEMS1294 | intron-lacZ/NLS |
| N/A | CAG promoter | pEMS1488 | intron-lacZ/NLS |
References
Portales-Casamar, E., Swanson, D. J., Liu, L., de Leeuw, C. N., Banks, K. G., Ho Sui, S. J. Fulton, D. L., Ali, J., Amirabbasi, M., Arenillas, D. J., Babyak, N., Black, S. F., Bonaguro, R. J., Brauer, E., Candido, T. R., Castellarin, M., Chen, J., Chen, Y., Cheng, J. C., Chopra, V., Docking, T. R., Dreolini, L., D'Souza, C. A., Flynn, E. K., Glenn, R., Hatakka, K., Hearty, T. G., Imanian, B., Jiang, S., Khorasan-zadeh, S., Komljenovic, I., Laprise, S., Liao, N. Y., Lim, J. S., Lithwick, S., Liu, F., Liu, J., Lu, M., McConechy, M., McLeod, A. J., Milisavljevic, M., Mis, J., O'Connor, K., Palma, B., Palmquist, D. L., Schmouth, J. F., Swanson, M. I., Tam, B., Ticoll, A., Turner, J. L., Varhol, R., Vermeulen, J., Watkins, R. F., Wilson, G., Wong, B. K., Wong, S. H., Wong, T. Y., Yang, G. S., Ypsilanti, A. R., Jones, S. J., Holt, R. A., Goldowitz, D., Wasserman, W. W., Simpson, E. M. (2010). A regulatory toolbox of MiniPromoters to drive selective expression in the brain. Proc Natl Acad Sci U S A, 107(38):16589-94. https://doi.org/10.1073/pnas.1009158107 (Link opens in a new window) PMID: 20807748 (Link opens in a new window)
Content last reviewed: 12 August 2025