Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
102755 pCLXSN-EphA2-Flag EphA2 (Homo sapiens) Chen Nov 13, 2017
102758 pCLXSN-c-JUN c-Jun (Homo sapiens) Chen Nov 13, 2017
101920 pINDUCER dCas9-TET1CDMut dCas9-TET1CD Mut (Homo sapiens) Huangfu Nov 13, 2017
101921 pINDUCER dCas9-TET1CD dCas9-TET1CD (Homo sapiens) Huangfu Nov 13, 2017
86709 pL2020 Michel Nov 13, 2017
101314 pMflET-o4 oriC4 of M. florum strain L1 (rpmH/dnaA and dnaA/dnaN intergenic regions, with dnaA) (Other), ereB resistance gene Rodrigue Nov 13, 2017
100103 pSN16 vexGFP-P2A-OCT4 fused to a 'strong' VP16 domain (Homo sapiens) Ptashne Nov 13, 2017
99277 hEF1α-H2B-mOrange2-IRES-EGFP PGK-Puromycin H2B-mOrange2-IRES-EGFP (Homo sapiens), Puro (Mus musculus) Miller Nov 13, 2017
99278 hEF1α-H2B-mVenus-IRES-mCherry PGK-Puromycin H2B-mVenus-IRES-mCherry (Homo sapiens), Puro (Mus musculus) Miller Nov 13, 2017
99842 pLEM415-ldhL-mRFP1 monomeric red fluorescent protein (Other) Bao Nov 13, 2017
102972 pLKO.1P shISCU shISCU (Homo sapiens) Possemato Nov 13, 2017
102965 pLKO.1P shNFS1_3 shNFS1_3 (Homo sapiens) Possemato Nov 13, 2017
102964 pLKO.1P shNFS1_2 shNFS1_2 (Homo sapiens) Possemato Nov 13, 2017
102963 pLKO.1P shNFS1_1 shNFS1_1 (Homo sapiens) Possemato Nov 13, 2017
101116 pLPAR1_TCS(Q’L)_HA-dCas9(N)_P2A-Puro-WPRE LPAR1-dCas9(N) Fulga Nov 13, 2017
101115 pLPAR1_TCS(Q’G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 LPAR1-dCas9(C)-VP64 Fulga Nov 13, 2017
101114 pCXCR4_TCS(Q’L)_HA-dCas9(N)_P2A-Puro-WPRE CXCR4-dCas9(C)-VP64 Fulga Nov 13, 2017
101113 pCXCR4_TCS(Q’G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 CXCR4-dCas9(C)-VP64 Fulga Nov 13, 2017
101112 pAVPR2_TCS(Q’L)_HA-dCas9(N)_P2A-Puro-WPRE AVPR2-dCas9(N) Fulga Nov 13, 2017
101111 pAVPR2_TCS(Q’G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 AVPR2-dCas9(C)-VP64 Fulga Nov 13, 2017
101110 pBDKRB2_TCS(Q’G)_NLS-HA-dCas9(C)_T2A_DHFR-PCP-VP64 BDKRB2-dCas9(C)_DHFR-PCP-VP64 Fulga Nov 13, 2017
101109 pBDKRB2_TCS(Q’L)_HA-dCas9(N)_DHFR BDKRB2-dCas9(N)-DHFR Fulga Nov 13, 2017
101108 pBDKRB2_TCS(Q’L)_HA-dCas9(N)_P2A-Puro-WPRE BDKRB2-dCas9(N) Fulga Nov 13, 2017
101107 pBDKRB2_TCS(Q’G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 BDKRB2-dCas9(N) Fulga Nov 13, 2017
101106 pVEGFR2_TEV(N)_NES_TCS(Q'L)_FKBP_HA-dCas9(N)_P2A_Puro-WPRE VEGFR2-FKBP-dCas9(N) Fulga Nov 13, 2017
101105 pVEGFR1_TEV(C)_TCS(Q'G)_NLS-HA-dCas9(C) VEGFR1-dCas9(C) Fulga Nov 13, 2017
101104 pVEGFR2_TEV(N)_NES_TCS(Q'L)_HA-dCas9(N)_P2A_Puro-WPRE VEGFR2-dCas9(N) Fulga Nov 13, 2017
101103 pVEGFR1_TEV(C)_TCS(Q'G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 VEGFR1-dCas9(C) Fulga Nov 13, 2017
101102 pTMt_TCS(Q’G)_NLS-HA-dCas9(C)-VP64_T2A_MCP-P65-HSF1 TMt-dCas9(C)-VP64 Fulga Nov 13, 2017
101101 pTMt_NES_TCS(Q’G)_HA-dCas9(N)_P2A-Puro-WPRE TMt-dCas9(N) Fulga Nov 13, 2017
102270 BL21ΔABCF Leo Nov 10, 2017
102267 BL21ΔABF Leo Nov 10, 2017
102266 BL21ΔABC Leo Nov 10, 2017
102265 BL21ΔCF Leo Nov 10, 2017
102264 BL21ΔBF Leo Nov 10, 2017
102263 BL21ΔBC Leo Nov 10, 2017
102262 BL21ΔAF Leo Nov 10, 2017
102261 BL21ΔAC Leo Nov 10, 2017
102260 BL21ΔAB Leo Nov 10, 2017
102259 BL21ΔF Leo Nov 10, 2017
102258 BL21ΔC Leo Nov 10, 2017
102257 BL21ΔB Leo Nov 10, 2017
102256 BL21ΔA Leo Nov 10, 2017
101068 pNO183 ppsR2 (Other), bphP1 (Other) Tabor Nov 10, 2017
101067 pNO41 ho1 (Other) Tabor Nov 10, 2017
101066 pNO4 sfGFP (Synthetic) Tabor Nov 10, 2017
100520 pLC242-GFP-SAMTOR SAMTOR (Homo sapiens) Sabatini Nov 10, 2017
100518 pLC242-GFP-metap2 Metap2 (Homo sapiens) Sabatini Nov 10, 2017
100517 pRK5-Myc-SAMTOR SAMTOR (Homo sapiens) Sabatini Nov 10, 2017
100516 pRK5-Myc-metap2 Metap2 (Homo sapiens) Sabatini Nov 10, 2017