Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
38044 pAAV-EF1a-FLEX-TVA-mCherry Avian sarcoma and leukemia virus receptor 950 (Synthetic) Uchida Aug 15, 2012
38042 pAAV-CA-FLEX Uchida Aug 15, 2012
39486 pEGFP-ARAP3(R307,8A) ARAP3(R307,8A) (Homo sapiens) Vermeren Aug 15, 2012
37954 MSCV-N EBNA1 EBNA1 Munger Aug 15, 2012
39487 pEGFP-ARAP3(R982A) ARAP3(R982A) (Homo sapiens) Vermeren Aug 15, 2012
39485 pEGFP-ARAP3(C504A) ARAP3(C504A) (Homo sapiens) Vermeren Aug 15, 2012
37546 pcDNA3/Myc-DNMT3B3 DNMT3B3 (Homo sapiens) Riggs Aug 15, 2012
38769 myc Rif-TN Rif (Homo sapiens) Mellor Aug 15, 2012
38767 myc Rif wild-type Rif (Homo sapiens) Mellor Aug 15, 2012
39537 pLXSN-H-Ras_N17 HRAS N17 (Homo sapiens) Downward Aug 15, 2012
39536 pEGFP-Akt-DD Akt (Mus musculus) Downward Aug 15, 2012
39533 pEGFP-Akt-AH Akt (PH domain only) (Mus musculus) Downward Aug 15, 2012
39531 pEGFP-Akt Akt (Mus musculus) Downward Aug 15, 2012
39526 pBABEpuro-H-RAS_V12 HRAS V12 (Homo sapiens) Downward Aug 15, 2012
39521 pLXSN-H-Ras_V12-C40 HRAS V12 C40 (Homo sapiens) Downward Aug 15, 2012
39520 pLXSN-H-Ras_V12-E38 HRAS V12 E38 (Homo sapiens) Downward Aug 15, 2012
39519 pLXSN-H-Ras_V12-A38 HRAS V12 A38 (Homo sapiens) Downward Aug 15, 2012
39517 pLXSN-H-Ras_V12-S35 HRAS V12 S35 (Homo sapiens) Downward Aug 15, 2012
39516 pLXSN-H-Ras_V12 HRAS V12 (Homo sapiens) Downward Aug 15, 2012
39515 pSG5-H-Ras_V12-C40 HRAS V12 C40 (Homo sapiens) Downward Aug 15, 2012
39514 pSG5-H-Ras_V12-E38 HRAS V12 E38 (Homo sapiens) Downward Aug 15, 2012
39513 pSG5-H-Ras_V12-A38 HRAS V12 A38 (Homo sapiens) Downward Aug 15, 2012
39512 pSG5-H-Ras_V12-G37 HRAS V12 G37 (Homo sapiens) Downward Aug 15, 2012
39511 pSG5-H-Ras_V12-S35 HRAS V12 S35 (Homo sapiens) Downward Aug 15, 2012
39510 pSG5-H-Ras_V12 HRAS V12 (Homo sapiens) Downward Aug 15, 2012
39509 pSG5-HA-H-Ras_wt HRAS (Homo sapiens) Downward Aug 15, 2012
39508 pcDNA3-H-Ras_V12-C40 HRAS V12 C40 (Homo sapiens) Downward Aug 15, 2012
39507 pcDNA3-H-Ras_V12-E38 HRAS V12 E38 (Homo sapiens) Downward Aug 15, 2012
39506 pcDNA3-H-Ras_V12-G37 HRAS V12 G37 (Homo sapiens) Downward Aug 15, 2012
39505 pcDNA3-H-Ras_V12-S35 HRAS V12 S35 (Homo sapiens) Downward Aug 15, 2012
39504 pcDNA3-H-Ras_V12 HRAS V12 (Homo sapiens) Downward Aug 15, 2012
39503 pcDNA3-HA-H-Ras_wt HRAS (Homo sapiens) Downward Aug 15, 2012
39501 pLXSN-p85α_wt p85 (Bos taurus) Downward Aug 15, 2012
39497 pSG5-p85α_wt p85 (Bos taurus) Downward Aug 15, 2012
39496 pcDNA3-p85α_wt p85 (Bos taurus) Downward Aug 15, 2012
39495 pSG5-myc-p110α(K227E) p110(K227E) (Bos taurus) Downward Aug 15, 2012
39493 pSG5-myc-p110α_wt p110 (Bos taurus) Downward Aug 15, 2012
38773 pmEYFP-1 Glick Aug 15, 2012
38772 pmECFP-1 Glick Aug 15, 2012
38771 YIPlac204TKC-E2-Crimson-HDEL E2-Crimson (Synthetic) Glick Aug 15, 2012
38770 pEF.myc.ER-E2-Crimson E2-Crimson (Synthetic) Glick Aug 15, 2012
38035 pSUPERIOR.puro-shp53 shp53 (Homo sapiens) Felley-Bosco Aug 15, 2012
38033 pLVTHM-shREV3-4 shREV3-4 (Homo sapiens) Felley-Bosco Aug 15, 2012
36914 pJJH1295 3x mCherry (Saccharomyces cerevisiae) Heinisch Aug 15, 2012
37648 MXW-PGK-IRES-EGFP Chen Aug 15, 2012
36207 pmTurquoise2-H2A H2A (Homo sapiens) Gadella Aug 15, 2012
36209 pPalmitoyl-mTurquoise2 p63(1-29) (Homo sapiens) Gadella Aug 15, 2012
36208 pmTurquoise2-Mito MTS (Homo sapiens) Gadella Aug 15, 2012
36206 pmTurquoise2-NES NES (Synthetic) Gadella Aug 15, 2012
36205 pmTurquoise2-Golgi Golgi targeting sequence (Homo sapiens) Gadella Aug 15, 2012