Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
CFP | Invitrogen (Life Technologies) | Yes | |||
d2ECFP | Clontech | Yes | |||
ECFP | Clontech | Yes | |||
mCerulean | Yes | ||||
mECFP | Yes | ||||
mTFP1 | Yes | ||||
mTurquoise | Yes | ||||
mTurquoise2 | Yes | ||||
pACW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAWC | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pBS10 | Unspecified | NCRR YRC | Yes | ||
pBS5 | Unspecified | NCRR YRC | Yes | ||
pd2ECFP-1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pd2ECFP-N1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pDH3 | Unspecified | NCRR YRC | Yes | ||
pEarleyGate 102 | Kanamycin | Pikaard Lab | Yes | ||
pECFP | Bacterial Expression | Ampicillin | Clontech | Yes | |
pECFP-1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pECFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pECFP-N1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pHCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pHWC | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pLP-ECFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pPCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pPS-CFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
pPS-CFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
pPWC | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pRSET-CFP | Bacterial Expression | Ampicillin | Invitrogen (Life Technologies) | Yes | |
pRSET/CFP | Unspecified | Ampicillin | Invitrogen | Yes | |
pTagCFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTCW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pTWC | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
TagCFP | Evrogen | Yes |
Please add or update information in Vector Database by emailing us at [email protected].