Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
47304 TAL3585 ZebrafishCommunity-ucma-right (Danio rerio) Joung Aug 20, 2013
47303 TAL3584 ZebrafishCommunity-ucma-left (Danio rerio) Joung Aug 20, 2013
47309 TAL3590 ZebrafishCommunity-yjefn3-left (Danio rerio) Joung Aug 20, 2013
47302 TAL3583 ZebrafishCommunity-trappc11-right (Danio rerio) Joung Aug 20, 2013
47301 TAL3582 ZebrafishCommunity-trappc11-left (Danio rerio) Joung Aug 20, 2013
47300 TAL3581 ZebrafishCommunity-tppp3-right (Danio rerio) Joung Aug 20, 2013
47299 TAL3580 ZebrafishCommunity-tppp3-left (Danio rerio) Joung Aug 20, 2013
47298 TAL3579 ZebrafishCommunity-TIMM22-right (Danio rerio) Joung Aug 20, 2013
47268 TAL3549 ZebrafishCommunity-slmapb-right (Danio rerio) Joung Aug 20, 2013
47267 TAL3548 ZebrafishCommunity-slmapb-left (Danio rerio) Joung Aug 20, 2013
47266 TAL3547 ZebrafishCommunity-slit3-right (Danio rerio) Joung Aug 20, 2013
47264 TAL3545 ZebrafishCommunity-slc17a9b-right (Danio rerio) Joung Aug 20, 2013
47263 TAL3544 ZebrafishCommunity-slc17a9b-left (Danio rerio) Joung Aug 20, 2013
47254 TAL3535 ZebrafishCommunity-sdcbp-right (Danio rerio) Joung Aug 20, 2013
47253 TAL3534 ZebrafishCommunity-sdcbp-left (Danio rerio) Joung Aug 20, 2013
47252 TAL3533 ZebrafishCommunity-sdc4-right (Danio rerio) Joung Aug 20, 2013
47251 TAL3532 ZebrafishCommunity-sdc4-left (Danio rerio) Joung Aug 20, 2013
46570 pWJ66 tracrRNA (Other), dcas9-w (Other), CRISPR array Marraffini Aug 20, 2013
47239 TAL3520 ZebrafishCommunity-prrx1a-left (Danio rerio) Joung Aug 20, 2013
47249 TAL3530 ZebrafishCommunity-retinitispigmentosaGTPaseregulatorbORF15-left (Danio rerio) Joung Aug 20, 2013
47248 TAL3529 ZebrafishCommunity-retinitispigmentosaGTPaseregulatorb-right (Danio rerio) Joung Aug 20, 2013
47247 TAL3528 ZebrafishCommunity-retinitispigmentosaGTPaseregulatorb-left (Danio rerio) Joung Aug 20, 2013
47246 TAL3527 ZebrafishCommunity-retinitispigmentosa2(X-linkedrecessive)-right (Danio rerio) Joung Aug 20, 2013
37113 pCMV-GLI(-)TAD GLI1 (Homo sapiens) Walterhouse Aug 20, 2013
47245 TAL3526 ZebrafishCommunity-retinitispigmentosa2(X-linkedrecessive)-left (Danio rerio) Joung Aug 20, 2013
47244 TAL3525 ZebrafishCommunity-rbp4-right (Danio rerio) Joung Aug 20, 2013
46646 pcDNA3.2 V5-DEST mir-1-1 reporter mir-1-1 reporter Bartel Aug 20, 2013
46952 pCRPVsheLL CRPV L1+L2 (Other) Schiller Aug 19, 2013
47023 pMusheLL Mu L1+L2 (Mus musculus) Schiller Aug 19, 2013
46953 p5sheLL HPV5L1+L2 (Homo sapiens) Schiller Aug 19, 2013
44282 pCIG-V5-Snail2-IRES-nls-GFP V5-Snail2 (Gallus gallus) Cheung Aug 19, 2013
44281 pCIG-Flag-Sox9-IRES-nls-GFP Flag-Sox9 (Gallus gallus) Cheung Aug 19, 2013
46950 p52sheLL HPV52L1+L2 (Homo sapiens) Schiller Aug 19, 2013
46949 pCIneoEGFP GFP (Other) Schiller Aug 19, 2013
32742 SAFB1-pcDNA3.1 SAFB1 (Homo sapiens) Oesterreich Aug 19, 2013
32746 SAFB1-EGFP SAFB1 (Homo sapiens) Oesterreich Aug 19, 2013
47319 Cas9m4-VP64 Cas9m4-VP64 (Other) Church Aug 19, 2013
47318 Cas9m3-VP64 Cas9m3-VP64 (Other) Church Aug 19, 2013
47317 Cas9m2-VP64 Cas9m2-VP64 (Other) Church Aug 19, 2013
44151 pCR2.1-ZFpparg Peroxisome proliferator-activated receptor gamma (Danio rerio) Rawls Aug 16, 2013
44966 fj89c07 #2 in pBK-CMV Angptl4 (Danio rerio) Rawls Aug 16, 2013
44662 pJMD-In3.4:EGFP Angptl4 Intronic Region 3.4 (Danio rerio), Minimal cFOS (Mus musculus), EGFP Rawls Aug 16, 2013
46095 pAC-6-G4BDMD-QFADM2 G4BDMD-QFADM2 (Synthetic) Potter Aug 16, 2013
47321 reporter-gT2 minCMV-dTomato_pA (Other) Church Aug 16, 2013
47320 reporter-gT1 minCMV-dTomato_pA (Other) Church Aug 16, 2013
46965 pK7WGF2::hCas9 hCas9 (Synthetic) Kamoun Aug 16, 2013
46370 pSUPERIORpuro-shGAS5 GAS5 (Homo sapiens) Felley-Bosco Aug 16, 2013
47381 R26P-M2rtTA M2rtTA, pgk-puro Jaenisch Aug 16, 2013
44363 pINDUCER11 (miR-RUG) PheS Gly294 (Other) Westbrook Aug 15, 2013
43901 pFS320-USP44-catDead USP44 (Homo sapiens) Elledge Aug 15, 2013