Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
32274 TAL035 TAL035 Joung Oct 27, 2011
32273 TAL034 TAL034 Joung Oct 27, 2011
32272 TAL032 TAL032 Joung Oct 27, 2011
32271 TAL031 TAL031 Joung Oct 27, 2011
32270 TAL030 TAL030 Joung Oct 27, 2011
32269 TAL029 TAL029 Joung Oct 27, 2011
32268 TAL027 TAL027 Joung Oct 27, 2011
32267 TAL026 TAL026 Joung Oct 27, 2011
32266 TAL025 TAL025 Joung Oct 27, 2011
32265 TAL024 TAL024 Joung Oct 27, 2011
32264 TAL022 TAL022 Joung Oct 27, 2011
32263 TAL021 TAL021 Joung Oct 27, 2011
32262 TAL020 TAL020 Joung Oct 27, 2011
32261 TAL019 TAL019 Joung Oct 27, 2011
32260 TAL017 TAL017 Joung Oct 27, 2011
32259 TAL016 TAL016 Joung Oct 27, 2011
32258 TAL015 TAL015 Joung Oct 27, 2011
32257 TAL014 TAL014 Joung Oct 27, 2011
32256 TAL012 TAL012 Joung Oct 27, 2011
32255 TAL011 TAL011 Joung Oct 27, 2011
32254 TAL010 TAL010 Joung Oct 27, 2011
32253 TAL009 TAL009 Joung Oct 27, 2011
32251 TAL007 TAL007 Joung Oct 27, 2011
32250 TAL006 TAL006 Joung Oct 27, 2011
32528 GFP-IP3KB IP3KB (Homo sapiens) Erneux Oct 26, 2011
32527 pcDNA3-IP3KC IP3KC (Homo sapiens) Erneux Oct 26, 2011
32237 1099-N-cadherin-AAA-YFP N-cadherin (Mus musculus) Green Oct 26, 2011
32233 476-Desmocollin 2-myc Desmocollin 2 (Homo sapiens) Green Oct 26, 2011
32231 854-Desmocollin 1a-myc Desmocollin 1a (Homo sapiens) Green Oct 26, 2011
32230 915-Plakophilin 2a-Flag Plakophilin 2a (Homo sapiens) Green Oct 26, 2011
32228 330-Plakoglobin-Myc Plakoglobin (Homo sapiens) Green Oct 26, 2011
32646 pSADdeltaG-ChR2-mCherry ChR2 Callaway Oct 26, 2011
32645 pSADdeltaG-GCaMP3-DsRedX GCaMP3, DsRedX Callaway Oct 26, 2011
32643 pSADdeltaG-GFP-mCherry GFP, mCherry Callaway Oct 26, 2011
32638 pSADdeltaG-DsRed2 DsRed2 Callaway Oct 26, 2011
32637 pSADdeltaG-mCherry-Myc mCherry Callaway Oct 26, 2011
32636 pSADdeltaG-mCherry mCherry Callaway Oct 26, 2011
32634 pSADdeltaG-F3 B19N, B19P, B19M and B19L (Other) Callaway Oct 26, 2011
32633 pcDNA-SADB19G SADB19G Callaway Oct 26, 2011
32632 pcDNA-SADB19L SADB19L Callaway Oct 26, 2011
32631 pcDNA-SADB19P SADB19P Callaway Oct 26, 2011
32630 pcDNA-SADB19N B19N Callaway Oct 26, 2011
31310 pLOVE-miR302/367 mmu-miR302/367 (Mus musculus) Morrisey Oct 25, 2011
32059 MCV-hVam6p- MCV-hVam6p- Moore Oct 25, 2011
32058 MCV-Rep- MCV-Rep- genome Moore Oct 25, 2011
32780 p3xFLAG-TYR Tyrosinase (Homo sapiens) Halaban Oct 25, 2011
32094 pwB2b BKV VP1, BKV VP2 Buck Oct 25, 2011
32057 MCV-HF MCV-HF genome Moore Oct 25, 2011
25181 MYST3 MYST3_13 (Homo sapiens) Arrowsmith Oct 25, 2011
32781 pEGFP-TYR Tyrosinase (Homo sapiens) Halaban Oct 25, 2011