Allen Institute for Brain Science AAV Enhancer Collection
Enhancer AAV plasmids are plasmids which use genomic regulatory sequences — termed enhancers — to drive cell type-specific expression. The Allen Institute for Brain Sciences has screened thousands of enhancers for specificity and brightness of fluorescent labeling across brain regions and populations using systemic AAV delivery. The collection includes the top vectors with the highest specificity and brightness, assessed using ssRNAseq or high-resolution imaging. For more details, visit the Allen Institute's Genetic Tools Atlas (Link opens in a new window).

Allen Institute for Brain Science Enhancer Plasmids
The Allen Institute for Brain Science Enhancer Collection contains best-in-class AAV plasmids to target a variety of cell populations in different brain regions. Labeled cell populations were tested in mouse brains. This collection contains plasmids for cell populations in the following regions:
- Isocortex
- Hippocampal formation
- Cortical subplate
- Striatum
- Pallidum
- Hypothalamus
- Cerebellum
- Whole brain
Addgene ID | Plasmid | Allen Institute ID | Enhancer ID | FP/Recombinase | Labeled Population | Region |
---|---|---|---|---|---|---|
230551 | pAAV-AiE2638m-minBG-SYFP2-WPRE3-BGHpA | AiP2105 | AiE2638m | SYFP2 | Layer 2-3_IT | Isocortex |
230803 | pAAV-AiE2638m-minBG-iCre(R297T)-BGHpA | AiP20142 | AiE2638m | Cre | Layer 2-3_IT | Isocortex |
214583 | pAAV-AiE2543m-minBG-SYFP2-WPRE3-BGHpA | AiP1924 | AiE2543m | SYFP2 | Layer 2-3_IT | Isocortex |
220727 | pAAV-AiE2543m-minBG-iCre(R297T)-BGHpA | AiP2048 | AiE2543m | Cre | Layer 2-3_IT | Isocortex |
224004 | pAAV-AiE0680m-minBG-SYFP2-WPRE3-BGHpA | AiP12754 | AiE0680m | SYFP2 | Layer 2-3_IT | Isocortex |
230402 | pAAV-AiE0680m-minBG-iCre(R297T)-BGHpA | AiP15072 | AiE0680m | Cre | Layer 2-3_IT | Isocortex |
223974 | pAAV-AiE0050m_3xC2-minCMV-SYFP2-WPRE3-BGHpA | AiP12211 | AiE0050m_3xC2 | SYFP2 | Layer 4_IT | Isocortex |
224056 | pAAV-AiE0050m_3xC2-minBG-iCre(R297T)-BGHpA | AiP13152 | AiE0050m_3xC2 | Cre | Layer 4_IT | Isocortex |
224038 | pAAV-AiE0671m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13897 | AiE0671m_3xC2 | SYFP2 | Layer 4_IT | Isocortex |
220734 | pAAV-AiE0671m_3xC2-minBG-iCre(R297T)-BGHpA | AiP20026 | AiE0671m_3xC2 | Cre | Layer 4_IT | Isocortex |
224043 | pAAV-AiE2182m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP14467 | AiE2182m_3xC2 | SYFP2 | Layer 5_IT | Isocortex |
220735 | pAAV-AiE2182m_3xC2-minBG-iCre(R297T)-BGHpA | AiP20027 | AiE2182m_3xC2 | Cre | Layer 5_IT | Isocortex |
214522 | pAAV-AiE2402m-minBG-SYFP2-WPRE3-BGHpA | AiP1706 | AiE2402m | SYFP2 | Layer 5_ET | Isocortex |
223981 | pAAV-AiE0464m-minBG-SYFP2-WPRE3-BGHpA | AiP12315 | AiE0464m | SYFP2 | Layer 5_ET | Isocortex |
224006 | pAAV-AiE0456m-minBG-SYFP2-WPRE3-BGHpA | AiP12828 | AiE0456m | SYFP2 | Layer 5_ET | Isocortex |
224016 | pAAV-AiE0459m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP12918 | AiE0459m_3xC2 | SYFP2 | Layer 5_ET | Isocortex |
229920 | pAAV-AiE0459m_3xC2-minBG-iCre(R297T)-BGHpA | AiP14187 | AiE0459m_3xC2 | Cre | Layer 5_ET | Isocortex |
224013 | pAAV-AiE0674m-minBG-SYFP2-WPRE3-BGHp | AiP12857 | AiE0674m | SYFP2 | Layer 5_ET | Isocortex |
224017 | pAAV-AiE0667m-minBG-SYFP2-WPRE3-BGHpA | AiP12944 | AiE0667m | SYFP2 | Layer 5_ET_Chrna6 | Isocortex |
214540 | pAAV-AiE2449m-minBG-SYFP2-WPRE3-BGHpA | AiP1774 | AiE2449m | SYFP2 | Layer 5_ET_Chrna6 | Isocortex |
214479 | pAAV-AiE2051m-minBG-SYFP2-WPRE3-BGHpA | AiP1277 | AiE2051m | SYFP2 | Layer 6_IT_Car3 | Isocortex |
220711 | pAAV-AiE2051m-minBG-iCre(R297T)-BGHpA | AiP1786 | AiE2051m | Cre | Layer 6_IT_Car3 | Isocortex |
230518 | pAAV-AiE2051m-minBG-FlpO-WPRE-HGHpA | AiP1211 | AiE2051m | FlpO | Layer 6_IT_Car3 | Isocortex |
224000 | pAAV-AiE0772m-minBG-SYFP2-WPRE3-BGHpA | AiP12612 | AiE0772m | SYFP2 | Layer 6_IT_Car3 | Isocortex |
214570 | pAAV-AiE2575m-minBG-SYFP2-WPRE3-BGHpA | AiP1888 | AiE2575m | SYFP2 | Layer 6_CT | Isocortex |
230801 | pAAV-AiE2575m-minBG-iCre(R297T)-BGHpA | AiP20139 | AiE2575m | Cre | Layer 6_CT | Isocortex |
214601 | pAAV-AiE2586m-minBG-SYFP2-WPRE3-BGHpA | AiP1977 | AiE2586m | SYFP2 | Layer 6b | Isocortex |
220729 | pAAV-AiE2586m-minBG-iCre(R297T)-BGHpA | AiP2136 | AiE2586m | Cre | Layer 6b | Isocortex |
230554 | pAAV-AiE2356m-minBG-SYFP2-WPRE3-BGHpA | AiP20010 | AiE2356m | SYFP2 | Layer 6b | Isocortex |
230564 | pAAV-AiE2356m-minBG-iCre(R297T)-BGHpA | AiP20141 | AiE2356m | Cre | Layer 6b | Isocortex |
214599 | pAAV-AiE2587m-minBG-SYFP2-WPRE3-BGHpA | AiP1971 | AiE2587m | SYFP2 | Layer 6b | Isocortex |
220728 | pAAV-AiE2587m-minBG-iCre(R297T)-BGHpA | AiP2068 | AiE2587m | Cre | Layer 6b | Isocortex |
163505 | pAAV-DLX2.0-minBG-SYFP2-WPRE3-BGHpA | AiP11390 | DLX2.0 | SYFP2 | Pan GABAergic interneurons | Isocortex |
222939 | pAAV-DLX2.0-minBG-FlpO-WPRE-HGHpA | AiP14532 | DLX2.0 | FlpO | Pan GABAergic interneurons | Isocortex |
214518 | pAAV-AiE2366m-minBG-SYFP2-WPRE3-BGHpA | AiP1691 | AiE2366m | SYFP2 | Lamp5 interneurons | Isocortex |
220737 | pAAV-AiE2366m-minBG-iCre(R297T)-BGHpA | AiP20068 | AiE2366m | Cre | Lamp5 interneurons | Isocortex |
224015 | pAAV-AiE0724m-minBG-SYFP2-WPRE3-BGHpA | AiP12863 | AiE0724m | SYFP2 | Lamp5 interneurons | Isocortex |
224051 | pAAV-AiE0724m-minBG-iCre(R297T)-BGHpA | AiP14668 | AiE0724m | Cre | Lamp5 interneurons | Isocortex |
214480 | pAAV-AiE2103m-minBG-SYFP2-WPRE3-BGHpA | AiP1287 | AiE2103m | SYFP2 | Lamp5 interneurons | Isocortex |
220712 | pAAV-AiE2103m-minBG-iCre(R297T)-BGHpA | AiP1787 | AiE2103m | Cre | Lamp5 interneurons | Isocortex |
230607 | pAAV-AiE2103m-minBG-FlpO-WPRE-HGHpA | AiP1252 | AiE2103m | FlpO | Lamp5 interneurons | Isocortex |
223971 | pAAV-3xSP10ins-AiE0354m-minRho-SYFP2-WPRE3-BGHpA | AiP12040 | AiE0354m | FlpO | Vip interneurons | Isocortex |
230101 | pAAV-hsA2-AiE0219h-minRho-SYFP2-WPRE3-BGHpA | AiP11712 | AiE0219h | SYFP2 | Vip interneurons | Isocortex |
230406* | pAAV-AiE0219h-minBG-iCre(R297T)-BGHpA | AiP15263 | AiE0219h | Cre | Vip interneurons | Isocortex |
208401 | pAAV-3xSP10ins-AiE0354h-minRho-SYFP2-WPRE3-BGHpA | AiP12039 | AiE0354h | SYFP2 | Vip interneurons | Isocortex |
230473* | pAAV-AiE0354h-minBG-iCre(R297T)-BGHpA | AiP14129 | AiE0354h | Cre | Vip interneurons | Isocortex |
191727 | pAAV-AiE0682h-minBG-SYFP2-WPRE3-BGHpA | AiP12689 | AiE0682h | SYFP2 | Sst_Chodl interneurons | Isocortex |
214847 | pAAV-AiE0682h-minBG-iCre(R297T)-BGHpA | AiP13777 | AiE0682h | Cre | Sst_Chodl interneurons | Isocortex |
191728 | pAAV-AiE0600m-minBG-SYFP2-WPRE3-BGHpA | AiP12408 | AiE0600m | SYFP2 | Sst_Chodl interneurons | Isocortex |
220715 | pAAV-AiE0600m-minBG-iCre(297T)-BGHpA | AiP1793 | AiE0600m | Cre | Sst_Chodl interneurons | Isocortex |
224029 | pAAV-AiE0170h_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13563 | AiE0170h_3xC2 | SYFP2 | Sst interneurons | Isocortex |
230509 | pAAV-AiE0170h_3xC2-minBG-iCre(R297T)-BGHpA | AiP15285 | AiE0170h_3xC2 | Cre | Sst interneurons | Isocortex |
223986 | pAAV-AiE0519h-minBG-SYFP2-WPRE3-BGHpA | AiP12360 | AiE0519h | SYFP2 | Sst interneurons | Isocortex |
163503 | pAAV-hsA2-AiE0140h-minRho-SYFP2-WPRE3-BGHpA | AiP11633 | AiE0140h | SYFP2 | Pvalb interneurons | Isocortex |
230382 | pAAV-AiE0140h-minBG-iCre(R297T)-BGHpA | AiP13786 | AiE0140h | Cre | Pvalb interneurons | Isocortex |
230099 | pAAV-hsA2-AiE0086m-minRho-SYFP2-WPRE3-BGHpA | AiP11580 | AiE0086m | SYFP2 | Pvalb interneurons | Isocortex |
230807 | pAAV-hsA2-AiE0086m-minRho-iCre(R297T)-BGHpA | AiP20171 | AiE0086m | Cre | Pvalb interneurons | Isocortex |
229885 | pAAV-AiE0475m-minBG-SYFP2-WPRE3-BGHpA | AiP12320 | AiE0475m | SYFP2 | Chandelier cells (Pvalb) | Isocortex |
230384* | pAAV-AiE0475m-minBG-iCre(R297T)-BGHpA | AiP13790 | AiE0475m | Cre | Chandelier cells (Pvalb) | Isocortex |
214561 | pAAV-AiE2566m-minBG-SYFP2-WPRE3-BGHpA | AiP1862 | AiE2566m | SYFP2 | CA2 and Fasciola cinerea neurons | Hippocampal formation |
214506 | pAAV-AiE2333m-minBG-SYFP2-WPRE3-BGHpA | AiP1653 | AiE2333m | SYFP2 | CA3 pyramidal neurons | Hippocampal formation |
220731 | pAAV-AiE2333m-minBG-iCre(R297T)-BGHpA | AiP2141 | AiE2333m | Cre | CA3 pyramidal neurons | Hippocampal formation |
214552 | pAAV-AiE2435m-minBG-SYFP2-WPRE3-BGHpA | AiP1848 | AiE2435m | SYFP2 | Cajal-Retzius neurons | Hippocampal formation |
214597 | pAAV-AiE2563m-minBG-SYFP2-WPRE3-BGHpA | AiP1969 | AiE2563m | SYFP2 | Entorhinal area - L2 pyramidal neurons | Hippocampal formation |
214539 | pAAV-AiE2403m-minBG-SYFP2-WPRE3-BGHpA | AiP1772 | AiE2403m | SYFP2 | Entorhinal area - L2 pyramidal neurons | Hippocampal formation |
230553 | pAAV-AiE2664m-minBG-SYFP2-WPRE3-BGHpA | AiP2107 | AiE2664m | SYFP2 | Entorhinal area - L3 pyramidal neurons | Hippocampal formation |
230805 | pAAV-AiE2664m-minBG-iCre(R297T)-BGHpA | AiP20169 | AiE2664m | Cre | Entorhinal area - L3 pyramidal neurons | Hippocampal formation |
230403 | pAAV-AiE0127m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP15079 | AiE0127m_3xC2 | SYFP2 | Entorhinal area - L5b neurons | Hippocampal formation |
230556 | pAAV-AiE2674m-minBG-SYFP2-WPRE3-BGHpA | AiP20013 | AiE2674m | SYFP2 | Entorhinal area, lateral part - L2 stellate neurons | Hippocampal formation |
214479 | pAAV-AiE2051m-minBG-SYFP2-WPRE3-BGHpA | AiP1277 | AiE2051m | SYFP2 | Claustrum | Cortical subplate |
220711 | pAAV-AiE2051m-minBG-iCre(R297T)-BGHpA | AiP1786 | AiE2051m | Cre | Claustrum | Cortical subplate |
230518 | pAAV-AiE2051m-minBG-FlpO-WPRE-HGHpA | AiP1211 | AiE2051m | FlpO | Claustrum | Cortical subplate |
191720 | pAAV-AiE0743m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13038 | AiE0743m_3xC2 | SYFP2 | Cholinergic interneurons | Striatum |
214848 | pAAV-AiE0743m_3xC2-minBG-iCre(R297T)-BGHpA | AiP13780 | AiE0743m_3xC2 | Cre | Cholinergic interneurons | Striatum |
214858 | pAAV-AiE0873m_3xC2-minBG-SYFP2-P2A-3XFLAG-10aa-H2B-WPRE3-BGHpA | AiP14496 | AiE0873m_3xC2 | SYFP2 | Cholinergic interneurons | Striatum |
214868 | pAAV-AiE0873m_3xC2-minBG-iCre(R297T)-BGHpA | AiP15138 | AiE0873m_3xC2 | Cre | Cholinergic interneurons | Striatum |
191706 | pAAV-AiE0779m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13044 | AiE0779m_3xC2 | SYFP2 | DRD1 Medium spiny neurons (D1-MSN) | Striatum |
199776 | pAAV-AiE0779m_3xC2-minBG-iCre(R297T)-BGHpA | AiP13779 | AiE0779m_3xC2 | Cre | DRD1 Medium spiny neurons (D1-MSN) | Striatum |
214855 | pAAV-AiE0779m_3xC2-minBG-FlpO-WPRE3-BGHpA | AiP14201 | AiE0779m_3xC2 | FlpO | DRD1 Medium spiny neurons (D1-MSN) | Striatum |
224206 | pAAV-AiE0780m-minCMV-SYFP2-WPRE3-BGHpA | AiP15827 | AiE0780m | SYFP2 | DRD1 Medium spiny neurons (D1-MSN) | Striatum |
224200 | pAAV-AiE0780m-minBG-iCre(R297T)-BGHpA | AiP15578 | AiE0780m | Cre | DRD1 Medium spiny neurons (D1-MSN) | Striatum |
191707 | pAAV-AiE0452h-minBG-SYFP2-WPRE3-BGHpA | AiP12237 | AiE0452h | SYFP2 | DRD2 Medium spiny neurons (D2-MSN) | Striatum |
199777 | pAAV-AiE0452h-minBG-iCre(R297T)-BGHpA | AiP13781 | AiE0452h | Cre | DRD2 Medium spiny neurons (D2-MSN) | Striatum |
230871 | pAAV-AiE0452h-minBG-FlpO-WPRE3-BGHpA | AiP14573 | AiE0452h | FlpO | DRD2 Medium spiny neurons (D2-MSN) | Striatum |
191713 | pAAV-AiE0444h-minBG-SYFP2-WPRE3-BGHpA | AiP12421 | AiE0444h | SYFP2 | DRD2 Medium spiny neurons (D2-MSN) | Striatum |
191721 | pAAV-AiE0621h-minBG-SYFP2-WPRE3-BGHpA | AiP12451 | AiE0621h | SYFP2 | Olfactory tubercle and Fundus of striatum | Striatum |
214849 | pAAV-AiE0621h-minBG-iCre(R297T)-BGHpA | AiP13981 | AiE0621h | Cre | Olfactory tubercle and Fundus of striatum | Striatum |
191717 | pAAV-3xSP10ins-AiE0367h_C2-minRho-SYFP2-WPRE3-BGHpA | AiP12514 | AiE0367h_C2 | SYFP2 | Medium spiny neurons (MSN) | Striatum |
191710 | pAAV-AiE0784m-minBG-SYFP2-WPRE3-BGHpA | AiP12747 | AiE0784m | SYFP2 | Medium spiny neurons (MSN) | Striatum |
199774 | pAAV-AiE0441h_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13905 | AiE0441h_3xC2 | SYFP2 | Medium spiny neurons (MSN) | Striatum |
214862 | pAAV-AiE0441h_3xC2-minBG-iCre(R297T)-BGHpA | AiP14825 | AiE0441h_3xC2 | Cre | Medium spiny neurons (MSN) | Striatum |
230884 | pAAV-AiE1426m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP15646 | AiE1426m_3xC2 | SYFP2 | Sst_Chodl interneurons | Striatum |
229916 | pAAV-AiE0528h_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13599 | AiE0528h_3xC2 | SYFP2 | Sst_Chodl interneurons | Striatum |
191727 | pAAV-AiE0682h-minBG-SYFP2-WPRE3-BGHpA | AiP12689 | AiE0682h | SYFP2 | Sst_Chodl interneurons | Striatum |
214847 | pAAV-AiE0682h-minBG-iCre(R297T)-BGHpA | AiP13777 | AiE0682h | Cre | Sst_Chodl interneurons | Striatum |
191728 | pAAV-AiE0600m-minBG-SYFP2-WPRE3-BGHpA | AiP12408 | AiE0600m | SYFP2 | Sst_Chodl interneurons | Striatum |
220715 | pAAV-AiE0600m-minBG-iCre(297T)-BGHpA | AiP1793 | AiE0600m | Cre | Sst_Chodl interneurons | Striatum |
224189 | pAAV-AiE1419m-minBG-SYFP2-P2A-3XFLAG-10aa-H2B-WPRE3-BGHpA | AiP15043 | AiE1419m | SYFP2 | Pvalb_Pthlh interneurons | Striatum |
224199 | pAAV-AiE1419m-minBG-iCre(R297T)-BGHpA | AiP15508 | AiE1419m | Cre | Pvalb_Pthlh interneurons | Striatum |
230099 | pAAV-hsA2-AiE0086m-minRho-SYFP2-WPRE3-BGHpA | AiP11580 | AiE0086m | SYFP2 | Globus pallidus pars externa (GPe) | Pallidum |
230807 | pAAV-hsA2-AiE0086m-minRho-iCre(R297T)-BGHpA | AiP20171 | AiE0086m | Cre | Globus pallidus pars externa (GPe) | Pallidum |
233570 | pAAV-AiE0027m_3xC3-minBG-SYFP2-WPRE3-BGHpA | AiP14470 | AiE0027m_3xC3 | SYFP2 | Ventromedial hypothalamic nucleus (VMH) | Hypothalamus |
230531 | pAAV-AiE2150m-minBG-SYFP2-WPRE3-BGHpA | AiP1379 | AiE2150m | SYFP2 | Purkinje cells | Cerebellum |
208141 | pAAV-AiE0390m_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP12558 | AiE0390m_3xC2 | SYFP2 | Astrocytes | Whole Brain |
208163 | pAAV-AiE0390m_3xC2-minBG-iCre(R297T)-BGHpA | AiP14801 | AiE0390m_3xC2 | Cre | Astrocytes | Whole Brain |
208143 | pAAV-AiE0390h_3xC2-minBG-SYFP2-WPRE3-BGHpA | AiP13572 | AiE0390h_3xC2 | SYFP2 | Astrocytes | Whole Brain |
208133 | pAAV-AiE0387m-minBglobin-SYFP2-WPRE3-BGHpA | AiP12102 | AiE0387m | SYFP2 | Astrocytes | Whole Brain |
208166 | pAAV-AiE0387m-minBG-iCre(R297T)-BGHpA | AiP13999 | AiE0387m | Cre | Astrocytes | Whole Brain |
220643 | pAAV-AiE2128m-minBG-SYFP2-WPRE3-BGHpA | AiP1357 | AiE2128m | SYFP2 | Endothelial cells | Whole Brain |
214497 | pAAV-AiE2135m-minBG-SYFP2-WPRE3-BGHpA | AiP1427 | AiE2135m | SYFP2 | Endothelial cells | Whole Brain |
229925 | pAAV-AiE2135m-minBG-iCre(R297T)-BGHpA | AiP14703 | AiE2135m | Cre | Endothelial cells | Whole Brain |
208146 | pAAV-AiE0395h-minBglobin-SYFP2-WPRE3-BGHpA | AiP12157 | AiE0395h | SYFP2 | Oligodendrocytes | Whole Brain |
208150 | pAAV-AiE0397m-minBglobin-SYFP2-WPRE3-BGHpA | AiP12123 | AiE0397m | SYFP2 | Oligodendrocytes | Whole Brain |
208157 | pAAV-AiE0410m-minBglobin-SYFP2-WPRE3-BGHpA | AiP12109 | AiE0410m | SYFP2 | Oligodendrocytes | Whole Brain |
230388 | pAAV-AiE0410m-minBG-iCre(R297T)-BGHpA | AiP13997 | AiE0410m | Cre | Oligodendrocytes | Whole Brain |
* = Substantial non-specific labeling observed
Publications
Ben-Simon, Y., Hooper, M., Narayan, S., Daigle, T. L., Dwivedi, D., Way, S. W., Oster, A., Stafford, D. A., Mich, J. K., Taormina, M. J., Martinez, R. A., Opitz-Araya, X., Roth, J. R., Alexander, J. R., Allen, S., Amster, A., Arbuckle, J., Ayala, A., Baker, P. M., . . . Tasic, B. (2025). A suite of enhancer AAVs and transgenic mouse lines for genetic access to cortical cell types. Cell, 188(11), 3045–3064. https://doi.org/10.1016/j.cell.2025.05.002 PMID: 40403729
Graybuck, L. T., Daigle, T. L., Sedeño-Cortés, A. E., Walker, M., Kalmbach, B., Lenz, G. H., Morin, E., Nguyen, T. N., Garren, E., Bendrick, J. L., Kim, T. K., Zhou, T., Mortrud, M., Yao, S., Siverts, L. A., Larsen, R., Gore, B. B., Szelenyi, E. R., Trader, C., . . . Tasic, B. (2021). Enhancer viruses for combinatorial cell-subclass-specific labeling. Neuron, 109(9), 1449–1449. https://doi.org/10.1016/j.neuron.2021.03.011 PMID: 33789083
Hunker, A. C., Wirthlin, M. E., Gill, G., Johansen, N. J., Hooper, M., Omstead, V., Vargas, S., Lerma, M. N., Taskin, N., Weed, N., Laird, W. D., Bishaw, Y. M., Bendrick, J. L., Gore, B. B., Ben-Simon, Y., Opitz-Araya, X., Martinez, R. A., Way, S. W., Thyagarajan, B., . . . Ting, J. T. (2025). Enhancer AAV toolbox for accessing and perturbing striatal cell types and circuits. Neuron, 113(10), 1507–1524. https://doi.org/10.1016/j.neuron.2025.04.035 PMID: 40403704
Mich, J. K., Graybuck, L. T., Hess, E. E., Mahoney, J. T., Kojima, Y., Ding, Y., Somasundaram, S., Miller, J. A., Kalmbach, B. E., Radaelli, C., Gore, B. B., Weed, N., Omstead, V., Bishaw, Y., Shapovalova, N. V., Martinez, R. A., Fong, O., Yao, S., Mortrud, M., . . . Levi, B. P. (2021). Functional enhancer elements drive subclass-selective expression from mouse to primate neocortex. Cell Reports, 34(13), 108754. https://doi.org/10.1016/j.celrep.2021.108754 PMID: 33789096