Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
40077 pEG345 Mex-5 (Caenorhabditis elegans) Seydoux Sep 10, 2012
39431 TAL2097 eGFP-TALEN-37-Right (Homo sapiens) Joung Sep 10, 2012
39448 TAL2078 eGFP-TALEN-46-Left (Homo sapiens) Joung Sep 10, 2012
39445 TAL2075 eGFP-TALEN-44-Right (Homo sapiens) Joung Sep 10, 2012
39436 TAL2066 eGFP-TALEN-40-Left (Homo sapiens) Joung Sep 10, 2012
39435 TAL2065 eGFP-TALEN-39-Right (Homo sapiens) Joung Sep 10, 2012
39434 TAL2064 eGFP-TALEN-39-Left (Homo sapiens) Joung Sep 10, 2012
39429 TAL2095 eGFP-TALEN-36-Right (Homo sapiens) Joung Sep 10, 2012
40122 pEG795 Mex-5 (ATG through 648 bp of 3'UTR) (RNAi resistant exon 2) (Caenorhabditis elegans) Seydoux Sep 10, 2012
39423 TAL2063 eGFP-TALEN-33-Right (Homo sapiens) Joung Sep 10, 2012
39410 TAL2052 eGFP-TALEN-27-Left (Homo sapiens) Joung Sep 10, 2012
39400 TAL2042 eGFP-TALEN-22-Left (Homo sapiens) Joung Sep 10, 2012
39398 TAL2040 eGFP-TALEN-21-Left (Homo sapiens) Joung Sep 10, 2012
39389 TAL2031 eGFP-TALEN-16-Right (Homo sapiens) Joung Sep 10, 2012
39544 pSR14.483 SRP14 (Homo sapiens) Strub Sep 10, 2012
39540 pSR9.1347 SRP9 (Homo sapiens) Strub Sep 10, 2012
39539 pSR9.924 SRP9 (Homo sapiens) Strub Sep 10, 2012
36071 pAAV asyn S87D/S129A alpha-synuclein S87D/S129A (Homo sapiens) Aebischer Sep 10, 2012
36070 pAAV asyn S87A/S129A alpha-synuclein S87A/S129A (Homo sapiens) Aebischer Sep 10, 2012
36069 pAAV asyn S129D alpha-synuclein S129D (Homo sapiens) Aebischer Sep 10, 2012
36066 pAAV asyn S129A alpha-synuclein S129A (Homo sapiens) Aebischer Sep 10, 2012
28306 pAAV-FLEX-tdTomato tdTomato Boyden Sep 07, 2012
35403 GRK2-K220R GRK2 (Bos taurus) Lefkowitz Sep 07, 2012
27396 pBB550 dnaK, dnaJ, GroESL Bukau Sep 07, 2012
27395 pBB542 dnaK, dnaJ, groESL Bukau Sep 07, 2012
39502 pLXSN-p85α-ΔiSH2-N p85 ΔiSH2-N (Bos taurus) Downward Sep 07, 2012
39313 pMJ823 Cas9 Doudna Sep 07, 2012
39312 pMJ806 Cas9 Doudna Sep 07, 2012
38121 pCEFL Gutkind Sep 07, 2012
38122 pCEFL KZ HA Gutkind Sep 07, 2012
16801 XE96 mFZ7-CS2+ FZ7 (Mus musculus) Moon Sep 06, 2012
40137 pFM034 par-2 RNAi resistant (wild-type) Seydoux Sep 06, 2012
16799 XE98 hFZ5-CS2+ hFZ5-CS2+ (Homo sapiens) Moon Sep 06, 2012
16800 XE97 mFZ8-CS2+ mFZ8-CS2+ (Mus musculus) Moon Sep 06, 2012
16802 XE95 mFZ6-CS2+ mFZ6-CS2+ (Mus musculus) Moon Sep 06, 2012
16804 XE93 mFZ3-CS2+ mFZ3-CS2+ (Mus musculus) Moon Sep 06, 2012
26093 p15TV-L Arrowsmith Sep 06, 2012
26092 pET15-MHL Arrowsmith Sep 06, 2012
16797 XE127 Rfz1HA-CS2+ Rfz1-HA-CS2+ (Rattus norvegicus) Moon Sep 06, 2012
16875 XE3 Xwnt-5A Full Length Xwnt-5A (Xenopus laevis) Moon Sep 06, 2012
37454 pNCMV 16E6no* HPV 16E6no* Munger Sep 06, 2012
37858 MSCV-N SV40 ST SV40 ST Munger Sep 06, 2012
35985 pcDNA3.1-TAT-1-101-FLAG basic mutant transactivating protein Valente Sep 06, 2012
35984 pcDNA3.1-TAT-2-130-FLAG transactivating protein Valente Sep 06, 2012
35983 pcDNA3.1-TAT-1-delta2-26-FLAG transactivating protein Valente Sep 06, 2012
35981 pcDNA3.1-TAT-1-101-FLAG transactivating protein Valente Sep 06, 2012
40120 pEG628 Mex-5 (aa1-244) (RNAi resistant) (Caenorhabditis elegans) Seydoux Sep 06, 2012
36985 pLV-beta-catenin deltaN90 beta-catenin deltaN90 (Homo sapiens) Weinberg Sep 06, 2012
40191 pEG584 Mex-5 (RNAi resistant) (Caenorhabditis elegans) Seydoux Sep 05, 2012
16854 XE170 mouse Wnt-1-myc-pcDNA3 Wnt1 (Mus musculus) Moon Sep 05, 2012