Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
41700 EcNR2.dnaG.Q576A E. coli MG1655 ΔmutS::cat Δ(ybhB-bioAB)::[λcI857 N(cro-ea59)::tetR-bla] dnaG.Q576A Church Apr 08, 2013
44248 pgRNA-humanized guide RNA (Homo sapiens) Qi Apr 08, 2013
41125 pOPINE-3C-eGFP GFP Owens Apr 08, 2013
41126 pOPINE-3C-HALO7 Owens Apr 08, 2013
41127 pOPINE-3C-CD4 CD4 Owens Apr 08, 2013
44467 pGreenII Tfs-494::LUC A luciferase gene disrupted by an AtCRU3 TALEN Target 494 site and a frame-shift mutation Hellens Apr 05, 2013
44252 pCsy4 csy4 gene Arkin Apr 05, 2013
44251 pgRNA-bacteria guide RNA (bacteria) Qi Apr 05, 2013
43805 pHes1(467 RBPj(-))-luc Hes1 Promoter (-467 to +46) RBPj(-) (Mus musculus) Kageyama Apr 05, 2013
44035 pcDNA-HA-hTRAF3 333-C TNF receptor-associated factor 3 (Homo sapiens) Sun Apr 04, 2013
44033 pcDNA-HA-hTRAF3 1-448 TNF receptor-associated factor 3 (Homo sapiens) Sun Apr 04, 2013
36397 YFP B1 in pcDNA3.1 G protein B1 (Bos taurus) Gautam Apr 04, 2013
44032 pcDNA-HA-hTRAF3 TNF receptor-associated factor 3 (Homo sapiens) Sun Apr 04, 2013
43924 pXL-CAG-LAP2-NLG1 LAP-NLG1 (Rattus norvegicus) Ting Apr 03, 2013
43923 pXL-CAG-3XAP-NLG1 3XAP-NLG1 (Rattus norvegicus) Ting Apr 03, 2013
43922 pXL-CAG-mBirA272-NRX3b D137A BirA272-NRX3b (Homo sapiens) Ting Apr 03, 2013
41914 pHAGE DN Cullin4A CUL4A (Homo sapiens) Elledge Apr 03, 2013
41915 pHAGE DN Cullin4B CUL4B (Homo sapiens) Elledge Apr 03, 2013
41916 pHAGE DN Cullin5 CUL5 (Homo sapiens) Elledge Apr 03, 2013
44081 pTF271 (pFA6a-TEV-6xGly-12xHis-HphMX) Formosa Apr 03, 2013
44082 pTF279 (pFA6a-TEV-6xGly-2xStrep-HphMX) Formosa Apr 03, 2013
44083 pTF272 (pFA6a-TEV-6xGly-3xFlag-HphMX) Formosa Apr 03, 2013
44085 pZC13 (pFA6a-TEV-6xGly-V5-HphMX) Formosa Apr 02, 2013
44086 pTF260 (pFA6a-PSc-6xGly-KanMX) Formosa Apr 02, 2013
44075 pTF273 (pFA6a-PSc-6xGly-12xHis-HphMX) Formosa Apr 02, 2013
44076 pTF280 (pFA6a-PSc-6xGly-2xStrep-HphMX) Formosa Apr 02, 2013
44077 pTF274 (pFA6a-PSc-6xGly-3xFlag-HphMX) Formosa Apr 02, 2013
44079 pZC14 (pFA6a-PSc-6xGly-V5-HphMX) Formosa Apr 02, 2013
44080 pTF261 (pFA6a-TEV-6xGly-HphMX) Formosa Apr 02, 2013
44069 pTF263 (pFA6a-TEV-6xGly-12xHis-His3MX) Formosa Apr 02, 2013
44070 pTF275 (pFA6a-TEV-6xGly-2xStrep-His3MX) Formosa Apr 02, 2013
44071 pTF264 (pFA6a-TEV-6xGly-3xFlag-His3MX) Formosa Apr 02, 2013
41563 pNC1137 Ura3-FUS1-UBIMdkGFP*-SpHis5-Tim9 (Saccharomyces cerevisiae) Errede Apr 02, 2013
41562 pNC1136 Ura3-FUS1-UBIYdkGFP*-SpHis5-Tim9 (Saccharomyces cerevisiae) Errede Apr 02, 2013
41561 pNC1125 Ura3-GAL1-UBIMdkGFP*-SpHis5-Tim9 (Saccharomyces cerevisiae) Errede Apr 02, 2013
44072 pZC03 (pFA6a-TEV-6xGly-V5-His3MX) Formosa Apr 02, 2013
44074 pTF262 (pFA6a-PSc-6xGly-HphMX) Formosa Apr 02, 2013
44087 pTF269 (pFA6a-PSc-6xGly-12xHis-KanMX) Formosa Apr 02, 2013
44088 pTF278 (pFA6a-PSc-6xGly-2xStrep-KanMX) Formosa Apr 02, 2013
44267 K15-TK/pGL3 K15 promoter (-4.8) (Mus musculus) Cotsarelis Apr 02, 2013
44266 K15-EGFP K15 promoter (-4.8) (Mus musculus) Cotsarelis Apr 02, 2013
44264 K15/pGL3 K15 promoter (-4.8) (Mus musculus) Cotsarelis Apr 02, 2013
44089 pTF270 (pFA6a-PSc-6xGly-3xFlag-KanMX) Formosa Apr 02, 2013
44091 pZC12 (pFA6a-PSc-6xGly-V5-KanMX) Formosa Apr 02, 2013
44092 pTF259 (pFA6a-TEV-6xGly-KanMX) Formosa Apr 02, 2013
44063 pTF265 (pFA6a-PSc-6xGly-12xHis-His3MX) Formosa Apr 02, 2013
44064 pTF276 (pFA6a-PSc-6xGly-2xStrep-His3MX) Formosa Apr 02, 2013
44065 pTF266 (pFA6a-PSc-6xGly-3xFlag-His3MX) Formosa Apr 02, 2013
44113 pLX-V5-TRAF2 S102A-puro TRAF2 S102A (Homo sapiens) Hahn Apr 02, 2013
44097 pZC11 (pFA6a-TEV-6xGly-V5-KanMX) Formosa Apr 01, 2013