Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
120632 Smp_194840-Cd4-bio-His Smp_194840 (Other) Wright Apr 05, 2019
120631 Smp_064430-Cd4-bio-His Smp_064430 (Other) Wright Apr 05, 2019
120630 Smp_072190-Cd4-bio-His Smp_072190 (Other) Wright Apr 05, 2019
120629 Smp_153390-Cd4-bio-His Smp_153390 (Other) Wright Apr 05, 2019
120628 Smp_061970-Cd4-bio-His Smp_061970 (Other) Wright Apr 05, 2019
120627 Smp_136690-Cd4-bio-His Smp_136690 (Other) Wright Apr 05, 2019
120626 Smp_165440-Cd4-bio-His Smp_165440 (Other) Wright Apr 05, 2019
120625 Smp_157070-Cd4-bio-His Smp_157070 (Other) Wright Apr 05, 2019
120624 Smp_176540-Cd4-bio-His Smp_176540 (Other) Wright Apr 05, 2019
120623 Smp_171460-Cd4-bio-His Smp_171460 (Other) Wright Apr 05, 2019
120622 Smp_168240-Cd4-bio-His Smp_168240 (Other) Wright Apr 05, 2019
120621 Smp_166300-Cd4-bio-His Smp_166300 (Other) Wright Apr 05, 2019
120620 Smp_164760-Cd4-bio-His Smp_164760 (Other) Wright Apr 05, 2019
120619 Smp_162520-Cd4-bio-His Smp_162520 (Other) Wright Apr 05, 2019
120618 Smp_155810-Cd4-bio-His Smp_155810 (Other) Wright Apr 05, 2019
120617 Smp_149740-Cd4-bio-His Smp_149740 (Other) Wright Apr 05, 2019
120616 Smp_145420-Cd4-bio-His Smp_145420 (Other) Wright Apr 05, 2019
120615 Smp_133270-Cd4-bio-His Smp_133270 (Other) Wright Apr 05, 2019
120614 Smp_129840-Cd4-bio-His Smp_129840 (Other) Wright Apr 05, 2019
120613 Smp_075280-Cd4-bio-His Smp_075280 (Other) Wright Apr 05, 2019
120612 Smp_060570-Cd4-bio-His Smp_060570 (Other) Wright Apr 05, 2019
120611 Smp_048380-Cd4-bio-His Smp_048380 (Other) Wright Apr 05, 2019
120610 Smp_176020-Cd4-bio-His Smp_176020 (Other) Wright Apr 05, 2019
120609 Smp_174580-Cd4-bio-His Smp_174580 (Other) Wright Apr 05, 2019
120608 Smp_156270-Cd4-bio-His Smp_156270 (Other) Wright Apr 05, 2019
120607 Smp_124000-Cd4-bio-His Smp_124000 (Other) Wright Apr 05, 2019
120606 Smp_102480-Cd4-bio-His Smp_102480 (Other) Wright Apr 05, 2019
120605 Smp_074000-Cd4-bio-His Smp_074000 (Other) Wright Apr 05, 2019
120604 Smp_032520-Cd4-bio-His Smp_032520 (Other) Wright Apr 05, 2019
120603 Smp_009830-Cd4-bio-His Smp_009830 (Other) Wright Apr 05, 2019
120602 Smp_031880-Cd4-bio-His Smp_031880 (Other) Wright Apr 05, 2019
120601 Smp_021220-Cd4-bio-His Smp_021220 (Other) Wright Apr 05, 2019
120600 Smp_019350-Cd4-bio-His Smp_019350 (Other) Wright Apr 05, 2019
120599 Smp_105220-Cd4-bio-His Smp_105220 (Other) Wright Apr 05, 2019
120598 Smp_073400-Cd4-bio-His Smp_073400 (Other) Wright Apr 05, 2019
120597 Smp_054070-Cd4-bio-His Smp_054070 (Other) Wright Apr 05, 2019
120596 Smp_011680-Cd4-bio-His Smp_011680 (Other) Wright Apr 05, 2019
120595 Smp_194920-Cd4-bio-His Smp_194920 (Other) Wright Apr 05, 2019
120594 Smp_127820-Cd4-bio-His Smp_127820 (Other) Wright Apr 05, 2019
120593 Smp_017730-Cd4-bio-His Smp_017730 (Other) Wright Apr 05, 2019
120592 Smp_166340-Cd4-bio-His Smp_166340 (Other) Wright Apr 05, 2019
120591 Smp_081920-Cd4-bio-His Smp_081920 (Other) Wright Apr 05, 2019
120590 Smp_195190-Cd4-bio-His Smp_195190 (Other) Wright Apr 05, 2019
123048 pWS2119 PbSte2 [3] (Saccharomyces cerevisiae) Ellis Apr 04, 2019
114733 negAKARet-cyto Negative Control of AKARet-cyto Yasuda Apr 04, 2019
123047 pWS1806 MTNR1A [3] (Saccharomyces cerevisiae) Ellis Apr 04, 2019
123046 pWS625 A2BR [3] (Saccharomyces cerevisiae) Ellis Apr 04, 2019
123309 pAAV-hSyn-GRAB_NE1h GPCR activation based NE sensor GRAB_NE1h (Homo sapiens) Li Apr 04, 2019
123045 pWS626 Mam2 [3] (Saccharomyces cerevisiae) Ellis Apr 04, 2019
123310 pAAV-hSyn-GRAB_NEmut GPCR activation based NE control sensor GRAB_NEmut (Homo sapiens) Li Apr 04, 2019