Skip to main content
Addgene

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
67139 pCellFree_G05 Alexandrov Aug 14, 2015
67136 pCellFree_G02 Alexandrov Aug 14, 2015
67135 pCellFree_G01 Alexandrov Aug 14, 2015
67137 pCellFree_G03 Alexandrov Aug 14, 2015
62842 pHL2117 M8::ryhB leader, gfp Lim Aug 14, 2015
62841 pHL2107 m8::micC leader, T710 hfq leader, gfp Lim Aug 14, 2015
62840 pHL2085 m8::glmZ leader, T710 hfq leader, gfp Lim Aug 14, 2015
62838 pHL2075 glmZ leader, T710 hfq leader, gfp Lim Aug 14, 2015
62837 pHL2073 glmZ leader, T710 hfq leader, gfp Lim Aug 14, 2015
62836 pHL2053 T710 hfq leader, gfp Lim Aug 14, 2015
62835 pHL2027 T710 hfq leader, gfp Lim Aug 14, 2015
62834 pHL2026 T710 hfq leader, gfp Lim Aug 14, 2015
62833 pHL2021 T710 hfq leader, gfp Lim Aug 14, 2015
62832 pHL1969 M8::ryhB leader, T710 hfq leader, gfp Lim Aug 14, 2015
62831 pHL1954 M8::ryhB leader, hfq leader, gfp Lim Aug 14, 2015
62830 pHL1633 gfp Lim Aug 14, 2015
62829 pHL1632 gfp Lim Aug 14, 2015
62828 pHL1017 gfp Lim Aug 14, 2015
62827 pHL836 gfp, ipex leader, hfq leader Lim Aug 14, 2015
62826 pHL718 gfp, mCherry Lim Aug 14, 2015
62825 pHL671 gfp Lim Aug 14, 2015
62823 pHL518 mCherry, gfp Lim Aug 14, 2015
62822 pHL417 gfp, micC leader, hfq leader Lim Aug 14, 2015
62821 pHL391 gfp, mCherry Lim Aug 14, 2015
62820 HL5410 see comments Lim Aug 14, 2015
62819 HL2483 see comments Lim Aug 14, 2015
63667 HL 5226 see comments Lim Aug 14, 2015
67618 pCSF107mT-GATEWAY-3'-LAP tag Stukenberg Aug 14, 2015
64953 pUC18-mini-Tn7 Schweizer Aug 14, 2015
65030 pUC18T-mini-Tn7T-Gm-ecfp ecfp Schweizer Aug 14, 2015
65036 pUC18T-mini-Tn7T-Tp-dsRedExpress dsRedExpress Schweizer Aug 14, 2015
65035 pUC18T-mini-Tn7T-Tp-eyfp eyfp Schweizer Aug 14, 2015
65032 pUC18T-mini-Tn7T-Gm-dsRedExpress dsRedExpress Schweizer Aug 14, 2015
65031 pUC18T-mini-Tn7T-Gm-eyfp eyfp Schweizer Aug 14, 2015
64966 pUC18T-mini-Tn7T-Gm-REP oriR6K Schweizer Aug 14, 2015
64965 pUC18-mini-Tn7T-LAC Schweizer Aug 14, 2015
67871 pET28-At_PRORP3-His PRORP3 (Arabidopsis thaliana) Rossmanith Aug 14, 2015
67870 pET28-At_PRORP2-His PRORP2 (Arabidopsis thaliana) Rossmanith Aug 14, 2015
67869 pET28-At_PRORP1-His PRORP1 (Arabidopsis thaliana) Rossmanith Aug 14, 2015
67866 pET28-MRPP3-His MRPP3 (Homo sapiens) Rossmanith Aug 14, 2015
67865 pET21-MRPP1_native+ MRPP1 (Homo sapiens) Rossmanith Aug 14, 2015
67864 pET28-MRPP3-myc-His MRPP3 (Homo sapiens) Rossmanith Aug 14, 2015
67863 pET28-HADH2 HADH2 (Homo sapiens) Rossmanith Aug 14, 2015
67862 pET28-MRPP1 MRPP1 (Homo sapiens) Rossmanith Aug 14, 2015
64957 pUC18T-mini-Tn7T Schweizer Aug 14, 2015
64952 pFTP1 FRT-dhfrII-FRT Schweizer Aug 14, 2015
64948 pFCM1 FRT-cat-FRT Schweizer Aug 14, 2015
55780 G protein alpha-o-R179C-EE G protein alpha-o with constitutively activating R179C mutation (Rattus norvegicus) Berlot Aug 14, 2015
55779 mCherry-Mem mCherry-Mem (Other) Berlot Aug 14, 2015
61439 pBW414hrpL-cIgfp HrpL-rbs34-CI-LVA-t-plam-30gfp-t (Synthetic) Buck Aug 14, 2015