Pou5f1
Addgene Alerts
You can receive an email alert when new materials related to this gene are available at Addgene.
Plasmids containing this gene, or a homologous gene.
ID | Plasmid | Gene/Insert | PI | |
---|---|---|---|---|
12197 | LL - hOCT4i -2 | OCT4 - RNAi (Homo sapiens) | Daley | Add to Cart |
12198 | LL - hOCT4i -1 | OCT4 - RNAi (Homo sapiens) | Daley | Add to Cart |
13366 | pMXs-Oct3/4 | POU domain, class 5, transcription factor 1 (Mus musculus) | Yamanaka | Add to Cart |
13460 | pCAG-Myc-Oct3/4-IP | Oct3/4 (Mus musculus) | Yamanaka | Add to Cart |
13461 | pCAG-Oct3/4-IRES-Neo | Oct3/4 (Mus musculus) | Yamanaka | Add to Cart |
15918 | pMXs-Oct3/4-IP | POU domain, class 5, transcription factor 1 (Mus musculus) | Yamanaka | Add to Cart |
16352 | pGEM-Oct4 | Homo sapiens POU domain, class 5, transcription factor 1 (POU5F1) (Homo sapiens) | Thomson | Add to Cart |
16579 | pSin-EF2-Oct4-Pur | Homo sapiens POU domain, class 5, transcription factor 1 (POU5F1) (Homo sapiens) | Thomson | Add to Cart |
17217 | pMXs-hOCT3/4 | OCT3/4 (Homo sapiens) | Yamanaka | Add to Cart |
17221 | phOCT4-Luc | Upstream region of human OCT4 (Homo sapiens) | Yamanaka | Add to Cart |
17225 | pMIG-hOCT4 | POU class 5 homeobox 1 (Homo sapiens) | Daley | Add to Cart |
17964 | pMXs-hOCT4 (Plath) | POU domain, class 5, transcription factor 1 (Homo sapiens) | Plath | Add to Cart |
18918 | tetO7_Ef1a_OCT4 | OCT4 (Homo sapiens) | Cheng | Add to Cart |
19766 | pLV-tetO-Oct4 | Oct4 (Mus musculus) | Hochedlinger | Add to Cart |
19768 | pAd-Oct4 | Oct4 (Mus musculus) | Hochedlinger | Add to Cart |
19771 | pCX-OKS-2A | Oct3/4-2A-Klf4-2A-Sox2 (Mus musculus) | Yamanaka | Add to Cart |
19778 | FU-tet-o-hOct4 | Oct4 (Homo sapiens) | Hochedlinger | Add to Cart |
20072 | pMSCV-Flag-hOct4 | hOct4 (Homo sapiens) | Belmonte | Add to Cart |
20321 | TetO-FUW-OSKM | Oct-4 (Mus musculus) | Jaenisch | Add to Cart |
20323 | TetO-FUW-oct4 | oct4 (Mus musculus) | Jaenisch | Add to Cart |
20325 | FUW-SOKM | Sox2-P2A-Oct4-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20327 | FUW-SOK | Sox2-F2A-Oct4-T2A-Klf4 (Mus musculus) | Jaenisch | Add to Cart |
20328 | FUW-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20726 | FUW-tetO-hOCT4 | OCT4 (Homo sapiens) | Jaenisch | Add to Cart |
20728 | FUW-tetO-lox-hOCT4 | OCT4 (Homo sapiens) | Jaenisch | Add to Cart |
20907 | PB-TET-mOct4 | Oct4 (Mus musculus) | Nagy | Add to Cart |
20922 | pEP4 E02S EN2L | Oct4 and Sox2; Nanog and Lin28 (Homo sapiens) | Thomson | Add to Cart |
20923 | pEP4 E02S EM2K | Oct4 and Sox2; Myc and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20924 | pEP4 E02S CK2M EN2L | Oct4 and Sox2; Nanog and Lin28; Klf4 and Myc (Homo sapiens) | Thomson | Add to Cart |
20925 | pEP4 E02S EN2K | Oct4 and Sox2; Nanog and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20927 | pEP4 E02S ET2K | Oct4 and Sox2; SV40LT and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20959 | PB-TET-MKOS | cMyc, KLF4, Oct4, Sox2 (Mus musculus) | Nagy | Add to Cart |
21110 | pBABE-puro-mouse Oct4 | Oct4 (Mus musculus) | Tantin | Add to Cart |
21153 | human oct4-GFP | hOCT4-GFP (Homo sapiens) | Jaenisch | Add to Cart |
21162 | pSIN4-EF2-O2S | Oct4, Sox2 (Homo sapiens) | Thomson | Add to Cart |
21165 | pOTF3-AK (clone3) | POUF5F1 (genomic DNA) (Homo sapiens) | Thomson | Add to Cart |
21627 | pKP332 (Lenti-OSK1) | hOCT4 - 2A - hSOX2 - 2A - hKLF4 (Homo sapiens) | Townes | Add to Cart |
22209 | OCT4 GFP puro Donor 1 | SA-OCT-GFP-2APuro-PA (Homo sapiens) | Jaenisch | Add to Cart |
22210 | OCT4 GFP puro Donor 2 | SA-OCT-GFP-2APuro-PA (Homo sapiens) | Jaenisch | Add to Cart |
22211 | OCT4 GFP puro Donor 3 | SA-OCT-GFP-2APuro-PA (Homo sapiens) | Jaenisch | Add to Cart |
22240 | pLM-vexGFP-Oct4 | vexGFP_2A_OCT4 (Homo sapiens) | Sadelain | Add to Cart |
24603 | OKSIM | Oct4 KLF4 Sox2 c-Myc (Homo sapiens) | Cibelli | Add to Cart |
26279 | pGL2-hOct4 DE-SV40-Luc | Oct4 Distal Enhancer Element (DE) (Homo sapiens) | Jaenisch | Add to Cart |
26816 | pcDNA3.3_OCT4 | 5'UTR-OCT4-3'UTR (Homo sapiens) | Rossi | Add to Cart |
27076 | pCXLE-hOCT3/4 | OCT3/4 (Homo sapiens) | Yamanaka | Add to Cart |
27077 | pCXLE-hOCT3/4-shp53-F | OCT3/4 (Homo sapiens) | Yamanaka | Add to Cart |
28213 | pEB-C5 | Oct4, Sox2, Klf4, c-Myc, Lin28 (Mus musculus) | Cheng | Add to Cart |
31937 | OCT4-eGFP-PGK-Puro | OCT4 (Homo sapiens) | Jaenisch | Add to Cart |
31938 | OCT4-2A-eGFP-PGK-Puro | OCT4 (Homo sapiens) | Jaenisch | Add to Cart |
31939 | OCT4-eGFP-2A-Puro | OCT4 (Homo sapiens), eGFP | Jaenisch | Add to Cart |
36116 | pCX4-Oct4 | Oct4 (Homo sapiens) | Dowdy | Add to Cart |
38776 | phOct4-EGFP | Oct-4 promoter (Homo sapiens) | Cui | Add to Cart |
40629 | pCEP4_WT_OCT4 | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40630 | pCEP4_OCT4_T234A_S235A | POU5F1_S234A_T235A (Homo sapiens) | Thomson | Add to Cart |
40631 | pCEP4_OCT4_T234E_S235E | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40633 | pGEX4T-1_WT_OCT4 | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40634 | pGEX4T-1_OCT4_T234A_S235A | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40635 | pGEX4T-1_OCT4_T234E_S235E | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40636 | pGEX4T-1_OCT4_T234E | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40637 | pGEX4T-1_OCT4_T234A | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40638 | pGEX4T-1_OCT4_S235E | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
40639 | pGEX4T-1_OCT4_S235A | POU5F1 (Homo sapiens) | Thomson | Add to Cart |
41813 | pCE-hOCT3/4 | POU5F1 (Homo sapiens) | Yamanaka | Add to Cart |
46644 | pMXs-mM₃O-IP | mM₃O (Mus musculus) | Kikyo | Add to Cart |
46645 | pMXs-hM₃O-IP | hM₃O (Homo sapiens) | Kikyo | Add to Cart |
48681 | Oct4-IRES-eGFP-PGK-Neo | Oct4 (Mus musculus) | Jaenisch | Add to Cart |
50921 | pLKO.1-puro U6 sgRNA Oct4A -12 | Oct4A -12 sgRNA (Homo sapiens) | Wolfe | Add to Cart |
50922 | pLKO.1-puro U6 sgRNA Oct4A -158 | Oct4A -158 sgRNA (Homo sapiens) | Wolfe | Add to Cart |
51543 | FUW-tetO-hOKMS | hOKMS (Homo sapiens) | Mikkelsen | Add to Cart |
52380 | delta PE OCT4-GFP-2A-PURO transgenic reporter | GFP-2A-puro (Synthetic), OCT4 (Homo sapiens) | Hanna | Add to Cart |
52381 | delta DE OCT4-GFP-2A-PURO transgenic reporter | GFP-2A-puro (Synthetic), OCT4 (Homo sapiens) | Hanna | Add to Cart |
52382 | mouse deltaPE Oct4-GFP transgenic reporter | GFP pA (Synthetic), Oct4 (Mus musculus), PGK-gb2-Neo (Synthetic) | Hanna | Add to Cart |
52414 | pGL3-human OCT4 DE-SV40-Luc | Distal element of human OCT4 promoter (Homo sapiens) | Hanna | Add to Cart |
52415 | pGL3-human OCT4 PE-SV40-Luc | Proximal element of hOCT4 promoter (Homo sapiens) | Hanna | Add to Cart |
58525 | pMaster1 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES | Capecchi | Add to Cart |
58526 | pMaster3 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES, NR5A2 (Homo sapiens) | Capecchi | Add to Cart |
58527 | pMaster12 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), Myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), NANOG (Homo sapiens), IRES, NR5A2 (Homo sapiens), miR302/367 (Homo sapiens) | Capecchi | Add to Cart |
58972 | T7-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58973 | SP6-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58974 | T7-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58975 | SP6-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
63726 | MIP 247 CoMiP 4in1 with shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
63727 | MIP 227 CoMiP 4in1 wo shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
64120 | MOS | OCT4-2A-SOX2 (Homo sapiens) | Cheng | Add to Cart |
74947 | pCXLE-hOCT3/4-shp53-F + mCherry-2A-puro | Oct3/4 (Homo sapiens) | Zovein | Add to Cart |
80480 | PB-TAC-OKMS | OKMS (Mus musculus) | Woltjen | Add to Cart |
80481 | PB-TAC-OSKM | OSKM (Mus musculus) | Woltjen | Add to Cart |
80482 | PB-TAC-OK+9MS | OK+9MS (Mus musculus) | Woltjen | Add to Cart |
80484 | PB-TAC-MKOS | MKOS (Mus musculus) | Woltjen | Add to Cart |
80485 | PB-TAC-EB-C5 | lin-28 homolog A (C. elegans) (Mus musculus) | Woltjen | Add to Cart |
82154 | pDONR223_POU5F1_WT | POU5F1 (Homo sapiens) | Boehm | Add to Cart |
86557 | pREPROII-attB | Oct4 (Mus musculus), cMyc (Mus musculus), Sox2 (Mus musculus), Kruppel-like factor 4 (Mus musculus) | Kuehn | Add to Cart |
89992 | pUC19-OCT4-T2A-NLS-EmGFP-P2A-Puro | OCT4-T2A-NLS-EmGFP-P2A-Puro (Homo sapiens) | Otonkoski | Add to Cart |
100103 | pSN16 | vexGFP-P2A-OCT4 fused to a 'strong' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100104 | pSN17 | vexGFP-P2A-OCT4 fused to full length HP1 alpha (Homo sapiens) | Ptashne | Add to Cart |
100105 | pSN20 | vexGFP-P2A-OCT4 fused to a 'medium' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100106 | pSN21 | vexGFP-P2A-OCT4 fused to a 'weak' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100119 | pSN34 | vexGFP-P2A-OCT4 fused to 2 VP16 domains (413-460) separated by linkers (Homo sapiens) | Ptashne | Add to Cart |
100120 | pSN35 | vexGFP-P2A-OCT4 fused to an Engrailed domain (168-281) separated by a linker (Homo sapiens) | Ptashne | Add to Cart |
100121 | pSN36 | vexGFP-P2A-OCT4 fused to 1 VP16 domain (413-460) separated by a linker (Homo sapiens) | Ptashne | Add to Cart |
100122 | pSN61 | vexGFP-P2A-putative OCT4 DBD (138-289) with a T7 tag (Homo sapiens) | Ptashne | Add to Cart |
102893 | PB-GG-OCT4-1-5-PGK-Puro | OCT4-gRNAs-1-5-PGK-puro (Other) | Otonkoski | Add to Cart |
102894 | PB-GG-OMKSL-PGK-Puro | OMKSL-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
102899 | GG-EBNA-OMKSL-PP | OMKSL-gRNAS-PGK-puro (Homo sapiens) | Otonkoski | Add to Cart |
102909 | PB-EEA-5g-OSK2M2L1-PGK-Puro | EEA-5g-OSK2M2L1-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
120474 | EF1a_POU5F1_P2A_Hygro_Barcode | POU5F1 (Homo sapiens) | Mali | Add to Cart |
130692 | pLVH-EF1a-GFP-P2A-OCT4 | human OCT4 (Homo sapiens) | Hu | Add to Cart |
136541 | pHAGE2-TetOminiCMV-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136552 | pHAGE2-TetOminiCMV-OSK | Oct4-P2A-Sox2-T2A-Klf4 (Mus musculus) | Schöler | Add to Cart |
136554 | pHAGE2-TetOminiCMV-OKM | Oct4-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136555 | pHAGE2-TetOminiCMV-OSM | Oct4-P2A-Sox2-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136576 | pHAGE2-TetOminiCMV-OS | Oct4-P2A-Sox2 (Mus musculus) | Schöler | Add to Cart |
136611 | pHAGE2-TetOminiCMV-Oct4 | Oct4 (Mus musculus) | Schöler | Add to Cart |
140826 | pPB-C6F/TdTomato | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), C-MYC (Homo sapiens), KLF2 (Homo sapiens), NANOG (Homo sapiens), tdTomato | Okano | Add to Cart |
142375 | TFORF1340 | POU5F1 (Homo sapiens) | Zhang | Add to Cart |
142376 | TFORF1341 | POU5F1 (Homo sapiens) | Zhang | Add to Cart |
144953 | TFORF3477 | POU5F1 (Homo sapiens) | Zhang | Add to Cart |
165080 | pMasterE | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), LIN28 (Homo sapiens), EGFP (Other), HSV TK (Other) | Okano | Add to Cart |
165081 | pMasterK | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), lin28 (Homo sapiens), EGFP (Other), HSV TK (Other), KDM4D (Other), GLIS1 (Homo sapiens) | Okano | Add to Cart |
174872 | eSpCas9-EF-5Pou5f1 | sgRNA for mouse Pou5f1 (Synthetic) | Ochiai | Add to Cart |
176367 | pPOU5F1-donor | POU5F1 (Homo sapiens) | White | Add to Cart |
188034 | pMXs-M2O | MYC TAD MBI/II region fused with OCT4 (Homo sapiens) | Tang | Add to Cart |
188036 | pMXs-LB2O | MYC TAD MBII region fused with OCT4 (Homo sapiens) | Tang | Add to Cart |
193298 | pCXLE-Oct4-p2a-Klf4-IRES-Sox2-17 | Oct4-p2a-Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193345 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4 | Oct4-p2a-Sox2-17-t2a-Klf4 (Mus musculus) | Schöler | Add to Cart |
193346 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc | Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193347 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2AV-t2a-Klf4-e2a-Myc | Oct4-p2a-Sox2AV-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193356 | T7-VEE-OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 | OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
197909 | piggybac-EF1-halo-Oct4 | pou5f1 (Mus musculus) | Liu | Add to Cart |
198058 | Ai-LV (CS-TRE-mOKS-PRE-Ubc-rtTA-I2G) | mOct4, mKlf4, mSox2 (Mus musculus) | Nakauchi | Add to Cart |
198761 | pLKO.1-Teton-puro-shOCT4 | shOCT4 (Homo sapiens) | Jang | Add to Cart |
198764 | pCAG-FLAG-IRES-Blasticidin-hOCT4 WT | hOCT4 WT (Homo sapiens) | Jang | Add to Cart |
198765 | pCAG-FLAG-IRES-Blasticidin-hOCT4 S236D | hOCT4 236D (Homo sapiens) | Jang | Add to Cart |
203789 | pCAG eGFP-Oct4 | Pou5f1 (Mus musculus) | Wohland | Add to Cart |
206382 | FUW-tetO-hOKMSOX17FNV | OCT4, KLF4, c-MYC, SOX17FNV (Homo sapiens) | Jauch | Add to Cart |
206383 | FUW-tetO-hOKMminiSOX | OCT4, KLF4, c-MYC, miniSOX (Homo sapiens) | Jauch | Add to Cart |
206393 | pET28 mOct4-POU | Oct4 (Mus musculus) | Jauch | Add to Cart |
206394 | pET28a-mOct4 Full length(FL) | Oct4 (Mus musculus) | Jauch | Add to Cart |
206912 | pMSCV-FLAG-p-mOct4 S12A | Oct4 (Mus musculus) | Jang | Add to Cart |
206913 | pMSCV-FLAG-puro-mOct4 S351A | Oct4 (Mus musculus) | Jang | Add to Cart |
206914 | pMSCV-FLAG-puro-mOct4 S347A | Oct4 (Mus musculus) | Jang | Add to Cart |
206915 | pMSCV-FLAG-puro-mOct4 S282A | Oct4 (Mus musculus) | Jang | Add to Cart |
206916 | pMSCV-FLAG-puro-mOct4 S281A | Oct4 (Mus musculus) | Jang | Add to Cart |
206917 | pMSCV-FLAG-puro-mOct4 S229A | Oct4 (Mus musculus) | Jang | Add to Cart |
206918 | pMSCV-FLAG-puro-mOct4 T228A | Oct4 (Mus musculus) | Jang | Add to Cart |
206919 | pMSCV-FLAG-puro-mOct4 S102A | Oct4 (Mus musculus) | Jang | Add to Cart |
206920 | pMSCV-FLAG-puro-mOct4 S100A | Oct4 (Mus musculus) | Jang | Add to Cart |
206921 | pMSCV-FLAG-puro-mOct4 T87A | Oct4 (Mus musculus) | Jang | Add to Cart |
206922 | pMSCV-FLAG-puro-mOct4 WT | Oct4 (Mus musculus) | Jang | Add to Cart |
210019 | pHAGE2-TetOminiCMV-Oct4-P2A-Klf4-IRES-Sox2 | Oct4-p2a-Klf4-IRES-Sox2 (Mus musculus) | Schöler | Add to Cart |
210020 | pHAGE2-TetOminiCMV-Oct4-P2A-Klf4-IRES-Sox2-17 | Oct4-p2a-Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |