Skip to main content

Recently Deposited Plasmids


ID Plasmid Gene/Insert PI Available On
17446 pLenti CMV GFP Hygro (656-4) GFP Campeau Aug 12, 2009
17432 pLenti CMV/TO DEST (775-1) Campeau Aug 12, 2009
17431 pLenti CMV/TO GFP-Zeo DEST (719-1) Campeau Aug 12, 2009
17430 pEF-ENTR-LacZ (710-1) LacZ Campeau Aug 12, 2009
17429 pEF-ENTR C (709-1) Campeau Aug 12, 2009
17428 pEF-ENTR B (708-1) Campeau Aug 12, 2009
17427 pEF-ENTR A (696-6) Campeau Aug 12, 2009
17426 pENTR4-V5-2 (w234-1) Campeau Aug 12, 2009
17425 pENTR4-V5 (w71-3) Campeau Aug 12, 2009
17424 pENTR4 no ccDB (686-1) Campeau Aug 12, 2009
17423 pENTR4-FLAG (w210-2) Campeau Aug 12, 2009
17416 pENTR4-FKBP12DD N-term C (w385-10) Campeau Aug 12, 2009
17415 pENTR4-FKBP12DD N-term B (w385-4) Campeau Aug 12, 2009
17414 pENTR4-FKBP12DD N-term A (B3-1) Campeau Aug 12, 2009
17413 pENTR1A-FKBP12DD C-term (w350-2) Campeau Aug 12, 2009
17407 pENTR4-V5-2-Ubc9 (w345-2) Campeau Aug 12, 2009
17404 pENTR1A-NTAP-C (w324-1) Campeau Aug 12, 2009
17403 pENTR1A-NTAP-B (w323-1) Campeau Aug 12, 2009
17402 pENTR1A-NTAP-A (w322-1) Campeau Aug 12, 2009
17401 pQCXIZ CMV/TO DEST (w321-2) Campeau Aug 12, 2009
17400 pQCXIB CMV/TO DEST (w320-1) Campeau Aug 12, 2009
17399 pQCXIN X2 DEST (w310-1) Campeau Aug 12, 2009
17398 pENTR1A no ccDB (w48-1) Campeau Aug 12, 2009
17397 pENTR4-GFP-C3 (w393-1) GFP-C3 Campeau Aug 12, 2009
17396 pENTR4-GFP-C1 (w392-1) GFP Campeau Aug 12, 2009
17394 pQCXIH CMV/TO DEST (w382-1) Campeau Aug 12, 2009
17393 pQCXP CMV/TO empty (w368-1) Campeau Aug 12, 2009
17392 pLenti CMV Neo DEST (705-1) Campeau Aug 12, 2009
17391 pLenti X2 Blast DEST (w46-2) Campeau Aug 12, 2009
17390 pLenti X2 Neo DEST (w18-1) Campeau Aug 12, 2009
17389 pENTR/pSM2(CMV) (w57-1) Campeau Aug 12, 2009
17388 pENTR/pSM2(CMV/TO) (w55-1) Campeau Aug 12, 2009
17387 pENTR/pSM2(U6) (w51-1) Campeau Aug 12, 2009
17386 pQCXP CMV/TO DEST (w360-1) Campeau Aug 12, 2009
17338 pENTR/pSUPER+ (575-1) Campeau Aug 12, 2009
17297 pLenti X1 Puro DEST (694-6) Campeau Aug 12, 2009
17296 pLenti X2 Puro DEST (w16-1) Campeau Aug 12, 2009
17295 pLenti X2 Hygro DEST (w17-1) Campeau Aug 12, 2009
17294 pLenti CMV/TO Zeo DEST (644-1) Campeau Aug 12, 2009
17293 pLenti CMV/TO Puro DEST (670-1) Campeau Aug 12, 2009
17292 pLenti CMV/TO Neo DEST (685-3) Campeau Aug 12, 2009
17291 pLenti CMV/TO Hygro DEST (693-2) Campeau Aug 12, 2009
21714 pROSA26-1 ROSA26 (Mus musculus) Soriano Aug 12, 2009
21521 GFP-GW1D1b(aa502-751) TNRC6A (Homo sapiens) Chan Aug 12, 2009
21519 GFP-GW1D5(aa1670-1962) TNRC6A (Homo sapiens) Chan Aug 12, 2009
21517 GFP-GW1D10(aa566-1343) TNRC6A (Homo sapiens) Chan Aug 12, 2009
21516 GST-GW1D10(aa566-1343) TNRC6A (Homo sapiens) Chan Aug 12, 2009
21547 Oct4-ires-EGFP(lox neo) EGFP, Oct4 (Mus musculus) Jaenisch Aug 12, 2009
21747 myc-mTOR (1750-2549 aa) mTOR (1750-2549) (Rattus norvegicus) Sabatini Aug 12, 2009
21745 myc-mTOR (1-1482 aa) mTOR (1-1482) (Rattus norvegicus) Sabatini Aug 12, 2009