Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
pARHS3 | Unspecified | No | |||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pAX11 | Unspecified | No | |||
pBAD18 | Bacterial Expression | Ampicillin | Beckwith lab | Yes | |
pBAD18-Cm | Bacterial Expression | Ampicillin | Beckwith lab | Yes | |
pBAD18-Kan | Bacterial Expression | Kanamycin | Beckwith Lab | Yes | |
pBAD18s | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD24 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBTac1 | Unspecified | Yes | |||
pCB302b | Unspecified | No | |||
pCN38 | Unspecified | ATCC | No | ||
pCN40 | Unspecified | ATCC | No | ||
pCol Ib-P9 | Unspecified | No | |||
pDR540 | Unspecified | ATCC | Yes | ||
pDR720 | Unspecified | Yes | |||
pDSP1 seg 1 | Unspecified | No | |||
pEA300 | Unspecified | ATCC | Yes | ||
pEB111 | Unspecified | Yes | |||
pEHK255 | Unspecified | No | |||
pFD51 | Unspecified | Yes | |||
pFLAGCB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pFLAGCE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pGFP3 | Mammalian Expression | Neomycin | Kanamycin | PKC Lab http://www.pkclab.org/index.htm | No |
pGH6 | Unspecified | ATCC | Yes | ||
pGHQ1 | Unspecified | No | |||
pHACB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHACE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHANB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHANE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHP45omega-Cm | Unspecified | ATCC | No | ||
pHP45omega-Hg | Unspecified | ATCC | No | ||
pHP45omega-Km | Unspecified | ATCC | No | ||
pHP45omega-Tc | Unspecified | ATCC | No | ||
pHPK255 | Unspecified | No | |||
pHTomato | Yes | ||||
pi-VX | Unspecified | ATCC | Yes | ||
pIN-I-A1/pKEN037 | Unspecified | No | |||
pIN-I-A2 | Unspecified | No | |||
pIN-I-A3 | Unspecified | No | |||
pJQ254 | Unspecified | Yes | |||
pJRD158 | Unspecified | Yes | |||
pJRD184 | Unspecified | No | |||
pJS132 | Unspecified | Yes | |||
pJS133 | Unspecified | ATCC | Yes | ||
pK | Unspecified | ATCC | Yes | ||
pK18 | Unspecified | Yes | |||
pK184 | Unspecified | ATCC | Yes | ||
pK19 | Unspecified | Yes | |||
pK194 | Unspecified | ATCC | Yes | ||
pKA1 | Unspecified | Yes | |||
pKaede-MC1 | Mammalian Expression | Neomycin | Kanamycin | Amalgaam | No |
pKaede-S1 | Bacterial Expression | Ampicillin | MBL International | Yes | |
pKANNIBAL | No | ||||
pKB1020 | Unspecified | ATCC | No | ||
pKB111 | Unspecified | ATCC | No | ||
pKB686 | Unspecified | ATCC | No | ||
pKB706 | Unspecified | ATCC | No | ||
pKBU5 | Unspecified | No | |||
pKBY2 | Unspecified | ATCC | No | ||
pKC1064 | Unspecified | No | |||
pKC1138 | Unspecified | No | |||
pKC16 | Unspecified | ATCC | Yes | ||
pKC203 | Unspecified | ATCC | No | ||
pKC30 | Unspecified | ATCC | No | ||
pKC7 | Unspecified | ATCC | Yes | ||
pKD1 | Unspecified | Yes | |||
pKD4 | Other | Neomycin | Ampicillin | Datsenko,K.A. and Wanner,B.L. | Yes |
pKF 18k-2 | Bacterial Expression | Kanamycin | TaKaRa | Yes | |
pKF 19k-2 | Bacterial Expression | Kanamycin | TaKaRa | Yes | |
pKF3 | Unspecified | Yes | |||
pKG1800 | Unspecified | ATCC | Yes | ||
pKH4 | Unspecified | ATCC | No | ||
pKH47 | Unspecified | ATCC | No | ||
pKH502 | Unspecified | ATCC | No | ||
pKH80 | Unspecified | ATCC | Yes | ||
pKikGR1-S1 | Bacterial Expression | Ampicillin | MBL International | Yes | |
pKillerRed-B | Bacterial Expression | Ampicillin and Chloramphenicol | Evrogen | Yes | |
pKillerRed-C | Neomycin | Kanamycin | Evrogen | Yes | |
pKillerRed-N | Neomycin | Kanamycin | Evrogen | Yes | |
pKindling-Red-B | Ampicillin and Chloramphenicol | Evrogen | Yes | ||
pKindling-Red-N | Neomycin | Kanamycin | Evrogen | Yes | |
pKJB1 | Unspecified | Yes | |||
pKK16-2 | Unspecified | Yes | |||
pKK161-8 | Unspecified | Yes | |||
pKK175-6 | Unspecified | Yes | |||
pKK207-1 | Unspecified | Yes | |||
pKK216-1 | Unspecified | Yes | |||
pKK223-3 | Unspecified | Ampicillin | PL-Pharmacia | Yes | |
pKK231-1 | Unspecified | Yes | |||
pKK232-8 | Unspecified | Amersham | Yes | ||
pKK233-2 | Unspecified | Clontech | Yes | ||
pKK240-11 | Unspecified | No | |||
pKK353-5 | Unspecified | Yes | |||
pKK388-1 | Unspecified | Clontech | Yes | ||
pKK421-1 | Unspecified | Yes | |||
pKK67-4 | Unspecified | Yes | |||
pKK84-1 | Unspecified | Yes | |||
pKK9-4 | Unspecified | Yes | |||
pKK92C-2 | Unspecified | Yes | |||
pKL19-2 | Unspecified | ATCC | Yes | ||
pKLY1 | Unspecified | Yes | |||
pKLY2 | Unspecified | Yes | |||
pKLY3 | Unspecified | Yes | |||
pKM1 | Unspecified | ATCC | Yes | ||
pKM2 | Unspecified | Yes | |||
pKM263 | Yes | ||||
pKMY297 | Unspecified | No | |||
pKN80 | Unspecified | ATCC | No | ||
pko | Unspecified | Yes | |||
pKO-1 | Unspecified | ATCC | Yes | ||
pKO-10 | Unspecified | Yes | |||
pKO-11 | Unspecified | ATCC | Yes | ||
pKO-2 | Unspecified | Yes | |||
pKO-4 | Unspecified | Yes | |||
pKO-5 | Unspecified | Yes | |||
pKO-6 | Unspecified | Yes | |||
pKO-7 | Unspecified | Yes | |||
pKO-8 | Unspecified | Yes | |||
pKO-9 | Unspecified | ATCC | Yes | ||
pKO-neo | Unspecified | Yes | |||
pKO1-S1 | Ampicillin | MBL International | Yes | ||
pKO100 | Unspecified | ATCC | Yes | ||
pKOTW1 | Unspecified | ATCC | Yes | ||
pKP497 | Unspecified | Yes | |||
pKSM710 | Unspecified | Yes | |||
pKSM711 | Unspecified | Yes | |||
pKSM713 | Unspecified | Yes | |||
pKSM715 | Unspecified | Yes | |||
pKSS | Unspecified | Yes | |||
pKT2 | Unspecified | Yes | |||
pKT230 | Unspecified | ATCC | No | ||
pKT240 | Unspecified | ATCC | No | ||
pKT254omega-Ap | Unspecified | ATCC | No | ||
pKT279 | Unspecified | ATCC | No | ||
pKT280 | Unspecified | ATCC | No | ||
pKT287 | Unspecified | ATCC | No | ||
pKTH125 | Unspecified | No | |||
pKTH127 | Unspecified | No | |||
pKTH601 | Unspecified | ATCC | Yes | ||
pKTH604 | Unspecified | ATCC | Yes | ||
pKTH605 | Unspecified | ATCC | Yes | ||
pKTH606 | Unspecified | ATCC | Yes | ||
pKUN9 | Unspecified | Yes | |||
pKVT-I | Unspecified | No | |||
pKY1 | Unspecified | No | |||
pKY96 | Unspecified | No | |||
pKYB1 | Bacterial Expression | Kanamycin | New England Biolabs | Yes | |
pKYLX6 | Unspecified | No | |||
pLenti6.2/C-Lumio/V5-DEST | Blasticidin | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes | |
pLenti6.2/V5-DEST | Invitrogen (Life Technologies) | Yes | |||
pLenti6.4/R4R2/V5-DEST | Lentiviral | Blasticidin | Ampicillin and Chloramphenicol | Invitrogen (Life Technologies) | Yes |
pLK94 | Unspecified | No | |||
pLKO.1 | Lentiviral, Mammalian Expression | Puromycin | Ampicillin | The RNAi Consortium | Yes |
pLVX-PTunerC | Lentiviral | Puromycin | Ampicillin | Yes | |
pLVX-Tight-Puro | Lentiviral | Puromycin | Ampicillin | Clontech | Yes |
pLVX-TRE3G | Lentiviral | Puromycin | Ampicillin | Clontech | Yes |
pM | Unspecified | ATCC | Yes | ||
pMGU | Unspecified | ATCC | No | ||
pMMB66EH | Unspecified | ATCC | Yes | ||
pMMB66HE | Unspecified | ATCC | Yes | ||
pMyc3 | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pOB3 | Unspecified | No | |||
pOB4 | Unspecified | No | |||
pOB5 | Unspecified | No | |||
pPB1 | Unspecified | ATCC | Yes | ||
pRetroQ-AcGFP1-N1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pRFP3 | Mammalian Expression | Neomycin | Kanamycin | PKC Lab http://www.pkclab.org/index.htm | No |
pRL124 | Unspecified | ATCC | No | ||
pRL126 | Unspecified | ATCC | No | ||
pSBL-pKI S | Unspecified | ATCC | No | ||
pSBL-pKIas | Unspecified | ATCC | No | ||
pSE280 | Unspecified | Invitrogen | Yes | ||
pSG5 | Other, Eukaryotic | Stratagene | Yes | ||
pSK222 | Unspecified | Yes | |||
pSK241 | Unspecified | Yes | |||
pSV-SPORT1 | Unspecified | BRL | Yes | ||
pTrS3 | Unspecified | Yes | |||
pTT1 | Unspecified | Yes | |||
pTUB226 | Unspecified | No | |||
pZIP-neoSVX1 | Mammalian Expression | Neomycin | Ampicillin | No | |
RSF1010KmR | Unspecified | Yes |
Please add or update information in Vector Database by emailing us at [email protected].