Fluorescent Proteins: Subcellular Localization
The subcellular localization of a protein is often closely related to its function. There are a variety of methods for determining subcellular localization of a protein of interest. One of the most common is to use fluorescence microscopy to compare its localization with markers for common cellular structures. In other cases, your experiment might rely on visualizing particular cellular structures or organelles, to observe cytoskeleton remodeling or blocked membrane traffic.
Addgene has assembled a collection of popular fluorescent fusion proteins that are targeted to various organelles or subcellular structures. To compare with a well-characterized marker's localization pattern, you should fuse your protein of interest with a fluorescent protein that has a different emission wavelength. For example, if the marker protein is fused to EGFP, you may want to fuse your protein to a red fluorescent protein like mCherry (find plasmids for cloning in our Fluorescent Proteins Empty Backbones Collection). Then, by examining the overlap between your fusion protein and the marker fusion protein using fluorescence microscopy, you can assess whether your protein is targeted to the same structure.
General Structures
Eukaryotic cells contain a variety of organelles and subcellular structures, each with their own unique function. The nucleus, for example, houses the cell’s genetic material. The mitochondria produces the energy cells required for chemical reactions. Labeling these structures can be quite useful for identifying the localization or possible function of a protein of interest. Browse or search the table below to find markers of general cellular organelles and structures.
| ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
|---|---|---|---|---|---|---|
| 61182 | pCMU-APr | Apoplasts (Plants) | BCP1 | mCherry | Maria Harrison | |
| 98875 | 3xnls-mNeonGreen | Nucleus | 3xNLS | mNeonGreen | Dorus Gadella | |
| 98817 | 3xnls-mTurquoise2 | Nucleus | 3xNLS | mTurquoise2 | Dorus Gadella | |
| 98816 | 3xnls-mScarlet-I | Nucleus | 3xNLS | mScarlet-I | Dorus Gadella | |
| 98876 | 4xmts-mNeonGreen | Mitochondria | 4x Mitochondrial targeting sequence (COX8) | mNeonGreen | Dorus Gadella | |
| 98819 | 4xmt-mTurquoise2 | Mitochondria | 4x Mitochondrial targeting sequence (COX8) | mTurquoise2 | Dorus Gadella | |
| 98818 | 4xmts-mScarlet-I | Mitochondria | 4x Mitochondrial targeting sequence (COX8) | mScarlet-I | Dorus Gadella | |
| 19031 | pABCb10-GFP | Mitochondria | ABCb10 | EGFP | Orian Shirihai | |
| 27705 | CAV1-mCherry | Caveolae | Cav1 | mCherry | Ari Helenius | |
| 44385 | pLV-mitoGFP | Mitochondria | Mitochondrial targeting sequence (COX8) | GFP | Pantelis Tsoulfas | |
| 80000 | pMito-miRFP703 | Mitochondria | Mitochondrial targeting sequence (COX8) | miRFP703 | Vladislav Verkhusha | |
| 36208 | pmTurquoise2-Mito | Mitochondria | Mitochondrial targeting sequence (COX8) | mTurquoise2 | Dorus Gadella | |
| 26673 | pEGFP-C1-Fibrillarin | Nucleolus | Fibrillarin | EGFP | Sui Huang | |
| 36207 | pmTurquoise2-H2A | Nucleus | H2A | mTurquoise2 | Dorus Gadella | |
| 85053 | pmScarlet-i_H2A_C1 | Nucleus | H2A | mScarlet-I | Dorus Gadella | |
| 18982 | pHIV-H2BmRFP | Chromatin | H2B | mRFP | Bryan Welm, Zena Werb | |
| 21045 | pH2B_mCherry_IRES_puro2 | Chromatin | H2B | mCherry | Daniel Gerlich | |
| 25999 | LV-GFP | Chromatin | H2B | GFP | Elaine Fuchs | |
| 11680 | H2B-GFP | Chromatin | H2B | GFP | Geoff Wahl | |
| 21217 | PGK-H2BmCherry | Chromatin | H2B | mCherry | Mark Mercola | |
| 20972 | H2B-mCherry | Chromatin | H2B | mCherry | Robert Benezra | |
| 80001 | pH2B-miRFP703 | Chromatin | H2B | miRFP703 | Vladislav Verkhusha | |
| 164464 | H2B-mGreenLantern | Chromatin | H2B | mGreenLantern | Gregory Petsko | |
| 74257 | pKanCMV-mClover3-10aa-H2B | Chromatin | H2B | mClover3 | Michael Lin | |
| 74258 | pKanCMV-mRuby3-10aa-H2B | Chromatin | H2B | mRuby3 | Michael Lin | |
| 224436 | pCS2FA-H2B-mScarlet3 | Chromatin | H2B | mScarlet3 | Dorus Gadella | |
| 136571 | pH2B-emiRFP670 | Chromatin | H2B | emiRFP670 | Vladislav Verkhusha | |
| 136567 | pH2B-emiRFP703 | Chromatin | H2B | emiRFP703 | Vladislav Verkhusha | |
| 17650 | GFP-HP1gamma | Chromatin | HP1 gamma | GFP | Tom Misteli | |
| 55068 | mCherry-LaminA-C-18 | Nuclear envelope | LaminA1 | mCherry* | Michael Davidson | |
| 98830 | mTurquoise2-LaminB | Nuclear envelope | LaminB | mTurquoise2 | Dorus Gadella | |
| 55069 | mCherry-LaminB1-10 | Nuclear envelope | LaminB1 | mCherry* | Michael Davidson | |
| 98822 | Lck-mTurquoise2 | Plasma membrane | Lck N-terminal lipidation signal | mTurquoise2 | Dorus Gadella | |
| 98821 | Lck-mScarlet-I | Plasma membrane | Lck N-terminal lipidation signal | mScarlet-I | Dorus Gadella | |
| 50057 | pLYS1-FLAG-MitoGFP-HA | Mitochondria | MCU | EGFP | Vamsi Mootha | |
| 49153 | GFP-Mff | Mitochondria outer membrane | MFF | AcGFP1 | Gia Voeltz | |
| 49151 | mito-BFP | Mitochondria | Mitochondrial targeting signal (COX4) | TagBFP | Gia Voeltz | |
| 55102 | mCherry-Mito-7 | Mitochondria | Mitochondrial targeting sequence (COX8) | mCherry* | Michael Davidson | |
| 164461 | Mito-mGreenLantern | Mitochondria | 4x Mitochondrial targeting sequence (COX8) | mGreenLantern | Gregory Petsko | |
| 221898 | mito-mStayGold_pTwistCMVBetaGlobWPRENeo | Mitochondria | Mitochondrial targeting sequence (COX8) | mStayGold | Janelia Integrative Imaging | |
| 189774 | p4xmts-mScarlet3_N1 | Mitochondria | 4x Mitochondrial targeting sequence (COX8) | mScarlet3 | Dorus Gadella | |
| 61198 | pCMU-MITr | Mitochondria (Plants) | Mitochondrial targeting sequence (COX4) | mCherry | Maria Harrison | |
| 37354 | pQC NLS mCherry IX | Nucleus | NLS | mCherry | Connie Cepko | |
| 14893 | pEBFP2-Nuc | Nucleus | NLS | EBFP2 | Robert Campbell | |
| 14894 | pmKalama1-Nuc | Nucleus | NLS | mKalama1 | Robert Campbell | |
| 189776 | pmScarlet3-LaminB_C1 | Nuclear envelope | LaminB1 | mScarlet3 | Dorus Gadella | |
| 231782 | pCMV-mGold2t-CAF1-C-10 | Nucleus | CAF-1 | mGold2t | Francois St-Pierre | |
| 231774 | pCMV-mGold2s-CAF1-C-10 | Nucleus | CAF-1 | mGold2s | Francois St-Pierre | |
| 189775 | p3xnls-mScarlet3_N1 | Nucleus | 3xNLS | mScarlet3 | Dorus Gadella | |
| 61168 | pCMU-NUCr | Nucleus (Plants) | NLS | mCherry | Maria Harrison | |
| 37351 | pQC membrane TdTomato IX | Membranes | Palmitoylation | tdTomato | Connie Cepko | |
| 22479 | FUmGW | Membranes | Palmitoylation | EGFP | Connie Cepko | |
| 14757 | pCAG-mGFP | Membranes | Palmitoylation sequence from GAP43 | EGFP | Connie Cepko | |
| 61099 | Lck-GFP | Membranes | Palmitoylation sequence from Lck | EGFP | Steven Green | |
| 36209 | pPalmitoyl-mTurquoise2 | Membranes | Palmitoylation sequence from p63 | mTurquoise2 | Dorus Gadella | |
| 45944 | pTDpelB-C_sfYFPTwinStrep | Periplasmic space | PelB signal sequence | YFP | Thorben Dammeyer | |
| 54520 | mCherry-Peroxisomes-2 | Peroxisomes | Peroximal targeting signal (SKL) | mCherry* | Michael Davidson | |
| 36203 | pmTurquoise2-Peroxi | Peroxisomes | Peroximal targeting signal (SRL) | mTurquoise2 | Dorus Gadella | |
| 17990 | pEGFP-SF2 | Nucleus | SF2 | EGFP | Tom Misteli | |
| 137806 | mNeonGreen-peroxi | Peroxisomes | Peroximal targeting signal (SKL) | mNeonGreen | Dorus Gadella | |
| 85063 | pmScarlet_peroxisome_C1 | Peroxisomes | Peroximal targeting signal (SRL) | mScarlet | Dorus Gadella | |
| 189769 | pmScarlet3-Peroxi_C1 | Peroxisomes | Peroximal targeting signal (SRL) | mScarlet3 | Dorus Gadella | |
| 61202 | pCMU-PERr | Peroxisomes (Plants) | Peroximal targeting signal (SKL) | mCherry | Maria Harrison | |
| 55146 | mCherry-TOMM20-N-10 | Mitochondria outer membrane | TOMM20 | mCherry* | Michael Davidson | |
| 118736 | pBOB-CARMIL2 BH domain-GFP | Plasma membrane | CARMIL2 BH domain | GFP | John Cooper | |
| 118737 | pBOB-CARMIL2 BH domain-tdTomato | Plasma membrane | CARMIL2 BH domain | tdTomato | John Cooper | |
| 189771 | pLCK-mScarlet3_C1 | Plasma membrane | Lck N-terminal lipidation signal | mScarlet3 | Dorus Gadella | |
| 61180 | pCMU-PMr | Plasma membrane (Plants) | PIP2a | mCherry | Maria Harrison | |
| 61206 | pCMU-PDESr | Plasmodesmata (Plants) | PDLP1 | mCherry | Maria Harrison | |
| 61200 | pCMU-PLAr | Plastids (Plants) | Rubisco1 | mCherry | Maria Harrison | |
| 24898 | pGFP-Rab8A | Primary cilia | Rab8 | EGFP | Maxence Nachury | |
| 35623 | pEGFPN3-Sstr3 | Primary cilia | Sstr3 | EGFP | Kirk Mykytyn | |
| 35624 | pEGFPN3-5ht6 | Primary cilia | Htr6 | EGFP | Kirk Mykytyn | |
| 104358 | pEGFP-N-Drd1 | Primary cilia (Neurons) | Drd1 | EGFP | Kirk Mykytyn |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Cytoskeleton
The cytoskeleton is the cell's internal framework that assists in sustaining structure and function. The cytoskeleton is primarily made up of microtubules, actin filaments, and intermediate filaments. These structures give the cell its shape, organize cellular organelles, and are necessary for movement and cell division. Browse or search the table below to find markers of cytoskeletal elements.
| ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
|---|---|---|---|---|---|---|
| 26722 | GFP-cortactin | Actin filaments | Cortactin | EGFP | Anna Huttenlocher | |
| 32907 | pEGFP-rNFM | Intermediate filaments (neuronal) | Nefm | EGFP | Anthony Brown | |
| 32909 | pEGFP-mNFM | Intermediate filaments (neuronal) | Nefm | EGFP | Anthony Brown | |
| 11908 | pEGFP-N1 alpha-actinin 1 | Actin filaments | alpha-Actinin 1 | EGFP | Carol Otey | |
| 27676 | Cortactin-pmCherryC1 | Actin filaments | Cortactin | mCherry | Christien Merrifield | |
| 36201 | pLifeAct-mTurquoise2 | Actin filaments | LifeAct | mTurquoise2 | Dorus Gadella | |
| 36202 | pmTurquoise2-Tubulin | Microtubules | alpha-Tubulin | mTurquoise2 | Dorus Gadella | |
| 85045 | pmScarlet_alphaTubulin_C1 | Microtubules | alpha-Tubulin | mScarlet | Dorus Gadella | |
| 85054 | pLifeAct_mScarlet_N1 | Actin filaments | LifeAct | mScarlet | Dorus Gadella | |
| 85056 | pLifeAct_mScarlet-i_N1 | Actin filaments | LifeAct | mScarlet-I | Dorus Gadella | |
| 137802 | EMTB-mNeonGreen | Microtubules | EMTB | mNeonGreen | Dorus Gadella | |
| 137803 | EMTB-mTurquoise2 | Microtubules | EMTB | mTurquoise2 | Dorus Gadella | |
| 137807 | mTurquoise2-MapTau | Microtubules | MapTau | mTurquoise2 | Dorus Gadella | |
| 137808 | mNeonGreen-MapTau | Microtubules | MapTau | mNeonGreen | Dorus Gadella | |
| 137811 | ITPKA-mTurquoise2 | Actin filaments | ITPKA | mTurquoise2 | Dorus Gadella | |
| 58473 | pEGFP-C1 F-tractin-EGFP | Actin filaments | F-tractin | EGFP | Dyche Mullins | |
| 41147 | pEGFP Centrin2 | Centrioles (dependent on cell cycle) | Centrin-2 | EGFP | Erich Nigg | |
| 41151 | pEGFP Cep170 C-term | Centrioles (dependent on cell cycle) | Cep170 | EGFP | Erich Nigg | |
| 41163 | pEGFP PICH | Centromeres (dependent on cell cycle) | PICH | EGFP | Erich Nigg | |
| 49149 | mCh-alpha-Tubulin | Microtubules | alpha-Tubulin | mCherry | Gia Voeltz | |
| 118084 | pLenti-EB1-EGFP | Microtubules | EB1 | EGFP | Ken-Ichi Takemaru | |
| 122871 | GFP-hCCDC11 | Centriolar satellites | CCDC11 | EGFP | Ken-Ichi Takemaru | |
| 54234 | mEmerald-PLK1-N-16 | Centrosome | Plk1 | mEmerald* | Michael Davidson | |
| 54491 | mCherry-Lifeact-7 | Actin filaments | LifeAct | mCherry* | Michael Davidson | |
| 54610 | mEGFP-Lifeact-7 | Actin filaments | LifeAct | EGFP* | Michael Davidson | |
| 55148 | mCherry-Tubulin-C-18 | Microtubules | alpha-Tubulin | mCherry* | Michael Davidson | |
| 12298 | pIRESneo-EGFP-alpha Tubulin | Microtubules | alpha-Tubulin | EGFP | Patricia Wadsworth | |
| 27123 | eTC GFP beta-actin full length | Actin filaments | beta-Actin | EGFP | Robert Singer | |
| 40908 | pDEST/LIfeAct-mCherry-N1 | Actin filaments | LifeAct | mCherry | Robin Shaw | |
| 21948 | pCAG-mGFP-Actin | Actin filaments | beta-Actin | EGFP | Ryohei Yasuda | |
| 31930 | pPAmCherry-a-tubulin | Microtubules | alpha-Tubulin | PAmCherry | Vladislav Verkhusha | |
| 31949 | pPAmCherry-b-actin | Actin filaments | beta-Actin | PAmCherry | Vladislav Verkhusha | |
| 79990 | pKeratin-miRFP703 | Intermediate filaments (epithelial) | Keratin | miRFP703 | Vladislav Verkhusha | |
| 79991 | pmiRFP703-Tubulin | Microtubules | alpha-Tubulin | miRFP703 | Vladislav Verkhusha | |
| 79993 | pLifeAct-miRFP703 | Actin filaments | LifeAct | miRFP703 | Vladislav Verkhusha | |
| 79994 | pEB3-miRFP703 | Microtubules | EB3 | miRFP703 | Vladislav Verkhusha | |
| 79996 | pVimentin-miRFP703 | Intermediate filaments (vimentin) | Vimentin | miRFP703 | Vladislav Verkhusha | |
| 231775 | pCMV-mGold2t-Keratin-N-17 | Intermediate filaments (epithelial) | Keratin | mGold2t | Francois St-Pierre | |
| 231767 | pCMV-mGold2s-Keratin-N-17 | Intermediate filaments (epithelial) | Keratin | mGold2s | Francois St-Pierre | |
| 26737 | GFP-UtrCH | Actin filaments | Utrophin calponin homology domain | EGFP | William Bement | |
| 26740 | mCherry-UtrCH | Actin filaments | Utrophin calponin homology domain | mCherry | William Bement | |
| 164459 | LifeAct-mGreenLantern | Actin filaments | LifeAct | mGreenLantern | Gregory Petsko | |
| 212020 | pcDNA3/mStayGold(c4)=UtrCH | Actin filaments | Utrophin calponin homology domain | mStayGold | Atsushi Miyawaki | |
| 212019 | pcDNA3/F-tractin=mStayGold | Actin filaments | F-tractin | mStayGold | Atsushi Miyawaki | |
| 229608 | mBaoJin-lifeactin | Actin filaments | LifeAct | mBaoJin | Kiryl Piatkevich | |
| 231780 | pCMV-mGold2t-Actin-C-18 | Actin filaments | beta-Actin | mGold2t | Francois St-Pierre | |
| 231772 | pCMV-mGold2s-Actin-C-18 | Actin filaments | beta-Actin | mGold2s | Francois St-Pierre | |
| 74259 | pKanCMV-mClover3-18aa-actin | Actin filaments | beta-Actin | mClover3 | Michael Lin | |
| 74255 | pKanCMV-mRuby3-18aa-actin | Actin filaments | beta-Actin | mRuby3 | Michael Lin | |
| 189767 | pLifeAct-mScarlet3_N1 | Actin filaments | LifeAct | mScarlet3 | Dorus Gadella | |
| 127434 | pLifeAct-miRFP670nano | Actin filaments | LifeAct | miRFP670nano | Vladislav Verkhusha | |
| 61193 | pCMU-ACTLr | Actin filaments (Plants) | LifeAct | mCherry | Maria Harrison | |
| 26741 | EMTB-3XGFP | Microtubules | ensconsin | GFP | William Bement | |
| 26742 | EMTB-mCherry | Microtubules | Ensconsin | mCherry | William Bement | |
| 164460 | Tubulin-mGreenLantern | Microtubules | alpha-Tubulin | mGreenLantern | Gregory Petsko | |
| 221899 | mStayGold-aTubulin_pTwistCMVBetaGlobWPRENeo | Microtubules | alpha-Tubulin | mStayGold | Janelia Integrative Imaging | |
| 231779 | pCMV-mGold2t-Tubulin-C-18 | Microtubules | alpha-Tubulin | mGold2t | Francois St-Pierre | |
| 231771 | pCMV-mGold2s-Tubulin-C-18 | Microtubules | alpha-Tubulin | mGold2s | Francois St-Pierre | |
| 74253 | pKanCMV-mClover3-18aa-Tubulin | Microtubules | alpha-Tubulin | mClover3 | Michael Lin | |
| 74256 | pKanCMV-mRuby3-18aa-Tubulin | Microtubules | alpha-Tubulin | mRuby3 | Michael Lin | |
| 189770 | pEB3-mScarlet3_N1 | Microtubules | EB3 | mScarlet3 | Dorus Gadella | |
| 189768 | pmScarlet3-alphaTubulin_C1 | Microtubules | alpha-Tubulin | mScarlet3 | Dorus Gadella | |
| 184666 | pTubulin-miRFP670nano3 | Microtubules | alpha-Tubulin | miRFP670nano3 | Vladislav Verkhusha | |
| 61196 | pCMU-MTUBr | Microtubules (Plants) | MAP4 microtubule-binding domain | mCherry | Maria Harrison |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Cell Junctions
Cell junctions are responsible for forming connections and adhesions between animal cells. They are important for holding cell structures together and reducing cell stress. There are four types of cell junctions: adherens junctions, gap junctions, tight junctions, and desmosomes. Browse or search the table below to find markers for cellular junctions.
| ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
|---|---|---|---|---|---|---|
| 71367 | Human Beta-catenin GFP | Adherens junctions | beta-Catenin | EGFP | Alpha Yap | |
| 67937 | mouse E-cadherin GFP (423) | Adherens junctions | E-cadherin | EGFP | Alpha Yap | |
| 71366 | Murine E-cadherin mCherry | Adherens junctions | E-cadherin | mCherry | Alpha Yap | |
| 55114 | mCherry-Paxillin-22 | Focal adhesions | Paxillin | mCherry* | Michael Davidson | |
| 15233 | Paxillin-pEGFP | Focal adhesions | Paxillin | EGFP | Rick Horwitz | |
| 26720 | RFP-zyxin | Focal adhesions | Zyxin | DsRed | Anna Huttenlocher | |
| 11908 | pEGFP-N1 alpha-actinin 1 | Focal adhesions | alpha-Actinin 1 | EGFP | Carol Otey | |
| 31923 | pPaxillin-PSmOrange | Focal adhesions | Paxillin | PSmOrange | Vladislav Verkhusha | |
| 36991 | Desmoglein2-mCherry | Desmosomes | Desmoglein2 | mCherry | Kathleen Green | |
| 36989 | 1105-Desmoglein2-FLAG-eGFP | Desmosomes | Desmoglein2 | EGFP | Kathleen Green | |
| 74260 | pKanCMV-CX4.3-7aa-mClover3 | Gap junctions | Connexin 43 | mClover3 | Michael Lin | |
| 74254 | pKanCMV-CX4.3-7aa-mRuby3 | Gap junctions | Connexin 43 | mRuby3 | Michael Lin | |
| 55023 | mCherry-Cx43-7 | Gap junctions | Connexin 43 / GJA1-20k | mCherry* | Michael Davidson | |
| 40907 | pDEST/hCx43-EGFP-N1 | Gap junctions | Connexin 43 | EGFP | Robin Shaw | |
| 49861 | pDEST-mCherry-GJA1-20k-N1 | Gap junctions | Connexin 43 / GJA1-20k | mCherry | Robin Shaw | |
| 69007 | Cx43-msfGFP | Gap junctions | Connexin 43 / GJA1 | sfGFP | David Spray | |
| 54959 | mApple-VE-Cadherin-N-10 | Tight junctions | VE-cadherin | mApple* | Michael Davidson | |
| 55165 | mCherry-ZO1-C-14 | Tight junctions | Zonula Occludens-1 | mCherry* | Michael Davidson | |
| 55001 | mCherry-Beta-Catenin-20 | Adherens junctions | beta-Catenin | mCherry* | Michael Davidson | |
| 30313 | pEGFP ZO1 | Tight junctions | Zonula Occludens-1 | EGFP | Alan Fanning |
*Fusions to other FPs can be found by searching the complete Michael Davidson Fluorescent Protein Collection.
Membrane Trafficking
The secretory pathway is responsible for delivering proteins to the extracellular environment. Proteins are first translated at the endoplasmic reticulum, then are transported to the Golgi apparatus in vesicles to be packaged and shipped. On the other hand, the endolysosomal pathway recylces internal membrane-bound structures and brings membrane vesicles and protein cargo from the cell surface via endosomes, autophagosomes, lysosomes, and more. Browse or search the table below to find markers for components of these membrane trafficking pathways and structures.
| ID | Plasmid | Structure | Targeting Gene/Signal | Fluorescent Protein | PI | |
|---|---|---|---|---|---|---|
| 11546 | EGFP-LC3 | Autophagosomes | LC3 | EGFP | Karla Kirkegaard | |
| 40827 | mCherry-hLC3B-pcDNA3.1 | Autophagosomes | LC3 | mCherry | David Rubinsztein | |
| 38277 | pMXs-puro GFP-p62 | Autophagosomes | Sequestosome-1 | EGFP | Noboru Mizushima | |
| 38272 | pMXs-IP GFP-WIPI-1 | Autophagosomes | WIPI1 | EGFP | Noboru Mizushima | |
| 21074 | ptfLC3 | Autophagosomes | LC3 | mRFP1, EGFP | Tamotsu Yoshimori | |
| 110060 | FUW mCherry-GFP-LC3 | Autophagosomes | LC3 | mCherry, EGFP | Anne Brunet | |
| 61204 | pCMU-AUTr | Autophagosomes (Plants) | LC3 | mCherry | Maria Harrison | |
| 14435 | mRFP-Clc | Clathrin-coated vesicles | Clathrin light chain | mRFP | Ari Helenius | |
| 54040 | mEmerald-Clathrin-15 | Clathrin-coated vesicles | Clathrin light chain | mEmerald* | Michael Davidson | |
| 79997 | pmiRFP703-Clathrin | Clathrin-coated vesicles | Clathrin light chain | miRFP703 | Vladislav Verkhusha | |
| 21741 | Clathrin-LCa-EYFP | Clathrin-coated vesicles | Clathrin light chain | EYFP | Xiaowei Zhuang | |
| 164462 | Clathrin-mGreenLantern | Clathrin-coated vesicles | Clathrin light chain | mGreenLantern | Gregory Petsko | |
| 184667 | pClathrin-miRFP670nano3 | Clathrin-coated vesicles | Clathrin light chain | miRFP670nano3 | Vladislav Verkhusha | |
| 14437 | mRFP-Rab5 | Endosomes (early) | RAB5A | mRFP | Ari Helenius | |
| 61801 | GFP-Rab4B | Endosomes (early) | Rab4B | AcGFP | Gia Voeltz | |
| 49201 | mCh-Rab5 | Endosomes (early) | Rab5 | mCherry | Gia Voeltz | |
| 49147 | BFP-Rab5 | Endosomes (early) | Rab5 | TagBFP | Gia Voeltz | |
| 61802 | GFP-Rab5B | Endosomes (early) | Rab5B | AcGFP | Gia Voeltz | |
| 79802 | pTag-RFP-C-h-Rab5a-c-Myc | Endosomes (early) | Rab5a | TagRFP | James Johnson | |
| 79801 | pTag-BFP-C-h-Rab5a-c-Myc | Endosomes (early) | Rab5a | TagBFP | James Johnson | |
| 13050 | DsRed-Rab5 WT | Endosomes (early) | RAB5A | DsRed2 | Richard Pagano | |
| 42307 | GFP-EEA1 wt | Endosomes (early) | EEA1 | EGFP | Silvia Corvera | |
| 42635 | TagRFP-T-EEA1 | Endosomes (early) | EEA1 | TagRFP-T | Silvia Corvera | |
| 38770 | pEF.myc.ER-E2-Crimson | Endoplasmic reticulum | ER retention signal | E2-Crimson | Benjamin Glick | |
| 36204 | pmTurquoise2-ER | Endoplasmic reticulum | ER retention signal | mTurquoise2 | Dorus Gadella | |
| 137804 | ER-mNeonGreen | Endoplasmic reticulum | KDEL | mNeonGreen | Dorus Gadella | |
| 137805 | ER-mScarletI | Endoplasmic reticulum | KDEL | mScarlet-I | Dorus Gadella | |
| 68072 | ERmoxGFP | Endoplasmic reticulum | ER retention signal | moxGFP | Erik Snapp | |
| 68126 | ERoxBFP | Endoplasmic reticulum | ER retention signal | oxBFP | Erik Snapp | |
| 49150 | BFP-KDEL | Endoplasmic reticulum | BiP ER signal sequence, KDEL | TagBFP | Gia Voeltz | |
| 61807 | Rtn4a-GFP | Endoplasmic reticulum | Rtn4a | AcGFP | Gia Voeltz | |
| 49155 | mCh-Sec61 beta | Endoplasmic reticulum | Sec61 | mCherry | Gia Voeltz | |
| 49154 | BFP-Sec61 beta | Endoplasmic reticulum | Sec61 | TagBFP | Gia Voeltz | |
| 231776 | pCMV-mGold2t-Calnexin-N-14 | Endoplasmic reticulum | Calnexin | mGold2t | Francois St-Pierre | |
| 231768 | pCMV-mGold2s-Calnexin-N-14 | Endoplasmic reticulum | Calnexin | mGold2s | Francois St-Pierre | |
| 189772 | pER-mScarlet3_N1 | Endoplasmic reticulum | ER retention signal | mScarlet3 | Dorus Gadella | |
| 61170 | pCMU-ERr | Endoplasmic reticulum (Plants) | HDEL | mCherry | Maria Harrison | |
| 86056 | EGFP-CAAX | Endoplasmic reticulum, Golgi, and Plasma membranes | CAAX | EGFP | Lei Lu | |
| 14873 | GolgiCFP | Golgi apparatus | eNOS(1-33) | CFP | Alexandra Newton | |
| 36205 | pmTurquoise2-Golgi | Golgi apparatus | B4GALT1(1-61) | mTurquoise2 | Dorus Gadella | |
| 68073 | GalToxBFP | Golgi apparatus | GalT signal anchor transmembrane domain | oxBFP | Erik Snapp | |
| 85048 | pmScarlet_Giantin_C1 | Golgi apparatus | Giantin | mScarlet | Dorus Gadella | |
| 129630 | mTurquoise2-Giantin | Golgi apparatus | Giantin | mTurquoise2 | Dorus Gadella | |
| 98880 | mNeonGreen-Giantin | Golgi apparatus | Giantin | mNeonGreen | Dorus Gadella | |
| 212022 | pcDNA3/td5StayGold(c4)=GianCreg | Golgi apparatus | Giantin | td5StayGold | Atsushi Miyawaki | |
| 231777 | pCMV-mGold2t-MannII-N-10 | Golgi apparatus | MannII | mGold2t | Francois St-Pierre | |
| 231769 | pCMV-mGold2s-MannII-N-10 | Golgi apparatus | MannII | mGold2s | Francois St-Pierre | |
| 189773 | pmScarlet3-Giantin_C1 | Golgi apparatus | Giantin | mScarlet3 | Dorus Gadella | |
| 61172 | pCMU-GAr | Golgi apparatus (Plants) | MAN49 | mCherry | Maria Harrison | |
| 61804 | mCh-Rab7A | Endosomes (late) | Rab7a | mCherry | Gia Voeltz | |
| 61803 | GFP-Rab7A | Endosomes (late) | Rab7a | AcGFP | Gia Voeltz | |
| 12605 | GFP-rab7 WT | Endosomes (late) | RAB7 | GFP | Richard Pagano | |
| 12661 | DsRed-rab7 WT | Endosomes (late) | RAB7 | DsRed | Richard Pagano | |
| 61185 | pCMU-LEr | Endosomes (late) (Plants) | RAB5A2 | mCherry | Maria Harrison | |
| 98882 | Lamp1-mNeonGreen | Lysosomes | Lamp1 | mNeonGreen | Dorus Gadella | |
| 98828 | Lamp1-mTurquoise2 | Lysosomes | Lamp1 | mTurquoise2 | Dorus Gadella | |
| 98827 | Lamp1-mScarlet-I | Lysosomes | Lamp1 | mScarlet-I | Dorus Gadella | |
| 55073 | mCherry-Lysosomes-20 | Lysosomes | Lamp1 | mCherry* | Michael Davidson | |
| 79998 | pLAMP1-miRFP703 | Lysosomes | Lamp1 | miRFP703 | Vladislav Verkhusha | |
| 1816 | Lamp1-YFP | Lysosomes | Lamp1 | YFP | Walther Mothes | |
| 1817 | Lamp1-RFP | Lysosomes | Lamp1 | RFP | Walther Mothes | |
| 221902 | Lamp1_mStayGold | Lysosomes | Lamp1 | mStayGold | Janelia Integrative Imaging | |
| 231778 | pCMV-mGold2t-Lysosome-N-20 | Lysosomes | Lamp1 | mGold2t | Francois St-Pierre | |
| 231770 | pCMV-mGold2s-Lysosome-N-20 | Lysosomes | Lamp1 | mGold2s | Francois St-Pierre | |
| 184669 | pLAMP1-miRFP670nano3 | Lysosomes | Lamp1 | miRFP670nano3 | Vladislav Verkhusha | |
| 136570 | pLAMP1-emiRFP670 | Lysosomes | Lamp1 | emiRFP670 | Vladislav Verkhusha | |
| 61189 | pCMU-TPr | Tonoplasts (Plants) | TIP1-1 | mCherry | Maria Harrison | |
| 79806 | pTag-RFP-C-h-Rab11a-c-Myc | Endosomes (recycling) | Rab11a | TagRFP | James Johnson | |
| 79805 | pTag-BFP-C-h-Rab11a-c-Myc | Endosomes (recycling) | Rab11a | TagBFP | James Johnson | |
