KLF4
Addgene Alerts
Receive email alerts when new plasmids with this gene become available.
Log in to subscribe to Addgene Alerts.
Plasmids containing this gene, or a homologous gene.
ID | Plasmid | Gene/Insert | PI | |
---|---|---|---|---|
13370 | pMXs-Klf4 | Kruppel-like factor 4 (gut) (Mus musculus) | Yamanaka | Add to Cart |
15920 | pMXs-Klf4-IP | Kruppel-like factor 4 (gut) (Mus musculus) | Yamanaka | Add to Cart |
15950 | pLOVE-Klf4 | Kruppel-like factor 4 (Mus musculus) | Ramalho-Santos | Add to Cart |
17219 | pMXs-hKLF4 | KLF4 (Homo sapiens) | Yamanaka | Add to Cart |
17227 | pMIG-hKLF4 | Kruppel-like factor 4 (gut) (Homo sapiens) | Daley | Add to Cart |
17967 | pMXs-hKLF4 (Plath) | Kruppel-like factor 4 (gut) (Homo sapiens) | Plath | Add to Cart |
19764 | pLV-tetO-Klf4 | Klf4 (Mus musculus) | Hochedlinger | Add to Cart |
19770 | pAd-Klf4 | Klf4 (Mus musculus) | Hochedlinger | Add to Cart |
19771 | pCX-OKS-2A | Oct3/4-2A-Klf4-2A-Sox2 (Mus musculus) | Yamanaka | Add to Cart |
19777 | FU-tet-o-hKLF4 | Klf4 (Homo sapiens) | Hochedlinger | Add to Cart |
20074 | pMSCV-Flag-hKlf4 | hKlf4 (Homo sapiens) | Belmonte | Add to Cart |
20321 | TetO-FUW-OSKM | Oct-4 (Mus musculus) | Jaenisch | Add to Cart |
20322 | TetO-FUW-Klf4 | Klf4 (Mus musculus) | Jaenisch | Add to Cart |
20325 | FUW-SOKM | Sox2-P2A-Oct4-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20327 | FUW-SOK | Sox2-F2A-Oct4-T2A-Klf4 (Mus musculus) | Jaenisch | Add to Cart |
20328 | FUW-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20725 | FUW-tetO-hKLF4 | KLF4 (Homo sapiens) | Jaenisch | Add to Cart |
20727 | FUW-tetO-lox-hKLF4 | KLF4 (Homo sapiens) | Jaenisch | Add to Cart |
20906 | PB-TET-mKLF4 | KLF4 (Mus musculus) | Nagy | Add to Cart |
20923 | pEP4 E02S EM2K | Oct4 and Sox2; Myc and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20924 | pEP4 E02S CK2M EN2L | Oct4 and Sox2; Nanog and Lin28; Klf4 and Myc (Homo sapiens) | Thomson | Add to Cart |
20925 | pEP4 E02S EN2K | Oct4 and Sox2; Nanog and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20927 | pEP4 E02S ET2K | Oct4 and Sox2; SV40LT and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20959 | PB-TET-MKOS | cMyc, KLF4, Oct4, Sox2 (Mus musculus) | Nagy | Add to Cart |
21164 | pSIN4-CMV-K2M | Klf4, cMyc (Homo sapiens) | Thomson | Add to Cart |
21627 | pKP332 (Lenti-OSK1) | hOCT4 - 2A - hSOX2 - 2A - hKLF4 (Homo sapiens) | Townes | Add to Cart |
23243 | pLM-mCherry-Klf4 | mCherry_2A_KLF4 (Homo sapiens) | Sadelain | Add to Cart |
24603 | OKSIM | Oct4 KLF4 Sox2 c-Myc (Homo sapiens) | Cibelli | Add to Cart |
26274 | pBRPyCAG-fmKlf4-DsRed-Ip | Klf4 (Mus musculus) | Jaenisch | Add to Cart |
26815 | pcDNA3.3_KLF4 | 5'UTR-KLF4-3'UTR (Homo sapiens) | Rossi | Add to Cart |
27078 | pCXLE-hSK | SOX2, KLF4 (Homo sapiens) | Yamanaka | Add to Cart |
28213 | pEB-C5 | Oct4, Sox2, Klf4, c-Myc, Lin28 (Mus musculus) | Cheng | Add to Cart |
34589 | pBpuro - HA KLF4 FL | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34592 | pBpuro - HA KLF4 FL delta K5S | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34593 | pcDNA3.1 - HA-KLF4 FL | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34594 | pcDNA3.1 - HA-KLF4 FL delta K5S | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34596 | pLJD-KLF4-ER | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34597 | pMIR-Report-Luc-KLF4-FL | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34598 | pMIR-Report-Luc-KLF4-K5S | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34599 | pMIR-Report-Luc-KLF4-K5S-Mt206A | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34600 | pMIR-Report-Luc-KLF4-K5S-Mt206B | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34601 | pMIR-Report-Luc-KLF4-K5S-Mt344A | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34602 | pMIR-Report-Luc-KLF4-K5S-Mt344B | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
34609 | pBpuro_KLF4_ER | KLF4 (Homo sapiens) | Ruppert | Add to Cart |
36118 | pCX4-KLF4 | kruppel-like factor 4 (Homo sapiens) | Dowdy | Add to Cart |
36981 | pWPXL-Klf4 | Klf4 (Mus musculus) | Weinberg | Add to Cart |
41814 | pCE-hSK | SOX2, KLF4 (Homo sapiens) | Yamanaka | Add to Cart |
49935 | JA412 | Tet1CD KL-1 (Homo sapiens) | Joung | Add to Cart |
49936 | SL357 | Tet1FL KL-1 (Homo sapiens) | Joung | Add to Cart |
49937 | JA431 | Tet1CD KL-2 (Homo sapiens) | Joung | Add to Cart |
51543 | FUW-tetO-hOKMS | hOKMS (Homo sapiens) | Mikkelsen | Add to Cart |
58525 | pMaster1 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES | Capecchi | Add to Cart |
58526 | pMaster3 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES, NR5A2 (Homo sapiens) | Capecchi | Add to Cart |
58527 | pMaster12 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), Myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), NANOG (Homo sapiens), IRES, NR5A2 (Homo sapiens), miR302/367 (Homo sapiens) | Capecchi | Add to Cart |
58972 | T7-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58973 | SP6-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58974 | T7-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58975 | SP6-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
60435 | pPB-PGK-hKLF4 | KLF4 (Homo sapiens) | Smith | Add to Cart |
62979 | pMIR-Report-Luc-KLF4-K1S | KLF4 partial sequence (Homo sapiens) | Ruppert | Add to Cart |
62980 | pMIR-Report-Luc-KLF4-K2S | KLF4 partial sequence (Homo sapiens) | Ruppert | Add to Cart |
62981 | pMIR-Report-Luc-KLF4-K3S | KLF4 partial sequence (Homo sapiens) | Ruppert | Add to Cart |
62982 | pMIR-Report-Luc-KLF4-K4S | KLF4 partial sequence (Homo sapiens) | Ruppert | Add to Cart |
62983 | pMIR-Report-Luc-KLF4-K6S | KLF4 partial sequence (Homo sapiens) | Ruppert | Add to Cart |
63726 | MIP 247 CoMiP 4in1 with shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
63727 | MIP 227 CoMiP 4in1 wo shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
64121 | MMK | MYC-2A-KLF4 (Homo sapiens) | Cheng | Add to Cart |
74906 | pPB-CAG-Klf4-pA-pgk-hph | Klf4 (Mus musculus) | Silva | Add to Cart |
74946 | pCXLE-hK + E2-Crimson | Klf4 (Homo sapiens) | Zovein | Add to Cart |
80480 | PB-TAC-OKMS | OKMS (Mus musculus) | Woltjen | Add to Cart |
80481 | PB-TAC-OSKM | OSKM (Mus musculus) | Woltjen | Add to Cart |
80482 | PB-TAC-OK+9MS | OK+9MS (Mus musculus) | Woltjen | Add to Cart |
80484 | PB-TAC-MKOS | MKOS (Mus musculus) | Woltjen | Add to Cart |
80485 | PB-TAC-EB-C5 | lin-28 homolog A (C. elegans) (Mus musculus) | Woltjen | Add to Cart |
86557 | pREPROII-attB | Oct4 (Mus musculus), cMyc (Mus musculus), Sox2 (Mus musculus), Kruppel-like factor 4 (Mus musculus) | Kuehn | Add to Cart |
100115 | pSN30 | mCherry-P2A-KLF4 fused to a 'strong' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100116 | pSN31 | mCherry-P2A-KLF4 fused to a 'medium' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100117 | pSN32 | mCherry-P2A-KLF4 fused to a 'weak' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100118 | pSN33 | mCherry-P2A-KLF4 fused to full length HP1 alpha (Homo sapiens) | Ptashne | Add to Cart |
100124 | pSN67 | mCherry-P2A-putative KLF4 DBD with a 6xHis tag (Homo sapiens) | Ptashne | Add to Cart |
100131 | pEIGW-human KLF4 | Kruppel like factor 4 (Homo sapiens) | Hernando | Add to Cart |
102894 | PB-GG-OMKSL-PGK-Puro | OMKSL-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
102899 | GG-EBNA-OMKSL-PP | OMKSL-gRNAS-PGK-puro (Homo sapiens) | Otonkoski | Add to Cart |
102909 | PB-EEA-5g-OSK2M2L1-PGK-Puro | EEA-5g-OSK2M2L1-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
120455 | EF1a_KLF4_P2A_Hygro_Barcode | KLF4 (Homo sapiens) | Mali | Add to Cart |
120546 | EF1a-3NLS-Klf4 TALE-GCN4 | NLS, Klf4 TALE, GCN4 (Synthetic) | Wang | Add to Cart |
130694 | pLVH-EF1a-GFP-P2A-KLF4 | human KLF4 (Homo sapiens) | Hu | Add to Cart |
136541 | pHAGE2-TetOminiCMV-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136551 | pHAGE2-TetOminiCMV-SKM | Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136552 | pHAGE2-TetOminiCMV-OSK | Oct4-P2A-Sox2-T2A-Klf4 (Mus musculus) | Schöler | Add to Cart |
136553 | pHAGE2-TetOminiCMV-KSM | Klf4-IRES-Sox2-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136554 | pHAGE2-TetOminiCMV-OKM | Oct4-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136577 | pHAGE2-TetOminiCMV-SK | Sox2-T2A-Klf4 (Mus musculus) | Schöler | Add to Cart |
136613 | pHAGE2-TetOminiCMV-Klf4 | Klf4 (Mus musculus) | Schöler | Add to Cart |
136617 | pHAGE2-TetOminiCMV-KS | Klf4-IRES-Sox2 (Mus musculus) | Schöler | Add to Cart |
139828 | pFUW-tetO-KLF4 | KLF4 (Homo sapiens) | Pereira | Add to Cart |
140146 | pCEFL GAL4dbd-KLF4 1-329 | KLF4 Kruppel factor (Homo sapiens) | Iglesias-Bartolome | Add to Cart |
140147 | pCEFL GAL4dbd-KLF4 1-156 | KLF4 aa 1-156 (Homo sapiens) | Iglesias-Bartolome | Add to Cart |
140148 | pCEFL GAL4dbd-KLF4 159-329 | KLF4 aa 159-329 (Homo sapiens) | Iglesias-Bartolome | Add to Cart |
140826 | pPB-C6F/TdTomato | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), C-MYC (Homo sapiens), KLF2 (Homo sapiens), NANOG (Homo sapiens), tdTomato | Okano | Add to Cart |
142249 | TFORF0985 | KLF4 (Homo sapiens) | Zhang | Add to Cart |
165080 | pMasterE | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), LIN28 (Homo sapiens), EGFP (Other), HSV TK (Other) | Okano | Add to Cart |
165081 | pMasterK | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), lin28 (Homo sapiens), EGFP (Other), HSV TK (Other), KDM4D (Other), GLIS1 (Homo sapiens) | Okano | Add to Cart |
172870 | pGlomyc-Klf4 | Klf4 (Mus musculus) | van Amerongen | Add to Cart |
188038 | pMXs-KMS | KLF4, MYC, and SOX2 separated by 2A sequences (Homo sapiens) | Tang | Add to Cart |
192908 | pPB-cT3G-cERP2-KLF4 | KLF4 (Homo sapiens) | Church | Add to Cart |
193290 | pCXLE-SOX2-17-p2a-KLF4 | SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193291 | pCXLE-SOX2AV-p2a-KLF4 | SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193292 | pCXLE-SOX2-p2a-KLF4 | SOX2-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193294 | pCXLE-mCherry-t2a-SOX2-17-p2a-KLF4 | mCherry-t2a-SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193295 | pCXLE-mCherry-t2a-SOX2AV-p2a-KLF4 | mCherry-t2a-SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193296 | pCXLE-mCherry-t2a-SOX2-p2a-KLF4 | mCherry-t2a-SOX2-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193298 | pCXLE-Oct4-p2a-Klf4-IRES-Sox2-17 | Oct4-p2a-Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193299 | pHAGE2-TetOminiCMV-Klf4-IRES-Sox2-17 | Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193345 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4 | Oct4-p2a-Sox2-17-t2a-Klf4 (Mus musculus) | Schöler | Add to Cart |
193346 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc | Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193347 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2AV-t2a-Klf4-e2a-Myc | Oct4-p2a-Sox2AV-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193348 | pHAGE2-TetOminiCMV-Sox2-17-t2a-Klf4 | Sox2-17-t2a-Klf4 (Mus musculus) | Schöler | Add to Cart |
193349 | pHAGE2-TetOminiCMV-Sox2-17-t2a-Klf4-e2a-Myc | Sox2-17-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193356 | T7-VEE-OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 | OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193358 | T7-VEE-CFP-e2a-SOX2-p2a-KLF4 | CFP-e2a-SOX2-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193359 | T7-VEE-CFP-e2a-SOX2AV-p2a-KLF4 | CFP-e2a-SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193360 | T7-VEE-CFP-e2a-SOX2-17-p2a-KLF4 | CFP-e2a-SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |