Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources. These vectors are not available from Addgene and the database is no longer actively maintained.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
| Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
|---|---|---|---|---|---|
| AcMNPV E2 | Unspecified | ATCC | No | ||
| bacteriophage fd strain 478 | Unspecified | Yes | |||
| BmNPV T3 | Unspecified | ATCC | No | ||
| BPV-1 | Unspecified | Yes | |||
| BSB+ | Unspecified | ATCC | Yes | ||
| BSB- | Unspecified | ATCC | Yes | ||
| BSII TKS- | Unspecified | Yes | |||
| Carnegie 1 | Unspecified | ATCC | Yes | ||
| Carnegie 2 | Unspecified | ATCC | Yes | ||
| Carnegie 3 | Unspecified | ATCC | Yes | ||
| Carnegie 4 | Unspecified | ATCC | Yes | ||
| Charon 40 | Unspecified | No | |||
| Charon BS+ | Unspecified | ATCC | No | ||
| Charon BS- | Unspecified | ATCC | No | ||
| Charon4A | Unspecified | No | |||
| Cla12 | Unspecified | No | |||
| CLA12NCO | Unspecified | No | |||
| ColE1/Colicin E1 | Unspecified | Sigma | Yes | ||
| cos202 | Unspecified | ATCC | No | ||
| cos203 | Unspecified | ATCC | No | ||
| cosKT1 | Unspecified | ATCC | No | ||
| Ddp2 | Unspecified | No | |||
| EBO-pSV2-neo | Unspecified | ATCC | No | ||
| EBOpLPP | Unspecified | ATCC | No | ||
| EMBL12 | Unspecified | ATCC | No | ||
| EMBL3 AamBam | Unspecified | ATCC | No | ||
| EMBL3 SP6/T7 left arm | Unspecified | Yes | |||
| EMBL3 SP6/T7 right arm | Unspecified | Yes | |||
| EMBL3-cos-Not | Unspecified | ATCC | No | ||
| EMBL311 | Unspecified | Yes | |||
| EMBL3cos | Unspecified | ATCC | No | ||
| F'lacZ+cI857 | Unspecified | ATCC | No | ||
| f1 | Unspecified | Yes | |||
| f1' | Unspecified | No | |||
| fBH 16 | Unspecified | ATCC | No | ||
| fd-tet | Unspecified | ATCC | Yes | ||
| fKN 16 | Unspecified | ATCC | Yes | ||
| HDAB 1S149 | Unspecified | No | |||
| HomerI | Unspecified | No | |||
| I-a | Unspecified | No | |||
| I-a/II-a | Unspecified | No | |||
| II-a | Unspecified | No | |||
| IR1 | Unspecified | ATCC | Yes | ||
| KS+SV0CAT | Unspecified | ATCC | Yes | ||
| KS+SV2CAT | Unspecified | ATCC | Yes | ||
| L8-136 | Unspecified | No | |||
| L8-16 | Unspecified | No | |||
| lambda 1059 | Unspecified | ATCC | No | ||
| lambda 2001 | Unspecified | ATCC | No | ||
| lambda amp3 | Unspecified | ATCC | No | ||
| lambda BLUEMID+ | Unspecified | Clontech | No | ||
| lambda BLUEMID- | Unspecified | Clontech | No | ||
| lambda cIKH100 IS5 | Unspecified | ATCC | No | ||
| lambda DASH II | Unspecified | Stratagene | No | ||
| lambda DL10 | Unspecified | ATCC | No | ||
| lambda DL11 | Unspecified | ATCC | No | ||
| lambda DR2 | Unspecified | Clontech | No | ||
| lambda EMBL3 | Unspecified | ATCC | Yes | ||
| lambda EMBL4 | Unspecified | ATCC | No | ||
| lambda ExCell | Unspecified | Amersham | No | ||
| lambda EXLX | Unspecified | No | |||
| lambda FIX II | Unspecified | Stratagene | No | ||
| lambda GEM11 | Unspecified | Promega | No | ||
| lambda GEM12 | Unspecified | Promega | No | ||
| lambda GEM2 | Unspecified | Promega | No | ||
| lambda GEM4 | Unspecified | Promega | No | ||
| lambda gt10 | Unspecified | ATCC | No | ||
| lambda gt101 | Unspecified | ATCC | No | ||
| lambda gt102 | Unspecified | ATCC | No | ||
| lambda gt11 | Unspecified | ATCC | No | ||
| lambda gt11 SciI/NotI | Unspecified | Promega | No | ||
| lambda gt11D | Unspecified | Amersham | No | ||
| lambda gt22A | Unspecified | BRL | No | ||
| lambda gtWES.lambda B' | Unspecified | ATCC | No | ||
| lambda gtWES.lambdaB | Unspecified | ATCC | No | ||
| lambda gtWES.T5-622 | Unspecified | ATCC | No | ||
| lambda JK2 | Unspecified | No | |||
| lambda JK4 | Unspecified | No | |||
| lambda MAX1 | Unspecified | Clontech | No | ||
| lambda MGU1 | Unspecified | No | |||
| lambda MGU2 | Unspecified | ATCC | No | ||
| lambda N- cI857 r32 | Unspecified | ATCC | No | ||
| lambda NMT | Unspecified | ATCC | No | ||
| lambda plac Mu1 | Unspecified | ATCC | No | ||
| lambda placMu3 | Unspecified | ATCC | No | ||
| lambda pMu507 | Unspecified | ATCC | No | ||
| lambda pMu507.3 | Unspecified | ATCC | No | ||
| lambda Pop10 | Unspecified | Invitrogen | No | ||
| lambda Pop6 | Unspecified | Invitrogen | No | ||
| lambda SE4 | Unspecified | ATCC | No | ||
| lambda SE5 | Unspecified | ATCC | No | ||
| lambda SE6 | Unspecified | ATCC | No | ||
| lambda SHLX1 | Unspecified | No | |||
| lambda SHLX2 | Unspecified | No | |||
| lambda SK | Unspecified | No | |||
| lambda SurfZAP | Unspecified | Stratagene | Yes | ||
| lambda ZAP Express | Unspecified | Stratagene | No | ||
| lambda ZAP II | Unspecified | Stratagene | No | ||
| lambda ZD31 | Unspecified | ATCC | No | ||
| lambda ZD32 | Unspecified | ATCC | No | ||
| lambda ZD35 | Unspecified | ATCC | No | ||
| lambda ZipLox | Unspecified | Invitrogen | Yes | ||
| lambdaSK17 | Unspecified | ATCC | No | ||
| lambdaSK20 | Unspecified | ATCC | No | ||
| lambdaSK22 | Unspecified | ATCC | No | ||
| lambdaSK23 | Unspecified | ATCC | No | ||
| LAWRIST16 | Unspecified | Yes | |||
| LHDCX | Unspecified | Yes | |||
| LITMUS28 | Unspecified | No | |||
| LITMUS29 | Unspecified | No | |||
| LITMUS38 | Unspecified | No | |||
| LITMUS39 | New England Biolabs | Yes | |||
| LN | Unspecified | Yes | |||
| LNCX | Unspecified | Yes | |||
| LNL6 | Unspecified | Yes | |||
| LNSX | Unspecified | Yes | |||
| Lordel | Unspecified | Yes | |||
| Loric | Unspecified | ATCC | Yes | ||
| Lorist2 | Unspecified | ATCC | Yes | ||
| Lorist6 | Unspecified | ATCC | No | ||
| LoristB | Unspecified | Yes | |||
| LoristE6 | Unspecified | ATCC | Yes | ||
| Lorus | Unspecified | Yes | |||
| LXSH | Unspecified | Yes | |||
| LXSHD | Unspecified | Yes | |||
| LXSN | Unspecified | Yes | |||
| M13 | Unspecified | USB | Yes | ||
| M13B119 | Unspecified | No | |||
| M13BF | Unspecified | No | |||
| M13bla cat1 | Unspecified | ATCC | No | ||
| M13bla6 | Unspecified | ATCC | No | ||
| M13BM20 | Unspecified | Boehringer | Yes | ||
| M13BM21 | Unspecified | Boehringer | Yes | ||
| M13Gori1 | Unspecified | ATCC | No | ||
| M13JN72 | Unspecified | No | |||
| M13K07 | Unspecified | ATCC | No | ||
| M13K11RX | Unspecified | No | |||
| M13K11W | Unspecified | No | |||
| M13K8.2 | Unspecified | Yes | |||
| M13LH1 | Unspecified | Yes | |||
| M13m655 | Unspecified | No | |||
| M13m663 | Unspecified | Yes | |||
| M13m666 | Unspecified | No | |||
| M13mc18 | Unspecified | Yes | |||
| M13mIC7 | Unspecified | ATCC | Yes | ||
| M13mp1 | Unspecified | Yes | |||
| M13mp10 | Unspecified | Amersham | Yes | ||
| M13mp11 | Unspecified | Yes | |||
| M13mp18 | Unspecified | Boehringer | Yes | ||
| M13mp19 | Unspecified | Boehringer | Yes | ||
| M13mp2 | Unspecified | Yes | |||
| M13mp7 | Unspecified | Yes | |||
| M13mp8 | Unspecified | Amersham | Yes | ||
| M13mp9 | Unspecified | Amersham | Yes | ||
| M13plex00 | Unspecified | Yes | |||
| M13plex01 | Unspecified | Yes | |||
| M13plex05 | Unspecified | Yes | |||
| M13plex06 | Unspecified | Yes | |||
| M13plex07 | Unspecified | Yes | |||
| M13plex10 | Unspecified | Yes | |||
| M13plex13 | Unspecified | Yes | |||
| M13plex17 | Unspecified | Yes | |||
| M13plex18 | Unspecified | Yes | |||
| M13plex19 | Unspecified | Yes | |||
| M13plex20 | Unspecified | Yes | |||
| M13tg120 | Unspecified | No | |||
| M13tg130 | Unspecified | Amersham | Yes | ||
| M13tg131 | Unspecified | Amersham | Yes | ||
| M13tg140 | Unspecified | No | |||
| M13WB23 | Unspecified | Yes | |||
| M13WB2341 | Unspecified | Yes | |||
| M13WB2342 | Unspecified | Yes | |||
| M13WB2344/M13WB2348 | Unspecified | No | |||
| mini-F | Unspecified | No | |||
| MMLV | Unspecified | Yes | |||
| MoMLV-MT | Unspecified | No | |||
| MT-N | Unspecified | No | |||
| Mtchi4 | Unspecified | ATCC | No | ||
| Mtchi5 | Unspecified | ATCC | No | ||
| MUA-3 | Unspecified | ATCC | Yes | ||
| N2 | Unspecified | Yes | |||
| NT4 | Unspecified | No | |||
| NT5 | Unspecified | No | |||
| p-delta-blue | Unspecified | ATCC | Yes | ||
| p219 | Unspecified | ATCC | No | ||
| p2Bac | Unspecified | Invitrogen | Yes | ||
| p2UGCAT | Unspecified | ATCC | No | ||
| p453 | Unspecified | Yes | |||
| p8/3 | Unspecified | Yes | |||
| pA10 | Unspecified | Yes | |||
| pA10CAT | Unspecified | Yes | |||
| pAA113M | Unspecified | Yes | |||
| pAA3.7X | Unspecified | Yes | |||
| pAA31 | Unspecified | ATCC | No | ||
| pAA31P | Unspecified | ATCC | No | ||
| pAA3H | Unspecified | ATCC | No | ||
| pAB101 | Unspecified | No | |||
| pAB102 | Unspecified | No | |||
| pAB103 | Unspecified | No | |||
| pAB366 | Unspecified | ATCC | No | ||
| pAB366-2 | Unspecified | ATCC | No | ||
| pAB366Ben | Unspecified | ATCC | No | ||
| pAB520 | Unspecified | ATCC | No | ||
| pAB81 | Unspecified | No | |||
| pAC1 | Unspecified | ATCC | No | ||
| pAc360 | Unspecified | Invitrogen | Yes | ||
| pAC373 | Unspecified | No | |||
| pAcAB3 | Unspecified | No | |||
| pAcAB4 | Unspecified | No | |||
| pAcCL29 | Unspecified | No | |||
| pAcRP25.Bt | Unspecified | No | |||
| pAcRP6 | Unspecified | No | |||
| pAct1-D | Unspecified | No | |||
| pACT2 | Unspecified | ATCC | No | ||
| pAcUW2.Bt | Unspecified | No | |||
| pAcUW31 | Unspecified | Clontech | Yes | ||
| pACYC177 | Unspecified | ATCC | Yes | ||
| pACYC184 | Unspecified | ATCC | Yes | ||
| pAcYM1 | Unspecified | No | |||
| pAd10sacBII | Unspecified | No | |||
| pAD22 | Unspecified | ATCC | No | ||
| pAD3 | Unspecified | Yes | |||
| pADB201 | Unspecified | Yes | |||
| pADbeta | Unspecified | ATCC | Yes | ||
| pAH-delta-N3 | Unspecified | No | |||
| pAHF3 | Unspecified | No | |||
| pAJ1844 | Unspecified | ATCC | No | ||
| pAJ3148 | Unspecified | ATCC | No | ||
| pAJ440 | Unspecified | ATCC | No | ||
| pAJ655 | Unspecified | ATCC | No | ||
| pAJC264 | Unspecified | No | |||
| pAK1003 | Unspecified | ATCC | No | ||
| pAL146 | Unspecified | No | |||
| pAL147 | Unspecified | No | |||
| pAL181 | Unspecified | ATCC | No | ||
| pAL19 | Unspecified | ATCC | No | ||
| pAL4 | Unspecified | ATCC | No | ||
| pAL4000 | Unspecified | ATCC | No | ||
| pAL43 | Unspecified | ATCC | No | ||
| pAL49 | Unspecified | ATCC | No | ||
| pAL7 | Unspecified | ATCC | No | ||
| pALCA1S | Unspecified | ATCC | No | ||
| palpha3 | Unspecified | ATCC | No | ||
| palphaC3 | Unspecified | ATCC | No | ||
| pALS-1 | Unspecified | No | |||
| pALS2 | Unspecified | No | |||
| pALTER-1/pSELECT-1 | Unspecified | ATCC | No | ||
| pALTER[R]-Ex1 | Unspecified | No | |||
| pAM3 | Unspecified | ATCC | No | ||
| pAM34 | Unspecified | ATCC | Yes | ||
| pAM35 | Unspecified | ATCC | Yes | ||
| pAM373 | Unspecified | ATCC | No | ||
| pAM401 | Unspecified | ATCC | No | ||
| pAMbeta1 | Unspecified | No | |||
| pAMP1 | Unspecified | BRL | Yes | ||
| pAMP10 | Unspecified | BRL | Yes | ||
| pAMP18 | Unspecified | BRL | Yes | ||
| pAMP19 | Unspecified | BRL | Yes | ||
| pAMP2 | Unspecified | BRL | Yes | ||
| pAN2-4/pAN52-5NOT | Unspecified | No | |||
| pAN26 | Unspecified | Yes | |||
| pAN52-1N | Unspecified | Yes | |||
| pAN52-2 | Unspecified | Yes | |||
| pAN52-3 | Unspecified | Yes | |||
| pAN52-4 | Unspecified | Yes | |||
| pAN56-1H | Unspecified | Yes | |||
| pAN56-2H | Unspecified | Yes | |||
| pAN7-1 | Unspecified | Yes | |||
| pAN8-1 | Unspecified | Yes | |||
| pANH-1 | Unspecified | No | |||
| pAP12BD | Unspecified | ATCC | No | ||
| pAP2034 | Unspecified | ATCC | No | ||
| pAR1032 | Unspecified | Yes | |||
| pAR1959 | Unspecified | Yes | |||
| pAR2516 | Unspecified | Yes | |||
| pAR3 | Unspecified | ATCC | No | ||
| pAR939 | Unspecified | Yes | |||
| pARAUG | Unspecified | No | |||
| pARC13 | Unspecified | No | |||
| pARC5 | Unspecified | ATCC | No | ||
| pARC7 | Unspecified | ATCC | No | ||
| pARHS3 | Unspecified | No | |||
| pARO180 | Unspecified | ATCC | No | ||
| pARO181 | Unspecified | ATCC | No | ||
| pARO190 | Unspecified | ATCC | No | ||
| pARO191 | Unspecified | ATCC | No | ||
| pAS1 | Unspecified | ATCC | No | ||
| pAS1MTL1 | Unspecified | ATCC | No | ||
| pAS1MTLB6 | Unspecified | ATCC | No | ||
| pAS2 | Unspecified | ATCC | No | ||
| pAS2022 | Unspecified | ATCC | No | ||
| pAS2023 | Unspecified | ATCC | No | ||
| pASK22 | Unspecified | Yes | |||
| pAST18a | Unspecified | Yes | |||
| pAST18b | Unspecified | Yes | |||
| pAST19a | Unspecified | Yes | |||
| pAST19b | Unspecified | Yes | |||
| pASZ10 | Unspecified | ATCC | No | ||
| pASZ11 | Unspecified | ATCC | No | ||
| pAT112 | Unspecified | No | |||
| pAT153 | Unspecified | Amersham | Yes | ||
| pATH1 | Unspecified | ATCC | Yes | ||
| pATH10 | Unspecified | ATCC | Yes | ||
| pATH10.1 | Unspecified | No | |||
| pATH11 | Unspecified | ATCC | Yes | ||
| pATH2 | Unspecified | ATCC | Yes | ||
| pATH20 | Unspecified | ATCC | Yes | ||
| pATH21 | Unspecified | ATCC | Yes | ||
| pATH22 | Unspecified | ATCC | Yes | ||
| pATH23 | Unspecified | ATCC | Yes | ||
| pATH3 | Unspecified | ATCC | Yes | ||
| pAU21 | Unspecified | ATCC | No | ||
| pAU9 | Unspecified | ATCC | No | ||
| pAV2 | Unspecified | ATCC | No | ||
| pAVE1 | Unspecified | ATCC | No | ||
| pAVE2 | Unspecified | ATCC | No | ||
| pAW101 | Unspecified | ATCC | No | ||
| pAX11 | Unspecified | No | |||
| pAX4a+ | Unspecified | USB | Yes | ||
| pAX4a- | Unspecified | USB | Yes | ||
| pAX4b+ | Unspecified | USB | Yes | ||
| pAX4b- | Unspecified | USB | Yes | ||
| pAX4c+ | Unspecified | USB | Yes | ||
| pAX4c- | Unspecified | USB | Yes | ||
| pAX5+ | Unspecified | USB | Yes | ||
| pAX5- | Unspecified | USB | Yes | ||
| pAZe3ss | Unspecified | No | |||
| pB101TP1/pB101TP2 | Unspecified | No | |||
| pBacPAK1 | Unspecified | Clontech | Yes | ||
| pBacPAK8 | Other, transfer vector for Baculovirus expression | Clontech | Yes | ||
| pBacPAK9 | Unspecified | Clontech | Yes | ||
| pBact-myc | Unspecified | ATCC | No | ||
| pBBR1MCS | Unspecified | Yes | |||
| pBC102-K22 | Unspecified | ATCC | No | ||
| pBC12BI | Unspecified | ATCC | No | ||
| pBC12MI | Unspecified | ATCC | No | ||
| pBC16 | Unspecified | ATCC | No | ||
| pBCL8.1 | Unspecified | ATCC | No | ||
| pBD10 | Unspecified | ATCC | No | ||
| pBD11 | Unspecified | ATCC | No | ||
| pBD12 | Unspecified | ATCC | Yes | ||
| pBD2 | Unspecified | No | |||
| pBD20 | Unspecified | ATCC | No | ||
| pBD35 | Unspecified | ATCC | No | ||
| pBD6 | Unspecified | ATCC | No | ||
| pBD64 | Unspecified | ATCC | Yes | ||
| pBD7 | Unspecified | Yes | |||
| pBD8 | Unspecified | ATCC | No | ||
| pBD9 | Unspecified | ATCC | Yes | ||
| pBE20 | Unspecified | Yes | |||
| pBend1 | Unspecified | Yes | |||
| pBend2 | Unspecified | Yes | |||
| pbetaG-IVS1 | Unspecified | No | |||
| pbetagal-Basic | Unspecified | Clontech | Yes | ||
| pbetagal-Control | Unspecified | Yes | |||
| pbetagal-Enhancer | Unspecified | Yes | |||
| pbetagal-Promoter | Unspecified | Yes | |||
| pBG1 | Unspecified | ATCC | Yes | ||
| pBG1d | Unspecified | No | |||
| pBGP120 | Unspecified | ATCC | No | ||
| pbGRF | Unspecified | No | |||
| pBGS130 | Unspecified | ATCC | No | ||
| pBGS130+ | Unspecified | ATCC | No | ||
| pBGS130- | Unspecified | ATCC | No | ||
| pBGS131 | Unspecified | ATCC | No | ||
| pBGS131+ | Unspecified | ATCC | No | ||
| pBGS131- | Unspecified | ATCC | No | ||
| pBGS18 | Unspecified | ATCC | No | ||
| pBGS18+ | Unspecified | ATCC | No | ||
| pBGS18- | Unspecified | ATCC | No | ||
| pBGS19 | Unspecified | ATCC | No | ||
| pBGS19+ | Unspecified | ATCC | No | ||
| pBGS19- | Unspecified | ATCC | No | ||
| pBGS8 | Unspecified | ATCC | No | ||
| pBGS8- | Unspecified | ATCC | No | ||
| pBGS9 | Unspecified | ATCC | Yes | ||
| pBGS9+ | Unspecified | ATCC | Yes | ||
| pBGS9- | Unspecified | ATCC | Yes | ||
| pBGST7 | Unspecified | No | |||
| pBHA-1 | Unspecified | Yes | |||
| pBI101 | Unspecified | Clontech | Yes | ||
| pBI101.2 | Unspecified | Clontech | Yes | ||
| pBI101.3 | Unspecified | Clontech | Yes | ||
| pBI121 | Unspecified | Kanamycin | Clontech | Yes | |
| pBI221 | Unspecified | Clontech | Yes | ||
| pBIIHI.2 | Unspecified | ATCC | No | ||
| pBIIHI.2KI | Unspecified | ATCC | No | ||
| pBIIOI | Unspecified | ATCC | Yes | ||
| pBin19 | Unspecified | ATCC | Yes | ||
| pBK-CMV | Mammalian Expression | Neomycin | Kanamycin | Stratagene | Yes |
| pBK-RSV | Unspecified | Stratagene | Yes | ||
| pBK614 | Unspecified | Yes | |||
| pBLA 11 | Unspecified | ATCC | No | ||
| pBLCAT2 | Unspecified | ATCC | Yes | ||
| pBLCAT3 | Unspecified | ATCC | Yes | ||
| pBLCAT3.f1 | Unspecified | Yes | |||
| pBLCAT5 | Unspecified | ATCC | Yes | ||
| pBLCAT6 | Unspecified | ATCC | Yes | ||
| pBlueBac | Unspecified | Invitrogen | Yes | ||
| pBlueBac2 | Unspecified | Invitrogen | Yes | ||
| pBlueBacHisA | Unspecified | Invitrogen | Yes | ||
| pBlueBacHisB | Unspecified | Invitrogen | Yes | ||
| pBlueBacHisC | Unspecified | Invitrogen | Yes | ||
| pBlueBacIII | Unspecified | Invitrogen | Yes | ||
| pBM L | Unspecified | No | |||
| pBM2240 | Unspecified | ATCC | No | ||
| pBM2384 | Unspecified | ATCC | No | ||
| pBM272 | Unspecified | Yes | |||
| pBM2906 | Unspecified | ATCC | No | ||
| pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
| pBNsp-Neo-T | Unspecified | ATCC | No | ||
| pBP103 | Unspecified | ATCC | No | ||
| pBP108 | Unspecified | ATCC | No | ||
| pBP109 | Unspecified | ATCC | No | ||
| pBP111 | Unspecified | ATCC | No | ||
| pBP47 | Unspecified | ATCC | No | ||
| pBP81 | Unspecified | ATCC | No | ||
| pBP9 | Unspecified | Yes | |||
| pBP90C | Unspecified | ATCC | No | ||
| pBP96 | Unspecified | ATCC | No | ||
| pBP97 | Unspecified | ATCC | No | ||
| pBPV | Unspecified | Amersham | No | ||
| pBPV-1 | Unspecified | Yes | |||
| pBPV-1 8-2 | Unspecified | ATCC | No | ||
| pBPV-1 9-1 | Unspecified | ATCC | No | ||
| pBPV-beta1 | Unspecified | ATCC | No | ||
| pBPV-BV1 | Unspecified | ATCC | No | ||
| pBPV69T 43-1 | Unspecified | ATCC | Yes | ||
| pBR-neo | Unspecified | Yes | |||
| pBR313 | Unspecified | ATCC | No | ||
| pBR322 | Bacterial Expression | ATCC | Yes | ||
| pBR322-6 or pBR322-8 | Unspecified | Yes | |||
| pBR322-sma | Unspecified | Yes | |||
| pBR322-SV | Unspecified | Yes | |||
| pBR322-SV40 | Unspecified | Yes | |||
| pBR322-Tn9 | Unspecified | Yes | |||
| pBR322GLU | Unspecified | No | |||
| pBR322Tn5 | Unspecified | Yes | |||
| pBR325 | Unspecified | Amersham | Yes | ||
| pBR327 | Unspecified | ATCC | Yes | ||
| pBR327par | Unspecified | Yes | |||
| pBR328 | Unspecified | ATCC | Yes | ||
| pBR329 | Unspecified | ATCC | Yes | ||
| pBR345 | Unspecified | No | |||
| pBRCRMCTAP | Unspecified | Yes | |||
| pBRG1214 | Unspecified | No | |||
| pBRH1 | Unspecified | ATCC | No | ||
| pBRH3B | Unspecified | ATCC | No | ||
| pBRH4 | Unspecified | ATCC | Yes | ||
| pBRINT | Unspecified | Yes | |||
| pBRM | Unspecified | ATCC | Yes | ||
| pBRMU1 | Unspecified | No | |||
| pBRMU2 | Unspecified | No | |||
| pBRMU3 | Unspecified | No | |||
| pBRMUA | Unspecified | No | |||
| pBRMUB | Unspecified | No | |||
| pBRMUC | Unspecified | No | |||
| pBRN/B | Unspecified | ATCC | No | ||
| pBRN/S | Unspecified | ATCC | No | ||
| pBRS188 | Unspecified | Yes | |||
| pBRS206 | Unspecified | Yes | |||
| pBRS240 | Unspecified | Yes | |||
| pBRS242 | Unspecified | Yes | |||
| pBRS2843 | Unspecified | No | |||
| pBRS2846 | Unspecified | No | |||
| pBRS2950 | Unspecified | No | |||
| pBT141 | Unspecified | ATCC | No | ||
| pBT142 | Unspecified | ATCC | No | ||
| pBT143 | Unspecified | ATCC | No | ||
| pBT7 | Unspecified | ATCC | No | ||
| pBTac1 | Unspecified | Yes | |||
| pBTac2 | Unspecified | Boehringer | Yes | ||
| pBTI-1 | Unspecified | ATCC | No | ||
| pBTI-10 | Unspecified | ATCC | No | ||
| pBTI-7 | Unspecified | ATCC | No | ||
| pBTI-9 | Unspecified | ATCC | No | ||
| pBTrp2 | Unspecified | Boehringer | No | ||
| pBV730ts | Unspecified | ATCC | No | ||
| pC-delta-104 | Unspecified | No | |||
| pC194 | Unspecified | ATCC | Yes | ||
| pC22 | Unspecified | ATCC | No | ||
| pC25 | Unspecified | No | |||
| pC4ro3 | Unspecified | ATCC | No | ||
| pCANTAB5 | Unspecified | Amersham | Yes | ||
| pCAT | Unspecified | ATCC | Yes | ||
| pCAT-3' | Unspecified | No | |||
| pCAT-Basic | Unspecified | Promega | Yes | ||
| pCAT-Control | Unspecified | Promega | Yes | ||
| pCAT-Enhancer | Unspecified | Promega | Yes | ||
| pCAT-Promoter | Unspecified | Promega | Yes | ||
| pCAT10 | Unspecified | No | |||
| pCAT19 | Unspecified | No | |||
| pCATF35 | Unspecified | No | |||
| pCB1 | Unspecified | ATCC | No | ||
| pCB101 | Unspecified | ATCC | No | ||
| pCB2 | Unspecified | ATCC | No | ||
| pCB3 | Unspecified | ATCC | No | ||
| pCB302b | Unspecified | No | |||
| pCB4 | Unspecified | ATCC | No | ||
| pCB5 | Unspecified | ATCC | No | ||
| pcD-X | Unspecified | Yes | |||
| pcDV1 | Unspecified | ATCC | Yes | ||
| pCE-SMtrp | Unspecified | No | |||
| pCE10 | Unspecified | ATCC | No | ||
| pCE30 | Unspecified | ATCC | No | ||
| pCE54 | Unspecified | ATCC | No | ||
| pCEP4 | Mammalian Expression | Hygromycin | Invitrogen | Yes | |
| pCF20 | Unspecified | USB | Yes | ||
| pCFM414 | Unspecified | ATCC | No | ||
| pCFM526 | Unspecified | ATCC | No | ||
| pCFM536 | Unspecified | ATCC | No | ||
| pCG1 | Unspecified | ATCC | No | ||
| pCG11 | Unspecified | ATCC | No | ||
| pCG150 | Unspecified | No | |||
| pCG4 | Unspecified | ATCC | No | ||
| pCG806 | Unspecified | No | |||
| pCGN978 | Unspecified | ATCC | No | ||
| pCGS966 | Unspecified | ATCC | No | ||
| pCGS990 | Unspecified | ATCC | No | ||
| pCH110 | Unspecified | Amersham | Yes | ||
| pCHA | Unspecified | Yes | |||
| pCHL1 | Unspecified | Yes | |||
| pChlorAce-B | Unspecified | USB | No | ||
| pChlorAce-C | Unspecified | USB | No | ||
| pChlorAce-E | Unspecified | USB | No | ||
| pChlorAce-P | Unspecified | USB | No | ||
| pCHR81 | Unspecified | ATCC | No | ||
| pCHR82 | Unspecified | ATCC | No | ||
| pCHR83 | Unspecified | ATCC | No | ||
| pCHR84 | Unspecified | ATCC | No | ||
| pCIT30 | Unspecified | No | |||
| pCKSP6 | Unspecified | Yes | |||
| pCL640 | Unspecified | Yes | |||
| pCLII | Unspecified | No | |||
| pCLL34 | Unspecified | ATCC | No | ||
| pCLL9 | Unspecified | ATCC | No | ||
| pCM1 | Unspecified | ATCC | Yes | ||
| pCM4 | Unspecified | ATCC | Yes | ||
| pCM7 | Unspecified | ATCC | Yes | ||
| pCM71 | Unspecified | Yes | |||
| pCMV31 | Unspecified | No | |||
| pCMVADH | Unspecified | ATCC | No | ||
| pCMVbeta | Mammalian Expression | Ampicillin | ATCC, Clontech | Yes | |
| pCMVEBNA | Unspecified | Clontech | Yes | ||
| pCMVlacZII | Unspecified | ATCC | No | ||
| pCN38 | Unspecified | ATCC | No | ||
| pCN39 | Unspecified | ATCC | No | ||
| pCN40 | Unspecified | ATCC | No | ||
| pCN41 | Unspecified | ATCC | No | ||
| pCN50 | Unspecified | ATCC | No | ||
| pCN51 | Unspecified | ATCC | No | ||
| pCN60 | Unspecified | ATCC | No | ||
| pCN61 | Unspecified | ATCC | No | ||
| pCol Ib-P9 | Unspecified | No | |||
| pColIR515 | Unspecified | No | |||
| pcopneo | Unspecified | ATCC | No | ||
| pCOR112N | Unspecified | Yes | |||
| pCOR114N | Unspecified | Yes | |||
| pCOR116N | Unspecified | Yes | |||
| pcos1EMBL | Unspecified | ATCC | No | ||
| pcos2EMBL | Unspecified | ATCC | No | ||
| pcos4EMBL | Unspecified | No | |||
| pCOS5 | Unspecified | Yes | |||
| pcos5EMBL | Unspecified | ATCC | No | ||
| pcos6EMBL | Unspecified | ATCC | No | ||
| pCP1 | Unspecified | ATCC | No | ||
| pCP2-4-10 | Unspecified | ATCC | No | ||
| pCPOT | Unspecified | ATCC | No | ||
| pCPP-3 | Unspecified | ATCC | No | ||
| pCPP-4 | Unspecified | ATCC | No | ||
| pCQV2 | Unspecified | No | |||
| pCR-Script SK+ | Unspecified | Stratagene | No | ||
| pCR1000 | Unspecified | Invitrogen | Yes | ||
| pCS19 | Unspecified | ATCC | Yes | ||
| pCS3 | Unspecified | ATCC | No | ||
| pCS832 | Unspecified | Yes | |||
| pCSV03 | Unspecified | Yes | |||
| pCSV31 | Unspecified | Yes | |||
| pCT20 | Unspecified | ATCC | No | ||
| pCV1 | Unspecified | Yes | |||
| pCVD301 | Unspecified | ATCC | No | ||
| pCWRSVN-HIVA | Unspecified | No | |||
| pCYG97 | Unspecified | No | |||
