Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgeneās search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
bacteriophage fd strain 478 | Unspecified | Yes | |||
EMBL3 AamBam | Unspecified | ATCC | No | ||
EMBL3 SP6/T7 left arm | Unspecified | Yes | |||
EMBL3 SP6/T7 right arm | Unspecified | Yes | |||
EMBL3-cos-Not | Unspecified | ATCC | No | ||
EMBL3cos | Unspecified | ATCC | No | ||
lambda EMBL3 | Unspecified | ATCC | Yes | ||
lambda gt10 | Unspecified | ATCC | No | ||
lambda MGU2 | Unspecified | ATCC | No | ||
lambda SE4 | Unspecified | ATCC | No | ||
lambda SE5 | Unspecified | ATCC | No | ||
lambda SE6 | Unspecified | ATCC | No | ||
lambdaSK17 | Unspecified | ATCC | No | ||
lambdaSK20 | Unspecified | ATCC | No | ||
lambdaSK22 | Unspecified | ATCC | No | ||
lambdaSK23 | Unspecified | ATCC | No | ||
M13 | Unspecified | USB | Yes | ||
M13bla cat1 | Unspecified | ATCC | No | ||
M13bla6 | Unspecified | ATCC | No | ||
M13Gori1 | Unspecified | ATCC | No | ||
M13K07 | Unspecified | ATCC | No | ||
M13mIC7 | Unspecified | ATCC | Yes | ||
M13WB23 | Unspecified | Yes | |||
M13WB2341 | Unspecified | Yes | |||
M13WB2342 | Unspecified | Yes | |||
M13WB2344/M13WB2348 | Unspecified | No | |||
MMLV | Unspecified | Yes | |||
Mtchi4 | Unspecified | ATCC | No | ||
Mtchi5 | Unspecified | ATCC | No | ||
p2UGCAT | Unspecified | ATCC | No | ||
pAcGFP1-C In-FusionĀ® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-N In-FusionĀ® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-N2 | Neomycin | Kanamycin | Clontech | Yes | |
pAcGFP1-N3 | Neomycin | Kanamycin | Clontech | Yes | |
pAD22 | Unspecified | ATCC | No | ||
pADbeta | Unspecified | ATCC | Yes | ||
pAL146 | Unspecified | No | |||
pAL147 | Unspecified | No | |||
pAM3 | Unspecified | ATCC | No | ||
pAR1032 | Unspecified | Yes | |||
pAR1959 | Unspecified | Yes | |||
pAR2516 | Unspecified | Yes | |||
pAR3 | Unspecified | ATCC | No | ||
pAR939 | Unspecified | Yes | |||
pARAUG | Unspecified | No | |||
pARC13 | Unspecified | No | |||
pARC5 | Unspecified | ATCC | No | ||
pARC7 | Unspecified | ATCC | No | ||
pARHS3 | Unspecified | No | |||
pARO180 | Unspecified | ATCC | No | ||
pARO181 | Unspecified | ATCC | No | ||
pARO190 | Unspecified | ATCC | No | ||
pARO191 | Unspecified | ATCC | No | ||
pART1 | Unspecified | Yes | |||
pARW | Insect Expression | Ampicillin and Chloramphenicol | Drosophila Genomics Resource Center | Yes | |
pAT153 | Unspecified | Amersham | Yes | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH20 | Unspecified | ATCC | Yes | ||
pATH21 | Unspecified | ATCC | Yes | ||
pATH22 | Unspecified | ATCC | Yes | ||
pATH23 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pAV2 | Unspecified | ATCC | No | ||
pAVE1 | Unspecified | ATCC | No | ||
pAVE2 | Unspecified | ATCC | No | ||
pAX4a+ | Unspecified | USB | Yes | ||
pAX4a- | Unspecified | USB | Yes | ||
pAX4b+ | Unspecified | USB | Yes | ||
pAX4b- | Unspecified | USB | Yes | ||
pAX4c+ | Unspecified | USB | Yes | ||
pAX4c- | Unspecified | USB | Yes | ||
pAX5+ | Unspecified | USB | Yes | ||
pAX5- | Unspecified | USB | Yes | ||
pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
pBNsp-Neo-T | Unspecified | ATCC | No | ||
pBR325 | Unspecified | Amersham | Yes | ||
pBR327par | Unspecified | Yes | |||
pBS7 | Unspecified | NCRR YRC | Yes | ||
pcDL-SRa296 | Mammalian Expression | No | |||
pcDV1 | Unspecified | ATCC | Yes | ||
pCG11 | Unspecified | ATCC | No | ||
pCIN | Mammalian Expression | Neomycin | Ampicillin | No | |
pCLL34 | Unspecified | ATCC | No | ||
pCN39 | Unspecified | ATCC | No | ||
pCN41 | Unspecified | ATCC | No | ||
pCN61 | Unspecified | ATCC | No | ||
pCVD301 | Unspecified | ATCC | No | ||
pCYM1 | Unspecified | ATCC | No | ||
pDendra2-C | Clontech | Yes | |||
pDendra2-N | Neomycin | Kanamycin | Clontech | Yes | |
pDH3 | Unspecified | NCRR YRC | Yes | ||
pDH5 | Unspecified | NCRR YRC | Yes | ||
pDO17 | Unspecified | ATCC | Yes | ||
pDO184 | Unspecified | ATCC | Yes | ||
pDO19 | Unspecified | ATCC | Yes | ||
pDO193 | Unspecified | ATCC | No | ||
pDO2 | Unspecified | ATCC | Yes | ||
pDO6 | Unspecified | ATCC | Yes | ||
pDsRed-Express2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pDsRed-Express2-N1 | Neomycin | Kanamycin | Clontech | Yes | |
pDsRed-Monomer-C In-FusionĀ® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pDsRed-Monomer-N In-FusionĀ® Ready | Neomycin | Kanamycin | Clontech | Yes | |
pE2-Crimson-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pE2-Crimson-N1 | Neomycin | Kanamycin | Clontech | Yes | |
pE5LVP0 | Unspecified | ATCC | No | ||
pEG5005 | Unspecified | ATCC | No | ||
pET1 | Unspecified | ATCC | No | ||
pF1A T7 | Unspecified | Ampicillin | Promega | Yes | |
pF1K T7 | Unspecified | Kanamycin | Promega | Yes | |
pF3A WG (BYDV) | Unspecified | Ampicillin | Promega | Yes | |
pF3K WG (BYDV) | Unspecified | Kanamycin | Promega | Yes | |
pF4A CMV | Mammalian Expression | Ampicillin | Promega | Yes | |
pF4K CMV | Unspecified | Kanamycin | Promega | Yes | |
pF5A CMV-neo Flexi | Mammalian Expression | Neomycin | Ampicillin | Promega | Yes |
pF5K CMV-neo Flexi | Mammalian Expression | Neomycin | Kanamycin | Promega | Yes |
pFC7A (HQ) | Unspecified | Ampicillin | Promega | Yes | |
pFC7K (HQ) | Unspecified | Kanamycin | Promega | Yes | |
pFC8A (HaloTag) CMV | Mammalian Expression | Ampicillin | Promega | Yes | |
pFC8K (HaloTag) CMV | Mammalian Expression | Kanamycin | Promega | Yes | |
pFGC5941-PacI | Bacterial Expression | bialophos or phosphinothricin | Yes | ||
pFN10A (ACT) Flexi | Mammalian Expression | Ampicillin | Promega | Yes | |
pFN11A (BIND) Flexi | Mammalian Expression | Ampicillin | Promega | Yes | |
pFN2A (GST) | Unspecified | Ampicillin | Promega | Yes | |
pFN2K | Unspecified | Kanamycin | Promega | Yes | |
pFN476 | Unspecified | ATCC | No | ||
pFN6A (HQ) | Unspecified | Ampicillin | Promega | Yes | |
pFN6K (HQ) | Unspecified | Kanamycin | Promega | Yes | |
pGEM-T Easy Vector | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEX-5G/LIC | Unspecified | ATCC | Yes | ||
pGEX-KN | Unspecified | ATCC | Yes | ||
pGH6 | Unspecified | ATCC | Yes | ||
pGMR | eye expression vector | No | |||
pGW7 | Unspecified | ATCC | Yes | ||
pHC79 | Unspecified | ATCC | Yes | ||
pHG276 | Unspecified | ATCC | No | ||
pHPS9R | Unspecified | ATCC | No | ||
pHY300PLK | Bacterial Expression | ampicillin and tetracycline | TaKaRa | Yes | |
pHY320PLK | Unspecified | Yes | |||
pICEM19H+ | Unspecified | ATCC | Yes | ||
pICEM19H- | Unspecified | ATCC | Yes | ||
pICEM19R+ | Unspecified | ATCC | Yes | ||
pICEM19R- | Unspecified | ATCC | Yes | ||
pJB8 | Unspecified | Ampicillin | ATCC | Yes | |
pJC20 | Unspecified | Ampicillin | ATCC | No | |
pJC40 | Unspecified | Ampicillin | ATCC | No | |
pJEL144 | Unspecified | ATCC | No | ||
pJEL170 | Unspecified | ATCC | No | ||
pJN105 | Bacterial Expression | Gentamycin | Yes | ||
pJSC73 | Unspecified | ATCC | Yes | ||
pKB1020 | Unspecified | ATCC | No | ||
pKH47 | Unspecified | ATCC | No | ||
pKillerRed-C | Neomycin | Kanamycin | Evrogen | Yes | |
pKillerRed-N | Neomycin | Kanamycin | Evrogen | Yes | |
pKindling-Red-N | Neomycin | Kanamycin | Evrogen | Yes | |
pKK16-2 | Unspecified | Yes | |||
pKM2 | Unspecified | Yes | |||
pKO-2 | Unspecified | Yes | |||
pKTH601 | Unspecified | ATCC | Yes | ||
pKTH604 | Unspecified | ATCC | Yes | ||
pKTH605 | Unspecified | ATCC | Yes | ||
pKTH606 | Unspecified | ATCC | Yes | ||
pL1 | Unspecified | ATCC | Yes | ||
pLBU3 | Unspecified | Yes | |||
pLD25 | Unspecified | ATCC | No | ||
pLD55 | Unspecified | ATCC | No | ||
pLDR10 | Unspecified | ATCC | No | ||
pLDR11 | Unspecified | ATCC | No | ||
pLDR9 | Unspecified | ATCC | No | ||
pLentiLox RSV | Mammalian Expression | GFP | Ampicillin | University of Michigan Vector Core | No |
pLS101 | Unspecified | ATCC | No | ||
pLSSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
pLSSmOrange-N1 | Neomycin | Kanamycin | Yes | ||
pLUC | Unspecified | ATCC | No | ||
pLUCS | Unspecified | ATCC | No | ||
pLVX-PTuner | Lentiviral | Puromycin | Ampicillin | Clontech | Yes |
pLVX-PTuner Green | Lentiviral | Ampicillin | Clontech | Yes | |
pLVX-PTunerC | Lentiviral | Puromycin | Ampicillin | Yes | |
pLXRN | Mammalian Expression | Neomycin | Ampicillin | Clontech | Yes |
pMAC5-8 | Unspecified | Yes | |||
pMAMneoBlue | Unspecified | Yes | |||
pMC1871 | Unspecified | Amersham | Yes | ||
pME260 | Unspecified | ATCC | No | ||
pME285 | Unspecified | ATCC | No | ||
pME290 | Unspecified | ATCC | No | ||
pMGU | Unspecified | ATCC | No | ||
pMK2010 | Other, Entry Vector | Kanamycin | Yes | ||
pmKate2-C | Neomycin | Kanamycin | Evrogen | Yes | |
pmKate2-N | Neomycin | Kanamycin | Evrogen | Yes | |
pMMB66EH | Unspecified | ATCC | Yes | ||
pMMB66HE | Unspecified | ATCC | Yes | ||
pMMB67EH | Unspecified | ATCC | Yes | ||
pMMB67HE | Unspecified | ATCC | Yes | ||
pmOrange2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pmOrange2-N1 | Bacterial Expression | Neomycin | Kanamycin | Clontech | Yes |
pMS2 | Unspecified | ATCC | No | ||
pMT100 | Unspecified | No | |||
pMTchi5/4269C | Unspecified | ATCC | No | ||
pNC3 | Unspecified | ATCC | No | ||
pNF2Y | Unspecified | ATCC | No | ||
pNirFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pNirFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pOG2381 | Unspecified | No | |||
pOM41 | Unspecified | ATCC | No | ||
pOTS-myc | Unspecified | No | |||
pPA-TagRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pPAmCherry-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pPAmCherry-N1 | Neomycin | Kanamycin | Clontech | Yes | |
pPAmCherry1-C1 | Neomycin | Kanamycin | Yes | ||
pPAmCherry1-N1 | Neomycin | Kanamycin | Yes | ||
pPhi-Yellow-C | Neomycin | Kanamycin | Evrogen | Yes | |
pPhi-Yellow-N | Neomycin | Kanamycin | Evrogen | Yes | |
pPHy | Unspecified | No | |||
pPLa2311 | Unspecified | ATCC | No | ||
pPLa8 | Unspecified | ATCC | No | ||
pPLc24 | Unspecified | ATCC | No | ||
pPLc28 | Unspecified | ATCC | No | ||
pPS-CFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
pPS-CFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
pPSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
pPSmOrange-N1 | Neomycin | Kanamycin | Yes | ||
pRetroX-PTuner | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pRetroX-PTuner IRES | Retroviral | Ampicillin | Clontech | Yes | |
pRFS10 | Unspecified | No | |||
pRFS13 | Unspecified | No | |||
pRFS20A | Unspecified | No | |||
pRL124 | Unspecified | ATCC | No | ||
pRL126 | Unspecified | ATCC | No | ||
pSLF101 | Unspecified | No | |||
pSLF102 | Unspecified | No | |||
pSLF104 | Unspecified | No | |||
pT7-0 | Unspecified | USB | Yes | ||
pTagBFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTagCFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTagGFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTagGFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
pTagRFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTagRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pTagYFP-C | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
pTagYFP-N | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
pTCF | Unspecified | Yes | |||
ptdTomato-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pTEX | Unspecified | ATCC | No | ||
pTF1 | Unspecified | ATCC | Yes | ||
pTurboFP602-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTurboFP602-N | Unspecified | Neomycin | Kanamycin | Evrogen | Yes |
pTurboGFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTurboGFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pTurboRFP-C | Neomycin | Kanamycin | Evrogen | Yes | |
pTurboRFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pTurboYFP-C | Neomycin | Ampicillin | Evrogen | Yes | |
pTurboYFP-N | Neomycin | Kanamycin | Evrogen | Yes | |
pTY24 | Unspecified | NCRR YRC | Yes | ||
pUFR027 | Unspecified | ATCC | No | ||
pUFR034 | Unspecified | ATCC | No | ||
pVA517H | Unspecified | ATCC | No | ||
pXC14 | Unspecified | ATCC | No | ||
pXC17 | Unspecified | ATCC | No | ||
pXC171 | Unspecified | ATCC | No | ||
pXC32 | Unspecified | ATCC | No | ||
pXC33 | Unspecified | ATCC | No | ||
pXC33b | Unspecified | ATCC | No | ||
pXC34 | Unspecified | ATCC | No | ||
pXC35 | Unspecified | ATCC | No | ||
pXC36a | Unspecified | ATCC | No | ||
pXC37 | Unspecified | ATCC | No | ||
pXC46 | Unspecified | ATCC | No | ||
pXC47 | Unspecified | ATCC | No | ||
pXJ002 | Unspecified | ATCC | No | ||
pYEUra3 | Unspecified | Clontech | Yes | ||
R67' | Unspecified | No | |||
REP-X | Unspecified | No | |||
rpSE937 | Unspecified | Clontech | Yes | ||
svPHEP | Unspecified | Yes | |||
yeast 2 micron A form | Unspecified | Yes | |||
YEp13 | Unspecified | ATCC | Yes | ||
YEp24 | Unspecified | ATCC | Yes |
Please add or update information in Vector Database by emailing us at [email protected].