SOX2
Addgene Alerts
Receive email alerts when new plasmids with this gene become available.
Log in to subscribe to Addgene Alerts.
Plasmids containing this gene, or a homologous gene.
ID | Plasmid | Gene/Insert | PI | |
---|---|---|---|---|
13367 | pMXs-Sox2 | SRY-box containing gene 2 (Mus musculus) | Yamanaka | Add to Cart |
13459 | pCAG-HA-Sox2-IP | Sox2 (Mus musculus) | Yamanaka | Add to Cart |
13462 | pCAG-Sox2-IRES-Neo | Sox2 (Mus musculus) | Yamanaka | Add to Cart |
15919 | pMXs-Sox2-IP | SRY-box containing gene 2 (Mus musculus) | Yamanaka | Add to Cart |
15953 | pLOVE-Sox2 | SRY (sex determining region Y)-box 2 (Mus musculus) | Ramalho-Santos | Add to Cart |
16353 | pGEM-Sox2 | Homo sapiens SRY (sex determining region Y)-box 2 (SOX2) (Homo sapiens) | Thomson | Add to Cart |
16577 | pSin-EF2-Sox2-Pur | Homo sapiens SRY (sex determining region Y)-box 2 (SOX2) (Homo sapiens) | Thomson | Add to Cart |
17218 | pMXs-hSOX2 | SOX2 (Homo sapiens) | Yamanaka | Add to Cart |
17226 | pMIG-hSOX2 | SRY (sex determining region Y)-box 2 (Homo sapiens) | Daley | Add to Cart |
17965 | pMXs-hSOX2 (Plath) | SRY (sex determining region Y)-box 2 (Homo sapiens) | Plath | Add to Cart |
18919 | tetO7_Ef1a_SOX2 | SOX2 (Homo sapiens) | Cheng | Add to Cart |
19765 | pLV-tetO-Sox2 | Sox2 (Mus musculus) | Hochedlinger | Add to Cart |
19767 | pAd-Sox2 | Sox2 (Mus musculus) | Hochedlinger | Add to Cart |
19771 | pCX-OKS-2A | Oct3/4-2A-Klf4-2A-Sox2 (Mus musculus) | Yamanaka | Add to Cart |
19779 | FU-tet-o-hSox2 | Sox2 (Homo sapiens) | Hochedlinger | Add to Cart |
20073 | pMSCV-Flag-hSox2 | hSox2 (Homo sapiens) | Belmonte | Add to Cart |
20321 | TetO-FUW-OSKM | Oct-4 (Mus musculus) | Jaenisch | Add to Cart |
20325 | FUW-SOKM | Sox2-P2A-Oct4-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20326 | TetO-FUW-sox2 | sox2 (Mus musculus) | Jaenisch | Add to Cart |
20327 | FUW-SOK | Sox2-F2A-Oct4-T2A-Klf4 (Mus musculus) | Jaenisch | Add to Cart |
20328 | FUW-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Jaenisch | Add to Cart |
20724 | FUW-tetO-hSOX2 | SOX2 (Homo sapiens) | Jaenisch | Add to Cart |
20729 | FUW-tetO-lox-hSOX2 | SOX2 (Homo sapiens) | Jaenisch | Add to Cart |
20908 | PB-TET-mSox2 | Sox2 (Mus musculus) | Nagy | Add to Cart |
20922 | pEP4 E02S EN2L | Oct4 and Sox2; Nanog and Lin28 (Homo sapiens) | Thomson | Add to Cart |
20923 | pEP4 E02S EM2K | Oct4 and Sox2; Myc and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20924 | pEP4 E02S CK2M EN2L | Oct4 and Sox2; Nanog and Lin28; Klf4 and Myc (Homo sapiens) | Thomson | Add to Cart |
20925 | pEP4 E02S EN2K | Oct4 and Sox2; Nanog and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20927 | pEP4 E02S ET2K | Oct4 and Sox2; SV40LT and Klf4 (Homo sapiens) | Thomson | Add to Cart |
20959 | PB-TET-MKOS | cMyc, KLF4, Oct4, Sox2 (Mus musculus) | Nagy | Add to Cart |
21162 | pSIN4-EF2-O2S | Oct4, Sox2 (Homo sapiens) | Thomson | Add to Cart |
21627 | pKP332 (Lenti-OSK1) | hOCT4 - 2A - hSOX2 - 2A - hKLF4 (Homo sapiens) | Townes | Add to Cart |
23242 | pLM-mCitrine-Sox2 | mCitrine_2A_SOX2 (Homo sapiens) | Sadelain | Add to Cart |
24603 | OKSIM | Oct4 KLF4 Sox2 c-Myc (Homo sapiens) | Cibelli | Add to Cart |
26351 | pWZL Sox2 | Sox2 (Homo sapiens) | Meyerson | Add to Cart |
26355 | pWZL Sox2 R74P | Sox2 (Homo sapiens) | Meyerson | Add to Cart |
26817 | pcDNA3.3_SOX2 | 5'UTR-SOX2-3'UTR (Homo sapiens) | Rossi | Add to Cart |
27078 | pCXLE-hSK | SOX2, KLF4 (Homo sapiens) | Yamanaka | Add to Cart |
28213 | pEB-C5 | Oct4, Sox2, Klf4, c-Myc, Lin28 (Mus musculus) | Cheng | Add to Cart |
36117 | pCX4-Sox2 | Sox2 (Homo sapiens) | Dowdy | Add to Cart |
41814 | pCE-hSK | SOX2, KLF4 (Homo sapiens) | Yamanaka | Add to Cart |
45270 | pBabe_puro_DEST_Flag_SOX2 | MCOPS3 (Homo sapiens) | Hahn | Add to Cart |
45309 | pWzl_neo_DEST_flag_SOX2 | MCOPS3 (Homo sapiens) | Hahn | Add to Cart |
49389 | pDNR-hSox2 | Sox2 (Homo sapiens) | McKinnon | Add to Cart |
49390 | pLPS-hSox2-gfp | Sox2 (Homo sapiens) | McKinnon | Add to Cart |
49391 | pLP-hSox2-ires-gfp | Sox2 (Homo sapiens) | McKinnon | Add to Cart |
49392 | pLP-TRE2-hSox2 | Sox2 (Homo sapiens) | McKinnon | Add to Cart |
51543 | FUW-tetO-hOKMS | hOKMS (Homo sapiens) | Mikkelsen | Add to Cart |
58525 | pMaster1 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES | Capecchi | Add to Cart |
58526 | pMaster3 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2, myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), Nanog (Homo sapiens), IRES, NR5A2 (Homo sapiens) | Capecchi | Add to Cart |
58527 | pMaster12 | neo (Other), tk (Other), oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), Myc (Homo sapiens), EBNA-1, Amp (Other), Lin28 (Homo sapiens), NANOG (Homo sapiens), IRES, NR5A2 (Homo sapiens), miR302/367 (Homo sapiens) | Capecchi | Add to Cart |
58972 | T7-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58973 | SP6-VEE-OKS-iM | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), cMyc (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58974 | T7-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
58975 | SP6-VEE-OKS-iG | Oct4 (Homo sapiens), Klf4 (Homo sapiens), Sox2 (Homo sapiens), GLIS (Homo sapiens) | Dowdy |
Add to Cart
Currently unavailable outside the U.S. |
59019 | ACTIN-SOX2-PGK Cre | Sox2 (Mus musculus) | Oliver | Add to Cart |
63726 | MIP 247 CoMiP 4in1 with shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
63727 | MIP 227 CoMiP 4in1 wo shRNA p53 | Mini-intronic-plasmid intron (Homo sapiens) | Kay | Add to Cart |
63895 | Luc-Sox2-3'UTR | SRY (sex determining region Y)-box 2 (Mus musculus) | He | Add to Cart |
64120 | MOS | OCT4-2A-SOX2 (Homo sapiens) | Cheng | Add to Cart |
74945 | pCXLE-hS + eGFP | Sox2 (Homo sapiens) | Zovein | Add to Cart |
80480 | PB-TAC-OKMS | OKMS (Mus musculus) | Woltjen | Add to Cart |
80481 | PB-TAC-OSKM | OSKM (Mus musculus) | Woltjen | Add to Cart |
80482 | PB-TAC-OK+9MS | OK+9MS (Mus musculus) | Woltjen | Add to Cart |
80484 | PB-TAC-MKOS | MKOS (Mus musculus) | Woltjen | Add to Cart |
80485 | PB-TAC-EB-C5 | lin-28 homolog A (C. elegans) (Mus musculus) | Woltjen | Add to Cart |
82233 | pDONR223_SOX2_WT | SOX2 (Homo sapiens) | Boehm | Add to Cart |
86557 | pREPROII-attB | Oct4 (Mus musculus), cMyc (Mus musculus), Sox2 (Mus musculus), Kruppel-like factor 4 (Mus musculus) | Kuehn | Add to Cart |
89991 | pUC19-SOX2-T2A-2xNLS-tdTomato-F2A-Puro | SOX2-T2A-2xNLS-TdTomato-F2A-Puro (Homo sapiens) | Otonkoski | Add to Cart |
100107 | pSN22 | mCitrine-P2A-SOX2 fused to a 'strong' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100108 | pSN23 | mCitrine-P2A-SOX2 fused to a 'medium' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100109 | pSN24 | mCitrine-P2A-SOX2 fused to a 'weak' VP16 domain (Homo sapiens) | Ptashne | Add to Cart |
100110 | pSN25 | mCitrine-P2A-SOX2 fused to full length HP1 alpha (Homo sapiens) | Ptashne | Add to Cart |
100123 | pSN65 | mCitrine-P2A-putative SOX2 DBD (41-109) with a V5 tag (Homo sapiens) | Ptashne | Add to Cart |
101761 | pGL3-Sox2 | SRY-box 2 promoter (Homo sapiens) | Jou | Add to Cart |
102894 | PB-GG-OMKSL-PGK-Puro | OMKSL-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
102899 | GG-EBNA-OMKSL-PP | OMKSL-gRNAS-PGK-puro (Homo sapiens) | Otonkoski | Add to Cart |
102909 | PB-EEA-5g-OSK2M2L1-PGK-Puro | EEA-5g-OSK2M2L1-gRNAs-PGK-Puro (Homo sapiens) | Otonkoski | Add to Cart |
110280 | Lenti-TetON-Sox2 | SRY (sex determining region Y)-box 2 (Mus musculus) | Oliver | Add to Cart |
118825 | pMX-eSOX2NRR | eSOX2NRR (Mus musculus) | Jauch | Add to Cart |
118826 | pMX-eSOX2AHK | eSox2AHK (Mus musculus) | Jauch | Add to Cart |
120480 | EF1a_SOX2_P2A_Hygro_Barcode | SOX2 (Homo sapiens) | Mali | Add to Cart |
120548 | EF1a-3NLS-Sox2TALE-GCN4 | NLS, Sox2 TALE, GCN4 (Synthetic) | Wang | Add to Cart |
124606 | AICSDP-60: SOX2-mEGFP | SOX2 Homology Arms with linker-mEGFP (Homo sapiens) | Institute for Cell Science | Add to Cart |
127537 | Sox2-t2A-GFP | SOX2 (Homo sapiens) | Mitchell | Add to Cart |
127538 | Sox2-t2A-mCherry | SOX2 (Homo sapiens) | Mitchell | Add to Cart |
130693 | pLVH-EF1a-GFP-P2A-SOX2 | human SOX2 (Homo sapiens) | Hu | Add to Cart |
133281 | pcDNA3-BAP-Sox2 | Sox2 (Homo sapiens) | Kulyyassov | Add to Cart |
135617 | pscAAV-Sox2-mStr | P2A-mStrawberry flanked by Sox2 homology arms (Mus musculus) | He | Add to Cart |
135618 | pAAV-Sox2-CreERT2 | P2A-CreERT2 flanked by Sox2 homology arms (Mus musculus) | He | Add to Cart |
136541 | pHAGE2-TetOminiCMV-OSKM | Oct4-P2A-Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136551 | pHAGE2-TetOminiCMV-SKM | Sox2-T2A-Klf4-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136552 | pHAGE2-TetOminiCMV-OSK | Oct4-P2A-Sox2-T2A-Klf4 (Mus musculus) | Schöler | Add to Cart |
136553 | pHAGE2-TetOminiCMV-KSM | Klf4-IRES-Sox2-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136555 | pHAGE2-TetOminiCMV-OSM | Oct4-P2A-Sox2-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136576 | pHAGE2-TetOminiCMV-OS | Oct4-P2A-Sox2 (Mus musculus) | Schöler | Add to Cart |
136577 | pHAGE2-TetOminiCMV-SK | Sox2-T2A-Klf4 (Mus musculus) | Schöler | Add to Cart |
136578 | pHAGE2-TetOminiCMV-SM | Sox2-E2A-cMyc (Mus musculus) | Schöler | Add to Cart |
136612 | pHAGE2-TetOminiCMV-Sox2 | Sox2 (Mus musculus) | Schöler | Add to Cart |
136617 | pHAGE2-TetOminiCMV-KS | Klf4-IRES-Sox2 (Mus musculus) | Schöler | Add to Cart |
140826 | pPB-C6F/TdTomato | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), C-MYC (Homo sapiens), KLF2 (Homo sapiens), NANOG (Homo sapiens), tdTomato | Okano | Add to Cart |
144958 | TFORF3482 | SOX2 (Homo sapiens) | Zhang | Add to Cart |
165080 | pMasterE | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), LIN28 (Homo sapiens), EGFP (Other), HSV TK (Other) | Okano | Add to Cart |
165081 | pMasterK | OCT4 (Homo sapiens), SOX2 (Homo sapiens), KLF4 (Homo sapiens), MYC (Homo sapiens), LRH1 (Homo sapiens), NANOG (Homo sapiens), lin28 (Homo sapiens), EGFP (Other), HSV TK (Other), KDM4D (Other), GLIS1 (Homo sapiens) | Okano | Add to Cart |
167794 | MAC_N_SOX2 | SOX2 (Homo sapiens) | Varjosalo | Add to Cart |
167969 | SOX2 KO (T2A-H2B-EGFP) | SRY-Box Transcription Factor 2 (Homo sapiens) | Rawlins | Add to Cart |
175552 | pNQL004-SOX2-FKBPV-HA2-P2A-mCherry targeting construct | SOX2 (Mus musculus) | de Wit | Add to Cart |
176364 | pSOX2-donor | SOX2 (Homo sapiens) | White | Add to Cart |
182046 | pCAG-FLAG-IRES-blasticidin-Sox2 WT | Sox2 (Mus musculus) | Jang | Add to Cart |
182047 | pCAG-FLAG-IRES-blasticidin-Sox2 S248A | Sox2 (Mus musculus) | Jang | Add to Cart |
182048 | pCAG-FLAG-IRES-blasticidin-Sox2 T258A | Sox2 (Mus musculus) | Jang | Add to Cart |
182049 | pCAG-FLAG-IRES-blasticidin-Sox2 S248A/T258A | Sox2 (Mus musculus) | Jang | Add to Cart |
183907 | LV-hGFAP-SOX2 | SOX2 (Homo sapiens) | Zhang | Add to Cart |
183908 | LV-hGFAP-GFP-T2A-SOX2 | SOX2 (Homo sapiens) | Zhang | Add to Cart |
183909 | LV-hGFAP-SOX2-IRES-GFP | SOX2 (Homo sapiens) | Zhang | Add to Cart |
188038 | pMXs-KMS | KLF4, MYC, and SOX2 separated by 2A sequences (Homo sapiens) | Tang | Add to Cart |
193290 | pCXLE-SOX2-17-p2a-KLF4 | SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193291 | pCXLE-SOX2AV-p2a-KLF4 | SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193292 | pCXLE-SOX2-p2a-KLF4 | SOX2-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193294 | pCXLE-mCherry-t2a-SOX2-17-p2a-KLF4 | mCherry-t2a-SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193295 | pCXLE-mCherry-t2a-SOX2AV-p2a-KLF4 | mCherry-t2a-SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193296 | pCXLE-mCherry-t2a-SOX2-p2a-KLF4 | mCherry-t2a-SOX2-p2a-KLF4 (Homo sapiens) | Schöler | Add to Cart |
193298 | pCXLE-Oct4-p2a-Klf4-IRES-Sox2-17 | Oct4-p2a-Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193299 | pHAGE2-TetOminiCMV-Klf4-IRES-Sox2-17 | Klf4-IRES-Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193345 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4 | Oct4-p2a-Sox2-17-t2a-Klf4 (Mus musculus) | Schöler | Add to Cart |
193346 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc | Oct4-p2a-Sox2-17-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193347 | pHAGE2-TetOminiCMV-Oct4-p2a-Sox2AV-t2a-Klf4-e2a-Myc | Oct4-p2a-Sox2AV-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193348 | pHAGE2-TetOminiCMV-Sox2-17-t2a-Klf4 | Sox2-17-t2a-Klf4 (Mus musculus) | Schöler | Add to Cart |
193349 | pHAGE2-TetOminiCMV-Sox2-17-t2a-Klf4-e2a-Myc | Sox2-17-t2a-Klf4-e2a-cMyc (Mus musculus) | Schöler | Add to Cart |
193350 | pMXs-hSOX2-17 | SOX2-17 (Homo sapiens) | Schöler | Add to Cart |
193351 | pMXs-hSOX2 | SOX2 (Homo sapiens) | Schöler | Add to Cart |
193352 | pMXs-hSOX2AV | SOX2AV (Homo sapiens) | Schöler | Add to Cart |
193353 | pMXs-Sox2-17 | Sox2-17 (Mus musculus) | Schöler | Add to Cart |
193354 | pMXs-Sox2AV | Sox2AV (Mus musculus) | Schöler | Add to Cart |
193356 | T7-VEE-OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 | OCT4-t2a-KLF4-e2a-SOX2-17-IRES-GLIS1 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193358 | T7-VEE-CFP-e2a-SOX2-p2a-KLF4 | CFP-e2a-SOX2-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193359 | T7-VEE-CFP-e2a-SOX2AV-p2a-KLF4 | CFP-e2a-SOX2AV-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
193360 | T7-VEE-CFP-e2a-SOX2-17-p2a-KLF4 | CFP-e2a-SOX2-17-p2a-KLF4 (Homo sapiens) | Schöler |
Add to Cart
Currently unavailable outside the U.S. |
194580 | pRK5-mEGFP-SOX2-WT | SOX2 (Homo sapiens) | Hnisz | Add to Cart |
194581 | pRK5-mEGFP-SOX2-MUT | SOX2 (Homo sapiens) | Hnisz | Add to Cart |
196190 | pSpCas9(BB)-2A-tomato SOX2-sgRNA | SOX2 (Homo sapiens) | Knoblich | Add to Cart |