Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
7. pCD33_Exon1-7_plus introns_C_Extended pY | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
7. pCD33_Exon1-7_plus introns_T_Extended pY | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
bacteriophage fd strain 478 | Unspecified | Yes | |||
Charon BS+ | Unspecified | ATCC | No | ||
Charon BS- | Unspecified | ATCC | No | ||
EBO-pSV2-neo | Unspecified | ATCC | No | ||
IR1 | Unspecified | ATCC | Yes | ||
J64100 | BioBrick cloning vector | Yes | |||
lambda cIKH100 IS5 | Unspecified | ATCC | No | ||
lambda N- cI857 r32 | Unspecified | ATCC | No | ||
lambda NMT | Unspecified | ATCC | No | ||
lambda SE4 | Unspecified | ATCC | No | ||
lambda ZD35 | Unspecified | ATCC | No | ||
LITMUS28 | Unspecified | No | |||
LITMUS29 | Unspecified | No | |||
LITMUS38 | Unspecified | No | |||
LITMUS39 | New England Biolabs | Yes | |||
Loric | Unspecified | ATCC | Yes | ||
LZRSpBMN-Z | Unspecified | Puromycin | Ampicillin | No | |
M13 | Unspecified | USB | Yes | ||
M13BM20 | Unspecified | Boehringer | Yes | ||
M13BM21 | Unspecified | Boehringer | Yes | ||
M13mp10 | Unspecified | Amersham | Yes | ||
M13mp18 | Unspecified | Boehringer | Yes | ||
M13mp19 | Unspecified | Boehringer | Yes | ||
M13mp8 | Unspecified | Amersham | Yes | ||
M13mp9 | Unspecified | Amersham | Yes | ||
M13tg130 | Unspecified | Amersham | Yes | ||
M13tg131 | Unspecified | Amersham | Yes | ||
MMLV | Unspecified | Yes | |||
p426-TEF | DualSystems Biotech | Yes | |||
pAA113M | Unspecified | Yes | |||
pACT2 AD | Yeast Expression | Clontech - Discontinued | Yes | ||
pACYCDuet-1 | Bacterial Expression, coexpression | Novagen (EMD Millipore) | Yes | ||
pAD22 | Unspecified | ATCC | No | ||
pADB201 | Unspecified | Yes | |||
pADbeta | Unspecified | ATCC | Yes | ||
pAH153 | Yes | ||||
pAH70 | CRIM plasmid | Yes | |||
pAJ3148 | Unspecified | ATCC | No | ||
pAL4 | Unspecified | ATCC | No | ||
pAL43 | Unspecified | ATCC | No | ||
pAL49 | Unspecified | ATCC | No | ||
pALTER-EX2 | Bacterial Expression | Tetracycline | Promega | Yes | |
pAM35 | Unspecified | ATCC | Yes | ||
pAMbeta1 | Unspecified | No | |||
pARO180 | Unspecified | ATCC | No | ||
pARO181 | Unspecified | ATCC | No | ||
pARO190 | Unspecified | ATCC | No | ||
pARO191 | Unspecified | ATCC | No | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pAVE1 | Unspecified | ATCC | No | ||
pAVE2 | Unspecified | ATCC | No | ||
pBGS130 | Unspecified | ATCC | No | ||
pBGS130+ | Unspecified | ATCC | No | ||
pBGS130- | Unspecified | ATCC | No | ||
pBGS131 | Unspecified | ATCC | No | ||
pBGS131+ | Unspecified | ATCC | No | ||
pBGS131- | Unspecified | ATCC | No | ||
pBGS18 | Unspecified | ATCC | No | ||
pBGS18+ | Unspecified | ATCC | No | ||
pBGS18- | Unspecified | ATCC | No | ||
pBGS19 | Unspecified | ATCC | No | ||
pBGS19+ | Unspecified | ATCC | No | ||
pBGS19- | Unspecified | ATCC | No | ||
pBGS8 | Unspecified | ATCC | No | ||
pBGS8- | Unspecified | ATCC | No | ||
pBGS9 | Unspecified | ATCC | Yes | ||
pBGS9+ | Unspecified | ATCC | Yes | ||
pBGS9- | Unspecified | ATCC | Yes | ||
pBLCAT5 | Unspecified | ATCC | Yes | ||
pBLCAT6 | Unspecified | ATCC | Yes | ||
pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
pBNsp-Neo-T | Unspecified | ATCC | No | ||
pBR322 | Bacterial Expression | ATCC | Yes | ||
pBR328 | Unspecified | ATCC | Yes | ||
pBR329 | Unspecified | ATCC | Yes | ||
pBR345 | Unspecified | No | |||
pBS7 | Unspecified | NCRR YRC | Yes | ||
pBV730ts | Unspecified | ATCC | No | ||
pCD33_Exon 1-4_plus introns_C | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-4_plus introns_T | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-7_minus introns_C | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-7_minus introns_T | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-7_plus introns_C | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-7_plus introns_T | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCDFDuet | Bacterial Expression, coexpression | Streptomycin | EMD Biosciences | Yes | |
pCDFDuet-1 | Bacterial Expression | Streptomycin | Novagen (EMD Millipore) | Yes | |
pcDL-SRa296 | Mammalian Expression | No | |||
pCDM8 | Mammalian Expression | BCCM/LMBP | Yes | ||
pcDNA3.1(+) | Mammalian Expression | Neomycin | Ampicillin | Invitrogen | Yes |
pcDNA3.1(-) | Mammalian Expression | Neomycin (G418) | Ampicillin | Invitrogen | Yes |
pcDV1 | Unspecified | ATCC | Yes | ||
pCFM414 | Unspecified | ATCC | No | ||
pCGS966 | Unspecified | ATCC | No | ||
pCHR81 | Unspecified | ATCC | No | ||
pCHR82 | Unspecified | ATCC | No | ||
pCHR83 | Unspecified | ATCC | No | ||
pCMV6-AN-GFP | Mammalian Expression | Neomycin | Yes | ||
pCMVbeta | Mammalian Expression | Ampicillin | ATCC, Clontech | Yes | |
pCN38 | Unspecified | ATCC | No | ||
pCN39 | Unspecified | ATCC | No | ||
pCN40 | Unspecified | ATCC | No | ||
pCN41 | Unspecified | ATCC | No | ||
pCN50 | Unspecified | ATCC | No | ||
pCN51 | Unspecified | ATCC | No | ||
pCN60 | Unspecified | ATCC | No | ||
pCN61 | Unspecified | ATCC | No | ||
pCOLADuet-1 | Bacterial Expression, coexpression | Kanamycin | Novagen (EMD Millipore) | Yes | |
pCPOT | Unspecified | ATCC | No | ||
pCR-Script SK+ | Unspecified | Stratagene | No | ||
pCS3 | Unspecified | ATCC | No | ||
pCVD301 | Unspecified | ATCC | No | ||
pdBPV-1 142-6 | Unspecified | ATCC | Yes | ||
pDF30 | Unspecified | ATCC | No | ||
pDGR-2 | Unspecified | ATCC | No | ||
pDO17 | Unspecified | ATCC | Yes | ||
pDO184 | Unspecified | ATCC | Yes | ||
pDO19 | Unspecified | ATCC | Yes | ||
pDO192 | Unspecified | ATCC | No | ||
pDO193 | Unspecified | ATCC | No | ||
pDO2 | Unspecified | ATCC | Yes | ||
pDO6 | Unspecified | ATCC | Yes | ||
pDONR223 | Other, Gateway Donor vector | Spectinomycin | Invitrogen | Yes | |
pECV25 | Unspecified | ATCC | No | ||
pEG5005 | Unspecified | ATCC | No | ||
pEMBL18+ | Unspecified | Yes | |||
pEMBL18- | Unspecified | Yes | |||
pEMBL19+ | Unspecified | Yes | |||
pEMBL19- | Unspecified | Yes | |||
pEP2 | Unspecified | No | |||
pETDuet-1 | Bacterial Expression, coexpression | Ampicillin | EMD Biosciences | Yes | |
pEVRF1 | Mammalian Expression | Tet | Ampicillin | No | |
pFBDM | Insect Expression | Gentamicin | Ampicillin | Yes | |
pfdA2 | Unspecified | ATCC | No | ||
pfdB2 | Unspecified | ATCC | No | ||
pFL36 | Unspecified | ATCC | Yes | ||
pFL38 | Unspecified | ATCC | Yes | ||
pFL39 | Unspecified | ATCC | Yes | ||
pFL44S | Unspecified | ATCC | Yes | ||
pFL45S | Unspecified | ATCC | Yes | ||
pFL46S | Unspecified | ATCC | Yes | ||
pFL59+ | Unspecified | ATCC | Yes | ||
pFL59- | Unspecified | ATCC | Yes | ||
pFL64+ | Unspecified | ATCC | Yes | ||
pFL64- | Unspecified | ATCC | Yes | ||
pGEM-5Zf (+) | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEM-5Zf (-) | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEX-5G/LIC | Unspecified | ATCC | Yes | ||
pGilda | Unspecified | Clontech - discontinued | Yes | ||
pGRE5-1 | Unspecified | No | |||
pGT4.5A | Unspecified | ATCC | No | ||
pHEBo1 | Unspecified | ATCC | No | ||
pHSREM1 | Unspecified | ATCC | No | ||
pHSREM2 | Unspecified | ATCC | No | ||
pHSREM3 | Unspecified | ATCC | No | ||
pHSREM4 | Unspecified | ATCC | No | ||
pHY300PLK | Bacterial Expression | ampicillin and tetracycline | TaKaRa | Yes | |
pHY320PLK | Unspecified | Yes | |||
pi-VX | Unspecified | ATCC | Yes | ||
pI3 | Unspecified | ATCC | No | ||
pI304 | Unspecified | ATCC | No | ||
pIN III ompA3 | Unspecified | Yes | |||
pIP1088 | Unspecified | No | |||
pJCF31 | Unspecified | ATCC | No | ||
pJCF62 | Unspecified | ATCC | No | ||
pJD220SVHy | Unspecified | ATCC | No | ||
pJEL144 | Unspecified | ATCC | No | ||
pJEL170 | Unspecified | ATCC | No | ||
pJFCAT1 | Unspecified | ATCC | Yes | ||
pJIR418 | Unspecified | ATCC | Yes | ||
pJIR750 | Unspecified | ATCC | No | ||
pJIR751 | Unspecified | ATCC | No | ||
pJQ200 | Unspecified | ATCC | No | ||
pJQ200KS | Unspecified | ATCC | No | ||
pJQ200mp18 | Unspecified | ATCC | No | ||
pJQ200mp19 | Unspecified | ATCC | No | ||
pJQ200SK | Unspecified | ATCC | No | ||
pJQ200uc1 | Unspecified | ATCC | No | ||
pJQ210 | Unspecified | ATCC | No | ||
pJQ210KS | Unspecified | ATCC | No | ||
pJQ210mp18 | Unspecified | ATCC | No | ||
pJQ210SK | Unspecified | ATCC | No | ||
pJQ210uc1 | Unspecified | ATCC | No | ||
pJRtac99 | Unspecified | ATCC | Yes | ||
pK184 | Unspecified | ATCC | Yes | ||
pK194 | Unspecified | ATCC | Yes | ||
pKC203 | Unspecified | ATCC | No | ||
pKT230 | Unspecified | ATCC | No | ||
pL1 | Unspecified | ATCC | Yes | ||
pL5281 | Unspecified | Yes | |||
pLC544 | Unspecified | ATCC | No | ||
pLD25 | Unspecified | ATCC | No | ||
pLDR10 | Unspecified | ATCC | No | ||
pLDR11 | Unspecified | ATCC | No | ||
pLDR9 | Unspecified | ATCC | No | ||
pLS101 | Unspecified | ATCC | No | ||
pLSE4 | Unspecified | ATCC | No | ||
pLTRpoly | Unspecified | ATCC | Yes | ||
pM | Unspecified | ATCC | Yes | ||
pM5 neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pMB | Unspecified | ATCC | No | ||
pMM121 | Unspecified | ATCC | No | ||
pMON6851 | Unspecified | ATCC | No | ||
pMSC1 | Unspecified | ATCC | No | ||
pMSE | Unspecified | ATCC | No | ||
pMSEx-1 | Unspecified | ATCC | No | ||
pMSEx-2 | Unspecified | ATCC | No | ||
pMSEx-3 | Unspecified | ATCC | No | ||
pMTVCAT/GMCAT | Unspecified | ATCC | No | ||
pMV261 | Other, Mycobacteria replicating vector | Stover et al., 1991 Nature 351:456 | Yes | ||
pMW1 | Unspecified | ATCC | No | ||
pMXs | Mammalian Expression, Retroviral | Ampicillin | Yes | ||
pNASSbeta | Unspecified | ATCC | Yes | ||
pNH218 | Unspecified | ATCC | No | ||
pOG2381 | Unspecified | No | |||
pOJ31 | Unspecified | ATCC | No | ||
pON163 | Unspecified | Invitrogen | Yes | ||
pPLc24 | Unspecified | ATCC | No | ||
pPLc28 | Unspecified | ATCC | No | ||
pPLOP | Unspecified | ATCC | No | ||
pRANGER-BTB-2 | Bacterial Expression | Ampicillin | Lucigen | Yes | |
pRANGER-BTB-5 | Other | Tetracycline | Lucigen | Yes | |
pRANGERâ„¢-BTB-3 | Bacterial Expression | Chloramphenicol | Lucigen | Yes | |
pRD8 | Unspecified | ATCC | No | ||
pRDI292 | Mammalian Expression, RNAi | Puromycin | Ampicillin | Richard Iggo | Yes |
pREP4 | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pRSET5A | Unspecified | Yes | |||
pRSET5B | Unspecified | Yes | |||
pRSET5C | Unspecified | Yes | |||
pRSET5D | Unspecified | Yes | |||
pRSET6A | Unspecified | Yes | |||
pRSET6B | Unspecified | Yes | |||
pRSET6D | Unspecified | Yes | |||
pRSFDuet-1 | Bacterial Expression, coexpression | Kanamycin | EMD Biosciences | Yes | |
pSB909 | Unspecified | No | |||
pSE103 | Unspecified | ATCC | Yes | ||
pSP-luc+ | Unspecified | Yes | |||
pSP-luc+NF | Luciferase | Ampicillin | Promega | Yes | |
pSS9 | Unspecified | ATCC | No | ||
pSU240 | Unspecified | No | |||
pSV2-hph | Unspecified | ATCC | No | ||
pSV2RbetaG | Unspecified | ATCC | No | ||
pSV529 | Unspecified | ATCC | No | ||
pSVbeta | Unspecified | ATCC | Yes | ||
pSVi2 | Unspecified | ATCC | No | ||
pSVi4 | Unspecified | ATCC | No | ||
pSW272 | Unspecified | ATCC | No | ||
pT | Unspecified | ATCC | No | ||
pT181 | Unspecified | Yes | |||
pTB | Unspecified | ATCC | No | ||
pTet-Splice | Mammalian Expression | Ampicillin | Invitrogen | Yes | |
pTKbeta | Unspecified | ATCC | Yes | ||
pUB110 | Unspecified | ATCC | Yes | ||
pUCTag | Unspecified | ATCC | Yes | ||
pUH7 | Unspecified | ATCC | No | ||
pUK4134 | Unspecified | ATCC | No | ||
pVE3 | Unspecified | ATCC | No | ||
pVK102 | Unspecified | ATCC | No | ||
pWH1266 | Unspecified | ATCC | No | ||
pWM14 | Unspecified | No | |||
pWM17 | Unspecified | No | |||
pYR12GR | Unspecified | ATCC | No | ||
pZL205 | Unspecified | ATCC | No | ||
RCAS | Other | Ampicillin | No | ||
RCAS BP (A) | Other | Ampicillin | Yes | ||
RCAS BP (B) | Other | Ampicillin | Yes | ||
RCAS BP (M) | Other | Ampicillin | Yes | ||
YEp351 | Unspecified | ATCC | Yes | ||
YIp352 | Unspecified | ATCC | Yes | ||
YRp17 | Unspecified | ATCC | Yes | ||
YRp610 | Unspecified | ATCC | No | ||
YRp7 | Unspecified | ATCC | Yes |
Please add or update information in Vector Database by emailing us at [email protected].