Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
cos203 | Unspecified | ATCC | No | ||
cosKT1 | Unspecified | ATCC | No | ||
EMBL3-cos-Not | Unspecified | ATCC | No | ||
EMBL3cos | Unspecified | ATCC | No | ||
f1' | Unspecified | No | |||
Lordel | Unspecified | Yes | |||
Lorus | Unspecified | Yes | |||
M13mc18 | Unspecified | Yes | |||
p2UGCAT | Unspecified | ATCC | No | ||
p453 | Unspecified | Yes | |||
pAB520 | Unspecified | ATCC | No | ||
pAC1 | Unspecified | ATCC | No | ||
pAcCL29 | Unspecified | No | |||
pAcGFP1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pACYC177 | Unspecified | ATCC | Yes | ||
pACYC184 | Unspecified | ATCC | Yes | ||
pADbeta | Unspecified | ATCC | Yes | ||
pAJC264 | Unspecified | No | |||
pAM35 | Unspecified | ATCC | Yes | ||
pAM401 | Unspecified | ATCC | No | ||
pAmCyan1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAMP18 | Unspecified | BRL | Yes | ||
pAMP19 | Unspecified | BRL | Yes | ||
pARC13 | Unspecified | No | |||
pAS1 | Unspecified | ATCC | No | ||
pAS2 | Unspecified | ATCC | No | ||
pAsRed2-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pAST18a | Unspecified | Yes | |||
pAST18b | Unspecified | Yes | |||
pAST19a | Unspecified | Yes | |||
pAST19b | Unspecified | Yes | |||
pASZ11 | Unspecified | ATCC | No | ||
pAT112 | Unspecified | No | |||
pATH20 | Unspecified | ATCC | Yes | ||
pATH21 | Unspecified | ATCC | Yes | ||
pATH22 | Unspecified | ATCC | Yes | ||
pATH23 | Unspecified | ATCC | Yes | ||
pAVE1 | Unspecified | ATCC | No | ||
pBAD40 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD42 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD43 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD44 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD45 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBC102-K22 | Unspecified | ATCC | No | ||
pBC12BI | Unspecified | ATCC | No | ||
pBC12MI | Unspecified | ATCC | No | ||
pBC16 | Unspecified | ATCC | No | ||
pBD12 | Unspecified | ATCC | Yes | ||
pBD64 | Unspecified | ATCC | Yes | ||
pBE20 | Unspecified | Yes | |||
pBeloBAC11 | Chloramphenicol | New England Biolabs | Yes | ||
pbGRF | Unspecified | No | |||
pBGS19 | Unspecified | ATCC | No | ||
pBGST7 | Unspecified | No | |||
pBI221 | Unspecified | Clontech | Yes | ||
pBPV | Unspecified | Amersham | No | ||
pBPV-1 8-2 | Unspecified | ATCC | No | ||
pBPV-1 9-1 | Unspecified | ATCC | No | ||
pBPV69T 43-1 | Unspecified | ATCC | Yes | ||
pBR322 | Bacterial Expression | ATCC | Yes | ||
pBR327par | Unspecified | Yes | |||
pBTac1 | Unspecified | Yes | |||
pBTac2 | Unspecified | Boehringer | Yes | ||
pBTI-7 | Unspecified | ATCC | No | ||
pBTI-9 | Unspecified | ATCC | No | ||
pC194 | Unspecified | ATCC | Yes | ||
pC22 | Unspecified | ATCC | No | ||
pC25 | Unspecified | No | |||
pCaSpeR-hs | Insect Expression, Drosophila | Ampicillin | DGRC | Yes | |
pCAT19 | Unspecified | No | |||
pCDM8 | Mammalian Expression | BCCM/LMBP | Yes | ||
pCE10 | Unspecified | ATCC | No | ||
pCF83,85 | Unspecified | No | |||
pCFM414 | Unspecified | ATCC | No | ||
pCHR81 | Unspecified | ATCC | No | ||
pCHR82 | Unspecified | ATCC | No | ||
pCHR83 | Unspecified | ATCC | No | ||
pCHR84 | Unspecified | ATCC | No | ||
pCKSP6 | Unspecified | Yes | |||
pCLL34 | Unspecified | ATCC | No | ||
pCMVbeta | Mammalian Expression | Ampicillin | ATCC, Clontech | Yes | |
pCMVEBNA | Unspecified | Clontech | Yes | ||
pCN60 | Unspecified | ATCC | No | ||
pCol Ib-P9 | Unspecified | No | |||
pCR1000 | Unspecified | Invitrogen | Yes | ||
pCS832 | Unspecified | Yes | |||
pCT20 | Unspecified | ATCC | No | ||
pCYM0 | Unspecified | ATCC | No | ||
pCYM00 | Unspecified | ATCC | No | ||
pCYM01 | Unspecified | ATCC | No | ||
pCYM02 | Unspecified | ATCC | No | ||
pCYM03 | Unspecified | ATCC | No | ||
pCYM1 | Unspecified | ATCC | No | ||
pCYM1-11 | Unspecified | ATCC | No | ||
pCYM2 | Unspecified | ATCC | No | ||
pCYM3 | Unspecified | ATCC | No | ||
pCYM3-11 | Unspecified | ATCC | No | ||
pDAH274 | Unspecified | No | |||
pdBPV-1 142-6 | Unspecified | ATCC | Yes | ||
pDG3 | Unspecified | ATCC | No | ||
pDK1 | Unspecified | ATCC | No | ||
pDsRed-Express-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pDsRed-Express2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pDsRed-Monomer-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pDsRed2-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pDUAL/pJANUS | Unspecified | ATCC | No | ||
pE2-Crimson-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pEA300 | Unspecified | ATCC | Yes | ||
pECFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEF-BOS | Mammalian Expression | Ampicillin | Yes | ||
pEGFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEGL3 | Unspecified | No | |||
pEHK255 | Unspecified | No | |||
pEMBL18+ | Unspecified | Yes | |||
pEMBL18- | Unspecified | Yes | |||
pEMBL19+ | Unspecified | Yes | |||
pEMBL19- | Unspecified | Yes | |||
pES1 | Unspecified | Yes | |||
pES2 | Unspecified | Yes | |||
pET-11a | Yes | ||||
pET-11d | Novagen (EMD Millipore) | Yes | |||
pET-15b | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-16b | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-19b | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-21(+) | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-22b(+) | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-24(+) | Bacterial Expression | Novagen (EMD Millipore) | Yes | ||
pET-24a(+) | Novagen (EMD Millipore) | Yes | |||
pET-24c(+) | Novagen (EMD Millipore) | Yes | |||
pET-24d(+) | Novagen (EMD Millipore) | Yes | |||
pET-25b(+) | Bacterial Expression | Ampicillin | Novagen (EMD Millipore) | Yes | |
pET-27b(+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pET-32 Xa/LIC (linearized) | Novagen (EMD Millipore) | Yes | |||
pET-40b(+) | Bacterial Expression | Kanamycin | Novagen (EMD Millipore) | Yes | |
pET-41 Ek/LIC (linearized) | Novagen (EMD Millipore) | Yes | |||
pET-41a(+) | Novagen (EMD Millipore) | Yes | |||
pET-41b(+) | Novagen (EMD Millipore) | Yes | |||
pET-41c(+) | Yes | ||||
pET-42b(+) | Novagen (EMD Millipore) | Yes | |||
pET31F1P | Unspecified | Yes | |||
pET81F1P | Unspecified | Yes | |||
pEUK-C1 | Unspecified | Clontech | Yes | ||
pEXT2 | Unspecified | No | |||
pEYFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEZZ18 | Unspecified | Amersham | Yes | ||
pFastBac1 | Unspecified | Gentamicin | Ampicillin | Invitrogen | Yes |
pFC14K HaloTag CMV Flexi Vector | Other, Protein Expression | Kanamycin | Promega | Yes | |
pFH614 | Unspecified | Yes | |||
pFH704 | Unspecified | Yes | |||
pFH807 | Unspecified | Yes | |||
pFH812 | Unspecified | Yes | |||
pFH903 | Unspecified | Yes | |||
pFL26 | Unspecified | ATCC | Yes | ||
pFL34 | Unspecified | ATCC | Yes | ||
pFL35 | Unspecified | ATCC | Yes | ||
pFL36 | Unspecified | ATCC | Yes | ||
pFL38 | Unspecified | ATCC | Yes | ||
pFL39 | Unspecified | ATCC | Yes | ||
pFL44L | Unspecified | ATCC | Yes | ||
pFL44S | Unspecified | ATCC | Yes | ||
pFL45L | Unspecified | ATCC | Yes | ||
pFL45S | Unspecified | ATCC | Yes | ||
pFL46L | Unspecified | ATCC | Yes | ||
pFL46S | Unspecified | ATCC | Yes | ||
pFL59+ | Unspecified | ATCC | Yes | ||
pFL59- | Unspecified | ATCC | Yes | ||
pFL64+ | Unspecified | ATCC | Yes | ||
pFL64- | Unspecified | ATCC | Yes | ||
pFN476 | Unspecified | ATCC | No | ||
pFR10 | Unspecified | Yes | |||
pFR109 | Unspecified | Yes | |||
pFR97 | Unspecified | Yes | |||
pFR98 | Unspecified | Yes | |||
pFSC1 | Unspecified | No | |||
pFSC2 | Unspecified | No | |||
pG1 | Unspecified | ATCC | No | ||
pGA437 | Unspecified | ATCC | No | ||
pGal184 | Unspecified | Yes | |||
pGal8 | Unspecified | No | |||
pGC1 | Unspecified | No | |||
pGEM-1 | Unspecified | Yes | |||
pGEM-11Zf+ | Unspecified | Promega | Yes | ||
pGEM-11Zf- | Unspecified | Promega | Yes | ||
pGEM-13Zf+ | Unspecified | Promega | Yes | ||
pGEM-2 | Unspecified | Yes | |||
pGEM-3 | Unspecified | Yes | |||
pGEM-3Z | Unspecified | Ampicillin | Promega | Yes | |
pGEM-3Zf+ | Unspecified | Promega | Yes | ||
pGEM-3Zf- | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEM-4 | Unspecified | Yes | |||
pGEM-4Z | Unspecified | Ampicillin | Promega | Yes | |
pGENE8459 | Unspecified | Yes | |||
pGFP-C1 | Unspecified | Clontech | Yes | ||
pGIP21 | Unspecified | No | |||
pGIP2121 | Unspecified | No | |||
pGK1 | Unspecified | No | |||
pGP704 | Unspecified | Yes | |||
pGT4.5A | Unspecified | ATCC | No | ||
pGUSN358-S | Unspecified | Clontech | Yes | ||
pGX2211 | Unspecified | No | |||
pHcRed1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pHE3 | Unspecified | ATCC | Yes | ||
pHph-1 | Unspecified | Yes | |||
pHT1030 | Unspecified | No | |||
pHY300PLK | Bacterial Expression | ampicillin and tetracycline | TaKaRa | Yes | |
pHY320PLK | Unspecified | Yes | |||
piAN13 | Unspecified | ATCC | No | ||
pIBI24 | Unspecified | IBI | Yes | ||
pIBI25 | Unspecified | IBI | Yes | ||
pIC19H | Unspecified | ATCC | Yes | ||
pIC19R | Unspecified | ATCC | Yes | ||
pIC20H | Unspecified | ATCC | Yes | ||
pIC20R | Unspecified | ATCC | Yes | ||
pIC7 | Unspecified | ATCC | Yes | ||
pICEM19H+ | Unspecified | ATCC | Yes | ||
pICEM19H- | Unspecified | ATCC | Yes | ||
pICEM19R+ | Unspecified | ATCC | Yes | ||
pICEM19R- | Unspecified | ATCC | Yes | ||
pIJ2920 | Unspecified | Yes | |||
pIJ2921 | Unspecified | Yes | |||
pIJ2922 | Unspecified | Yes | |||
pIN-III-C1 | Unspecified | No | |||
pIN-III-C2 | Unspecified | No | |||
pIN-III-C3 | Unspecified | No | |||
pIRT2 | Unspecified | No | |||
pJC45 | Unspecified | No | |||
pJD220SVHy | Unspecified | ATCC | No | ||
pJFCAT1 | Unspecified | ATCC | Yes | ||
pJH101 | Unspecified | Yes | |||
pJIR418 | Unspecified | ATCC | Yes | ||
pJIR750 | Unspecified | ATCC | No | ||
pJIR751 | Unspecified | ATCC | No | ||
pJJS310 | Unspecified | No | |||
pJKK3-1 | Unspecified | ATCC | No | ||
pJL3 | Unspecified | USB | No | ||
pJQ200uc1 | Unspecified | ATCC | No | ||
pJQ210uc1 | Unspecified | ATCC | No | ||
pJS132 | Unspecified | Yes | |||
pJS133 | Unspecified | ATCC | Yes | ||
pJS97 | Unspecified | ATCC | No | ||
pJS98 | Unspecified | ATCC | No | ||
pK | Unspecified | ATCC | Yes | ||
pK18 | Unspecified | Yes | |||
pK184 | Unspecified | ATCC | Yes | ||
pK19 | Unspecified | Yes | |||
pK194 | Unspecified | ATCC | Yes | ||
pKaede-MC1 | Mammalian Expression | Neomycin | Kanamycin | Amalgaam | No |
pKC1064 | Unspecified | No | |||
pKC1138 | Unspecified | No | |||
pKC16 | Unspecified | ATCC | Yes | ||
pKK207-1 | Unspecified | Yes | |||
pKK216-1 | Unspecified | Yes | |||
pKL19-2 | Unspecified | ATCC | Yes | ||
pKP497 | Unspecified | Yes | |||
pKT2 | Unspecified | Yes | |||
pLA2917 | Unspecified | ATCC | No | ||
pLA2920 | Unspecified | ATCC | No | ||
pLacZi | Yeast Expression | URA3 | Ampicillin | Clontech | No |
pLEGFP-C1 | Mammalian Expression | Neomycin | Ampicillin | Clontech | No |
pLH1 | Unspecified | Yes | |||
pLK84 | Unspecified | No | |||
pLP-ECFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pLP-EGFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pLP-EYFP-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | No |
pLS1 | Unspecified | No | |||
pLS21 | Unspecified | ATCC | No | ||
pLSE3 | Unspecified | No | |||
pLSE4 | Unspecified | ATCC | No | ||
pLSSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
pLTRpoly | Unspecified | ATCC | Yes | ||
pMC1364 | Unspecified | Yes | |||
pMC1403 | Unspecified | Yes | |||
pMC1511 | Unspecified | Yes | |||
pMC1585 | Unspecified | No | |||
pMC1827 | Unspecified | Yes | |||
pMC1843 | Unspecified | Yes | |||
pMC1844 | Unspecified | Yes | |||
pMC1871 | Unspecified | Amersham | Yes | ||
pMC1neo | Unspecified | Neomycin | Ampicillin | Stratagene | Yes |
pMC1neo-polyA | Unspecified | Neomycin | Ampicillin | Stratagene | Yes |
pmCherry-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pMFalpha8 | Unspecified | ATCC | No | ||
pMG36 | Unspecified | No | |||
pMK4 | Unspecified | ATCC | Yes | ||
pML122 | Unspecified | No | |||
pMLB1034 | Unspecified | ATCC | Yes | ||
pMON6851 | Unspecified | ATCC | No | ||
pmOrange2-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pMSC1 | Unspecified | ATCC | No | ||
pMSE | Unspecified | ATCC | No | ||
PMT2 | Mammalian Expression | Ampicillin | unknown | Yes | |
PMT2VA- | Mammalian Expression | Ampicillin | Unknown | No | |
pNASSbeta | Unspecified | ATCC | Yes | ||
pNC160 | Unspecified | No | |||
pNC161 | Unspecified | No | |||
pNC3 | Unspecified | ATCC | No | ||
pNEB193 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
pNO1517 | Unspecified | ATCC | No | ||
pNO1523 | Unspecified | ATCC | Yes | ||
pNOT19 | Unspecified | ATCC | Yes | ||
pNR9589 | Unspecified | No | |||
pOB3 | Unspecified | No | |||
pOB4 | Unspecified | No | |||
pOB5 | Unspecified | No | |||
pOC1 | Unspecified | ATCC | No | ||
pOCAT | Mammalian Expression | Ampicillin | No | ||
pOF216 | Unspecified | ATCC | No | ||
pOK12 | Unspecified | No | |||
pORF5 | Unspecified | ATCC | No | ||
pOS4 | Unspecified | ATCC | No | ||
pOT182 | Unspecified | ATCC | No | ||
pOTS-myc | Unspecified | No | |||
pPAmCherry-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pPAmCherry1-C1 | Neomycin | Kanamycin | Yes | ||
pPB1 | Unspecified | ATCC | Yes | ||
pPD26.14 | Unspecified | Yes | |||
pPSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
pPZ10 | Unspecified | No | |||
pPZ20 | Unspecified | No | |||
pPZ30 | Unspecified | No | |||
pRC1 | Unspecified | ATCC | No | ||
pRetroQ-AcGFP1-C1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pRetroQ-DsRed-Monomer-C1 | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pRetroQ-mCherry-C1 | Retroviral | Puromycin | Ampicillin | Yes | |
pRetroQ-mCherry-C1 | Retroviral | Puromycin | Ampicillin | Yes | |
pRFS10 | Unspecified | No | |||
pRIT21 | Unspecified | No | |||
pRK101 | Unspecified | Yes | |||
pRL124 | Unspecified | ATCC | No | ||
pRL126 | Unspecified | ATCC | No | ||
pRL138 | Unspecified | Yes | |||
pRPM1 | Unspecified | Yes | |||
pRPM2 | Unspecified | Yes | |||
pRT100 | Unspecified | No | |||
pS1 | Unspecified | ATCC | Yes | ||
pS3 | Unspecified | Yes | |||
pS5 | Unspecified | ATCC | Yes | ||
pSB3K1 | BioBrick cloning vector | Yes | |||
pSB909 | Unspecified | No | |||
pSC101 | Bacterial Expression | Tetracycline | ATCC | Yes | |
pSC194 | Unspecified | ATCC | Yes | ||
pSE101 | Unspecified | Yes | |||
pSE103 | Unspecified | ATCC | Yes | ||
pSE3 | Unspecified | ATCC | No | ||
pSE640 | Unspecified | ATCC | No | ||
pSEX | Unspecified | No | |||
pSI4001 | Unspecified | ATCC | No | ||
pSK15 | Unspecified | Yes | |||
pSKS104 | Unspecified | Yes | |||
pSKS105 | Unspecified | Yes | |||
pSKS106 | Unspecified | Yes | |||
pSL1180 | Unspecified | Amersham | Yes | ||
pSL1190 | Unspecified | Amersham | Yes | ||
pSL180 | Unspecified | Yes | |||
pSL190 | Unspecified | Yes | |||
pSLH1 | Unspecified | No | |||
pSP18 | Unspecified | Yes | |||
pSP19 | Unspecified | Yes | |||
pSP6-T3 | Unspecified | Yes | |||
pSP6-T7-19 | Unspecified | Yes | |||
pSP65 | Unspecified | Promega | Yes | ||
pSPT18 | Unspecified | Boehringer | Yes | ||
pSPT19 | Unspecified | Boehringer | Yes | ||
pSRBS | Unspecified | ATCC | No | ||
pSSC-9 | Unspecified | No | |||
pSSC1 | Unspecified | Yes | |||
pSU23 | Unspecified | Yes | |||
pSU2703 | Unspecified | Yes | |||
pSU2718 | Unspecified | Yes | |||
pSU36 | Unspecified | Yes | |||
pSU8 | Unspecified | Yes | |||
pSUP102-Gm | Unspecified | No | |||
pSV2-dhfr | Unspecified | ATCC | Yes | ||
pSVbeta | Unspecified | ATCC | Yes | ||
pSVL | Unspecified | Amersham | Yes | ||
pSW1 | Unspecified | USB | No | ||
pT3T7-lac | Unspecified | Stratagene | Yes | ||
pT712 | Unspecified | Yes | |||
pT713 | Unspecified | Yes | |||
pT7T3-18 | Unspecified | Yes | |||
pT7T3-18D | Unspecified | Amersham | Yes | ||
pT7T3-18U | Unspecified | Amersham | Yes | ||
pT7T3-19 | Unspecified | Yes | |||
pT7T3-19U | Unspecified | Amersham | Yes | ||
pT7T3alpha-18 | Unspecified | BRL | Yes | ||
pT7T3alpha-19 | Unspecified | BRL | Yes | ||
ptac11 | Unspecified | ATCC | Yes | ||
ptac12 | Unspecified | ATCC | Yes | ||
ptac12H | Unspecified | ATCC | Yes | ||
pTC14 | Unspecified | Spectinomycin and Tetracycline | No | ||
pTC181 | Unspecified | ATCC | No | ||
pTC182 | Unspecified | ATCC | No | ||
pTC191 | Unspecified | ATCC | No | ||
pTC192 | Unspecified | ATCC | No | ||
pTD-lac | Unspecified | No | |||
pTDT1 | Unspecified | ATCC | No | ||
ptdTomato-C1 | Neomycin | Kanamycin | Clontech | Yes | |
pTEJ-4 | Unspecified | No | |||
pTEJ-5 | Unspecified | No | |||
pTKbeta | Unspecified | ATCC | Yes | ||
pTL-8 | Unspecified | No | |||
pTRP56 | Unspecified | ATCC | Yes | ||
pTY24 | Unspecified | NCRR YRC | Yes | ||
pTZ18R | Unspecified | Amersham | Yes | ||
pTZ18U | Unspecified | Bio-Rad | Yes | ||
pTZ19R | Unspecified | Amersham | Yes | ||
pTZ19U | Unspecified | Bio-Rad | Yes | ||
pUC-DIS | Unspecified | ATCC | Yes | ||
pUC-f1 | Unspecified | Yes | |||
pUC-URA3 | Unspecified | Yes | |||
pUC118 | Unspecified | Ampicillin | ATCC | Yes | |
pUC119 | Unspecified | Ampicillin | ATCC | Yes | |
pUC12 | Unspecified | Yes | |||
pUC12c | Unspecified | Yes | |||
pUC13 | Unspecified | Yes | |||
pUC1318 | Unspecified | ATCC | Yes | ||
pUC13c | Unspecified | Yes | |||
pUC13CAT | Unspecified | Yes | |||
pUC18 | Unspecified | ATCC | Yes | ||
pUC18-luciferase | Unspecified | Yes | |||
pUC1813 | Unspecified | ATCC | Yes | ||
pUC18c | Unspecified | Yes | |||
pUC18CML | Unspecified | Yes | |||
pUC18CMR | Unspecified | ATCC | Yes | ||
pUC18cpPRV | Unspecified | No | |||
pUC19 | Unspecified | Ampicillin | Yes | ||
pUC1918 | Unspecified | Yes | |||
pUC19c | Unspecified | ATCC | Yes | ||
pUC21 | Unspecified | No | |||
pUC28 | Unspecified | Yes | |||
pUC7 | Unspecified | Yes | |||
pUC7c | Unspecified | Yes | |||
pUC8 | Unspecified | Sigma | Yes | ||
pUC8c | Unspecified | Yes | |||
pUC9 | Unspecified | ATCC | Yes | ||
pUC9c | Unspecified | Yes | |||
pUCbm20 | Unspecified | Boehringer | Yes | ||
pUCbm21 | Unspecified | Boehringer | Yes | ||
pUCGM | Unspecified | Yes | |||
pUCP18 | Unspecified | Yes | |||
pUCP20 | Unspecified | Yes | |||
pUCP22 | Unspecified | Yes | |||
pUCP26 | Unspecified | Yes | |||
pUCPlac-1 | Unspecified | Yes | |||
pUCSP | Unspecified | Yes | |||
pUCT7 | Unspecified | Yes | |||
pUCTag | Unspecified | ATCC | Yes | ||
pUFR027 | Unspecified | ATCC | No | ||
pUFR034 | Unspecified | ATCC | No | ||
pUI108 | Unspecified | ATCC | Yes | ||
pUI109 | Unspecified | Yes | |||
pUT718 | Unspecified | Yes | |||
pVE1163 | Unspecified | Yes | |||
pWL812 | Unspecified | Yes | |||
pWN101 | Unspecified | No | |||
pXC14 | Unspecified | ATCC | No | ||
pXC17 | Unspecified | ATCC | No | ||
pXC171 | Unspecified | ATCC | No | ||
pXJ002 | Unspecified | ATCC | No | ||
pXM184A | Unspecified | No | |||
pXO11 | Unspecified | ATCC | No | ||
pY2 | Unspecified | ATCC | No | ||
pYAC-RC | Unspecified | ATCC | Yes | ||
pYEJ001 | Unspecified | ATCC | No | ||
pYESHisA | Unspecified | Invitrogen | Yes | ||
pYESHisB | Unspecified | Invitrogen | Yes | ||
pYESHisC | Unspecified | Invitrogen | Yes | ||
pYLZ-2 | Unspecified | No | |||
pZL205 | Unspecified | ATCC | No | ||
pZL207 | Unspecified | ATCC | No | ||
pZP19 | Unspecified | Yes | |||
pZsGreen1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pZsYellow1-C1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
RR1 | Unspecified | ATCC | No | ||
RR2 | Unspecified | ATCC | No | ||
Rsc13 | Unspecified | Yes | |||
SV40 hrBC1906 | Unspecified | No | |||
TRPC11 | Unspecified | No | |||
U1 | Unspecified | No | |||
YCpGAL0 | Unspecified | Yes | |||
YCpGAL1 | Unspecified | Yes | |||
YCplac111 | Unspecified | Yes | |||
YCplac22 | Unspecified | Yes | |||
YCplac33 | Unspecified | Yes | |||
YEp351 | Unspecified | ATCC | Yes | ||
YEp352 | Unspecified | ATCC | Yes | ||
YEp353 | Unspecified | ATCC | Yes | ||
YEp354 | Unspecified | ATCC | Yes | ||
YEp355 | Unspecified | ATCC | Yes | ||
YEp356 | Unspecified | ATCC | Yes | ||
YEp356R | Unspecified | ATCC | Yes | ||
YEp357 | Unspecified | ATCC | Yes | ||
YEp357R | Unspecified | ATCC | Yes | ||
YEp358 | Unspecified | ATCC | Yes | ||
YEp358R | Unspecified | ATCC | Yes | ||
YEp363 | Unspecified | ATCC | No | ||
YEp364 | Unspecified | ATCC | No | ||
YEp365 | Unspecified | ATCC | No | ||
YEp366 | Unspecified | ATCC | No | ||
YEp366R | Unspecified | ATCC | No | ||
YEp367 | Unspecified | ATCC | No | ||
YEp367R | Unspecified | ATCC | No | ||
YEp368 | Unspecified | ATCC | No | ||
YEp368R | Unspecified | ATCC | No | ||
YEplac112 | Unspecified | Yes | |||
YEplac181 | Unspecified | Yes | |||
YEplac195 | Unspecified | Yes | |||
YEpsec1 | Unspecified | ATCC | No | ||
YIp353 | Unspecified | ATCC | Yes | ||
YIp354 | Unspecified | ATCC | Yes | ||
YIp355 | Unspecified | ATCC | Yes | ||
YIp356 | Unspecified | ATCC | Yes | ||
YIp356R | Unspecified | ATCC | Yes | ||
YIp357 | Unspecified | ATCC | Yes | ||
YIp357R | Unspecified | ATCC | Yes | ||
YIp358 | Unspecified | ATCC | Yes | ||
YIp358R | Unspecified | ATCC | Yes | ||
YIp363 | Unspecified | ATCC | No | ||
YIp364 | Unspecified | ATCC | No | ||
YIp365 | Unspecified | ATCC | No | ||
YIp366 | Unspecified | ATCC | No | ||
YIp366R | Unspecified | ATCC | No | ||
YIp367 | Unspecified | ATCC | No | ||
YIp367R | Unspecified | ATCC | No | ||
YIp368 | Unspecified | ATCC | No | ||
YIp368R | Unspecified | ATCC | No | ||
YIplac128 | Unspecified | Yes | |||
YIplac204 | Unspecified | Yes | |||
YIplac211 | Unspecified | Yes |
Please add or update information in Vector Database by emailing us at [email protected].