Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
bacteriophage fd strain 478 | Unspecified | Yes | |||
BSB+ | Unspecified | ATCC | Yes | ||
BSB- | Unspecified | ATCC | Yes | ||
cosKT1 | Unspecified | ATCC | No | ||
EBO-pSV2-neo | Unspecified | ATCC | No | ||
EMBL12 | Unspecified | ATCC | No | ||
EMBL3 AamBam | Unspecified | ATCC | No | ||
EMBL3-cos-Not | Unspecified | ATCC | No | ||
EMBL3cos | Unspecified | ATCC | No | ||
F'lacZ+cI857 | Unspecified | ATCC | No | ||
f1' | Unspecified | No | |||
fBH 16 | Unspecified | ATCC | No | ||
fd-tet | Unspecified | ATCC | Yes | ||
fKN 16 | Unspecified | ATCC | Yes | ||
IR1 | Unspecified | ATCC | Yes | ||
Lafmid BA | Image Consortium Plasmids | Yes | |||
lambda | Yes | ||||
lambda 2001 | Unspecified | ATCC | No | ||
lambda cIKH100 IS5 | Unspecified | ATCC | No | ||
lambda DL10 | Unspecified | ATCC | No | ||
lambda DL11 | Unspecified | ATCC | No | ||
lambda EMBL3 | Unspecified | ATCC | Yes | ||
lambda EMBL4 | Unspecified | ATCC | No | ||
lambda MGU2 | Unspecified | ATCC | No | ||
lambda N- cI857 r32 | Unspecified | ATCC | No | ||
lambda NMT | Unspecified | ATCC | No | ||
lambda SE4 | Unspecified | ATCC | No | ||
lambda SE5 | Unspecified | ATCC | No | ||
lambda SE6 | Unspecified | ATCC | No | ||
lambda SurfZAP | Unspecified | Stratagene | Yes | ||
lambda ZAP Express | Unspecified | Stratagene | No | ||
lambda ZAP II | Unspecified | Stratagene | No | ||
lambdaSK17 | Unspecified | ATCC | No | ||
lambdaSK20 | Unspecified | ATCC | No | ||
lambdaSK22 | Unspecified | ATCC | No | ||
lambdaSK23 | Unspecified | ATCC | No | ||
LITMUS 28i Vector | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
LITMUS 38i Vector | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
LITMUS U | Bacterial Expression | Ampicillin | New England Biolabs | No | |
Loric | Unspecified | ATCC | Yes | ||
M13bla cat1 | Unspecified | ATCC | No | ||
M13bla6 | Unspecified | ATCC | No | ||
M13BM20 | Unspecified | Boehringer | Yes | ||
M13BM21 | Unspecified | Boehringer | Yes | ||
M13Gori1 | Unspecified | ATCC | No | ||
M13K07 | Unspecified | ATCC | No | ||
M13mIC7 | Unspecified | ATCC | Yes | ||
M13mp10 | Unspecified | Amersham | Yes | ||
M13mp18 | Unspecified | Boehringer | Yes | ||
M13mp19 | Unspecified | Boehringer | Yes | ||
M13mp8 | Unspecified | Amersham | Yes | ||
M13mp9 | Unspecified | Amersham | Yes | ||
M13tg130 | Unspecified | Amersham | Yes | ||
M13tg131 | Unspecified | Amersham | Yes | ||
M13WB2344/M13WB2348 | Unspecified | No | |||
p2Bac | Unspecified | Invitrogen | Yes | ||
pAc360 | Unspecified | Invitrogen | Yes | ||
pAcGP67B | Other, cell | BD Pharmingen | Yes | ||
pAcRP6 | Unspecified | No | |||
pAcYM1 | Unspecified | No | |||
pAD-GAL4 | Image Consortium Plasmids | Yes | |||
pADbeta | Unspecified | ATCC | Yes | ||
palpha3 | Unspecified | ATCC | No | ||
palphaC3 | Unspecified | ATCC | No | ||
pALTER[R]-Ex1 | Unspecified | No | |||
pARO180 | Unspecified | ATCC | No | ||
pARO181 | Unspecified | ATCC | No | ||
pARO190 | Unspecified | ATCC | No | ||
pARO191 | Unspecified | ATCC | No | ||
pASZ10 | Unspecified | ATCC | No | ||
pASZ11 | Unspecified | ATCC | No | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH20 | Unspecified | ATCC | Yes | ||
pATH21 | Unspecified | ATCC | Yes | ||
pATH22 | Unspecified | ATCC | Yes | ||
pATH23 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pBC KS(+) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC KS(-) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC SK(+) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC SK(-) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC102-K22 | Unspecified | ATCC | No | ||
pBGSA | Mammalian Expression | Blasticidin | Bruce Granger, PMID 8867788 | No | |
pBIND-ERα | Unspecified | Neomycin | Ampicillin | Promega | Yes |
pBJ1-Neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pBJ5 | Mammalian Expression | Ampicillin | No | ||
pBJ5-stop | Mammalian Expression | Ampicillin | No | ||
pBlueBac | Unspecified | Invitrogen | Yes | ||
pBlueBac2 | Unspecified | Invitrogen | Yes | ||
pBlueBacHisA | Unspecified | Invitrogen | Yes | ||
pBlueBacHisB | Unspecified | Invitrogen | Yes | ||
pBlueBacHisC | Unspecified | Invitrogen | Yes | ||
pBlueBacIII | Unspecified | Invitrogen | Yes | ||
pBluescript II KS (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript II KS (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBlueScript II SK (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript II SK (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript KS (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript KS (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript SK (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript SK (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
pBNsp-Neo-T | Unspecified | ATCC | No | ||
pBR322-sma | Unspecified | Yes | |||
pBRG1214 | Unspecified | No | |||
pBS KS(+) | Ampicillin | Yes | |||
pBS KS(-) | Ampicillin | Yes | |||
pBS SK(+) | Ampicillin | Yes | |||
pBS SK(-) | Ampicillin | Yes | |||
pBS(+) | Ampicillin | Yes | |||
pBT7 | Unspecified | ATCC | No | ||
pBTrp2 | Unspecified | Boehringer | No | ||
pCB6 | Unspecified | Ampicillin | ATCC | No | |
pcDL-SRa296 | Mammalian Expression | No | |||
pCDM8 | Mammalian Expression | BCCM/LMBP | Yes | ||
pCEP4 | Mammalian Expression | Hygromycin | Invitrogen | Yes | |
pCMV-Script EX | Mammalian Expression | Neomycin | Kanamycin | Agilent Technologies | Yes |
pCMVADH | Unspecified | ATCC | No | ||
pCMVbeta | Mammalian Expression | Ampicillin | ATCC, Clontech | Yes | |
pCMVlacZII | Unspecified | ATCC | No | ||
pcos4EMBL | Unspecified | No | |||
pCPOT | Unspecified | ATCC | No | ||
pCYM0 | Unspecified | ATCC | No | ||
pCYM00 | Unspecified | ATCC | No | ||
pCYM01 | Unspecified | ATCC | No | ||
pCYM02 | Unspecified | ATCC | No | ||
pCYM03 | Unspecified | ATCC | No | ||
pCYM1 | Unspecified | ATCC | No | ||
pCYM1-11 | Unspecified | ATCC | No | ||
pCYM2 | Unspecified | ATCC | No | ||
pCYM3 | Unspecified | ATCC | No | ||
pCYM3-11 | Unspecified | ATCC | No | ||
pDA71 | Unspecified | ATCC | No | ||
pDC47 | Unspecified | ATCC | No | ||
pDG141 | Unspecified | ATCC | No | ||
pDO192 | Unspecified | ATCC | No | ||
pDO193 | Unspecified | ATCC | No | ||
pDR720 | Unspecified | Yes | |||
pDUAL/pJANUS | Unspecified | ATCC | No | ||
pE5LVP0 | Unspecified | ATCC | No | ||
pEBVHisA | Unspecified | Invitrogen | Yes | ||
pEBVHisB | Unspecified | Invitrogen | Yes | ||
pEBVHisC | Unspecified | Invitrogen | Yes | ||
pEF-BOS | Mammalian Expression | Ampicillin | Yes | ||
pEF-DEST51 | Mammalian Expression, Destination Vector | Blasticidin | Ampicillin | Invitrogen | Yes |
pEF/myc/ER | Mammalian Expression | Neomycin | Ampicillin | Invitrogen | Yes |
pEF1α-IRES | Mammalian Expression | Neomycin | Ampicillin | Clontech | Yes |
pEF1α-IRES-AcGFP1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEF1α-IRES-DsRed-Express2 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEF1α-IRES-ZsGreen1 | Mammalian Expression | Neomycin | Kanamycin | Clontech | Yes |
pEF1α-Tet3G | Mammalian Expression | Neomycin | Ampicillin | Clontech | Yes |
pEG5005 | Unspecified | ATCC | No | ||
pEMBL8+ | Unspecified | ATCC | Yes | ||
pEMBL8- | Unspecified | ATCC | Yes | ||
pEMBL9+ | Unspecified | ATCC | Yes | ||
pEMBL9- | Unspecified | ATCC | Yes | ||
pENTR L1-pLac-LacZalpha-R5 | Unspecified | Kanamycin | Invitrogen | Yes | |
pER33 | Unspecified | No | |||
pET-21 a (+) | Bacterial Expression | Ampicillin | EMD Biosciences | Yes | |
pET-21 b (+) | Bacterial Expression | Ampicillin | EMD Biosciences | Yes | |
pET-21 c (+) | Bacterial Expression | Ampicillin | EMD Biosciences | Yes | |
pET-21 d (+) | Bacterial Expression | Ampicillin | EMD Biosciences | Yes | |
pET-24 a (+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pET-24 b (+) | Bacterial Expression | Neomycin | EMD Biosciences | Yes | |
pET-24 c (+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pET-24 d (+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pEX11 | Unspecified | ATCC | Yes | ||
pEX12 | Unspecified | ATCC | Yes | ||
pEX13 | Unspecified | ATCC | Yes | ||
pEx34b | Unspecified | No | |||
pEXT2 | Unspecified | No | |||
pfd-Tn5 | Unspecified | ATCC | No | ||
pFD666 | Unspecified | ATCC | No | ||
pfdA2 | Unspecified | ATCC | No | ||
pfdB2 | Unspecified | ATCC | No | ||
pFL26 | Unspecified | ATCC | Yes | ||
pFL34 | Unspecified | ATCC | Yes | ||
pFL35 | Unspecified | ATCC | Yes | ||
pFL36 | Unspecified | ATCC | Yes | ||
pFL38 | Unspecified | ATCC | Yes | ||
pFL39 | Unspecified | ATCC | Yes | ||
pFL44L | Unspecified | ATCC | Yes | ||
pFL44S | Unspecified | ATCC | Yes | ||
pFL45L | Unspecified | ATCC | Yes | ||
pFL45S | Unspecified | ATCC | Yes | ||
pFL46L | Unspecified | ATCC | Yes | ||
pFL46S | Unspecified | ATCC | Yes | ||
pFL59+ | Unspecified | ATCC | Yes | ||
pFL59- | Unspecified | ATCC | Yes | ||
pFL64+ | Unspecified | ATCC | Yes | ||
pFL64- | Unspecified | ATCC | Yes | ||
pFLAG-CMV-6-BAP | Mammalian Expression | Ampicillin | Sigma | No | |
pGAPZ A | Other, Pichia pastoris | Zeocin | Other | Invitrogen | Yes |
pGAPZ B | Other, Pichia pastoris | Zeocin | Other | Invitrogen | Yes |
pGAPZ C | Other, Pichia pastoris | Zeocin | Other | Invitrogen | Yes |
pGEM-5Zf (+) | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEM-5Zf (-) | Bacterial Expression | Ampicillin | Promega | Yes | |
pGEX-5G/LIC | Unspecified | ATCC | Yes | ||
pGL101 | Unspecified | ATCC | Yes | ||
pGW10 | Unspecified | ATCC | Yes | ||
pGW7 | Unspecified | ATCC | Yes | ||
pHA-N-DEST | Unspecified, custom Gateway destination vector | Neomycin | Ampicillin | Ari Helenius lab | Yes |
pHA1 | Unspecified | Yes | |||
pHA10 | Unspecified | ATCC | Yes | ||
pHACB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHACE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
phage fd | Unspecified | Yes | |||
PhageScript | Unspecified | Stratagene | Yes | ||
PhageScript SK | Unspecified | Yes | |||
pHANB | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHANE | Mammalian Expression | Neomycin | Ampicillin | PKC Lab http://www.pkclab.org/index.htm | No |
pHANNIBAL | Yes | ||||
pHAT 10/11/12 | Bacterial Expression | Ampicillin | Clontech | Yes | |
pHAT20 | Bacterial Expression | Ampicillin | Clontech | Yes | |
pHC79 | Unspecified | ATCC | Yes | ||
pHPS9 | Unspecified | ATCC | No | ||
pHPS9R | Unspecified | ATCC | No | ||
pHY163PLK | Unspecified | Yes | |||
pHY300PLK | Bacterial Expression | ampicillin and tetracycline | TaKaRa | Yes | |
pHY320PLK | Unspecified | Yes | |||
pi-VX | Unspecified | ATCC | Yes | ||
piAN13 | Unspecified | ATCC | No | ||
pIC19H | Unspecified | ATCC | Yes | ||
pIC19R | Unspecified | ATCC | Yes | ||
pIC20H | Unspecified | ATCC | Yes | ||
pIC20R | Unspecified | ATCC | Yes | ||
pIC7 | Unspecified | ATCC | Yes | ||
pICEM19H+ | Unspecified | ATCC | Yes | ||
pICEM19H- | Unspecified | ATCC | Yes | ||
pICEM19R+ | Unspecified | ATCC | Yes | ||
pICEM19R- | Unspecified | ATCC | Yes | ||
pIN III ompA3 | Unspecified | Yes | |||
pIVEV | Unspecified | ATCC | No | ||
pJA70 | Unspecified | ATCC | No | ||
pJA72 | Unspecified | ATCC | No | ||
pJA73 | Unspecified | ATCC | No | ||
pJFCAT1 | Unspecified | ATCC | Yes | ||
pJIR418 | Unspecified | ATCC | Yes | ||
pJRD184 | Unspecified | No | |||
pJS132 | Unspecified | Yes | |||
pJS133 | Unspecified | ATCC | Yes | ||
pK184 | Unspecified | ATCC | Yes | ||
pK194 | Unspecified | ATCC | Yes | ||
pKB1020 | Unspecified | ATCC | No | ||
pKG1800 | Unspecified | ATCC | Yes | ||
pKK175-6 | Unspecified | Yes | |||
pKK223-3 | Unspecified | Ampicillin | PL-Pharmacia | Yes | |
pKK421-1 | Unspecified | Yes | |||
pKL19-2 | Unspecified | ATCC | Yes | ||
pKM1 | Unspecified | ATCC | Yes | ||
pKM2 | Unspecified | Yes | |||
pko | Unspecified | Yes | |||
pKO-neo | Unspecified | Yes | |||
pLBU3 | Unspecified | Yes | |||
pLTRpoly | Unspecified | ATCC | Yes | ||
pLUC | Unspecified | ATCC | No | ||
pLUCS | Unspecified | ATCC | No | ||
pM | Unspecified | ATCC | Yes | ||
pM220 | Unspecified | ATCC | No | ||
pMAMPF3 | Unspecified | ATCC | Yes | ||
pMB | Unspecified | ATCC | No | ||
pMC1871 | Unspecified | Amersham | Yes | ||
pMEP4 | Unspecified | Invitrogen | Yes | ||
pMFalpha8 | Unspecified | ATCC | No | ||
pMGU | Unspecified | ATCC | No | ||
pMMB190 | Unspecified | ATCC | Yes | ||
pMMB206 | Unspecified | ATCC | Yes | ||
pMMB207 | Unspecified | ATCC | Yes | ||
pMMB208 | Unspecified | ATCC | Yes | ||
pMMB277 | Unspecified | ATCC | No | ||
pMMB278 | Unspecified | ATCC | No | ||
pMON6851 | Unspecified | ATCC | No | ||
pMPOT2 | Unspecified | ATCC | No | ||
pNASSbeta | Unspecified | ATCC | Yes | ||
pNEB193 | Bacterial Expression | Ampicillin | New England Biolabs | Yes | |
pNH218 | Unspecified | ATCC | No | ||
pNN101 | Unspecified | ATCC | No | ||
pNN302 | Unspecified | ATCC | No | ||
pNO1523 | Unspecified | ATCC | Yes | ||
pNOT19 | Unspecified | ATCC | Yes | ||
pNOT322 | Unspecified | ATCC | Yes | ||
pOJ31 | Unspecified | ATCC | No | ||
pOM1 | Unspecified | ATCC | Yes | ||
pOM2 | Unspecified | ATCC | Yes | ||
pOM3 | Unspecified | ATCC | Yes | ||
pOM4 | Unspecified | ATCC | Yes | ||
pOM8 | Unspecified | ATCC | Yes | ||
pOM9 | Unspecified | ATCC | Yes | ||
pPH3 | Unspecified | ATCC | No | ||
pPLc24 | Unspecified | ATCC | No | ||
pPR111 | Unspecified | ATCC | No | ||
pQF110 | Unspecified | ATCC | No | ||
pQF60 | Unspecified | ATCC | No | ||
pRcRSV | Unspecified | Invitrogen | Yes | ||
pREP10 | Unspecified | Invitrogen | Yes | ||
pREP4 | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pREP5 | Unspecified | Yes | |||
pREP7 | Unspecified | Invitrogen | Yes | ||
pREP8 | Unspecified | Invitrogen | Yes | ||
pREP9 | Unspecified | Invitrogen | Yes | ||
pRIT2T | Unspecified | Amersham | Yes | ||
pRK5 | Mammalian Expression | Ampicillin | Yes | ||
pRS166 | Unspecified | ATCC | No | ||
pRS167 | Unspecified | ATCC | No | ||
pRS169 | Unspecified | ATCC | No | ||
pRS173 | Unspecified | ATCC | No | ||
pRS200 | Unspecified | ATCC | Yes | ||
pRS202 | Unspecified | ATCC | No | ||
pRS304 | Unspecified | ATCC | Yes | ||
pRS305 | ATCC | Yes | |||
pRS306 | Yeast Expression | ATCC | Yes | ||
pRS313 | Unspecified | ATCC | Yes | ||
pRS314 | Unspecified | ATCC | Yes | ||
pRS315 | Unspecified | ATCC | Yes | ||
pRS316 | Unspecified | ATCC | Yes | ||
pRS317 | Unspecified | ATCC | No | ||
pRS318 | Unspecified | ATCC | No | ||
pRS423 | Unspecified | ATCC | Yes | ||
pRS424 | Unspecified | ATCC | Yes | ||
pRS425 | Unspecified | ATCC | Yes | ||
pRS426 | Unspecified | ATCC | Yes | ||
pRSET5A | Unspecified | Yes | |||
pRSET5B | Unspecified | Yes | |||
pRSET5C | Unspecified | Yes | |||
pRSET5D | Unspecified | Yes | |||
pRSET6A | Unspecified | Yes | |||
pRSET6B | Unspecified | Yes | |||
pRSET6D | Unspecified | Yes | |||
pRSVADH | Unspecified | ATCC | No | ||
pRSVlacZII | Unspecified | ATCC | No | ||
pRSVPAP | Unspecified | ATCC | No | ||
pSE280 | Unspecified | Invitrogen | Yes | ||
pSE380 | Unspecified | Invitrogen | Yes | ||
pSE420 | Unspecified | Invitrogen | Yes | ||
pSEAP2-Basic | Mammalian Expression | Ampicillin | Clontech | Yes | |
pSF-CMV-EMCV-FLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-EMCV-RLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSHT | Unspecified | ATCC | No | ||
pSI | Unspecified | Promega | Yes | ||
pSKS104 | Unspecified | Yes | |||
pSKS105 | Unspecified | Yes | |||
pSKS106 | Unspecified | Yes | |||
pSLH8 | Unspecified | ATCC | No | ||
pSP1 | Unspecified | ATCC | No | ||
pSP2 | Unspecified | ATCC | No | ||
pSPT18 | Unspecified | Boehringer | Yes | ||
pSPT19 | Unspecified | Boehringer | Yes | ||
pSV-SPORT1 | Unspecified | BRL | Yes | ||
pSVbeta | Unspecified | ATCC | Yes | ||
pT | Unspecified | ATCC | No | ||
pT7T3-18D | Unspecified | Amersham | Yes | ||
pT7T3-18U | Unspecified | Amersham | Yes | ||
pT7T3-19U | Unspecified | Amersham | Yes | ||
pT7T3alpha-18 | Unspecified | BRL | Yes | ||
pT7T3alpha-19 | Unspecified | BRL | Yes | ||
pTA-SEAP | Mammalian Expression | Ampicillin | Clontech | Yes | |
pTAL-SEAP | Mammalian Expression | Ampicillin | Clontech | Yes | |
pTB | Unspecified | ATCC | No | ||
pTC181 | Unspecified | ATCC | No | ||
pTC182 | Unspecified | ATCC | No | ||
pTC191 | Unspecified | ATCC | No | ||
pTC192 | Unspecified | ATCC | No | ||
pTF1 | Unspecified | ATCC | Yes | ||
pTG12 | Unspecified | ATCC | No | ||
pTG16 | Unspecified | ATCC | No | ||
pTG6 | Unspecified | ATCC | No | ||
pTG7 | Unspecified | ATCC | No | ||
pTKbeta | Unspecified | ATCC | Yes | ||
pTN1060 | Unspecified | ATCC | No | ||
pTRCHISA | Unspecified | Invitrogen | Yes | ||
pTRCHISB | Unspecified | Invitrogen | Yes | ||
pTRCHISC | Unspecified | Invitrogen | Yes | ||
pTrS3 | Unspecified | Yes | |||
pTUB50 | Unspecified | No | |||
pTUB502 | Unspecified | No | |||
pTUB506 | Unspecified | No | |||
pTUB509 | Unspecified | No | |||
pTUB519 | Unspecified | No | |||
pTZ18R | Unspecified | Amersham | Yes | ||
pTZ19R | Unspecified | Amersham | Yes | ||
pU2X1 | Unspecified | ATCC | No | ||
pU2X2 | Unspecified | ATCC | No | ||
pUB110 | Unspecified | ATCC | Yes | ||
pUC-DIS | Unspecified | ATCC | Yes | ||
pUC-f1 | Unspecified | Yes | |||
pUC118 | Unspecified | Ampicillin | ATCC | Yes | |
pUC119 | Unspecified | Ampicillin | ATCC | Yes | |
pUC12 | Unspecified | Yes | |||
pUC13 | Unspecified | Yes | |||
pUC18 | Unspecified | ATCC | Yes | ||
pUC18c | Unspecified | Yes | |||
pUC19c | Unspecified | ATCC | Yes | ||
pUC4 | Unspecified | Yes | |||
pUC4KIXX | Unspecified | No | |||
pUC830 | Unspecified | ATCC | Yes | ||
pUC9 | Unspecified | ATCC | Yes | ||
pUC931 | Unspecified | ATCC | Yes | ||
pUC9tet | Unspecified | Yes | |||
pUFR027 | Unspecified | ATCC | No | ||
pUFR034 | Unspecified | ATCC | No | ||
pUI108 | Unspecified | ATCC | Yes | ||
pUI109 | Unspecified | Yes | |||
pUN100 | Unspecified | ATCC | No | ||
pUN20 | Unspecified | ATCC | No | ||
pUN25 | Unspecified | ATCC | No | ||
pUN30 | Unspecified | ATCC | No | ||
pUN60 | Unspecified | ATCC | No | ||
pUN65 | Unspecified | ATCC | No | ||
pUN70 | Unspecified | ATCC | No | ||
pUN90 | Unspecified | ATCC | No | ||
pUR18 | Unspecified | ATCC | No | ||
pUR18N | Unspecified | ATCC | No | ||
pUR19 | Unspecified | ATCC | No | ||
pUR19N | Unspecified | ATCC | No | ||
pUXV1 | Unspecified | ATCC | No | ||
pUXV2 | Unspecified | ATCC | No | ||
pUXV3 | Unspecified | ATCC | No | ||
pUXV5 | Unspecified | ATCC | No | ||
pUXV6 | Unspecified | ATCC | No | ||
pUXV7 | Unspecified | ATCC | No | ||
pUXV8 | Unspecified | ATCC | No | ||
pVA517H | Unspecified | ATCC | No | ||
pVE328 | Unspecified | ATCC | No | ||
pVEX1211 | Unspecified | ATCC | No | ||
pVEX1212 | Unspecified | ATCC | No | ||
pVEX2211 | Unspecified | ATCC | No | ||
pVEX2212 | Unspecified | ATCC | No | ||
pVL1392 | Unspecified | Invitrogen | Yes | ||
pVL1393 | Unspecified | British Biotechnology | Yes | ||
pWL102 | Unspecified | ATCC | No | ||
pWZL Blast | Mammalian Expression | Blasticidin | Ampicillin | Millenium Pharmaceuticals | No |
pXPRS+/pcDpolyB+ | Unspecified | ATCC | No | ||
pXPRS-/pcDpolyB- | Unspecified | ATCC | No | ||
pYADH2 | Unspecified | No | |||
pYEJ001 | Unspecified | ATCC | No | ||
R1162 | Unspecified | No | |||
R1162Tn5 | Unspecified | No | |||
R199 | Unspecified | ATCC | Yes | ||
R208 | Unspecified | ATCC | Yes | ||
R229 | Unspecified | ATCC | Yes | ||
RK2 | Unspecified | ATCC | No | ||
RP4 | Unspecified | No | |||
Syrinx 2A | Unspecified | ATCC | No | ||
TG1 | Unspecified | ATCC | No | ||
TG2 | Unspecified | ATCC | No | ||
YIp1 | Unspecified | ATCC | No | ||
YpGX265GAL4 | Unspecified | ATCC | No | ||
α-factor secretion signal | Yes | ||||
ΦX174 | Other | Yes |
Please add or update information in Vector Database by emailing us at [email protected].