Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
AprM9 | Unspecified | Ampicillin | No | ||
BSB+ | Unspecified | ATCC | Yes | ||
BSB- | Unspecified | ATCC | Yes | ||
cosKT1 | Unspecified | ATCC | No | ||
EBO-pSV2-neo | Unspecified | ATCC | No | ||
EBOpLPP | Unspecified | ATCC | No | ||
EMBL3-cos-Not | Unspecified | ATCC | No | ||
EMBL3cos | Unspecified | ATCC | No | ||
f1' | Unspecified | No | |||
GAL1 promoter | Yes | ||||
J64100 | BioBrick cloning vector | Yes | |||
KS+SV0CAT | Unspecified | ATCC | Yes | ||
KS+SV2CAT | Unspecified | ATCC | Yes | ||
lambda gt102 | Unspecified | ATCC | No | ||
lambda MGU2 | Unspecified | ATCC | No | ||
Lordel | Unspecified | Yes | |||
Lorus | Unspecified | Yes | |||
M13plex00 | Unspecified | Yes | |||
M13plex01 | Unspecified | Yes | |||
M13plex05 | Unspecified | Yes | |||
M13plex06 | Unspecified | Yes | |||
M13plex07 | Unspecified | Yes | |||
M13plex10 | Unspecified | Yes | |||
M13plex13 | Unspecified | Yes | |||
M13plex17 | Unspecified | Yes | |||
M13plex18 | Unspecified | Yes | |||
M13plex19 | Unspecified | Yes | |||
M13plex20 | Unspecified | Yes | |||
MT-N | Unspecified | No | |||
Mtchi4 | Unspecified | ATCC | No | ||
p-delta-blue | Unspecified | ATCC | Yes | ||
p219 | Unspecified | ATCC | No | ||
pA10CAT | Unspecified | Yes | |||
pAA3.7X | Unspecified | Yes | |||
pAC1 | Unspecified | ATCC | No | ||
pAcRP6 | Unspecified | No | |||
pACYC184 | Unspecified | ATCC | Yes | ||
pAcYM1 | Unspecified | No | |||
pADbeta | Unspecified | ATCC | Yes | ||
pAH70 | CRIM plasmid | Yes | |||
pAL147 | Unspecified | No | |||
pAL19 | Unspecified | ATCC | No | ||
pAL4000 | Unspecified | ATCC | No | ||
pAL7 | Unspecified | ATCC | No | ||
palpha3 | Unspecified | ATCC | No | ||
pALTER-1/pSELECT-1 | Unspecified | ATCC | No | ||
pAM34 | Unspecified | ATCC | Yes | ||
pAMP1 | Unspecified | BRL | Yes | ||
pAMP10 | Unspecified | BRL | Yes | ||
pAMP2 | Unspecified | BRL | Yes | ||
pAR3 | Unspecified | ATCC | No | ||
pARO180 | Unspecified | ATCC | No | ||
pARO191 | Unspecified | ATCC | No | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH20 | Unspecified | ATCC | Yes | ||
pATH21 | Unspecified | ATCC | Yes | ||
pATH22 | Unspecified | ATCC | Yes | ||
pATH23 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pAU21 | Unspecified | ATCC | No | ||
pAU9 | Unspecified | ATCC | No | ||
pAVE1 | Unspecified | ATCC | No | ||
pB | Retroviral, Mammalian Expression | Bogan Lab, Yale | Yes | ||
pBact-myc | Unspecified | ATCC | No | ||
pBAD24 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD40 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD42 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD43 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD44 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD45 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBC102-K22 | Unspecified | ATCC | No | ||
pBCL8.1 | Unspecified | ATCC | No | ||
pBG1 | Unspecified | ATCC | Yes | ||
pbgal-Basic | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBIIHI.2 | Unspecified | ATCC | No | ||
pBIIHI.2KI | Unspecified | ATCC | No | ||
pBIIOI | Unspecified | ATCC | Yes | ||
pBK614 | Unspecified | Yes | |||
pBLCAT5 | Unspecified | ATCC | Yes | ||
pBLCAT6 | Unspecified | ATCC | Yes | ||
pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
pBNsp-Neo-T | Unspecified | ATCC | No | ||
pBP103 | Unspecified | ATCC | No | ||
pBP108 | Unspecified | ATCC | No | ||
pBP109 | Unspecified | ATCC | No | ||
pBP111 | Unspecified | ATCC | No | ||
pBP47 | Unspecified | ATCC | No | ||
pBP81 | Unspecified | ATCC | No | ||
pBP96 | Unspecified | ATCC | No | ||
pBP97 | Unspecified | ATCC | No | ||
pBR322 | Bacterial Expression | ATCC | Yes | ||
pBR327par | Unspecified | Yes | |||
pBR328 | Unspecified | ATCC | Yes | ||
pBS5 | Unspecified | NCRR YRC | Yes | ||
pBT142 | Unspecified | ATCC | No | ||
pBT143 | Unspecified | ATCC | No | ||
pC25 | Unspecified | No | |||
pC4ro3 | Unspecified | ATCC | No | ||
pCa4B2G | Unspecified | Ampicillin | Markstein,M. | Yes | |
pCaSpeR-hs | Insect Expression, Drosophila | Ampicillin | DGRC | Yes | |
pCaSpeR4 | Insect Expression, Drosophila | Ampicillin | Thummel Lab / DGRC | Yes | |
pCAT3-Promoter | Mammalian Expression | Ampicillin | Promega | Yes | |
pCB101 | Unspecified | ATCC | No | ||
pCD33_Exon 1-4_plus introns_C | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pCD33_Exon 1-4_plus introns_T | Petra van Bergeijk and Samuel A. Hasson | Yes | |||
pcDL-SRa296 | Mammalian Expression | No | |||
pcDV1 | Unspecified | ATCC | Yes | ||
pCE30 | Unspecified | ATCC | No | ||
pCE54 | Unspecified | ATCC | No | ||
pCF83,85 | Unspecified | No | |||
pCFM414 | Unspecified | ATCC | No | ||
pCG1 | Unspecified | ATCC | No | ||
pCG11 | Unspecified | ATCC | No | ||
pCG4 | Unspecified | ATCC | No | ||
pCHR81 | Unspecified | ATCC | No | ||
pCKSP6 | Unspecified | Yes | |||
pCLL9 | Unspecified | ATCC | No | ||
pCMVbeta | Mammalian Expression | Ampicillin | ATCC, Clontech | Yes | |
pCMX Gal4 | Mammalian Expression | No | |||
pCN38 | Unspecified | ATCC | No | ||
pCN39 | Unspecified | ATCC | No | ||
pCN40 | Unspecified | ATCC | No | ||
pCN41 | Unspecified | ATCC | No | ||
pCN50 | Unspecified | ATCC | No | ||
pCN51 | Unspecified | ATCC | No | ||
pCN60 | Unspecified | ATCC | No | ||
pCN61 | Unspecified | ATCC | No | ||
pCPOT | Unspecified | ATCC | No | ||
pCS19 | Unspecified | ATCC | Yes | ||
pCT-1 | Bacterial Expression | Ampicillin | No | ||
pCYM0 | Unspecified | ATCC | No | ||
pCYM1 | Unspecified | ATCC | No | ||
pDCR | Mammalian Expression | Neomycin | Ampicillin | No | |
pDH22 | Unspecified | NCRR YRC | Yes | ||
pDIRECT | Unspecified | Ampicillin | Clontech | Yes | |
pDK1 | Unspecified | ATCC | No | ||
pDK101 | Unspecified | ATCC | No | ||
pDO17 | Unspecified | ATCC | Yes | ||
pDO184 | Unspecified | ATCC | Yes | ||
pDO19 | Unspecified | ATCC | Yes | ||
pDO192 | Unspecified | ATCC | No | ||
pDO193 | Unspecified | ATCC | No | ||
pDO2 | Unspecified | ATCC | Yes | ||
pDO6 | Unspecified | ATCC | Yes | ||
pDS472,473 | Unspecified | No | |||
pDSP1 seg 1 | Unspecified | No | |||
pDUAL/pJANUS | Unspecified | ATCC | No | ||
pE194 | Unspecified | ATCC | Yes | ||
pE5LVP0 | Unspecified | ATCC | No | ||
pE8UCAT | Unspecified | ATCC | No | ||
pED | Mammalian Expression | Ampicillin | No | ||
pED4 | Mammalian Expression | Ampicillin | No | ||
pET-41 a(+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pET-41 b(+) | Bacterial Expression | Neomycin | EMD Biosciences | Yes | |
pET-41 c(+) | Bacterial Expression | Kanamycin | EMD Biosciences | Yes | |
pET31F1P | Unspecified | Yes | |||
pET81F1P | Unspecified | Yes | |||
pEthr1 | Unspecified | ATCC | No | ||
pEVRF1 | Mammalian Expression | Tet | Ampicillin | No | |
pEX11 | Unspecified | ATCC | Yes | ||
pEX12 | Unspecified | ATCC | Yes | ||
pEX13 | Unspecified | ATCC | Yes | ||
pFA6a-13Myc-kanMX6 | Unspecified | Yes | |||
pFA6a-3HA-kanMX6 | Unspecified | Yes | |||
pFA6a-GFP(S65T)-kanMX6 | Unspecified | Yes | |||
pFA6a-GST-kanMX6 | Unspecified | Yes | |||
pfd-Tn5 | Unspecified | ATCC | No | ||
pFD666 | Unspecified | ATCC | No | ||
pFLAG-CMV-1 | Mammalian Expression | Ampicillin | Sigma | Yes | |
pFN476 | Unspecified | ATCC | No | ||
pFR10 | Unspecified | Yes | |||
pFRTbetaGAL | Unspecified | Stratagene | No | ||
pFXblue | Unspecified | ATCC | Yes | ||
pGCAT-A | Unspecified | ATCC | No | ||
pGCAT-C | Unspecified | ATCC | No | ||
pGEX-1lambdaT | Unspecified | GE Healthcare Life Sciences | Yes | ||
pGEX-2T | Bacterial Expression | GE Healthcare Life Sciences | Yes | ||
pGEX-2TK | Bacterial Expression | GE Healthcare Life Sciences | Yes | ||
pGEX-5G/LIC | Unspecified | ATCC | Yes | ||
pGEX-6P-1 | Bacterial Expression | Ampicillin | Amersham | Yes | |
pGEX-6P-2 | Bacterial Expression | Ampicillin | GE Healthcare Life Sciences | Yes | |
pGEX-6P-3 | Bacterial Expression | Ampicillin | GE Healthcare Life Sciences | Yes | |
pGEX-KN | Unspecified | ATCC | Yes | ||
pGEX-KT | Unspecified | ATCC | Yes | ||
pGIPZ | Mammalian Expression | Puromycin | Ampicillin | Open Biosystems | Yes |
pGL4.31[luc2P/GAL4UAS/Hygro] | Luciferase | Hygromycin | Ampicillin | Promega | Yes |
pGMR | eye expression vector | No | |||
pGP11 | Unspecified | Yes | |||
pGPS2 | Unspecified | New England Biolabs | Yes | ||
pGPS2.1 | Unspecified | New England Biolabs | Yes | ||
pGPS3 | Unspecified | Ampicillin | New England Biolabs | Yes | |
pGRE5-1 | Unspecified | No | |||
pGV1106 | Unspecified | ATCC | No | ||
pGV462 | Unspecified | No | |||
pGW7 | Unspecified | ATCC | Yes | ||
pGZ21dxZ | Ampicillin | No | |||
pHG165 | Unspecified | ATCC | Yes | ||
pHG44 | Unspecified | ATCC | No | ||
pHGN3 | Unspecified | ATCC | No | ||
pHP45omega-Cm | Unspecified | ATCC | No | ||
pHPS9 | Unspecified | ATCC | No | ||
pHPS9R | Unspecified | ATCC | No | ||
pHS22 | Unspecified | ATCC | No | ||
pHS24 | Unspecified | ATCC | No | ||
pHS85 | Unspecified | ATCC | No | ||
pHSREM1 | Unspecified | ATCC | No | ||
pHSREM2 | Unspecified | ATCC | No | ||
pHSREM3 | Unspecified | ATCC | No | ||
pHSREM4 | Unspecified | ATCC | No | ||
pICL | Unspecified | ATCC | No | ||
PINCO | Other | Puromycin | Ampicillin | No | |
pIRESneo2 | Unspecified | Neomycin | Ampicillin | Clontech | Yes |
pJA50 | Unspecified | ATCC | No | ||
pJA51 | Unspecified | ATCC | No | ||
pJA52 | Unspecified | ATCC | No | ||
pJA53 | Unspecified | ATCC | No | ||
pJA70 | Unspecified | ATCC | No | ||
pJA72 | Unspecified | ATCC | No | ||
pJA73 | Unspecified | ATCC | No | ||
pJAJ7 | Unspecified | ATCC | No | ||
pJAJ9 | Unspecified | ATCC | No | ||
pJAK12 | Unspecified | ATCC | No | ||
pJAK13 | Unspecified | ATCC | No | ||
pJAK14 | Unspecified | ATCC | No | ||
pJAK15 | Unspecified | ATCC | No | ||
pJAK16 | Unspecified | ATCC | No | ||
pJAK17 | Unspecified | ATCC | No | ||
pJB8 | Unspecified | Ampicillin | ATCC | Yes | |
pJD220SVHy | Unspecified | ATCC | No | ||
pJJS310 | Unspecified | No | |||
pJJS312 | Unspecified | No | |||
pJJS313 | Unspecified | No | |||
pJJS314 | Unspecified | No | |||
pJJS315 | Unspecified | No | |||
pJL3 | Unspecified | USB | No | ||
pJLS1021 | Unspecified | No | |||
pJLS1022 | Unspecified | No | |||
pJLS1023 | Unspecified | No | |||
pJLS1024 | Unspecified | No | |||
pJOSP6-self | Unspecified | No | |||
pJRtac99 | Unspecified | ATCC | Yes | ||
pJS133 | Unspecified | ATCC | Yes | ||
pJS55 | Other, Eukaryotic | No | |||
pK194 | Unspecified | ATCC | Yes | ||
pKBU5 | Unspecified | No | |||
pKC1138 | Unspecified | No | |||
pKC203 | Unspecified | ATCC | No | ||
pKL19-2 | Unspecified | ATCC | Yes | ||
pKT240 | Unspecified | ATCC | No | ||
pKT279 | Unspecified | ATCC | No | ||
pKT280 | Unspecified | ATCC | No | ||
pKT287 | Unspecified | ATCC | No | ||
pL1 | Unspecified | ATCC | Yes | ||
pLA2917 | Unspecified | ATCC | No | ||
pLA2920 | Unspecified | ATCC | No | ||
pLenti-Synapsin-hChR2(H134R)-EYFP-WPRE | Unspecified | Yes | |||
pLinkCAT | Unspecified | ATCC | Yes | ||
pLKC480 | Unspecified | ATCC | No | ||
pLKC481 | Unspecified | ATCC | No | ||
pLKC482 | Unspecified | ATCC | No | ||
pLPS-3'EGFP | Mammalian Expression, Cre/Lox, Acceptor Vector | Neomycin | Clontech | Yes | |
pLS101 | Unspecified | ATCC | No | ||
pLS88 | Unspecified | ATCC | No | ||
pLSE4 | Unspecified | ATCC | No | ||
pLTRdhfr26 | Unspecified | ATCC | No | ||
pLTRpoly | Unspecified | ATCC | Yes | ||
pLUC | Unspecified | ATCC | No | ||
pLUCS | Unspecified | ATCC | No | ||
pM | Unspecified | ATCC | Yes | ||
pM | Ampicillin | Clontech | Yes | ||
pM220 | Unspecified | ATCC | No | ||
pM5 neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pMAC5-8 | Unspecified | Yes | |||
pMAC7-8 | Unspecified | Yes | |||
pMAMPF3 | Unspecified | ATCC | Yes | ||
pMC1827 | Unspecified | Yes | |||
pME260 | Unspecified | ATCC | No | ||
pME285 | Unspecified | ATCC | No | ||
pME290 | Unspecified | ATCC | No | ||
pMGU | Unspecified | ATCC | No | ||
pML122 | Unspecified | No | |||
pMLB1034 | Unspecified | ATCC | Yes | ||
pMMB66EH | Unspecified | ATCC | Yes | ||
pMMB66HE | Unspecified | ATCC | Yes | ||
pMMB67EH | Unspecified | ATCC | Yes | ||
pMMB67HE | Unspecified | ATCC | Yes | ||
pMON273 | Unspecified | No | |||
pMSE | Unspecified | ATCC | No | ||
pMSEx-1 | Unspecified | ATCC | No | ||
pMSEx-2 | Unspecified | ATCC | No | ||
pMSEx-3 | Unspecified | ATCC | No | ||
pMT-N | Unspecified | No | |||
pMT21 | Mammalian Expression | Ampicillin | No | ||
pMTVCAT/GMCAT | Unspecified | ATCC | No | ||
pMW1 | Unspecified | ATCC | No | ||
pNASSbeta | Unspecified | ATCC | Yes | ||
pNC3 | Unspecified | ATCC | No | ||
pNEObetaGAL | Unspecified | Stratagene | No | ||
pNF2 | Unspecified | ATCC | No | ||
pNF3 | Unspecified | ATCC | No | ||
pNgamma1.12 | Unspecified | No | |||
pNKY48 | Unspecified | ATCC | No | ||
pNKY70 | Unspecified | ATCC | No | ||
pNN414 | Unspecified | ATCC | Yes | ||
pNO1517 | Unspecified | ATCC | No | ||
pNO1523 | Unspecified | ATCC | Yes | ||
pNOT19 | Unspecified | ATCC | Yes | ||
pNOT322 | Unspecified | ATCC | Yes | ||
pOC1 | Unspecified | ATCC | No | ||
pOEV | Unspecified | No | |||
pOJ31 | Unspecified | ATCC | No | ||
pOM1 | Unspecified | ATCC | Yes | ||
pOM2 | Unspecified | ATCC | Yes | ||
pOM3 | Unspecified | ATCC | Yes | ||
pOM4 | Unspecified | ATCC | Yes | ||
pOM8 | Unspecified | ATCC | Yes | ||
pOM9 | Unspecified | ATCC | Yes | ||
pORF5 | Unspecified | ATCC | No | ||
pPB1 | Unspecified | ATCC | Yes | ||
pPB101 | Unspecified | ATCC | No | ||
pPL603 | Unspecified | ATCC | No | ||
pPL703 | Unspecified | ATCC | No | ||
pPLa2311 | Unspecified | ATCC | No | ||
pPLa8 | Unspecified | ATCC | No | ||
pPLc24 | Unspecified | ATCC | No | ||
pPLc28 | Unspecified | ATCC | No | ||
pPLEX | Unspecified | ATCC | No | ||
pPLOP | Unspecified | ATCC | No | ||
pPM1 | Unspecified | ATCC | No | ||
pPR111 | Unspecified | ATCC | No | ||
pPS-CFP2-C | Neomycin | Kanamycin | Evrogen | Yes | |
pPS-CFP2-N | Neomycin | Kanamycin | Evrogen | Yes | |
pPSG A | Unspecified | No | |||
pPSG4 | Unspecified | ATCC | No | ||
pPSmOrange-C1 | Neomycin | Kanamycin | Yes | ||
pPSmOrange-N1 | Neomycin | Kanamycin | Yes | ||
pPT150 | Unspecified | ATCC | No | ||
pQF110 | Unspecified | ATCC | No | ||
pQF60 | Unspecified | ATCC | No | ||
pRB1 | Unspecified | No | |||
pRB394 | Unspecified | ATCC | No | ||
pRDI292 | Mammalian Expression, RNAi | Puromycin | Ampicillin | Richard Iggo | Yes |
pREP4 | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pRetroSuper | Mammalian Expression, Retroviral, RNAi | Puromycin | Ampicillin | Netherlands Cancer Institute (NKI/AvL) | Yes |
pRIT2T | Unspecified | Amersham | Yes | ||
pRK5 | Mammalian Expression | Ampicillin | Yes | ||
pRL124 | Unspecified | ATCC | No | ||
pRL126 | Unspecified | ATCC | No | ||
pRS304 | Unspecified | ATCC | Yes | ||
pRS306 | Yeast Expression | ATCC | Yes | ||
pRS314 | Unspecified | ATCC | Yes | ||
pRS317 | Unspecified | ATCC | No | ||
pRS318 | Unspecified | ATCC | No | ||
pRS426 | Unspecified | ATCC | Yes | ||
pRSV-beta-globin | Unspecified | ATCC | No | ||
pRSVcat | Unspecified | ATCC | No | ||
pRSVPAP | Unspecified | ATCC | No | ||
pS1 | Unspecified | ATCC | Yes | ||
pS194 | Unspecified | ATCC | Yes | ||
ps29P | Unspecified | No | |||
pS3 | Unspecified | Yes | |||
pS5 | Unspecified | ATCC | Yes | ||
pSA0501 | Unspecified | ATCC | No | ||
pSA2100 | Unspecified | ATCC | No | ||
pSA3-12 | Unspecified | ATCC | No | ||
pSacBII P1 | Unspecified | Yes | |||
pSAchideltaB | Unspecified | ATCC | No | ||
pSB1 | Unspecified | ATCC | Yes | ||
pSB11 | Yes | ||||
pSB1AK3 | Other, High-Copy BioBrick Assembly Plasmid | Yes | |||
pSB2 | Unspecified | ATCC | No | ||
pSB3 AND pSB4 | Unspecified | ATCC | No | ||
pSB3K1 | BioBrick cloning vector | Yes | |||
pSB4A5 | BioBrick cloning vector | Yes | |||
pSB909 | Unspecified | No | |||
pSBC-1 | Unspecified | Yes | |||
pSBC-2 | Unspecified | Yes | |||
pSBL-pKI S | Unspecified | ATCC | No | ||
pSBL-pKIas | Unspecified | ATCC | No | ||
pSC-O | Unspecified | No | |||
pSC101 | Bacterial Expression | Tetracycline | ATCC | Yes | |
pSC194 | Unspecified | ATCC | Yes | ||
psd44 puro | R Iggo, University of St Andrews, Edinburgh, UK | Yes | |||
pSE100 | Unspecified | Yes | |||
pSE101 | Unspecified | Yes | |||
pSE103 | Unspecified | ATCC | Yes | ||
pSE1076 | Unspecified | ATCC | No | ||
pSE280 | Unspecified | Invitrogen | Yes | ||
pSE3 | Unspecified | ATCC | No | ||
pSE380 | Unspecified | Invitrogen | Yes | ||
pSE420 | Unspecified | Invitrogen | Yes | ||
pSE640 | Unspecified | ATCC | No | ||
pSEAP-Basic | Unspecified | Yes | |||
pSEAP-Control | Unspecified | Yes | |||
pSEAP-Enhancer | Unspecified | Yes | |||
pSEAP-Promoter | Unspecified | Yes | |||
pSEAP2-Basic | Mammalian Expression | Ampicillin | Clontech | Yes | |
pSecTag/FRT/V5 His TOPO | Mammalian Expression | Ampicillin | Invitrogen | Yes | |
pSecTag2 | Mammalian Expression | Zeocin | Ampicillin | Invitrogen | Yes |
pSecTag2 A | Mammalian Expression | Zeocin | Ampicillin | Invitrogen | Yes |
pSecTag2/Hygro A | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pSecTag2/Hygro B | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pSecTag2/Hygro C | Mammalian Expression | Hygromycin | Ampicillin | Invitrogen | Yes |
pSELECT-zeo-Lucia | Mammalian Expression, Luciferase | Zeocin | Yes | ||
pSEM-1 | Unspecified | No | |||
pSEM-2 | Unspecified | No | |||
pSEM-3 | Unspecified | No | |||
pSEVA224 | Bacterial Expression | Kanamycin | Standard European Vector Architecture (SEVA) Database | Yes | |
pSEVA424 | Bacterial Expression | Spectinomycin | Standard European Vector Architecture (SEVA) Database | Yes | |
pSEX | Unspecified | No | |||
pSEX20 | Unspecified | No | |||
pSF-CMV-EMCV-FLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-EMCV-RLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-FLuc | Mammalian Expression, Luciferase | Ampicillin | Promega | Yes | |
pSF-CMV-FMDV-FLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-FMDV-RLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-PGK-FLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-PGK-RLuc | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Promega | Yes |
pSF-CMV-RLuc | Mammalian Expression, Luciferase | Ampicillin | Promega | Yes | |
pSF-CMV-RSV-FLuc AscI | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-CMV-Ub-FLuc AscI | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-CMV-Ub-RLuc AscI | Mammalian Expression, Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-CMVe-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-CMVe-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-Core | Ampicillin | Oxford Genetics | Yes | ||
pSF-MinProm-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-MinProm-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-CMVe-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-CMVe-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-MinProm-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-MinProm-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-PromMCS-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-pA-PromMCS-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-PromMCS-FLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-PromMCS-RLuc | Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSF-RecA-FLuc | Bacterial Expression, Luciferase | Neomycin | Kanamycin | Oxford Genetics | Yes |
pSFF | Unspecified | Yes | |||
pSFFV-neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pSFI | Unspecified | Ampicillin | No | ||
pSFV1 | Unspecified | Invitrogen | Yes | ||
pSG111 | Unspecified | ATCC | Yes | ||
pSG424 | Unspecified | Ampicillin | Yes | ||
pSG5 | Other, Eukaryotic | Stratagene | Yes | ||
pSG925 | Unspecified | Yes | |||
pSG926 | Unspecified | Yes | |||
pSG927 | Unspecified | Yes | |||
pSG928 | Unspecified | Yes | |||
pSG929 | Unspecified | Yes | |||
pSG930 | Unspecified | Yes | |||
pSG931 | Unspecified | Yes | |||
pSG932 | Unspecified | Yes | |||
pSG933 | Unspecified | Yes | |||
pSG934 | Unspecified | Yes | |||
pSG935 | Unspecified | Yes | |||
pSGS4 | Unspecified | No | |||
pSH | Unspecified | ATCC | No | ||
pSH47 | Unspecified | NCRR YRC | Yes | ||
pSHLox-1 | Unspecified | Ampicillin | EMD Biosciences | Yes | |
pSHT | Unspecified | ATCC | No | ||
pShuttle CMV | Mammalian Expression | Kanamycin | Stratagene | Yes | |
pShuttle-CMV lacZ | Mammalian Expression | Kanamycin | Stratagene | Yes | |
pShuttle-IRES-hrGFP-1 | Mammalian Expression | Kanamycin | Stratagene | No | |
pShuttle-IRES-hrGFP-2 | Mammalian Expression | Kanamycin | Stratagene | No | |
pShuttle2 | Adenoviral | Kanamycin | Clontech | Yes | |
pSI | Unspecified | Promega | Yes | ||
pSI4 | Unspecified | ATCC | No | ||
pSI4001 | Unspecified | ATCC | No | ||
psiCHECK(TM)-2 | RNAi, Mammalian Expression | Ampicillin | Promega | Yes | |
psiCHECK-1 | Mammalian Expression | Ampicillin | Promega | Yes | |
psiCHECK-2 | Mammalian Expression | Ampicillin | Promega | Yes | |
pSIH1-H1-copGFP | Mammalian Expression | Ampicillin | System Biosciences | Yes | |
pSIH1-H1-Puro | Mammalian Expression | Ampicillin | System Biosciences | Yes | |
pSilencer 1.0-U6 | Mammalian Expression | Ampicillin | Ambion | Yes | |
pSilencer 2.0-U6 | Mammalian Expression | Ampicillin | Ambion | Yes | |
pSilencer 3.0-H1 | Mammalian Expression | Ampicillin | Ambion | Yes | |
psiLentGene Basic | Mammalian Expression | Ampicillin | Promega | Yes | |
psiLentGene Hygromycin | Mammalian Expression | Hygromycin | Ampicillin | Promega | Yes |
psiLentGene Neomycin | Mammalian Expression | Neomycin | Ampicillin | Promega | Yes |
psiLentGene Puromycin | Mammalian Expression | Puromycin | Ampicillin | Promega | Yes |
pSinRep5 | Sindbis virus production | Invitrogen | No | ||
pSIREN-DNR | Mammalian Expression | Ampicillin | Clontech | Yes | |
pSIREN-DNR-DsRed-Express | Mammalian Expression | Ampicillin | Clontech | Yes | |
pSIREN-RetroQ | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pSIREN-RetroQ-DsRed-Express | Retroviral | Ampicillin | Clontech | Yes | |
pSIREN-RetroQ-TetH | Retroviral | Hygromycin | Ampicillin | Clontech | Yes |
pSIREN-RetroQ-TetP | Retroviral | Puromycin | Ampicillin | Clontech | Yes |
pSIREN-RetroQ-ZsGreen | Mammalian Expression | Ampicillin | Clontech | Yes | |
pSIREN-RetroQ-ZsGreen1 | Retroviral | Ampicillin | Clontech | Yes | |
pSIREN-Shuttle | Mammalian Expression | Kanamycin | Clontech | Yes | |
psiSTRIKE Basic | Mammalian Expression | Ampicillin | Promega | Yes | |
psiSTRIKE hMGFP | Mammalian Expression | Ampicillin | Promega | Yes | |
psiSTRIKE Hygromycin | Mammalian Expression | Hygromycin | Ampicillin | Promega | Yes |
psiSTRIKE Neomycin | Mammalian Expression | Neomycin | Ampicillin | Promega | Yes |
psiSTRIKE Puromycin | Mammalian Expression | Puromycin | Ampicillin | Promega | Yes |
pSK-kan1105 | Unspecified | No | |||
pSK-kan1238 | Unspecified | No | |||
pSK-kan401 | Unspecified | No | |||
pSK15 | Unspecified | Yes | |||
pSK16 | Unspecified | Yes | |||
