Please add or update information in Vector Database by emailing us at [email protected].
Trademarks:
- Zeocin® is an InvivoGen trademark.
Welcome to Vector Database!
This is a digital-only collection of vector backbone information compiled by Addgene from third party sources.
Addgene plasmids are not included in this database. Please go to Addgene’s search for empty backbones to search Addgene plasmids.
Name | Vector Type | Resistance Marker | Bacterial Resistance | Source | Sequence Available |
---|---|---|---|---|---|
AprM8 | Unspecified | Ampicillin | No | ||
BSII TKS- | Unspecified | Yes | |||
cos202 | Unspecified | ATCC | No | ||
EBOpLPP | Unspecified | ATCC | No | ||
KS+SV0CAT | Unspecified | ATCC | Yes | ||
KS+SV2CAT | Unspecified | ATCC | Yes | ||
lambda ZAP Express | Unspecified | Stratagene | No | ||
lambda ZD31 | Unspecified | ATCC | No | ||
lambda ZD35 | Unspecified | ATCC | No | ||
lambdaSK17 | Unspecified | ATCC | No | ||
LZRSpBMN-Z | Unspecified | Puromycin | Ampicillin | No | |
M13 | Unspecified | USB | Yes | ||
M13m655 | Unspecified | No | |||
M13mp11 | Unspecified | Yes | |||
mRaspberry | Clontech | Yes | |||
MUA-3 | Unspecified | ATCC | Yes | ||
p426-TEF | DualSystems Biotech | Yes | |||
p8/3 | Unspecified | Yes | |||
pA10 | Unspecified | Yes | |||
pA10CAT | Unspecified | Yes | |||
pAA3.7X | Unspecified | Yes | |||
pAA31 | Unspecified | ATCC | No | ||
pAC1 | Unspecified | ATCC | No | ||
pAct1-D | Unspecified | No | |||
pAd10sacBII | Unspecified | No | |||
pAL19 | Unspecified | ATCC | No | ||
pAL7 | Unspecified | ATCC | No | ||
pALTER-1/pSELECT-1 | Unspecified | ATCC | No | ||
pAR1032 | Unspecified | Yes | |||
pAR1959 | Unspecified | Yes | |||
pAR2516 | Unspecified | Yes | |||
pAR939 | Unspecified | Yes | |||
pARC13 | Unspecified | No | |||
pASK22 | Unspecified | Yes | |||
pAT153 | Unspecified | Amersham | Yes | ||
pATH1 | Unspecified | ATCC | Yes | ||
pATH10 | Unspecified | ATCC | Yes | ||
pATH11 | Unspecified | ATCC | Yes | ||
pATH2 | Unspecified | ATCC | Yes | ||
pATH3 | Unspecified | ATCC | Yes | ||
pAU21 | Unspecified | ATCC | No | ||
pAU9 | Unspecified | ATCC | No | ||
pAX4a+ | Unspecified | USB | Yes | ||
pAX4a- | Unspecified | USB | Yes | ||
pAX4b+ | Unspecified | USB | Yes | ||
pAX4b- | Unspecified | USB | Yes | ||
pAX4c+ | Unspecified | USB | Yes | ||
pAX4c- | Unspecified | USB | Yes | ||
pAX5+ | Unspecified | USB | Yes | ||
pAX5- | Unspecified | USB | Yes | ||
pB | Retroviral, Mammalian Expression | Bogan Lab, Yale | Yes | ||
pB101TP1/pB101TP2 | Unspecified | No | |||
pB42AD | Yeast Expression | Trp1 | Clontech | Yes | |
pBABE puroL | Mammalian Expression, Retroviral | Puromycin | Ampicillin | No | |
pBABE puroL Flag HA | Mammalian Expression, Retroviral | Puromycin | Ampicillin | No | |
pBABE-MN-IRES-E-GFP | Mammalian Expression, Retroviral | Ampicillin | Nolan lab | Yes | |
pBabe-X | Mammalian Expression, Retroviral | Ampicillin | No | ||
pBacPAK1 | Unspecified | Clontech | Yes | ||
pBacPAK8 | Other, transfer vector for Baculovirus expression | Clontech | Yes | ||
pBacPAK9 | Unspecified | Clontech | Yes | ||
pBact-myc | Unspecified | ATCC | No | ||
pBAD-DEST 49 Gateway | Bacterial Expression | Ampicillin | Invitrogen | No | |
pBAD-DEST49 | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD-TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD-TOPO/LacZ | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD-TOPO/LacZ/V5-His | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/His A | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/His B | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/His C | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/His/LacZ | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/myc-His A | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/myc-His B | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/myc-His C | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/myc-His/LacZ | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/Thio | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD/Thio-TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD102 Directional TOPO | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD102/D/LacZ | Bacterial Expression | Invitrogen | Yes | ||
pBAD18 | Bacterial Expression | Ampicillin | Beckwith lab | Yes | |
pBAD18-Cm | Bacterial Expression | Ampicillin | Beckwith lab | Yes | |
pBAD18-Kan | Bacterial Expression | Kanamycin | Beckwith Lab | Yes | |
pBAD18s | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD202 Directional TOPO | Bacterial Expression | Kanamycin | Invitrogen | Yes | |
pBAD202/D/LacZ | Bacterial Expression | Ampicillin | Invitrogen | Yes | |
pBAD24 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD28 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD30 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD33 | Bacterial Expression | Chloramphenicol | Beckwith Lab | Yes | |
pBAD40 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD42 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD43 | Bacterial Expression | Spectinomycin | Beckwith Lab | Yes | |
pBAD44 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBAD45 | Bacterial Expression | Ampicillin | Beckwith Lab | Yes | |
pBBR1MCS | Unspecified | Yes | |||
pBC KS + | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBC KS - | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBC KS(+) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC KS(-) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC SK + | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBC SK - | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBC SK(+) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC SK(-) | Chloramphenicol | Agilent Technologies | Yes | ||
pBC102-K22 | Unspecified | ATCC | No | ||
pBC12BI | Unspecified | ATCC | No | ||
pBC12MI | Unspecified | ATCC | No | ||
pBC16 | Unspecified | ATCC | No | ||
pBCL8.1 | Unspecified | ATCC | No | ||
pBD10 | Unspecified | ATCC | No | ||
pBD11 | Unspecified | ATCC | No | ||
pBD12 | Unspecified | ATCC | Yes | ||
pBD2 | Unspecified | No | |||
pBD20 | Unspecified | ATCC | No | ||
pBD35 | Unspecified | ATCC | No | ||
pBD6 | Unspecified | ATCC | No | ||
pBD64 | Unspecified | ATCC | Yes | ||
pBD7 | Unspecified | Yes | |||
pBD8 | Unspecified | ATCC | No | ||
pBD9 | Unspecified | ATCC | Yes | ||
pBE20 | Unspecified | Yes | |||
pBeloBAC11 | Chloramphenicol | New England Biolabs | Yes | ||
pBend1 | Unspecified | Yes | |||
pBend2 | Unspecified | Yes | |||
pbetaG-IVS1 | Unspecified | No | |||
pbetagal-Basic | Unspecified | Clontech | Yes | ||
pbetagal-Control | Unspecified | Yes | |||
pbetagal-Enhancer | Unspecified | Yes | |||
pbetagal-Promoter | Unspecified | Yes | |||
pBG1 | Unspecified | ATCC | Yes | ||
pBG1d | Unspecified | No | |||
pbgal-Basic | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBGP120 | Unspecified | ATCC | No | ||
pbGRF | Unspecified | No | |||
pBGS130 | Unspecified | ATCC | No | ||
pBGS130+ | Unspecified | ATCC | No | ||
pBGS130- | Unspecified | ATCC | No | ||
pBGS131 | Unspecified | ATCC | No | ||
pBGS131+ | Unspecified | ATCC | No | ||
pBGS131- | Unspecified | ATCC | No | ||
pBGS18 | Unspecified | ATCC | No | ||
pBGS18+ | Unspecified | ATCC | No | ||
pBGS18- | Unspecified | ATCC | No | ||
pBGS19 | Unspecified | ATCC | No | ||
pBGS19+ | Unspecified | ATCC | No | ||
pBGS19- | Unspecified | ATCC | No | ||
pBGS8 | Unspecified | ATCC | No | ||
pBGS8- | Unspecified | ATCC | No | ||
pBGS9 | Unspecified | ATCC | Yes | ||
pBGS9+ | Unspecified | ATCC | Yes | ||
pBGS9- | Unspecified | ATCC | Yes | ||
pBGSA | Mammalian Expression | Blasticidin | Bruce Granger, PMID 8867788 | No | |
pBGST7 | Unspecified | No | |||
pBHA-1 | Unspecified | Yes | |||
pBI | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-CMV1 | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-CMV2 | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-CMV3 | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-CMV4 | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-CMV5 | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-EGFP | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI-G | Mammalian Expression | Ampicillin | Clontech | Yes | |
pBI101 | Unspecified | Clontech | Yes | ||
pBI101.2 | Unspecified | Clontech | Yes | ||
pBI101.3 | Unspecified | Clontech | Yes | ||
pBI121 | Unspecified | Kanamycin | Clontech | Yes | |
pBI221 | Unspecified | Clontech | Yes | ||
pBICD2 | Mammalian Expression, Retroviral | Yes | |||
pBIIHI.2 | Unspecified | ATCC | No | ||
pBIIHI.2KI | Unspecified | ATCC | No | ||
pBIIOI | Unspecified | ATCC | Yes | ||
pBin19 | Unspecified | ATCC | Yes | ||
pBIND | Mammalian Expression | Ampicillin | Promega | Yes | |
pBIND-ERα | Unspecified | Neomycin | Ampicillin | Promega | Yes |
pBIND-GR | Luciferase | Neomycin | Ampicillin | Promega | Yes |
pBIND-Id Control | Mammalian Expression | Ampicillin | Promega | No | |
pBINPLUS | Unspecified | Yes | |||
pBJ | Mammalian Expression | Ampicillin | Yes | ||
pBJ1-Neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pBJ5 | Mammalian Expression | Ampicillin | No | ||
pBJ5-stop | Mammalian Expression | Ampicillin | No | ||
pBK-CMV | Mammalian Expression | Neomycin | Kanamycin | Stratagene | Yes |
pBK-RSV | Unspecified | Stratagene | Yes | ||
pBK614 | Unspecified | Yes | |||
pBL12 | Plant Expression | Neomycin | Mark Curtis, ETH Zurich, Brand et al., Plant Physiology 2006 | Yes | |
pBLA 11 | Unspecified | ATCC | No | ||
pBLCAT2 | Unspecified | ATCC | Yes | ||
pBLCAT3 | Unspecified | ATCC | Yes | ||
pBLCAT3.f1 | Unspecified | Yes | |||
pBLCAT5 | Unspecified | ATCC | Yes | ||
pBLCAT6 | Unspecified | ATCC | Yes | ||
pBlog | Other | Ampicillin | Yes | ||
pBlue TOPO | Mammalian Expression | Neomycin | Ampicillin | Invitrogen | Yes |
pBlueBac | Unspecified | Invitrogen | Yes | ||
pBlueBac His2 | Mammalian Expression | Ampicillin | Invitrogen | No | |
pBlueBac2 | Unspecified | Invitrogen | Yes | ||
pBlueBacHisA | Unspecified | Invitrogen | Yes | ||
pBlueBacHisB | Unspecified | Invitrogen | Yes | ||
pBlueBacHisC | Unspecified | Invitrogen | Yes | ||
pBlueBacIII | Unspecified | Invitrogen | Yes | ||
pBluescribe (modified) | Yes | ||||
pBluescript II KS (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript II KS (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBlueScript II SK (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript II SK (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBlueScript II XR | Bacterial Expression | Stratagene | No | ||
pBluescript KS (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript KS (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript SK (+) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript SK (-) | Bacterial Expression | Ampicillin | Stratagene | Yes | |
pBluescript-FL | Yes | ||||
pBluescriptR | Yes | ||||
pBM L | Unspecified | No | |||
pBM2240 | Unspecified | ATCC | No | ||
pBM2384 | Unspecified | ATCC | No | ||
pBM272 | Unspecified | Yes | |||
pBM2906 | Unspecified | ATCC | No | ||
pBNsp-Neo-Alpha | Unspecified | ATCC | No | ||
pBNsp-Neo-T | Unspecified | ATCC | No | ||
pBP103 | Unspecified | ATCC | No | ||
pBP108 | Unspecified | ATCC | No | ||
pBP109 | Unspecified | ATCC | No | ||
pBP111 | Unspecified | ATCC | No | ||
pBP47 | Unspecified | ATCC | No | ||
pBP81 | Unspecified | ATCC | No | ||
pBP9 | Unspecified | Yes | |||
pBP90C | Unspecified | ATCC | No | ||
pBP96 | Unspecified | ATCC | No | ||
pBP97 | Unspecified | ATCC | No | ||
pBPV | Unspecified | Amersham | No | ||
pBPV-1 | Unspecified | Yes | |||
pBPV-1 8-2 | Unspecified | ATCC | No | ||
pBPV-1 9-1 | Unspecified | ATCC | No | ||
pBPV-beta1 | Unspecified | ATCC | No | ||
pBPV-BV1 | Unspecified | ATCC | No | ||
pBPV69T 43-1 | Unspecified | ATCC | Yes | ||
pBR-neo | Unspecified | Yes | |||
pBR313 | Unspecified | ATCC | No | ||
pBR322 | Bacterial Expression | ATCC | Yes | ||
pBR322-6 or pBR322-8 | Unspecified | Yes | |||
pBR322-sma | Unspecified | Yes | |||
pBR322-SV | Unspecified | Yes | |||
pBR322-SV40 | Unspecified | Yes | |||
pBR322-Tn9 | Unspecified | Yes | |||
pBR322GLU | Unspecified | No | |||
pBR322Tn5 | Unspecified | Yes | |||
pBR325 | Unspecified | Amersham | Yes | ||
pBR327 | Unspecified | ATCC | Yes | ||
pBR327par | Unspecified | Yes | |||
pBR328 | Unspecified | ATCC | Yes | ||
pBR329 | Unspecified | ATCC | Yes | ||
pBR345 | Unspecified | No | |||
pBRCRMCTAP | Unspecified | Yes | |||
pBRG1214 | Unspecified | No | |||
pBRH1 | Unspecified | ATCC | No | ||
pBRH3B | Unspecified | ATCC | No | ||
pBRH4 | Unspecified | ATCC | Yes | ||
pBridge | Yeast Expression | TRP1 | Ampicillin | Clontech | Yes |
pBRINT | Unspecified | Yes | |||
pBRM | Unspecified | ATCC | Yes | ||
pBRMU1 | Unspecified | No | |||
pBRMU2 | Unspecified | No | |||
pBRMU3 | Unspecified | No | |||
pBRMUA | Unspecified | No | |||
pBRMUB | Unspecified | No | |||
pBRMUC | Unspecified | No | |||
pBRN/B | Unspecified | ATCC | No | ||
pBRN/S | Unspecified | ATCC | No | ||
pBROAD3-mcs | Mammalian Expression | Ampicillin | Invivogen | Yes | |
pBRS188 | Unspecified | Yes | |||
pBRS206 | Unspecified | Yes | |||
pBRS240 | Unspecified | Yes | |||
pBRS242 | Unspecified | Yes | |||
pBRS2843 | Unspecified | No | |||
pBRS2846 | Unspecified | No | |||
pBRS2950 | Unspecified | No | |||
pBS | Unspecified | Yes | |||
pBS KS(+) | Ampicillin | Yes | |||
pBS KS(-) | Ampicillin | Yes | |||
pBS SK(+) | Ampicillin | Yes | |||
pBS SK(-) | Ampicillin | Yes | |||
pBS(+) | Ampicillin | Yes | |||
pBS10 | Unspecified | NCRR YRC | Yes | ||
pBS4 | Unspecified | NCRR YRC | Yes | ||
pBS5 | Unspecified | NCRR YRC | Yes | ||
pBS7 | Unspecified | NCRR YRC | Yes | ||
pBSFI | Other, adaptor plasmid | Ampicillin | Aoki et al., PNAS. 1998 Dec 8;95(25):14950-5 | Yes | |
pBT141 | Unspecified | ATCC | No | ||
pBT142 | Unspecified | ATCC | No | ||
pBT143 | Unspecified | ATCC | No | ||
pBT7 | Unspecified | ATCC | No | ||
pBTac1 | Unspecified | Yes | |||
pBTac2 | Unspecified | Boehringer | Yes | ||
pBTI-1 | Unspecified | ATCC | No | ||
pBTI-10 | Unspecified | ATCC | No | ||
pBTI-7 | Unspecified | ATCC | No | ||
pBTI-9 | Unspecified | ATCC | No | ||
pBTrp2 | Unspecified | Boehringer | No | ||
pBudCE4.1 | Mammalian Expression | Zeocin | Other | Invitrogen | Yes |
pBV-Luc | Mammalian Expression, Luciferase | Ampicillin | Bert Vogelstein Lab | Yes | |
pBV730ts | Unspecified | ATCC | No | ||
pC-delta-104 | Unspecified | No | |||
pC25 | Unspecified | No | |||
pCANTAB5 | Unspecified | Amersham | Yes | ||
pCAT | Unspecified | ATCC | Yes | ||
pCAT-Basic | Unspecified | Promega | Yes | ||
pCAT-Control | Unspecified | Promega | Yes | ||
pCAT-Enhancer | Unspecified | Promega | Yes | ||
pCAT-Promoter | Unspecified | Promega | Yes | ||
pCAT19 | Unspecified | No | |||
pCATF35 | Unspecified | No | |||
pCB6 (Mammalian Expression) | Mammalian Expression | Neomycin | Ampicillin | Yes | |
pcDL-SRa296 | Mammalian Expression | No | |||
pcDV1 | Unspecified | ATCC | Yes | ||
pCF20 | Unspecified | USB | Yes | ||
pCFM414 | Unspecified | ATCC | No | ||
pCFM526 | Unspecified | ATCC | No | ||
pCH110 | Unspecified | Amersham | Yes | ||
pCHA | Unspecified | Yes | |||
pCHL1 | Unspecified | Yes | |||
pChlorAce-B | Unspecified | USB | No | ||
pChlorAce-C | Unspecified | USB | No | ||
pChlorAce-E | Unspecified | USB | No | ||
pChlorAce-P | Unspecified | USB | No | ||
pCIT30 | Unspecified | No | |||
pCKSP6 | Unspecified | Yes | |||
pCM1 | Unspecified | ATCC | Yes | ||
pCM4 | Unspecified | ATCC | Yes | ||
pCM7 | Unspecified | ATCC | Yes | ||
pCM71 | Unspecified | Yes | |||
pCMV31 | Unspecified | No | |||
pCN50 | Unspecified | ATCC | No | ||
pCN51 | Unspecified | ATCC | No | ||
pCN60 | Unspecified | ATCC | No | ||
pCN61 | Unspecified | ATCC | No | ||
pCol Ib-P9 | Unspecified | No | |||
pColIR515 | Unspecified | No | |||
pCPOT | Unspecified | ATCC | No | ||
pCR-Script SK+ | Unspecified | Stratagene | No | ||
pCS2+ | Mammalian Expression, xenopus//avian/zebrafish | Ampicillin | RZPD | Yes | |
pCS3 | Unspecified | ATCC | No | ||
pCSV03 | Unspecified | Yes | |||
pCSV31 | Unspecified | Yes | |||
pCT-1 | Bacterial Expression | Ampicillin | No | ||
pCV1 | Unspecified | Yes | |||
pCYG97 | Unspecified | No | |||
pD4 | Unspecified | Yes | |||
pD9 | Unspecified | Yes | |||
pDAH274 | Unspecified | No | |||
pDC47 | Unspecified | ATCC | No | ||
pDdGal-15 | Unspecified | ATCC | No | ||
pDdGal-16 | Unspecified | ATCC | No | ||
pDdGal-17 | Unspecified | ATCC | No | ||
pDEPO | Unspecified | Yes | |||
pDG3 | Unspecified | ATCC | No | ||
pDMI1 | Unspecified | Yes | |||
pDO17 | Unspecified | ATCC | Yes | ||
pDO184 | Unspecified | ATCC | Yes | ||
pDO19 | Unspecified | ATCC | Yes | ||
pDO2 | Unspecified | ATCC | Yes | ||
pDO6 | Unspecified | ATCC | Yes | ||
pDPL13 | Unspecified | Yes | |||
pDR540 | Unspecified | ATCC | Yes | ||
pDR720 | Unspecified | Yes | |||
pDS1 | Unspecified | Yes | |||
pDS3 | Unspecified | Yes | |||
pDS5 | Unspecified | No | |||
pER33 | Unspecified | No | |||
pET-2a | Unspecified | Yes | |||
pET11a | Unspecified | Novagen | Yes | ||
pET11b | Unspecified | Novagen | Yes | ||
pET11c | Unspecified | Novagen | Yes | ||
pET11d | Unspecified | Novagen | Yes | ||
pET12a | Unspecified | Novagen | Yes | ||
pET12b | Unspecified | Novagen | Yes | ||
pET12c | Unspecified | Novagen | Yes | ||
pET3a | Unspecified | Novagen | Yes | ||
pET3ap | Unspecified | No | |||
pET3b | Unspecified | Novagen | Yes | ||
pET3c | Unspecified | Novagen | Yes | ||
pET3d | Unspecified | Novagen | Yes | ||
pET3xa | Unspecified | EMD | Yes | ||
pET3xb | Unspecified | EMD | Yes | ||
pET3xc | Unspecified | EMD | Yes | ||
pET3xd | Unspecified | EMD | No | ||
pET5a | Unspecified | EMD | Yes | ||
pET5b | Unspecified | EMD | Yes | ||
pET5c | Unspecified | EMD | Yes | ||
pET7a | Unspecified | EMD | No | ||
pET7b | Unspecified | EMD | No | ||
pET7c | Unspecified | EMD | No | ||
pET9a | Unspecified | EMD | Yes | ||
pET9b | Unspecified | EMD | Yes | ||
pET9c | Unspecified | Novagen | Yes | ||
pET9d | Unspecified | Novagen | Yes | ||
pETDuet-1 | Bacterial Expression, coexpression | Ampicillin | EMD Biosciences | Yes | |
pEUK-C1 | Unspecified | Clontech | Yes | ||
pEV-vrf | Unspecified | Yes | |||
pEV40 | Unspecified | No | |||
pFL2 | Unspecified | Yes | |||
pFPCP4 | Unspecified | No | |||
pFR10 | Unspecified | Yes | |||
pFR109 | Unspecified | Yes | |||
pFR97 | Unspecified | Yes | |||
pFR98 | Unspecified | Yes | |||
pFS1 | Unspecified | No | |||
pFXblue | Unspecified | ATCC | Yes | ||
pG1 | Unspecified | ATCC | No | ||
pG6 | Unspecified | Yes | |||
pG63 | Unspecified | Yes | |||
pGD56 | Unspecified | Yes | |||
pGD57 | Unspecified | Yes | |||
pGEX-1 | Unspecified | ATCC | Yes | ||
pGFP | Unspecified | Clontech | Yes | ||
pGFP-1 | Unspecified | Clontech | Yes | ||
pGFP-C1 | Unspecified | Clontech | Yes | ||
pGFP-C2 | Unspecified | Clontech | Yes | ||
pGFP-C3 | Unspecified | Clontech | Yes | ||
pGFP-N1 | Unspecified | Clontech | Yes | ||
pGFP-N2 | Unspecified | Clontech | Yes | ||
pGFP-N3 | Unspecified | Clontech | Yes | ||
pGH6 | Unspecified | ATCC | Yes | ||
pGHP-SW12 | Unspecified | No | |||
pGint102 | Unspecified | No | |||
pGL101 | Unspecified | ATCC | Yes | ||
pGL2-Basic | Luciferase | Ampicillin | Promega | Yes | |
pGL2-Control | Unspecified | Ampicillin | Promega | Yes | |
pGL2-Enhancer | Unspecified | Ampicillin | Promega | Yes | |
pGL2-Promoter | Luciferase | Ampicillin | Promega | Yes | |
pGP11 | Unspecified | Yes | |||
pGPD1 | Unspecified | No | |||
pGV001 | Unspecified | Yes | |||
pGV451 | Unspecified | Yes | |||
pGV462 | Unspecified | No | |||
pGW10 | Unspecified | ATCC | Yes | ||
pGW7 | Unspecified | ATCC | Yes | ||
pGX2211 | Unspecified | No | |||
pHA1 | Unspecified | Yes | |||
pHA10 | Unspecified | ATCC | Yes | ||
PhageScript | Unspecified | Stratagene | Yes | ||
pHC312 | Unspecified | Yes | |||
pHC314 | Unspecified | Yes | |||
pHC624 | Unspecified | Yes | |||
pHC79 | Unspecified | ATCC | Yes | ||
pHC81 | Unspecified | Yes | |||
pHG134 | Unspecified | Yes | |||
pHG153 | Unspecified | Yes | |||
pHG155 | Unspecified | Yes | |||
pHG163 | Unspecified | Yes | |||
pHG165 | Unspecified | ATCC | Yes | ||
pHHA | Unspecified | No | |||
pHP34 | Unspecified | ATCC | Yes | ||
pHP45 | Unspecified | Yes | |||
pHP45omega-Cm | Unspecified | ATCC | No | ||
pHP45omega-Hg | Unspecified | ATCC | No | ||
pHP45omega-Km | Unspecified | ATCC | No | ||
pHP45omega-Tc | Unspecified | ATCC | No | ||
pHSV-106 | Unspecified | BRL | Yes | ||
pHT1030 | Unspecified | No | |||
pHY163PLK | Unspecified | Yes | |||
pi-VX | Unspecified | ATCC | Yes | ||
piAN7 | Unspecified | New England Biolabs | No | ||
pIN III ompA3 | Unspecified | Yes | |||
pIN-I-A1/pKEN037 | Unspecified | No | |||
pIN-III-C1 | Unspecified | No | |||
pIN-III-C2 | Unspecified | No | |||
pIN-III-C3 | Unspecified | No | |||
pIN-III-ompA1 | Unspecified | No | |||
pIN-III-ompA2 | Unspecified | No | |||
PINCO | Other | Puromycin | Ampicillin | No | |
pINIII-A1/pYM061 | Unspecified | No | |||
pIP1088 | Unspecified | No | |||
pIRL19 | Unspecified | ATCC | Yes | ||
pITH | Unspecified | No | |||
pIU12.4.B | Unspecified | No | |||
pJ3omega | Mammalian Expression | ATCC | No | ||
pJ4omega | Unspecified | ATCC | No | ||
pJ5Eomega | Unspecified | ATCC | No | ||
pJ5omega | Unspecified | ATCC | No | ||
pJ7omega | Unspecified | ATCC | No | ||
pJB61 | Unspecified | ATCC | Yes | ||
pJD220SVHy | Unspecified | ATCC | No | ||
pJEL144 | Unspecified | ATCC | No | ||
pJEL170 | Unspecified | ATCC | No | ||
pJFCAT1 | Unspecified | ATCC | Yes | ||
pJH101 | Unspecified | Yes | |||
pJK14 | Unspecified | Yes | |||
pJKK3-1 | Unspecified | ATCC | No | ||
pJOSP6-self | Unspecified | No | |||
pJP1 | Unspecified | Yes | |||
pJRD158 | Unspecified | Yes | |||
pJRD215 | Unspecified | ATCC | No | ||
pJRtac99 | Unspecified | ATCC | Yes | ||
pJSC73 | Unspecified | ATCC | Yes | ||
pJY1 | Unspecified | Yes | |||
pJYM | Unspecified | Yes | |||
pK18 | Unspecified | Yes | |||
pKA1 | Unspecified | Yes | |||
pKBY2 | Unspecified | ATCC | No | ||
pKC16 | Unspecified | ATCC | Yes | ||
pKC7 | Unspecified | ATCC | Yes | ||
pKF3 | Unspecified | Yes | |||
pKH80 | Unspecified | ATCC | Yes | ||
pKK232-8 | Unspecified | Amersham | Yes | ||
pKK233-2 | Unspecified | Clontech | Yes | ||
pKK353-5 | Unspecified | Yes | |||
pKK388-1 | Unspecified | Clontech | Yes | ||
pKK9-4 | Unspecified | Yes | |||
pKM1 | Unspecified | ATCC | Yes | ||
pKM2 | Unspecified | Yes | |||
pKMY297 | Unspecified | No | |||
pko | Unspecified | Yes | |||
pKO-1 | Unspecified | ATCC | Yes | ||
pKO-2 | Unspecified | Yes | |||
pKO-neo | Unspecified | Yes | |||
pKSM710 | Unspecified | Yes | |||
pKSM711 | Unspecified | Yes | |||
pKSM713 | Unspecified | Yes | |||
pKSM715 | Unspecified | Yes | |||
pKT287 | Unspecified | ATCC | No | ||
pKTH601 | Unspecified | ATCC | Yes | ||
pKTH604 | Unspecified | ATCC | Yes | ||
pKTH605 | Unspecified | ATCC | Yes | ||
pKTH606 | Unspecified | ATCC | Yes | ||
pL1 | Unspecified | ATCC | Yes | ||
pL5281 | Unspecified | Yes | |||
plambdaNM::pBR322 | Unspecified | No | |||
pLBU3 | Unspecified | Yes | |||
pLD25 | Unspecified | ATCC | No | ||
pLD55 | Unspecified | ATCC | No | ||
pLG200 | Unspecified | ATCC | No | ||
pLG331 | Unspecified | Yes | |||
pLGlacZ7 | Unspecified | Yes | |||
pLL10 | Unspecified | Yes | |||
pLR60 | Unspecified | ATCC | Yes | ||
pLTRdhfr26 | Unspecified | ATCC | No | ||
pLUC | Unspecified | ATCC | No | ||
pM5 neo | Mammalian Expression | Neomycin | Ampicillin | No | |
pMAC5-8 | Unspecified | Yes | |||
pMAM | Unspecified | Clontech | Yes | ||
pMAMPF3 | Unspecified | ATCC | Yes | ||
pMBC-2T | Unspecified | Yes | |||
pMBL1 | Unspecified | Yes | |||
pMBL604 | Unspecified | Yes | |||
pMC1511 | Unspecified | Yes | |||
pMC1585 | Unspecified | No | |||
