Promega Corporation Lab: Promega Plasmid Collection
Promega
Unpublished
Plasmids from Article
| ID | Plasmid | Purpose |
|---|---|---|
| 236791 | IRF5-HaloTag Fusion Vector | Express IRF5-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236792 | IRF5-NanoLuc Fusion Vector | Express IRF5-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236793 | KSR2-HaloTag Fusion Vector | Express KSR2-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236794 | KSR1-HaloTag Fusion Vector | Express KSR1-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236795 | CHRM1-LgBiT Fusion Vector | Express CHRM1-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 236796 | CHRM1-SmBiT Fusion Vector | Express CHRM1-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 236798 | SmBiT-KRAS4B(G12D) BiBiT-Ready Vector | Express SmBiT-KRAS4B(G12D) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236799 | LgBiT-CRAF(FL) BiBiT-Ready Vector | Express LgBiT-CRAF(FL) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236800 | AVPR2-SmBiT Vector | Express AVPR2-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 236802 | TP53(Y220C)-HaloTag Fusion Vector | Express TP53(Y220C)-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236803 | pGL4 [luc2P/Gli-RE/Hygro] Vector | Express Gli response element in luciferase reporter assay |
| 236804 | pGL4 [luc2P/RBP-Jk-RE/Hygro] Vector | Express RBP-Jk response element in luciferase reporter assay |
| 236805 | pNL [NlucP/MycMax-RE/Hygro] Vector | Express MycMax response element in luciferase reporter assay |
| 236806 | pGloSensor -42F cGMP Vector | Express -42F cGMP in biosensor assay |
| 236807 | pNL [NlucP/SBE/Hygro] Vector | Express SBE response element in luciferase reporter assay |
| 236808 | pGL4 [luc2P/hID1/Hygro] Vector | Express hID1 response element in luciferase reporter assay |
| 236810 | pNL [NlucP/SRE/Hygro] Vector | Express SRE response element in luciferase reporter assay |
| 236811 | pNL [NlucP/AP1-RE/Hygro] Vector | Express AP1 response element in luciferase reporter assay |
| 236812 | pGloSensor -40F cGMP Vector | Express -40F cGMP in biosensor assay |
| 236813 | pGL4 [luc2P/GAS-RE/Hygro] Vector | Express GAS response element in luciferase reporter assay |
| 236815 | pGL4 [luc2P/Myc/Hygro] Vector | Express Myc response element in luciferase reporter assay |
| 236816 | pGL4 [luc2P/ATF4-RE/Hygro] Vector | Express ATF4 response element in luciferase reporter assay |
| 236818 | pNL [NlucP/ARE/Hygro] Vector | Express ARE response element in luciferase reporter assay |
| 236819 | pNL [NlucP/STAT5-RE/Hygro] Vector | Express STAT5 response element in luciferase reporter assay |
| 236820 | pGL4 [luc2P/STAT4-RE/Hygro] Vector | Express STAT4 response element in luciferase reporter assay |
| 236821 | pGL4 [luc2P/hEGR1/Hygro] Vector | Express hEGR1 response element in luciferase reporter assay |
| 236822 | pGL4 [luc2P/PSA-long/Hygro] Vector | Express PSA-long response element in luciferase reporter assay |
| 236823 | pGL4 [luc2P/GCSF/Hygro] Vector | Express GCSF response element in luciferase reporter assay |
| 236824 | pNL [NlucP/TCF/LEF-RE/Hygro] Vector | Express LEF response element in luciferase reporter assay |
| 236826 | pGL4 [luc2P/ERE/Hygro] Vector | Express ERE response element in luciferase reporter assay |
| 236827 | pGL4 [luc2P/3A4/Hygro] Vector | Express 3A4 response element in luciferase reporter assay |
| 236828 | pGL4 [luc2P/2B6/Hygro] Vector | Express 2B6 response element in luciferase reporter assay |
| 236829 | pNL [NlucP/CRE/Hygro] Vector | Express CRE response element in luciferase reporter assay |
| 236830 | pNL [NlucP/ATF6-RE/Hygro] Vector | Express ATF6 response element in luciferase reporter assay |
| 236831 | pGL4 [luc2P/LCN2/Hygro] Vector | Express LCN2 response element in luciferase reporter assay |
| 236832 | pNL [NlucP/CEBP-RE/Hygro] Vector | Express CEBP response element in luciferase reporter assay |
| 236833 | pNL [NlucP/SIE/Hygro] Vector | Express SIE response element in luciferase reporter assay |
| 236834 | pNL [NlucP/ISRE/Hygro] Vector | Express ISRE response element in luciferase reporter assay |
| 236835 | pNL [NlucP/SRF/Hygro] Vector | Express SRF response element in luciferase reporter assay |
| 236837 | sHiBiT-GCGR Fusion Vector | Express GCGR in Mammalian Cells under a CMV promoter |
| 236838 | TP53-HiBiT Fusion Vector | Express TP53-HiBiT in Mammalian Cells under a CMV promoter |
| 236839 | HiBiT-HSD17B13 Fusion Vector | Express HiBiT-HSD17B13 in Mammalian Cells under a CMV promoter |
| 236840 | HSD17B13-HiBiT Fusion Vector | Express HSD17B13-HiBiT in Mammalian Cells under a CMV promoter |
| 236845 | GLP-1R-SmBiT Fusion Vector | Express GLP-1R-SmBiT in Mammalian Cells under a CMV promoter |
| 236848 | NanoBRET Assay Vector, NanoLuc-SOS1cat | Express NanoLuc-SOS1cat in Mammalian Cells under a CMV promoter |
| 236850 | NanoBRET BiBRET Vector HaloTag-HRAS WT-BRAF RBD-NanoLuc | Express HaloTag(R)-HRAS WT-BRAF RBD-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236851 | NanoBRET BiBRET Vector HaloTag-NRAS WT-BRAF RBD-NanoLuc | Express HaloTag(R)-NRAS WT-BRAF RBD-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236852 | BiBRET Vector HaloTag-NRAS (Q61R)-BRAF RBD-NanoLuc | Express HaloTag(R)-NRAS (Q61R)-BRAF RBD-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236853 | NanoBRET BiBRET Vector HaloTag-KRAS 2B WT-BRAF RBD-NanoLuc | Express HaloTag(R)-KRAS 2B WT-BRAF RBD-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236854 | NanoBRET Assay Vector, NanoLuc-NRAS(Q61K) | Express NanoLuc(R)-NRAS(Q61K) in Mammalian Cells under a CMV promoter |
| 236855 | NanoBRET Assay Vector, NanoLuc-PIK3CA | Express NanoLuc(R)-PIK3CA in Mammalian Cells under a CMV promoter |
| 236856 | NanoBRET Assay Vector, HaloTag-KRAS(G13D) | Express HaloTag(R)-KRAS(G13D) in Mammalian Cells under a CMV promoter |
| 236859 | NanoBRET Assay Vector, NanoLuc-KRAS(G12V) | Express NanoLuc(R)-KRAS(G12V) in Mammalian Cells under a CMV promoter |
| 236860 | NanoBRET BiBRET Vector, NanoLuc-NRAS (Q61K)-CRAF RBD-HaloTag | Express NanoLuc(R)-NRAS (Q61K)-CRAF RBD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236861 | NanoBRET BiBRET Vector, NanoLuc-HRAS WT-CRAF RBD-HaloTag | Express NanoLuc(R)-HRAS WT-CRAF RBD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236862 | NanoLuc-NRAS (Q61R)-CRAF RBD-HaloTag BiBRET Vector | Express NanoLuc(R)-NRAS (Q61R)-CRAF RBD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236863 | NanoBRET Assay Vector, NanoLuc-NRAS(Q61R) | Express NanoLuc(R)-NRAS Q61R in Mammalian Cells under a CMV promoter |
| 236865 | NanoBRET BiBRET Vector, NanoLuc-KRAS WT-CRAF RBD-CRD-HaloTag | Express NanoLuc(R)-KRAS WT-CRAF RBD-CRD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236866 | NanoBRET Assay Vector, NanoLuc-HRAS WT | Express NanoLuc(R)-HRAS WT in Mammalian Cells under a CMV promoter |
| 236867 | Nluc-KRAS(G12D)-cRAF(RBD)-HaloTag BiBRET Vector | Express NanoLuc(R)-KRAS(G12D)-cRAF(RBD)-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236868 | Nluc-KRAS(G12C)-cRAF(FL)-HaloTag BiBRET Vector | Express NanoLuc(R)-KRAS(G12C)-cRAF(FL)-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236869 | Nluc-KRAS(G12C)-cRAF(RBD)-HaloTag BiBRET Vector | Express NanoLuc(R)-KRAS(G12C)-cRAF(RBD)-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236870 | NanoBRET Assay Vector, CRAF(FL)-NanoLuc | Express CRAF(FL)-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236871 | NanoBRET Assay Vector, HaloTag-KRAS | Express HaloTag(R)-KRAS in Mammalian Cells under a CMV promoter |
| 236872 | cRAF CRD-RBD: KRAS G12C BiBRET Vector | Express cRAF CRD-RBD: KRAS G12C in Mammalian Cells under a CMV promoter |
| 236873 | NanoBRET Assay Vector, CRAF RBD-CRD-HaloTag | Express CRAF RBD-CRD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236874 | NanoBRET Assay Vector, CRAF(FL)-HaloTag | Express CRAF(FL)-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236875 | NanoBRET Assay Vector, NanoLuc-NRAS WT | Express NanoLuc(R)-NRAS WT in Mammalian Cells under a CMV promoter |
| 236876 | NanoBRET Assay Vector, ARAF-NanoLuc | Express ARAF-NanoLuc(R) in Mammalian Cells under a CMV promoter |
| 236878 | NanoBRET Assay Vector, NanoLuc-KRAS WT | Express NanoLuc(R)-KRAS WT in Mammalian Cells under a CMV promoter |
| 236879 | NanoBRET Assay Vector, BRAF RBD-HaloTag | Express BRAF RBD-HaloTag(R) in Mammalian Cells under a CMV promoter |
| 236880 | pGloSensor -30F DEVD Caspase Vector | Express -30F DEVD for Caspase 3/7 assay |
| 236883 | HiBiT-HRH2 Vector | Express HiBiT-HRH2 in Mammalian Cells under a CMV promoter |
| 236885 | HiBiT-TP53 Fusion Vector | Express HiBiT-TP53 in Mammalian Cells under a CMV promoter |
| 236887 | HiBiT-SLC35A2 Fusion Vector | Express HiBiT-SLC35A2 in Mammalian Cells under a CMV promoter |
| 236888 | sHiBiT-KDR Fusion Vector | Express sHiBiT-KDR in Mammalian Cells under a CMV promoter |
| 236889 | HiBiT-KRAS(G12C) Fusion Vector | Express HiBiT-KRAS(G12C) in Mammalian Cells under a CMV promoter |
| 236890 | CFTR-HiBiT Fusion Vector | Express CFTR WT HiBiT in Mammalian Cells under a CMV promoter |
| 236891 | HiBiT-TDP1 Fusion Vector | Express HiBiT-TDP1 in Mammalian Cells under a CMV promoter |
| 236892 | ADARB1-HiBiT Fusion Vector | Express ADARB1-HiBiT in Mammalian Cells under a CMV promoter |
| 236893 | HiBit-VPS4B Fusion Vector | Express HiBit-VPS4B in Mammalian Cells under a CMV promoter |
| 236894 | HiBit-VPS4A Fusion Vector | Express HiBit-VPS4A in Mammalian Cells under a CMV promoter |
| 236895 | ADAR-HiBiT Fusion Vector | Express ADAR-HiBiT in Mammalian Cells under a CMV promoter |
| 236896 | UBASH3A-HiBiT Fusion Vector | Express UBASH3A-HiBiT in Mammalian Cells under a CMV promoter |
| 236897 | HiBiT-SHOC2 Fusion Vector | Express HiBiT-SHOC2 (N-terminal) in Mammalian Cells under a CMV promoter |
| 236898 | HiBiT-CHRM1 Fusion Vector | Express HiBiT-CHRM1 in Mammalian Cells under a CMV promoter |
| 236899 | Beclin-1-HiBiT Vector (CMV) | Express Beclin-1-HiBiT in Mammalian Cells under a CMV promoter |
| 236900 | HiBiT-Beclin-1 Vector (CMV) | Express HiBiT-Beclin-1 in Mammalian Cells under a CMV promoter |
| 236903 | CLK3-HiBiT Fusion Vector | Express CLK3-HiBiT in Mammalian Cells under a CMV promoter |
| 236904 | HiBiT-CLK3 Fusion Vector | Express HiBiT-CLK3 in Mammalian Cells under a CMV promoter |
| 236908 | HiBiT-SRPK1 Fusion Vector | Express HiBiT-SRPK1 in Mammalian Cells under a CMV promoter |
| 236912 | LgBiT-LentiB3 Transfer Vector | Lentiviral packaging plasmid for generation of LgBiT lentiviral particles to transduce HiBiT cell lines |
| 236914 | HiBiT-TP53(Y220C) Fusion Vector | Express HiBiT-TP53(Y220C) in Mammalian Cells under a CMV promoter |
| 236917 | CMV HaloTag-LgBiT Vector | Mammalian expression vector encoding HaloTag(R)-LgBiT for use in HiBiT cell lines |
| 236918 | pNL [NlucP/IL-2/Hygro) Vector | Express IL-2 in luciferase reporter assay |
| 236919 | pNL [NlucP/MRE/Hygro] Vector | Express MRE in luciferase reporter assay |
| 236920 | pNL [NlucP/p53-RE/Hygro] Vector | Express p53 response element in luciferase reporter assay |
| 236923 | pGL4 [luc2P/COLA1A/Hygro] Vector | Express COLA1A in luciferase reporter assay |
| 236924 | pNL [NlucP/ABCA1/Hygro] Vector | Express ABCA1 in luciferase reporter assay |
| 236925 | pNL [NlucP/STAT6-RE/Hygro] Vector | Express STAT6 response element in luciferase reporter assay |
| 236926 | pNL [NlucP/HSE/Hygro] Vector | Express HSE in luciferase reporter assay |
| 236927 | pNL [NlucP/XRE/Hygro] Vector | Express XRE in luciferase reporter assay |
| 236928 | pNL [NlucP/IFNb/Hygro] Vector | Express IFNb in luciferase reporter assay |
| 236929 | pNL[NlucP/NFAT-RE/Hygro] Vector | Express NFAT response element in luciferase reporter assay |
| 236930 | pGL4 [luc2P/IL-2/Hygro] Vector | Express IL-2 in luciferase reporter assay |
| 236931 | NanoBRET Assay Donor Vector, ER | Express ER-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236932 | NanoBRET Assay Acceptor Vector, ER | Express ER-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236933 | NanoBRET Assay Vector, Suz12 | Express HaloTag(R)-Suz12 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236934 | NanoBRET Assay Vector, EZH2 | Express EZH2-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236935 | MALT1-NanoLuc Vector | Express MALT1-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236936 | NanoLuc-MALT1 Vector | Express NanoLuc(R)-MALT1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236937 | NanoLuc-TAZ Vector | Express NanoLuc(R)-TAZ Fusion Protein in Mammalian Cells under a CMV promoter |
| 236938 | NanoLuc-YAP Vector | Express NanoLuc(R)-YAP Fusion Protein in Mammalian Cells under a CMV promoter |
| 236940 | TEAD3-HaloTag Vector | Express TEAD3-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236941 | TEAD2-HaloTag Vector | Express TEAD2-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236942 | TEAD1-HaloTag Vector | Express TEAD1-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236943 | HaloTag-Ubiquitin Fusion Vector | Express HaloTag(R)-Ubiquitin Fusion Protein in Mammalian Cells under a CMV promoter |
| 236945 | CBP (bd1)-NanoLuc Fusion Vector | Express CBP (bd1)-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236947 | NanoBRET Assay, NanoLuc-SHOC2 Vector | Express NanoLuc(R)-SHOC2 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236948 | PP1Cg-NanoLuc Fusion Vector | Express PP1Cg-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236949 | NanoLuc-PP1Cg Fusion Vector | Express NanoLuc(R)-PP1Cg Fusion Protein in Mammalian Cells under a CMV promoter |
| 236950 | PP1Cg-HaloTag Fusion Vector | Express PP1Cg-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236951 | HaloTag-PP1Cg Fusion Vector | Express HaloTag(R)-PP1Cg Fusion Protein in Mammalian Cells under a CMV promoter |
| 236952 | TTC7B-NanoLuc Fusion Vector | Express TTC7B-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236953 | NanoLuc-TTC7B Fusion Vector | Express NanoLuc(R)-TTC7B Fusion Protein in Mammalian Cells under a CMV promoter |
| 236954 | TTC7B-HaloTag Fusion Vector | Express TTC7B-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236955 | HaloTag-TTC7B Fusion Vector | Express HaloTag(R)-TTC7B Fusion Protein in Mammalian Cells under a CMV promoter |
| 236957 | NanoLuc-VDR Fusion Vector | Express NanoLuc(R)-VDR Fusion Protein in Mammalian Cells under a CMV promoter |
| 236958 | VDR-NanoLuc Fusion Vector | ExpressVDR-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236959 | NanoLuc-FYN Fusion Vector | Express NanoLuc(R)-FYN Fusion Protein in Mammalian Cells under a CMV promoter |
| 236960 | FYN-HaloTag Fusion Vector | Express FYN-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236961 | HaloTag-FYN Fusion Vector | Express HaloTag(R)-FYN Fusion Protein in Mammalian Cells under a CMV promoter |
| 236962 | MBP-NanoLuc Fusion Vector | Express MBP-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236963 | NanoLuc-MBP Fusion Vector | Express NanoLuc(R)-MBP Fusion Protein in Mammalian Cells under a CMV promoter |
| 236964 | MBP-HaloTag Fusion Vector | Express MBP- HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236965 | HaloTag-MBP Fusion Vector | Express HaloTag(R)-MBP Fusion Protein in Mammalian Cells under a CMV promoter |
| 236966 | FBXO22-HaloTag Fusion Vector | Express FBXO22-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236967 | hVTA1-HaloTag Vector | Express hVTA1-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236968 | HaloTag-hVTA1 Vector | Express HaloTag(R)-hVTA1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236969 | hVTA1-NanoLuc Vector | Express hVTA1-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236970 | NanoLuc-hVTA1 Vector | Express NanoLuc(R)-hVTA1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236971 | hCHMP4B-HaloTag Vector | Express hCHMP4B-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236972 | HaloTag-hCHMP4B Vector | Express HaloTag(R)-hCHMP4B Fusion Protein in Mammalian Cells under a CMV promoter |
| 236973 | hCHMP4B-NanoLuc Vector | Express hCHMP4B-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236974 | NanoLuc-hCHMP4B Vector | Express NanoLuc(R)-hCHMP4B Fusion Protein in Mammalian Cells under a CMV promoter |
| 236975 | hVPS4B-HaloTag Vector | Express hVPS4B-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236976 | HaloTag-hVPS4B Vector | Express HaloTag(R)-hVPS4B Fusion Protein in Mammalian Cells under a CMV promoter |
| 236977 | hVPS4A-HaloTag Vector | Express hVPS4A-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236978 | HaloTag-hVPS4A Vector | Express HaloTag(R)-hVPS4A Fusion Protein in Mammalian Cells under a CMV promoter |
| 236979 | hVPS4A-NanoLuc Vector | Express hVPS4A-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236980 | NanoLuc-hVPS4A Vector | Express NanoLuc(R)-hVPS4A Fusion Protein in Mammalian Cells under a CMV promoter |
| 236981 | HaloTag-PPP3CA Vector | Express HaloTag(R)-PPP3CA Fusion Protein in Mammalian Cells under a CMV promoter |
| 236982 | PPP3CA-HaloTag Vector | Express PPP3CA-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236983 | NanoLuc-FKBP-12 Vector | Express NanoLuc(R)-FKBP-12 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236984 | FKBP-12-NanoLuc Vector | Express FKBP-12-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236985 | NanoLuc-MDM4 Fusion Vector | Express NanoLuc(R)-MDM4 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236986 | TEAD3-NanoLuc Fusion Vector | Express TEAD3-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236987 | TEAD2-NanoLuc Fusion Vector | Express TEAD2-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236990 | B-catenin(S45F)-HaloTag Vector | Express B-catenin(S45F)-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236991 | NanoLuc-CCDC6 Vector | Express NanoLuc(R)-CCDC6 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236992 | CCDC6-NanoLuc Vector | Express CCDC6-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236993 | HaloTag-CCDC6 Vector | Express HaloTag(R)-CCDC6 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236994 | CCDC6-HaloTag Vector | Express CCDC6-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236995 | NanoLuc-FBXO42 Vector | Express NanoLuc(R)-FBXO42 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236996 | FBXO42-NanoLuc Vector | Express FBXO42-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 236997 | HaloTag-FBXO42 Vector | Express HaloTag(R)-FBXO42 Fusion Protein in Mammalian Cells under a CMV promoter |
| 236998 | FBXO42-HaloTag Vector | Express FBXO42-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237001 | HaloTag-MAFG-pFN24A Vector | Express HaloTag(R)-MAFG Fusion Protein in Mammalian Cells under a CMV promoter |
| 237002 | NanoBRET Assay Vector, NanoLuc-PRMT5 | Express NanoLuc(R)-PRMT5 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237003 | Nluc-YAP1_TEAD4-HaloTag Bidirectional(Balanced) Vector | Express NLuc-YAP1_TEAD4-HaloTag(R) Fusion Proteins in Mammalian Cells under a CMV promoter |
| 237004 | TEAD4-HaloTag BiBRET Vector | Express TEAD4-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237005 | VCP-HaloTag Vector | Express VCP-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237006 | HaloTag-VCP Vector | Express HaloTag(R)-VCP Fusion Protein in Mammalian Cells under a CMV promoter |
| 237008 | NanoBRET Assay Vector, NSD3-NanoLuc | Express NSD3-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237010 | HaloTag-BCL9L Vector | Express HaloTag(R)-BCL9L Fusion Protein in Mammalian Cells under a CMV promoter |
| 237011 | Histone H4-HaloTag Fusion Vector | Express Histone H4-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237014 | NanoBRET Assay Vector, beta-catenin | Express beta catenin-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237016 | NanoBRET PD-1/SHP2 Bidirectional Vector | Express NanoLuc(R)-PD1/SHP2-HaloTag Fusion Proteins in Mammalian Cells under a CMV promoter |
| 237017 | ACT1-NanoLuc Fusion Vector | Express ACT1-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237018 | NanoLuc-ACT1 Fusion Vector | Express NanoLuc(R)-ACT1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237019 | HaloTag-BRD4 Fusion Vector | Express HaloTag(R)-BRD4 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237022 | NanoBRET BiBRET Vector MAVS/IFIH1 | Express HaloTag-MAVS/NanoLuc(R)-IFIH1 Fusion Proteins in Mammalian Cells under a CMV promoter |
| 237023 | NanoBRET Assay Vector, YAP1 | Express YAP-NanoLuc(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237024 | SmBiT-NCK1 Fusion Vector | Express SmBiT-NCK1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237025 | LgBiT-NCK1 Fusion Vector | Express LgBiT-NCK1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237026 | NCK1-SmBiT Fusion Vector | Express NCK1-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237027 | NCK1-LgBiT Fusion Vector | Express NCK1-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237028 | CD3E-SmBiT Fusion Vector | Express CD3E-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237029 | CD3E-LgBiT Fusion Vector | Express CD3E-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237032 | SmBiT-CRAF RBD BiBiT-Ready Vector | Express SmBiT-CRAF RBD Fusion Protein in Mammalian Cells under a CMV promoter |
| 237033 | LgBiT-KRAS(G12D) Vector | Express LgBiT-KRAS(G12D) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237034 | NanoBiT Assay Vector, Max | Express Max-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237035 | NanoBiT Assay Vector, cMyc | Express cMyc-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237036 | LgBiT-p53 Control Vector | Express LgBiT-p53 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237037 | SmBiT-MDM2 Control Vector | Express SmBiT-MDM2 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237039 | SLC35A2-LgBiT Fusion Vector | Express SLC35A2-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237040 | LgBiT-SLC35A2 Fusion Vector | Express LgBiT-SLC35A2 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237041 | SLC35A2-SmBiT Fusion Vector | Express SLC35A2-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237042 | SmBiT-SLC35A2 Fusion Vector | Express SmBiT-SLC35A2 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237043 | SmBiT-b4GALT1 Fusion Vector | Express SmBiT-b4GALT1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237044 | LgBiT-b4GALT1 Fusion Vector | Express LgBiT-b4GALT1 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237045 | SmBiT-H4 Fusion Vector | Express SmBiT-H4 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237046 | SmBiT-H3.3 Fusion Vector | Express SmBiT-H3.3 Fusion Protein in Mammalian Cells under a CMV promoter |
| 237048 | SELENOP-SmBiT-HaloTag Fusion Vector | Express SELENOP-SmBiT-HaloTag(R) Fusion Protein in Mammalian Cells under a CMV promoter |
| 237049 | PPP1CA-LgBiT Fusion Vector | Express PPP1CA-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237051 | PPP1CA-SmBiT Fusion Vector | Express PPP1CA-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237052 | SmBiT-PPP1CA Fusion Vector | Express SmBiT-PPP1CA Fusion Protein in Mammalian Cells under a CMV promoter |
| 237053 | CHMP4B-LgBiT Fusion Vector | Express CHMP4B-LgBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237054 | LgBiT-CHMP4B Fusion Vector | Express LgBiT-CHMP4B Fusion Protein in Mammalian Cells under a CMV promoter |
| 237055 | VPS4B-SmBiT Fusion Vector | Express VPS4B-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
| 237056 | SmBiT-VPS4B Fusion Vector | Express SmBiT-VPS4B Fusion Protein in Mammalian Cells under a CMV promoter |
| 237057 | VPS4A-SmBiT Fusion Vector | Express VPS4A-SmBiT Fusion Protein in Mammalian Cells under a CMV promoter |
